Date | Open | Close | High | Low |
---|---|---|---|---|
2022-01-08 | $0.005210 | $0.005237 | $0.005422 | $0.0049600 |
2022-01-09 | $0.005237 | $0.005356 | $0.005419 | $0.005104 |
2022-01-10 | $0.005356 | $0.005396 | $0.005581 | $0.0048720 |
2022-01-11 | $0.005396 | $0.006383 | $0.006481 | $0.005411 |
2022-01-12 | $0.006383 | $0.006510 | $0.006847 | $0.006071 |
2022-01-13 | $0.006510 | $0.006841 | $0.007036 | $0.006128 |
2022-01-14 | $0.006841 | $0.007083 | $0.007347 | $0.006586 |
2022-01-15 | $0.007083 | $0.007290 | $0.007589 | $0.006857 |
2022-01-16 | $0.007290 | $0.007503 | $0.007872 | $0.007068 |
2022-01-17 | $0.007503 | $0.007321 | $0.007706 | $0.007160 |
2022-01-18 | $0.007321 | $0.007967 | $0.008188 | $0.007177 |
2022-01-19 | $0.007967 | $0.007804 | $0.008236 | $0.007403 |
2022-01-20 | $0.007804 | $0.007626 | $0.007806 | $0.007266 |
2022-01-21 | $0.007626 | $0.006578 | $0.006732 | $0.006090 |
2022-01-22 | $0.006578 | $0.006151 | $0.006537 | $0.005500 |
2022-01-23 | $0.006151 | $0.006634 | $0.006786 | $0.006405 |
2022-01-24 | $0.006634 | $0.006448 | $0.006863 | $0.006301 |
2022-01-25 | $0.006448 | $0.007650 | $0.007846 | $0.006272 |
2022-01-26 | $0.007650 | $0.007663 | $0.007959 | $0.006678 |
2022-01-27 | $0.007663 | $0.007447 | $0.008005 | $0.006938 |
2022-01-28 | $0.007447 | $0.007539 | $0.008100 | $0.007514 |
2022-01-29 | $0.007539 | $0.007575 | $0.007783 | $0.007393 |
2022-01-30 | $0.007575 | $0.007289 | $0.007732 | $0.007211 |
2022-01-31 | $0.007289 | $0.007234 | $0.007772 | $0.007046 |
2022-02-01 | $0.007234 | $0.007171 | $0.007617 | $0.006808 |
2022-02-02 | $0.007171 | $0.006917 | $0.007239 | $0.006837 |
2022-02-03 | $0.006917 | $0.007094 | $0.007390 | $0.006797 |
2022-02-04 | $0.007094 | $0.007313 | $0.007883 | $0.007193 |
2022-02-05 | $0.007313 | $0.007629 | $0.007689 | $0.007357 |
2022-02-06 | $0.007629 | $0.007552 | $0.007950 | $0.007461 |
2022-02-07 | $0.007552 | $0.007665 | $0.007979 | $0.007539 |
2022-02-08 | $0.007665 | $0.007485 | $0.007828 | $0.007236 |
2022-02-09 | $0.007485 | $0.007630 | $0.007890 | $0.007500 |
2022-02-10 | $0.007630 | $0.007257 | $0.007349 | $0.006949 |
2022-02-11 | $0.007257 | $0.006678 | $0.007059 | $0.006502 |
2022-02-12 | $0.006678 | $0.006654 | $0.006946 | $0.006595 |
2022-02-13 | $0.006654 | $0.006377 | $0.006836 | $0.006348 |
2022-02-14 | $0.006377 | $0.006448 | $0.006771 | $0.006390 |
2022-02-15 | $0.006448 | $0.006754 | $0.007168 | $0.006690 |
2022-02-16 | $0.006754 | $0.006686 | $0.006780 | $0.006530 |
2022-02-17 | $0.006686 | $0.006570 | $0.006657 | $0.006165 |
2022-02-18 | $0.006570 | $0.006257 | $0.006451 | $0.006229 |
2022-02-19 | $0.006257 | $0.005729 | $0.006310 | $0.005701 |
2022-02-20 | $0.005723 | $0.005009 | $0.005875 | $0.0049570 |
2022-02-21 | $0.005009 | $0.0046780 | $0.005140 | $0.0046780 |
2022-02-22 | $0.0046780 | $0.0046190 | $0.0048300 | $0.0043290 |
2022-02-23 | $0.0046180 | $0.0043510 | $0.0047660 | $0.0042740 |
2022-02-24 | $0.0043360 | $0.0041310 | $0.0044420 | $0.0034290 |
2022-02-25 | $0.0041310 | $0.0047900 | $0.005012 | $0.0039870 |
2022-02-26 | $0.0047900 | $0.0045040 | $0.0048930 | $0.0044490 |
2022-02-27 | $0.0045040 | $0.0042140 | $0.0044230 | $0.0041880 |
2022-02-28 | $0.0042140 | $0.0045840 | $0.0048470 | $0.0044090 |
2022-03-01 | $0.0045840 | $0.0046700 | $0.0049670 | $0.0045800 |
2022-03-02 | $0.0046730 | $0.0044830 | $0.0046590 | $0.0043940 |
2022-03-03 | $0.0044830 | $0.0042830 | $0.0044240 | $0.0042260 |
2022-03-04 | $0.0042790 | $0.0041440 | $0.0041960 | $0.0039600 |
2022-03-05 | $0.0041440 | $0.0040530 | $0.0042660 | $0.0040530 |
2022-03-06 | $0.0040530 | $0.0040590 | $0.0041610 | $0.0038540 |
2022-03-07 | $0.0040590 | $0.0038950 | $0.0041940 | $0.0037950 |
2022-03-08 | $0.0038950 | $0.0044100 | $0.0045390 | $0.0038170 |
2022-03-09 | $0.0044100 | $0.0046190 | $0.0047010 | $0.0042910 |
2022-03-10 | $0.0046190 | $0.0043300 | $0.0044870 | $0.0042520 |
2022-03-11 | $0.0043300 | $0.0040670 | $0.0043990 | $0.0040670 |
2022-03-12 | $0.0040670 | $0.0036490 | $0.0041120 | $0.0035980 |
2022-03-13 | $0.0036490 | $0.0034480 | $0.0037000 | $0.0033220 |
2022-03-14 | $0.0034480 | $0.0033690 | $0.0036540 | $0.0032910 |
2022-03-15 | $0.0033690 | $0.0033270 | $0.0035630 | $0.0029340 |
2022-03-16 | $0.0033270 | $0.0031910 | $0.0036080 | $0.0031640 |
2022-03-17 | $0.0031910 | $0.0033780 | $0.0035180 | $0.0031520 |
2022-03-18 | $0.0033780 | $0.0034120 | $0.0035590 | $0.0032060 |
2022-03-19 | $0.0034120 | $0.0031830 | $0.0034180 | $0.0029470 |
2022-03-20 | $0.0031890 | $0.0030040 | $0.0032330 | $0.0029180 |
2022-03-21 | $0.0030040 | $0.0026630 | $0.0031270 | $0.0026340 |
2022-03-22 | $0.0026630 | $0.0028220 | $0.0031780 | $0.0027030 |
2022-03-23 | $0.0028220 | $0.0028850 | $0.0029160 | $0.0027030 |
2022-03-24 | $0.0028850 | $0.0029880 | $0.0031440 | $0.0026770 |
2022-03-25 | $0.0029880 | $0.0029180 | $0.0031040 | $0.0028250 |
2022-03-26 | $0.0029180 | $0.0027980 | $0.0030490 | $0.0027980 |
2022-03-27 | $0.0028000 | $0.0028350 | $0.0030990 | $0.0028350 |
2022-03-28 | $0.0028350 | $0.0029010 | $0.0030010 | $0.0028010 |
2022-03-29 | $0.0029010 | $0.0028990 | $0.0029010 | $0.0028990 |
Pair | Exchange |
---|---|
OMI/BTC | bitforex |
OMI/USDT | bitforex |
OMI/USDT | bitmax |
OMI/ETH | gateio |
OMI/USDT | gateio |
OMI/USDT | okex |
ECOMI is a Blockchain-based digital asset ecosystem. It aims to provide the platform users with the opportunity to own assets in a form of collectibles. The ECOMI users can either buy, sell or trade their crypto-collectibles. By leveraging the augmented reality technology, the platform intends to bring the collectibles (users' assets) to the real world, where the owner can interact with them. Furthermore, the ECOMI ecosystem features the ECOMI Collect, a tool to protect the digital assets using the Blockchain technology, and the ECOMI secure wallet, where the user can safeguard not only his collectibles but also supported cryptocurrencies (Bitcoin, Ethereum, Ripple, Litecoin and Bitcoin Cash).
The OMI token is an Ethereum-based cryptocurrency developed by the ECOMI ecosystem. This ERC20 token can be used for application and content access within the platform, as well as to access services available free of ongoing costs. In addition, the ECOMI Collect users have the possibility to earn free crypto-collectibles by staking their OMI tokens.
ECOMI is a Blockchain-based digital asset ecosystem. It aims to provide the platform users with the opportunity to own assets in a form of collectibles. The ECOMI users can either buy, sell or trade their crypto-collectibles. By leveraging the augmented reality technology, the platform intends to bring the collectibles (users' assets) to the real world, where the owner can interact with them. Furthermore, the ECOMI ecosystem features the ECOMI Collect, a tool to protect the digital assets using the Blockchain technology, and the ECOMI secure wallet, where the user can safeguard not only his collectibles but also supported cryptocurrencies (Bitcoin, Ethereum, Ripple, Litecoin and Bitcoin Cash).
The OMI token is an Ethereum-based cryptocurrency developed by the ECOMI ecosystem. This ERC20 token can be used for application and content access within the platform, as well as to access services available free of ongoing costs. In addition, the ECOMI Collect users have the possibility to earn free crypto-collectibles by staking their OMI tokens.
Team:
ECOMI ICO began on June 30, 2018. The ICO token supply represents 50% of the total token supply, so there is a total of 500,000,000 OMI tokens available, for 0.05 USD each. The ICO funding target is 5,750,000 USD, the funding cap is 22,125,000 USD and is expected to end on September 30, 2018 or when the funding cap is reached.
Token Reserve Split (50%):
ECOMI ICO campaign features a bounty and the following bonus structure
Bonus Structure:
ICO Status | Ongoing |
---|---|
Token Supply | 1000000000 |
Start Date | 2018-06-30 |
End Date | 2018-09-30 |
Fund Raised (BTC) | N/A |
Fund Raised (USD) | 1810000 |
Start Price (USD) | 0.05 |
Security Audit Company | N/A |
ICO Legal Form | Corporation |
ICO Jurisdiction | Singapore |
Legal Advisers | N/A |
Blog | https://medium.com/ecomi |
White Paper | http://digitalusdedicated.com/ecomi/files/ECOMI%20Whitepaper.pdf |