HYDRO
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-08-28 | $0.0008220 | $0.0007760 | $0.0007800 | $0.0007160 |
2019-08-29 | $0.0007760 | $0.0007760 | $0.0007760 | $0.0007760 |
2022-01-08 | $0.009140 | $0.007087 | $0.0104200 | $0.005002 |
2022-01-09 | $0.007087 | $0.007537 | $0.009211 | $0.007118 |
2022-01-10 | $0.007537 | $0.0100400 | $0.0100400 | $0.007530 |
2022-01-11 | $0.0100400 | $0.008549 | $0.0102600 | $0.008549 |
2022-01-12 | $0.008549 | $0.008784 | $0.008784 | $0.008784 |
2022-01-13 | $0.008784 | $0.008941 | $0.008941 | $0.008089 |
2022-01-14 | $0.008941 | $0.009480 | $0.009480 | $0.009049 |
2022-01-15 | $0.0123000 | $0.0125800 | $0.0126600 | $0.0123000 |
2022-01-16 | $0.0125800 | $0.0124900 | $0.0126800 | $0.0121000 |
2022-01-17 | $0.009482 | $0.008867 | $0.009289 | $0.008867 |
2022-01-18 | $0.008867 | $0.008898 | $0.008898 | $0.008051 |
2022-01-19 | $0.008898 | $0.007923 | $0.008757 | $0.007923 |
2022-01-20 | $0.0114500 | $0.0118000 | $0.0121800 | $0.0109000 |
2022-01-21 | $0.007732 | $0.007654 | $0.008018 | $0.006925 |
2022-01-22 | $0.007659 | $0.007015 | $0.007366 | $0.007015 |
2022-01-23 | $0.007015 | $0.006895 | $0.007983 | $0.006895 |
2022-01-24 | $0.006895 | $0.007341 | $0.007341 | $0.006974 |
2022-01-25 | $0.007341 | $0.006286 | $0.007395 | $0.006286 |
2022-01-26 | $0.006286 | $0.007734 | $0.007734 | $0.006261 |
2022-01-27 | $0.007734 | $0.007438 | $0.007810 | $0.007438 |
2022-01-28 | $0.007438 | $0.007549 | $0.007549 | $0.007549 |
2022-01-29 | $0.007549 | $0.006491 | $0.007637 | $0.006491 |
2022-01-30 | $0.006491 | $0.006444 | $0.006444 | $0.006444 |
2022-01-31 | $0.006444 | $0.006544 | $0.006544 | $0.006544 |
2022-02-01 | $0.006544 | $0.008132 | $0.008132 | $0.006583 |
2022-02-02 | $0.008132 | $0.007384 | $0.007753 | $0.007384 |
2022-02-03 | $0.007384 | $0.007092 | $0.007466 | $0.006719 |
2022-02-04 | $0.009186 | $0.009345 | $0.009564 | $0.009038 |
2022-02-05 | $0.007902 | $0.007455 | $0.007869 | $0.007455 |
2022-02-06 | $0.007455 | $0.007634 | $0.007634 | $0.007634 |
2022-02-07 | $0.007634 | $0.0105300 | $0.0105300 | $0.007895 |
2022-02-08 | $0.0105300 | $0.0110200 | $0.0119000 | $0.0105800 |
2022-02-09 | $0.0110200 | $0.0111100 | $0.0111100 | $0.0111100 |
2022-02-10 | $0.0111100 | $0.0104500 | $0.0108800 | $0.0100100 |
2022-02-11 | $0.0104500 | $0.008056 | $0.0101800 | $0.007208 |
2022-02-12 | $0.008056 | $0.009293 | $0.009293 | $0.008025 |
2022-02-13 | $0.0102000 | $0.009853 | $0.0102100 | $0.009344 |
2022-02-14 | $0.009255 | $0.0110600 | $0.0110600 | $0.009362 |
2022-02-15 | $0.0110600 | $0.0102500 | $0.0115900 | $0.0102500 |
2022-02-16 | $0.0102500 | $0.0101000 | $0.0101000 | $0.0101000 |
2022-02-17 | $0.0101000 | $0.009325 | $0.009325 | $0.008920 |
2022-02-18 | $0.009341 | $0.008771 | $0.009341 | $0.008709 |
2022-02-19 | $0.009199 | $0.008422 | $0.009225 | $0.008422 |
2022-02-20 | $0.008422 | $0.007295 | $0.008063 | $0.005376 |
2022-02-21 | $0.008158 | $0.008186 | $0.008331 | $0.008157 |
2022-02-22 | $0.007037 | $0.008419 | $0.008419 | $0.005357 |
2022-02-23 | $0.008419 | $0.007081 | $0.008200 | $0.005963 |
2022-02-24 | $0.007081 | $0.006137 | $0.007287 | $0.006137 |
2022-02-25 | $0.006137 | $0.006671 | $0.007456 | $0.006278 |
2022-02-26 | $0.006671 | $0.006262 | $0.006653 | $0.006262 |
2022-02-27 | $0.006262 | $0.006034 | $0.006034 | $0.006034 |
2022-02-28 | $0.006034 | $0.006910 | $0.006910 | $0.006910 |
2022-03-01 | $0.006910 | $0.007553 | $0.007553 | $0.007109 |
2022-03-02 | $0.007553 | $0.006590 | $0.007469 | $0.006590 |
2022-03-03 | $0.006590 | $0.006573 | $0.006596 | $0.006572 |
2022-03-04 | $0.007842 | $0.007723 | $0.007848 | $0.007696 |
2022-03-05 | $0.005873 | $0.005862 | $0.005877 | $0.005856 |
2022-03-06 | $0.005911 | $0.005764 | $0.005764 | $0.005764 |
2022-03-07 | $0.005764 | $0.007226 | $0.007986 | $0.005705 |
2022-03-08 | $0.007226 | $0.007225 | $0.007232 | $0.007204 |
2022-04-23 | $0.005957 | $0.005917 | $0.005917 | $0.005917 |
2022-04-24 | $0.005917 | $0.006315 | $0.006315 | $0.005525 |
2022-04-25 | $0.006315 | $0.0105100 | $0.0113200 | $0.006470 |
2022-04-26 | $0.0105100 | $0.007623 | $0.0099110 | $0.007623 |
2022-04-27 | $0.007623 | $0.007850 | $0.007850 | $0.007850 |
2022-04-28 | $0.007850 | $0.007950 | $0.007950 | $0.007950 |
2022-04-29 | $0.007950 | $0.007719 | $0.007719 | $0.007719 |
2022-04-30 | $0.007719 | $0.007716 | $0.007727 | $0.007715 |
2022-05-02 | $0.007042 | $0.007403 | $0.007835 | $0.006999 |
2022-05-03 | $0.007403 | $0.007512 | $0.007514 | $0.007093 |
2022-05-04 | $0.007545 | $0.008730 | $0.008730 | $0.007936 |
2022-05-05 | $0.008730 | $0.008731 | $0.008739 | $0.008728 |
2022-05-06 | $0.008406 | $0.007562 | $0.008282 | $0.007562 |
2022-05-07 | $0.007562 | $0.007561 | $0.007570 | $0.007555 |
2022-05-09 | $0.007487 | $0.006617 | $0.006617 | $0.006617 |
2022-05-10 | $0.006617 | $0.006683 | $0.006718 | $0.006609 |
2022-06-11 | $0.0043600 | $0.0042580 | $0.0045420 | $0.0042580 |
2022-06-12 | $0.0042580 | $0.0039880 | $0.0042540 | $0.0039880 |
2022-06-13 | $0.0042330 | $0.0039660 | $0.0042920 | $0.0036710 |
2022-06-14 | $0.0033710 | $0.0037600 | $0.0037600 | $0.0033180 |
2022-06-15 | $0.0037600 | $0.0031590 | $0.0038360 | $0.0031590 |
2022-06-16 | $0.0039290 | $0.0043570 | $0.0046770 | $0.0038300 |
2022-06-17 | $0.0028520 | $0.0032690 | $0.0032690 | $0.0028610 |
2022-06-18 | $0.0045990 | $0.0041810 | $0.0046390 | $0.0040500 |
2022-06-19 | $0.0030330 | $0.0030830 | $0.0032890 | $0.0030830 |
2022-06-20 | $0.0030830 | $0.0030830 | $0.0030830 | $0.0030830 |
2022-06-21 | $0.0030830 | $0.0033120 | $0.0033120 | $0.0031050 |
2022-06-22 | $0.0044100 | $0.0045510 | $0.0046080 | $0.0043870 |
2022-06-23 | $0.0045510 | $0.0045030 | $0.0045920 | $0.0044870 |
2022-06-24 | $0.0033760 | $0.0031830 | $0.0033950 | $0.0031830 |
2022-06-25 | $0.0031830 | $0.0030060 | $0.0032210 | $0.0030060 |
2022-06-26 | $0.0046040 | $0.0044960 | $0.0047800 | $0.0039350 |
2022-06-27 | $0.0044960 | $0.0046150 | $0.0047800 | $0.0043660 |
2022-06-28 | $0.0046150 | $0.0045150 | $0.0049860 | $0.0043500 |
2022-06-29 | $0.0045150 | $0.0045260 | $0.0046370 | $0.0044650 |
2022-06-30 | $0.0028130 | $0.0041810 | $0.0043800 | $0.0025880 |
2022-07-01 | $0.0041810 | $0.0034650 | $0.0040420 | $0.0034650 |
2022-07-02 | $0.0045610 | $0.0047370 | $0.0048930 | $0.0043360 |
2022-07-03 | $0.0047370 | $0.0047910 | $0.005094 | $0.0044950 |
2022-07-04 | $0.0047910 | $0.0047310 | $0.005031 | $0.0046900 |
2022-07-05 | $0.0047310 | $0.0046790 | $0.0048430 | $0.0046460 |
2022-07-06 | $0.0036290 | $0.0041090 | $0.0041090 | $0.0036980 |
2022-07-07 | $0.0046720 | $0.0048840 | $0.0049160 | $0.0046430 |
2022-07-08 | $0.0043220 | $0.0034550 | $0.0043190 | $0.0032390 |
2022-07-09 | $0.005162 | $0.005084 | $0.005405 | $0.0048890 |
2022-07-10 | $0.005084 | $0.0049530 | $0.005481 | $0.0049470 |
2022-07-11 | $0.0049530 | $0.0046030 | $0.0049620 | $0.0041190 |
2022-07-12 | $0.0046030 | $0.0047400 | $0.0048990 | $0.0040040 |
2022-07-13 | $0.0047400 | $0.0045670 | $0.0047970 | $0.0041770 |
2022-07-14 | $0.0032370 | $0.0034980 | $0.0034980 | $0.0032920 |
2022-07-15 | $0.0042620 | $0.0044770 | $0.0046990 | $0.0042000 |
2022-07-16 | $0.0044770 | $0.0043710 | $0.0045210 | $0.0041990 |
2022-07-17 | $0.0043710 | $0.0045390 | $0.0046470 | $0.0043630 |
2022-07-18 | $0.0035350 | $0.0035360 | $0.0035370 | $0.0035290 |
2022-07-22 | $0.0039120 | $0.0038950 | $0.0039990 | $0.0035330 |
2022-07-23 | $0.0034030 | $0.0034010 | $0.0034070 | $0.0034010 |
2022-07-31 | $0.0030740 | $0.005361 | $0.005361 | $0.0030300 |
2022-08-01 | $0.005361 | $0.005818 | $0.005818 | $0.005352 |
2022-08-02 | $0.0044190 | $0.0045610 | $0.0049860 | $0.0043530 |
2022-08-03 | $0.0045610 | $0.0047170 | $0.0049540 | $0.0043940 |
2022-08-04 | $0.005706 | $0.005705 | $0.005708 | $0.005700 |
2022-08-18 | $0.0041210 | $0.0044860 | $0.0046230 | $0.0041010 |
2022-08-19 | $0.0044860 | $0.0043740 | $0.005306 | $0.0040500 |
2022-08-20 | $0.0037500 | $0.0038100 | $0.0038100 | $0.0035980 |
2022-08-21 | $0.0042370 | $0.0043530 | $0.0044990 | $0.0042100 |
2022-08-22 | $0.0038730 | $0.0038660 | $0.0038740 | $0.0038660 |
2022-08-23 | $0.0038520 | $0.005595 | $0.005811 | $0.0038740 |
2022-08-24 | $0.005595 | $0.005594 | $0.005600 | $0.005590 |
2022-08-25 | $0.0041950 | $0.0043320 | $0.0043530 | $0.0039300 |
2022-08-26 | $0.005607 | $0.005597 | $0.005607 | $0.005596 |
2022-08-27 | $0.005264 | $0.0048090 | $0.005210 | $0.0048090 |
2022-08-28 | $0.0048090 | $0.005084 | $0.005084 | $0.0041060 |
2022-08-29 | $0.005084 | $0.0038560 | $0.005276 | $0.0032470 |
2022-08-30 | $0.0040450 | $0.0038370 | $0.0041200 | $0.0037590 |
2022-08-31 | $0.0037650 | $0.0048120 | $0.005213 | $0.0036090 |
2022-09-01 | $0.0048120 | $0.0048210 | $0.0048260 | $0.0048010 |
2022-09-16 | $0.0036720 | $0.0039260 | $0.0040430 | $0.0036570 |
2022-09-17 | $0.0037630 | $0.0037630 | $0.0037630 | $0.0037570 |
2022-09-18 | $0.0036210 | $0.0034950 | $0.0034950 | $0.0034950 |
2022-09-19 | $0.0034950 | $0.0034940 | $0.0035020 | $0.0034930 |
2022-09-21 | $0.0033980 | $0.0033240 | $0.0033240 | $0.0033240 |
2022-09-22 | $0.0033240 | $0.0031050 | $0.0034930 | $0.0029110 |
2022-09-23 | $0.0031050 | $0.0034720 | $0.0034720 | $0.0030870 |
2022-09-24 | $0.0038550 | $0.0038080 | $0.0038720 | $0.0037670 |
2022-09-25 | $0.0038080 | $0.0038700 | $0.0040370 | $0.0037520 |
2022-09-26 | $0.0033860 | $0.0033830 | $0.0033870 | $0.0033810 |
2022-09-27 | $0.0039120 | $0.0039920 | $0.0040260 | $0.0037020 |
2022-09-28 | $0.0034350 | $0.0034360 | $0.0034370 | $0.0034330 |
2022-11-29 | $0.0017830 | $0.0041080 | $0.0041080 | $0.0018070 |
2022-11-30 | $0.0041080 | $0.0041120 | $0.0041130 | $0.0041080 |
2022-12-02 | $0.0032260 | $0.0022220 | $0.0032480 | $0.0022220 |
2022-12-03 | $0.0022220 | $0.0018580 | $0.0021950 | $0.0018580 |
2022-12-04 | $0.0018580 | $0.0018590 | $0.0018590 | $0.0018570 |
2022-12-12 | $0.0015390 | $0.0012050 | $0.0015490 | $0.0012050 |
2022-12-13 | $0.0012050 | $0.0012060 | $0.0012060 | $0.0012050 |
2022-12-16 | $0.0005210 | $0.0021660 | $0.0021660 | $0.0005000 |
2022-12-17 | $0.0024580 | $0.0024610 | $0.0025400 | $0.0024540 |
2022-12-18 | $0.0021810 | $0.0021800 | $0.0021820 | $0.0021800 |
2022-12-19 | $0.0024670 | $0.0024480 | $0.0025400 | $0.0024080 |
2022-12-20 | $0.0021380 | $0.0021370 | $0.0021390 | $0.0021370 |
2022-12-23 | $0.0024110 | $0.0024910 | $0.0026000 | $0.0023770 |
2022-12-24 | $0.0021820 | $0.0021820 | $0.0021820 | $0.0021810 |
2023-05-06 | $0.0016470 | $0.0033390 | $0.0118400 | $0.0014640 |
2023-05-07 | $0.0033390 | $0.005588 | $0.009419 | $0.0030360 |
2023-05-08 | $0.005588 | $0.005926 | $0.0100200 | $0.0032970 |
2023-05-09 | $0.005926 | $0.005432 | $0.007599 | $0.0049650 |
2023-05-10 | $0.005432 | $0.005107 | $0.006142 | $0.0043840 |
2023-05-11 | $0.0381300 | $0.0161800 | $0.0381300 | $0.0380700 |
2023-05-13 | $0.0033500 | $0.0048060 | $0.006506 | $0.0030030 |
2023-05-14 | $0.0371600 | $0.0157800 | $0.0371800 | $0.0371400 |
2023-05-15 | $0.005255 | $0.005091 | $0.005500 | $0.0043900 |
2023-05-16 | $0.0375900 | $0.0159500 | $0.0376200 | $0.0375400 |
Pair | Exchange |
---|---|
HYDRO/ETH | bitforex |
HYDRO/USDT | bitforex |
HYDRO/USDT | bithumbglobal |
HYDRO/BMX | bitmart |
HYDRO/BTC | bitmart |
HYDRO/ETH | bitmart |
HYDRO/BTC | bittrex |
HYDRO/BTC | catex |
HYDRO/BCH | coinex |
HYDRO/BTC | coinex |
HYDRO/ETH | coinex |
HYDRO/USDT | coinex |
HYDRO/BTC | coinpulse |
HYDRO/CPEX | coinpulse |
HYDRO/ETH | coinpulse |
HYDRO/ETH | dex |
HYDRO/ETH | ethermium |
HYDRO/BTC | idax |
HYDRO/ETH | idax |
HYDRO/ETH | idex |
HYDRO/BTC | liquid |
HYDRO/EUR | liquid |
HYDRO/BTC | stocksexchange |
HYDRO/ETH | tokenstore |
HYDRO/BTC | upbit |
Hydrogen is a platform for fintech developers. It was designed to allow private systems to interface with a public blockchain. This hybrid private-public model that enables financial services platforms to leverage the dynamics of a distributed, transparent, and immutable public ledger.
HYDRO is an ERC20 token that powers the Hydrogen platform. It is used by developers to pay for the features available on the platform.