IOC
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2022-01-08 | $0.0727 | $0.0671 | $0.0742 | $0.0646 |
2022-01-09 | $0.0671 | $0.0729 | $0.0729 | $0.0674 |
2022-01-10 | $0.0729 | $0.0669 | $0.0728 | $0.0669 |
2022-01-11 | $0.0669 | $0.0675 | $0.0757 | $0.0675 |
2022-01-12 | $0.0675 | $0.0725 | $0.0764 | $0.0690 |
2022-01-13 | $0.0725 | $0.0677 | $0.0703 | $0.0673 |
2022-01-14 | $0.0677 | $0.0737 | $0.0737 | $0.0677 |
2022-01-15 | $0.0737 | $0.0685 | $0.0737 | $0.0681 |
2022-01-16 | $0.0685 | $0.0690 | $0.0737 | $0.0685 |
2022-01-17 | $0.0690 | $0.0709 | $0.0709 | $0.0676 |
2022-01-18 | $0.0709 | $0.0674 | $0.0742 | $0.0674 |
2022-01-19 | $0.0674 | $0.0701 | $0.0813 | $0.0663 |
2022-01-20 | $0.0700 | $0.0646 | $0.0744 | $0.0533 |
2022-01-21 | $0.0647 | $0.0492300 | $0.0587 | $0.0492300 |
2022-01-22 | $0.0492300 | $0.0452500 | $0.0547 | $0.0445500 |
2022-01-23 | $0.0452500 | $0.0468100 | $0.0533 | $0.0468100 |
2022-01-24 | $0.0468100 | $0.0484500 | $0.0484500 | $0.0473500 |
2022-01-25 | $0.0484500 | $0.0488100 | $0.0488100 | $0.0488100 |
2022-01-26 | $0.0488100 | $0.0486100 | $0.0545 | $0.0467700 |
2022-01-27 | $0.0486100 | $0.0528 | $0.0532 | $0.0472300 |
2022-01-28 | $0.0528 | $0.0479400 | $0.0540 | $0.0479400 |
2022-01-29 | $0.0479400 | $0.0484900 | $0.0527 | $0.0484900 |
2022-01-30 | $0.0484900 | $0.0531 | $0.0531 | $0.0481400 |
2022-01-31 | $0.0531 | $0.0539 | $0.0543 | $0.0539 |
2022-02-01 | $0.0539 | $0.0519 | $0.0542 | $0.0519 |
2022-02-02 | $0.0519 | $0.0510 | $0.0517 | $0.0472600 |
2022-02-03 | $0.0510 | $0.0530 | $0.0530 | $0.0481500 |
2022-02-04 | $0.0530 | $0.0545 | $0.0591 | $0.0541 |
2022-02-05 | $0.0545 | $0.0526 | $0.0576 | $0.0526 |
2022-02-06 | $0.0526 | $0.0577 | $0.0577 | $0.0539 |
2022-02-07 | $0.0577 | $0.0597 | $0.0597 | $0.0597 |
2022-02-08 | $0.0597 | $0.0573 | $0.0600 | $0.0573 |
2022-02-09 | $0.0573 | $0.0600 | $0.0600 | $0.0564 |
2022-02-10 | $0.0600 | $0.0575 | $0.0592 | $0.0557 |
2022-02-11 | $0.0575 | $0.0581 | $0.0581 | $0.0547 |
2022-02-12 | $0.0581 | $0.0541 | $0.0579 | $0.0541 |
2022-02-13 | $0.0541 | $0.0534 | $0.0572 | $0.0534 |
2022-02-14 | $0.0534 | $0.0540 | $0.0540 | $0.0540 |
2022-02-15 | $0.0540 | $0.0575 | $0.0606 | $0.0566 |
2022-02-16 | $0.0575 | $0.0558 | $0.0584 | $0.0558 |
2022-02-17 | $0.0558 | $0.0511 | $0.0547 | $0.0511 |
2022-02-18 | $0.0511 | $0.0504 | $0.0504 | $0.0504 |
2022-02-19 | $0.0504 | $0.0509 | $0.0509 | $0.0505 |
2022-02-20 | $0.0509 | $0.0499200 | $0.0499200 | $0.0487600 |
2022-02-21 | $0.0499200 | $0.0481500 | $0.0481500 | $0.0481500 |
2022-02-22 | $0.0481500 | $0.0497500 | $0.0497500 | $0.0497500 |
2022-02-23 | $0.0497500 | $0.0473300 | $0.0488200 | $0.0473300 |
2022-02-24 | $0.0473300 | $0.0490900 | $0.0514 | $0.0487100 |
2022-02-25 | $0.0490900 | $0.0482600 | $0.0502 | $0.0470900 |
2022-02-26 | $0.0482600 | $0.0485300 | $0.0485300 | $0.0446100 |
2022-02-27 | $0.0485300 | $0.0456400 | $0.0528 | $0.0426200 |
2022-02-28 | $0.0456400 | $0.0519 | $0.0523 | $0.0519 |
2022-03-01 | $0.0518 | $0.0618 | $0.0622 | $0.0533 |
2022-03-02 | $0.0618 | $0.0593 | $0.0611 | $0.0536 |
2022-03-03 | $0.0593 | $0.0595 | $0.0595 | $0.0510 |
2022-03-04 | $0.0595 | $0.0552 | $0.0556 | $0.0477700 |
2022-03-05 | $0.0552 | $0.0520 | $0.0556 | $0.0508 |
2022-03-06 | $0.0520 | $0.0511 | $0.0538 | $0.0507 |
2022-03-07 | $0.0511 | $0.0559 | $0.0612 | $0.0506 |
2022-03-08 | $0.0559 | $0.0616 | $0.0620 | $0.0515 |
2022-03-09 | $0.0616 | $0.0579 | $0.0726 | $0.0558 |
2022-03-10 | $0.0579 | $0.0565 | $0.0616 | $0.0513 |
2022-03-11 | $0.0564 | $0.0519 | $0.0562 | $0.0504 |
2022-03-12 | $0.0519 | $0.0555 | $0.0555 | $0.0501 |
2022-03-13 | $0.0555 | $0.0518 | $0.0541 | $0.0468700 |
2022-03-14 | $0.0518 | $0.0572 | $0.0576 | $0.0496200 |
2022-03-15 | $0.0572 | $0.0566 | $0.0566 | $0.0566 |
2022-03-16 | $0.0566 | $0.0559 | $0.0592 | $0.0518 |
2022-03-17 | $0.0559 | $0.0532 | $0.0586 | $0.0512 |
2022-03-18 | $0.0532 | $0.0518 | $0.0698 | $0.0376100 |
2022-03-19 | $0.0518 | $0.0498400 | $0.0553 | $0.0342100 |
2022-03-20 | $0.0498400 | $0.0474300 | $0.0486700 | $0.0474300 |
2022-03-21 | $0.0474300 | $0.0480200 | $0.0575 | $0.0472000 |
2022-03-22 | $0.0480200 | $0.0487400 | $0.0598 | $0.0487400 |
2022-03-23 | $0.0487400 | $0.0446200 | $0.0549 | $0.0386100 |
2022-03-24 | $0.0446200 | $0.0453300 | $0.0515 | $0.0396100 |
2022-03-25 | $0.0453300 | $0.0434400 | $0.0496500 | $0.0399000 |
2022-03-26 | $0.0434400 | $0.0445400 | $0.0449900 | $0.0400900 |
2022-03-27 | $0.0445400 | $0.0487200 | $0.0506 | $0.0459100 |
2022-03-28 | $0.0487200 | $0.0447700 | $0.0509 | $0.0391200 |
2022-03-29 | $0.0447700 | $0.0422300 | $0.0450700 | $0.0374800 |
2022-03-30 | $0.0422300 | $0.0437600 | $0.0437600 | $0.0376500 |
2022-03-31 | $0.0437600 | $0.0437600 | $0.0437700 | $0.0437300 |
2022-04-01 | $0.0359600 | $0.0407400 | $0.0565 | $0.0240800 |
2022-04-02 | $0.0407400 | $0.0407800 | $0.0407800 | $0.0403200 |
2022-04-03 | $0.0407800 | $0.0407800 | $0.0408300 | $0.0407600 |
2022-04-04 | $0.0366700 | $0.0386900 | $0.0424100 | $0.0368200 |
2022-04-05 | $0.0386900 | $0.0386700 | $0.0386900 | $0.0386100 |
Paio | Scambio |
---|---|
IOC/BTC | bittrex |
IOC/BTC | bleutrade |
IOC/DOGE | bleutrade |
IOC/BTC | cryptsy |
IOC/XRP | cryptsy |
IOC/BTC | poloniex |
IOC/BTC | yobit |
IOC/DOGE | yobit |
IOC/ETH | yobit |
IOC/RUR | yobit |
IOC/USD | yobit |
IOC/WAVES | yobit |
IOCoin has a strong development team backing it. The coin is X11 with proof of work and proof of stake. The proof of stake has an annualised rate of 2%.