Date | Open | Close | High | Low |
---|---|---|---|---|
2022-01-08 | $0.1100000 | $0.1100000 | $0.1100000 | $0.1100000 |
2022-01-09 | $0.0825 | $0.0817 | $0.0829 | $0.0817 |
2022-01-10 | $0.0769 | $0.0432900 | $0.0786 | $0.008048 |
2022-01-11 | $0.0432900 | $0.0432800 | $0.0433500 | $0.0432700 |
2023-03-02 | $0.0335700 | $0.0333200 | $0.0333200 | $0.0333200 |
2023-03-03 | $0.0333200 | $0.0317500 | $0.0317500 | $0.0317500 |
2023-03-04 | $0.0317500 | $0.0317400 | $0.0317400 | $0.0317400 |
2023-03-05 | $0.0317400 | $0.0318600 | $0.0318600 | $0.0318600 |
2023-03-06 | $0.0318600 | $0.0318200 | $0.0318200 | $0.0318200 |
2023-03-07 | $0.0318200 | $0.0315300 | $0.0315300 | $0.0315300 |
2023-03-08 | $0.0315300 | $0.0308200 | $0.0308200 | $0.0308200 |
2023-03-09 | $0.0308200 | $0.0289200 | $0.0289200 | $0.0289200 |
2023-03-10 | $0.0289200 | $0.0286900 | $0.0286900 | $0.0286900 |
2023-03-11 | $0.0286900 | $0.0292700 | $0.0292700 | $0.0292700 |
2023-03-12 | $0.0292700 | $0.0315000 | $0.0315000 | $0.0315000 |
2023-03-13 | $0.0315000 | $0.0343700 | $0.0343700 | $0.0343700 |
2023-03-14 | $0.0343700 | $0.0351600 | $0.0351600 | $0.0351600 |
2023-03-15 | $0.0351600 | $0.0346000 | $0.0346000 | $0.0346000 |
2023-03-16 | $0.0346000 | $0.0355700 | $0.0355700 | $0.0355700 |
2023-03-17 | $0.0355700 | $0.0389700 | $0.0389700 | $0.0389700 |
2023-03-18 | $0.0389700 | $0.0383000 | $0.0383000 | $0.0383000 |
2023-03-19 | $0.0383000 | $0.0398100 | $0.0398100 | $0.0398100 |
2023-03-20 | $0.0398100 | $0.0394900 | $0.0394900 | $0.0394900 |
2023-03-21 | $0.0394900 | $0.0394800 | $0.0395100 | $0.0394700 |
2023-03-22 | $0.0400200 | $0.0387900 | $0.0387900 | $0.0387900 |
2023-03-23 | $0.0387900 | $0.0402500 | $0.0402500 | $0.0402500 |
2023-03-24 | $0.0402500 | $0.0402900 | $0.0402900 | $0.0402500 |
2023-03-25 | $0.0390400 | $0.0390400 | $0.0390400 | $0.0390400 |
2023-03-26 | $0.0390400 | $0.0397600 | $0.0397600 | $0.0397600 |
2023-03-27 | $0.0397600 | $0.0385500 | $0.0385500 | $0.0385500 |
2023-03-28 | $0.0385500 | $0.0387300 | $0.0387300 | $0.0387300 |
2023-03-29 | $0.0387300 | $0.0402700 | $0.0402700 | $0.0402700 |
2023-03-30 | $0.0402700 | $0.0398100 | $0.0398100 | $0.0398100 |
2023-03-31 | $0.0398100 | $0.0404400 | $0.0404400 | $0.0404400 |
2023-04-01 | $0.0404400 | $0.0404200 | $0.0404200 | $0.0404200 |
2023-04-02 | $0.0404200 | $0.0400300 | $0.0400300 | $0.0400300 |
2023-04-03 | $0.0400300 | $0.0394900 | $0.0394900 | $0.0394900 |
2023-04-04 | $0.0394900 | $0.0400100 | $0.0400100 | $0.0400100 |
2023-04-05 | $0.0400100 | $0.0400200 | $0.0400200 | $0.0400200 |
2023-04-06 | $0.0400200 | $0.0398200 | $0.0398200 | $0.0398200 |
2023-04-07 | $0.0398200 | $0.0396300 | $0.0396300 | $0.0396300 |
2023-04-08 | $0.0396300 | $0.0396900 | $0.0396900 | $0.0396900 |
2023-04-09 | $0.0396900 | $0.0402400 | $0.0402400 | $0.0402400 |
2023-04-10 | $0.0402400 | $0.0421100 | $0.0421100 | $0.0421100 |
2023-04-11 | $0.0421100 | $0.0429200 | $0.0429200 | $0.0429200 |
2023-04-12 | $0.0429200 | $0.0424700 | $0.0424700 | $0.0424700 |
2023-04-13 | $0.0424700 | $0.0431700 | $0.0431700 | $0.0431700 |
2023-04-14 | $0.0431700 | $0.0433000 | $0.0433000 | $0.0433000 |
2023-04-15 | $0.0433000 | $0.0430600 | $0.0430600 | $0.0430600 |
2023-04-16 | $0.0430600 | $0.0430600 | $0.0430600 | $0.0430600 |
2023-04-17 | $0.0430600 | $0.0418100 | $0.0418100 | $0.0418100 |
2023-04-18 | $0.0418100 | $0.0431600 | $0.0431600 | $0.0431600 |
2023-04-19 | $0.0431600 | $0.0409400 | $0.0409400 | $0.0409400 |
2023-04-20 | $0.0409400 | $0.0401100 | $0.0401100 | $0.0401100 |
2023-04-21 | $0.0401100 | $0.0387100 | $0.0387100 | $0.0387100 |
2023-04-22 | $0.0387100 | $0.0395000 | $0.0395000 | $0.0395000 |
2023-04-23 | $0.0395000 | $0.0391900 | $0.0391900 | $0.0391900 |
2023-04-24 | $0.0391900 | $0.0390800 | $0.0390800 | $0.0390800 |
2023-04-25 | $0.0390800 | $0.0402000 | $0.0402000 | $0.0402000 |
2023-04-26 | $0.0402000 | $0.0403800 | $0.0403800 | $0.0403800 |
2023-04-27 | $0.0403800 | $0.0418700 | $0.0418700 | $0.0418700 |
2023-04-28 | $0.0418700 | $0.0416600 | $0.0416600 | $0.0416600 |
2023-04-29 | $0.0416600 | $0.0415400 | $0.0415400 | $0.0415400 |
2023-04-30 | $0.0415400 | $0.0415100 | $0.0415100 | $0.0415100 |
2023-05-01 | $0.0415100 | $0.0398800 | $0.0398800 | $0.0398800 |
2023-05-02 | $0.0398800 | $0.0407500 | $0.0407500 | $0.0407500 |
2023-05-03 | $0.0407500 | $0.0412400 | $0.0412400 | $0.0412400 |
2023-05-04 | $0.0412400 | $0.0409900 | $0.0409900 | $0.0409900 |
2023-05-05 | $0.0409900 | $0.0419600 | $0.0419600 | $0.0419600 |
2023-05-06 | $0.0419600 | $0.0411000 | $0.0411000 | $0.0411000 |
2023-05-07 | $0.0411000 | $0.0405800 | $0.0405800 | $0.0405800 |
2023-05-08 | $0.0405800 | $0.0394500 | $0.0394500 | $0.0394500 |
2023-05-09 | $0.0394500 | $0.0393100 | $0.0393100 | $0.0393100 |
2023-05-10 | $0.0393100 | $0.0392300 | $0.0392300 | $0.0392300 |
2023-05-11 | $0.0392300 | $0.0392300 | $0.0392400 | $0.0392000 |
2023-05-12 | $0.0383300 | $0.0380700 | $0.0380700 | $0.0380700 |
2023-05-13 | $0.0380700 | $0.0380400 | $0.0380400 | $0.0380400 |
2023-05-14 | $0.0380400 | $0.0382400 | $0.0382400 | $0.0382400 |
2023-05-15 | $0.0382400 | $0.0385900 | $0.0385900 | $0.0385900 |
2023-05-16 | $0.0385900 | $0.0386100 | $0.0386100 | $0.0385600 |
Pair | Exchange |
---|---|
NEU/BTC | bitbay |
NEU/EUR | bitbay |
NEU/PLN | bitbay |
NEU/USD | bitbay |
NEU/BTC | bittrex |
NEU/BTC | cryptsy |
NEU/ETH | etherdelta |
NEU/ETH | ethermium |
NEU/BTC | hitbtc |
NEU/ETH | hitbtc |
NEU/USD | hitbtc |
NEU/USDT | hitbtc |
NEU/ETH | idex |
NEU/BTC | liqui |
NEU/ETH | liqui |
NEU/USDT | liqui |
NEU/BTC | yobit |
NEU/DOGE | yobit |
NEU/ETH | yobit |
NEU/RUR | yobit |
NEU/USD | yobit |
NEU/WAVES | yobit |
Neufund is a fundraising platform for startups and existing businesses. Startups/existing businesses will be able to present their projects in the platform for which they want to receive a venture capital. When accepted in the platform, an ETO (Equity Token Offering) takes place and users can decide either to invest in it or not.
Neumark is an ERC20 token based on the Ethereum blockchain. It will allow users to invest in the listed companies in the platform and benefit as shareholders. Furthermore, it gives users rights to platform fees (for example, the fee charged to the companies for the ETO) and rights to participate in the platform portfolio.
Neufund is a fundraising platform for startups and existing businesses. Startups/existing businesses will be able to present their projects in the platform for which they want to receive a venture capital. When accepted in the platform, an ETO (Equity Token Offering) takes place and users can decide either to invest in it or not.
Neumark is an ERC20 token based on the Ethereum blockchain. It will allow users to invest in the listed companies in the platform and benefit as shareholders. Furthermore, it gives users rights to platform fees (for example, the fee charged to the companies for the ETO) and rights to participate in the platform portfolio.
Team:
Neufund will be holding its ICO on the 17th of November, 2017. The ICO token supply represents 50% of the total token supply, so there will be a total of 1,500,000,000 tokens available, for 0.15385 EUR each during the offering. The ICO funding cap is 200,000,000 EUR and is expected to end on the 17th of December, 2017 or when the funding cap is reached. Any unsold/remaining tokens will be burned.
Token Reserve Split (50%):
Newfund ICO will feature escrow contracts, and the token will not be mineable.
ICO Status | Ongoing |
---|---|
Token Supply | 1500000000 |
Start Date | 2017-11-17 |
End Date | 2017-12-17 |
Fund Raised (BTC) | 21 948.47 ETH |
Fund Raised (USD) | 14605828.8462 |
Start Price (USD) | 0.15385 |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | N/A |
Legal Advisers | N/A |
Blog | https://blog.neufund.org/ |
White Paper | https://neufund.org/whitepaperdownload |