Date | Open | Close | High | Low |
---|---|---|---|---|
2019-06-05 | $0.1750000 | $0.1753000 | $0.1780000 | $0.1733000 |
2019-06-06 | $0.1776000 | $0.1744000 | $0.1823000 | $0.1736000 |
2019-06-07 | $0.1744000 | $0.1769000 | $0.1822000 | $0.1704000 |
2019-06-08 | $0.1733000 | $0.1642000 | $0.1750000 | $0.1633000 |
2019-06-09 | $0.1555000 | $0.1486000 | $0.1650000 | $0.1442000 |
2019-06-10 | $0.1592000 | $0.1587000 | $0.1624000 | $0.1557000 |
2019-06-11 | $0.1569000 | $0.1537000 | $0.1616000 | $0.1513000 |
2019-06-12 | $0.1649000 | $0.1591000 | $0.1694000 | $0.1586000 |
2019-06-13 | $0.1543000 | $0.1551000 | $0.1627000 | $0.1508000 |
2019-06-14 | $0.1604000 | $0.1857000 | $0.2107000 | $0.1588000 |
2019-06-15 | $0.1895000 | $0.1901000 | $0.2100000 | $0.1798000 |
2019-06-16 | $0.1896000 | $0.1858000 | $0.1966000 | $0.1850000 |
2019-06-17 | $0.1896000 | $0.1885000 | $0.1956000 | $0.1852000 |
2019-06-18 | $0.1820000 | $0.1733000 | $0.1865000 | $0.1690000 |
2019-06-19 | $0.1762000 | $0.1767000 | $0.1781000 | $0.1730000 |
2019-06-20 | $0.1788000 | $0.1748000 | $0.1824000 | $0.1739000 |
2019-06-21 | $0.1901000 | $0.1658000 | $0.1915000 | $0.1628000 |
2019-06-22 | $0.1733000 | $0.1717000 | $0.1764000 | $0.1696000 |
2019-06-23 | $0.1706000 | $0.1730000 | $0.1737000 | $0.1700000 |
2019-06-24 | $0.1752000 | $0.1752000 | $0.1793000 | $0.1737000 |
2019-06-25 | $0.1782000 | $0.1706000 | $0.1801000 | $0.1700000 |
2019-06-26 | $0.1799000 | $0.1585000 | $0.1832000 | $0.1505000 |
2019-06-27 | $0.1397000 | $0.1544000 | $0.1585000 | $0.1362000 |
2019-06-28 | $0.1624000 | $0.1590000 | $0.1633000 | $0.1547000 |
2019-06-29 | $0.1631000 | $0.1593000 | $0.1631000 | $0.1539000 |
2019-06-30 | $0.1523000 | $0.1605000 | $0.1630000 | $0.1493000 |
2019-08-16 | $0.0973 | $0.0957 | $0.0972 | $0.0944 |
2019-08-17 | $0.0955 | $0.0950 | $0.0962 | $0.0947 |
2019-08-18 | $0.0950 | $0.0952 | $0.0952 | $0.0950 |
2019-08-19 | $0.1017000 | $0.1048000 | $0.1086000 | $0.1034000 |
2019-08-20 | $0.1047000 | $0.1006000 | $0.1032000 | $0.0998100 |
2019-08-21 | $0.1004000 | $0.0939 | $0.0966 | $0.0921 |
2019-08-22 | $0.0941 | $0.0960 | $0.0978 | $0.0935 |
2019-08-23 | $0.0959 | $0.0985 | $0.1012000 | $0.0962 |
2019-08-24 | $0.0989 | $0.0958 | $0.0975 | $0.0947 |
2019-08-25 | $0.0959 | $0.0934 | $0.0943 | $0.0917 |
2019-08-26 | $0.0934 | $0.0941 | $0.0941 | $0.0934 |
2019-08-30 | $0.0860 | $0.0841 | $0.0863 | $0.0836 |
2019-08-31 | $0.0841 | $0.0841 | $0.0841 | $0.0841 |
2019-09-02 | $0.0833 | $0.0875 | $0.0893 | $0.0846 |
2019-09-03 | $0.0875 | $0.0877 | $0.0877 | $0.0875 |
2019-09-04 | $0.0856 | $0.0817 | $0.0855 | $0.0800 |
2019-09-05 | $0.0817 | $0.0818 | $0.0818 | $0.0817 |
2019-09-14 | $0.0835 | $0.0850 | $0.0872 | $0.0850 |
2019-09-15 | $0.0850 | $0.0851 | $0.0851 | $0.0850 |
2019-09-18 | $0.0886 | $0.0897 | $0.0946 | $0.0866 |
2019-09-19 | $0.0897 | $0.0897 | $0.0897 | $0.0897 |
2019-09-22 | $0.0856 | $0.0842 | $0.0867 | $0.0827 |
2019-09-23 | $0.0830 | $0.0848 | $0.0859 | $0.0790 |
2019-09-24 | $0.0848 | $0.0848 | $0.0848 | $0.0848 |
2019-09-27 | $0.0641 | $0.0685 | $0.0714 | $0.0635 |
2019-09-28 | $0.0692 | $0.0660 | $0.0691 | $0.0647 |
2019-09-29 | $0.0660 | $0.0646 | $0.0654 | $0.0574 |
2019-09-30 | $0.0640 | $0.0661 | $0.0688 | $0.0643 |
2019-10-01 | $0.0661 | $0.0664 | $0.0664 | $0.0661 |
2022-05-04 | $0.0030180 | $0.0035710 | $0.0035710 | $0.0031740 |
2022-05-05 | $0.0035710 | $0.006944 | $0.007309 | $0.0029240 |
2022-05-06 | $0.006944 | $0.006842 | $0.006842 | $0.006842 |
2022-05-07 | $0.006842 | $0.006739 | $0.006739 | $0.006739 |
2022-05-08 | $0.006739 | $0.006466 | $0.006466 | $0.006466 |
2022-05-09 | $0.006466 | $0.006324 | $0.006479 | $0.006323 |
2022-05-10 | $0.0027070 | $0.0031010 | $0.0031010 | $0.0027910 |
2022-05-11 | $0.0031010 | $0.0030940 | $0.0031080 | $0.0030930 |
Pair | Exchange |
---|---|
UGAS/BTC | bgogo |
UGAS/ETH | bgogo |
UGAS/BTC | huobikorea |
UGAS/ETH | huobikorea |
UGAS/BTC | huobipro |
UGAS/ETH | huobipro |
UGAS/ETH | idex |
UGAS/BTC | p2pb2b |
UGAS/ETH | p2pb2b |
UGAS/USD | p2pb2b |
Ultrain Technology Limited is the next generation public-blockchain technology venture that focuses on building a decentralized blockchain platform through its programmable tech-infrastructure. Ultrain is committed to construct a responsible and sustainable commercial ecosystem that enables all industrial applications. It is able to provide multi-folds more advanced technical performance to fundamentally solve the performance and scalability issues.
Ultrain Technology Limited is the next generation public-blockchain technology venture that focuses on building a decentralized blockchain platform through its programmable tech-infrastructure. Ultrain is committed to construct a responsible and sustainable commercial ecosystem that enables all industrial applications. It is able to provide multi-folds more advanced technical performance to fundamentally solve the performance and scalability issues.
Team:
Ultrain ICO will begin on TBA. The ICO token supply represents 20% of the total token supply, so there is a total of 200,000,000 UGAS tokens available, for 0.20 USD each.
Token Reserve Split (80%): Unknown.
ICO Status | Upcoming |
---|---|
Token Supply | 1000000000 |
Start Date | N/A |
End Date | N/A |
Fund Raised (BTC) | N/A |
Fund Raised (USD) | N/A |
Start Price (USD) | 0.2 |
Security Audit Company | N/A |
ICO Legal Form | Corporation |
ICO Jurisdiction | Russia |
Legal Advisers | N/A |
Blog | https://medium.com/@ultrainchain |
White Paper | https://ultrain.io/downloads/Ultrain%20Whitepaper_v1.1.9.pdf |