VRC
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-01-09 | $0.0195900 | $0.0247000 | $0.0255400 | $0.0192600 |
2022-01-10 | $0.0247000 | $0.0251000 | $0.0251000 | $0.0234300 |
2022-01-11 | $0.0251000 | $0.0265000 | $0.0265000 | $0.0252200 |
2022-01-12 | $0.0265000 | $0.0289900 | $0.0298700 | $0.0259100 |
2022-01-13 | $0.0289900 | $0.0289500 | $0.0289500 | $0.0242700 |
2022-01-14 | $0.0289500 | $0.0254200 | $0.0293000 | $0.0241300 |
2022-01-15 | $0.0254200 | $0.0254600 | $0.0258900 | $0.0250300 |
2022-01-16 | $0.0254200 | $0.0267200 | $0.0267200 | $0.0254300 |
2022-01-17 | $0.0267200 | $0.0244900 | $0.0266000 | $0.0240700 |
2022-01-18 | $0.0244900 | $0.0241500 | $0.0245800 | $0.0241500 |
2022-01-19 | $0.0241500 | $0.0237700 | $0.0237700 | $0.0237700 |
2022-01-20 | $0.0237500 | $0.0232000 | $0.0248300 | $0.0232000 |
2022-01-21 | $0.0232000 | $0.0207900 | $0.0207900 | $0.0207900 |
2022-01-22 | $0.0207900 | $0.0208400 | $0.0209800 | $0.0207600 |
Pair | Exchange |
---|---|
VRC/BTC | bitsane |
VRC/BTC | bittrex |
VRC/BTC | bleutrade |
VRC/DOGE | bleutrade |
VRC/ETH | bleutrade |
VRC/USDT | bleutrade |
VRC/BTC | bter |
VRC/CNY | bter |
VRC/BTC | coinse |
VRC/BTC | cryptopia |
VRC/DOGE | cryptopia |
VRC/DOTC | cryptopia |
VRC/ETH | cryptopia |
VRC/FTC | cryptopia |
VRC/LTC | cryptopia |
VRC/POP | cryptopia |
VRC/UNO | cryptopia |
VRC/XMR | cryptopia |
VRC/BTC | cryptsy |
VRC/LTC | cryptsy |
VRC/XRP | cryptsy |
VRC/CNY | jubi |
VRC/BTC | livecoin |
VRC/BTC | poloniex |
VRC/BCH | tradesatoshi |
VRC/BTC | tradesatoshi |
VRC/DOGE | tradesatoshi |
VRC/ETH | tradesatoshi |
VRC/LTC | tradesatoshi |
VRC/BTC | upbit |
VRC was designed to reduce the PoW phase and enter PoST phase quickly. With a steady block reward and block time of sixty seconds, the PoW phase finished after the first few weeks of launch - 10/05/2014. The PoST interest rate is dynamic and depends on how much the coin is held and staked in the PoST. The dynamic interest rate is pegged at a sensible level of between 0-3% roughly. The PoST interest is gained through transaction fees which are also distributed to the Vericoin fund - to aid in development and promotion of the currency. There was no premine.