WARP
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-01-08 | $0.1201000 | $0.1205000 | $0.1205000 | $0.1205000 |
2022-01-09 | $0.1205000 | $0.0832 | $0.1205000 | $0.0832 |
2022-01-10 | $0.1210000 | $0.1209000 | $0.1209000 | $0.1209000 |
2022-01-11 | $0.1209000 | $0.1235000 | $0.1235000 | $0.1235000 |
2022-01-12 | $0.1235000 | $0.1269000 | $0.1269000 | $0.1269000 |
2022-01-13 | $0.1269000 | $0.1230000 | $0.1230000 | $0.1230000 |
2022-01-14 | $0.1230000 | $0.1245000 | $0.1245000 | $0.1245000 |
2022-01-15 | $0.1245000 | $0.1245000 | $0.1245000 | $0.1245000 |
2022-01-16 | $0.1245000 | $0.1246000 | $0.1246000 | $0.1246000 |
2022-01-17 | $0.1246000 | $0.1220000 | $0.1220000 | $0.1220000 |
2022-01-18 | $0.1220000 | $0.1225000 | $0.1225000 | $0.1225000 |
2022-01-19 | $0.1225000 | $0.1204000 | $0.1204000 | $0.1204000 |
2022-01-20 | $0.1204000 | $0.1176000 | $0.1176000 | $0.1176000 |
2022-01-21 | $0.1176000 | $0.1054000 | $0.1054000 | $0.1054000 |
2022-01-22 | $0.1054000 | $0.1014000 | $0.1014000 | $0.1014000 |
2022-01-23 | $0.1014000 | $0.1049000 | $0.1049000 | $0.1049000 |
2022-01-24 | $0.1049000 | $0.1061000 | $0.1061000 | $0.1061000 |
2022-01-25 | $0.1061000 | $0.1069000 | $0.1069000 | $0.1069000 |
2022-01-26 | $0.1069000 | $0.1064000 | $0.1064000 | $0.1064000 |
2022-01-27 | $0.1064000 | $0.1075000 | $0.1075000 | $0.1075000 |
2022-01-28 | $0.1075000 | $0.1091000 | $0.1091000 | $0.1091000 |
2022-01-29 | $0.1091000 | $0.1104000 | $0.1104000 | $0.1104000 |
2022-01-30 | $0.1104000 | $0.1096000 | $0.1096000 | $0.1096000 |
2022-01-31 | $0.1096000 | $0.1112000 | $0.1112000 | $0.1112000 |
2022-02-01 | $0.1112000 | $0.1119000 | $0.1119000 | $0.1119000 |
2022-02-02 | $0.1119000 | $0.1067000 | $0.1067000 | $0.1067000 |
2022-02-03 | $0.1067000 | $0.1079000 | $0.1079000 | $0.1079000 |
2022-02-04 | $0.1079000 | $0.1202000 | $0.1202000 | $0.1202000 |
2022-02-05 | $0.1202000 | $0.1197000 | $0.1197000 | $0.1197000 |
2022-02-06 | $0.1197000 | $0.1226000 | $0.1226000 | $0.1226000 |
2022-02-07 | $0.1226000 | $0.1268000 | $0.1268000 | $0.1268000 |
2022-02-08 | $0.1268000 | $0.1274000 | $0.1274000 | $0.1274000 |
2022-02-09 | $0.1274000 | $0.1284000 | $0.1284000 | $0.1284000 |
2022-02-10 | $0.1284000 | $0.1258000 | $0.1258000 | $0.1258000 |
2022-02-11 | $0.1258000 | $0.1225000 | $0.1225000 | $0.1225000 |
2022-02-12 | $0.1225000 | $0.1221000 | $0.1221000 | $0.1221000 |
2022-02-13 | $0.1221000 | $0.1216000 | $0.1216000 | $0.1216000 |
2022-02-14 | $0.1216000 | $0.1230000 | $0.1230000 | $0.1230000 |
2022-02-15 | $0.1230000 | $0.1288000 | $0.1288000 | $0.1288000 |
2022-02-16 | $0.1288000 | $0.1269000 | $0.1269000 | $0.1269000 |
2022-02-17 | $0.1269000 | $0.1172000 | $0.1172000 | $0.1172000 |
2022-02-18 | $0.1172000 | $0.1156000 | $0.1156000 | $0.1156000 |
2022-02-19 | $0.1156000 | $0.1159000 | $0.1159000 | $0.1159000 |
2022-02-20 | $0.1159000 | $0.1110000 | $0.1110000 | $0.1110000 |
2022-02-21 | $0.1110000 | $0.1070000 | $0.1070000 | $0.1070000 |
2022-02-22 | $0.1070000 | $0.1106000 | $0.1106000 | $0.1106000 |
2022-02-23 | $0.1106000 | $0.1077000 | $0.1077000 | $0.1077000 |
2022-02-24 | $0.1077000 | $0.1108000 | $0.1108000 | $0.1108000 |
2022-02-25 | $0.1108000 | $0.1134000 | $0.1134000 | $0.1134000 |
2022-02-26 | $0.1134000 | $0.1131000 | $0.1131000 | $0.1131000 |
2022-02-27 | $0.1131000 | $0.1090000 | $0.1090000 | $0.1090000 |
2022-02-28 | $0.1090000 | $0.1248000 | $0.1248000 | $0.1248000 |
2022-03-01 | $0.1248000 | $0.1284000 | $0.1284000 | $0.1284000 |
2022-03-02 | $0.1284000 | $0.1270000 | $0.1270000 | $0.1270000 |
2022-03-03 | $0.1270000 | $0.1228000 | $0.1228000 | $0.1228000 |
2022-03-04 | $0.1228000 | $0.1132000 | $0.1132000 | $0.1132000 |
2022-03-05 | $0.1132000 | $0.1139000 | $0.1139000 | $0.1139000 |
2022-03-06 | $0.1139000 | $0.1111000 | $0.1111000 | $0.1111000 |
2022-03-07 | $0.1111000 | $0.1099000 | $0.1099000 | $0.1099000 |
2022-03-08 | $0.1099000 | $0.1120000 | $0.1120000 | $0.1120000 |
2022-03-09 | $0.1120000 | $0.1213000 | $0.1213000 | $0.1213000 |
2022-03-10 | $0.1213000 | $0.0838 | $0.1213000 | $0.0838 |
2022-03-11 | $0.1140000 | $0.1120000 | $0.1120000 | $0.1120000 |
2022-03-12 | $0.1120000 | $0.1121000 | $0.1121000 | $0.1121000 |
2022-03-13 | $0.1121000 | $0.1092000 | $0.1092000 | $0.1092000 |
2022-03-14 | $0.1092000 | $0.1147000 | $0.1147000 | $0.1147000 |
2022-03-15 | $0.1147000 | $0.0796 | $0.1147000 | $0.0793 |
2022-03-16 | $0.1136000 | $0.1189000 | $0.1189000 | $0.1189000 |
2022-03-17 | $0.1189000 | $0.0823 | $0.1189000 | $0.0823 |
Pair | Exchange |
---|---|
WARP/BTC | bittrex |
WARP/BTC | ccex |
WARP/DOGE | ccex |
WARP/USD | ccex |
WARP/BTC | yobit |
WARP/DOGE | yobit |
WARP/ETH | yobit |
WARP/RUR | yobit |
WARP/USD | yobit |
WARP/WAVES | yobit |
WarpCoin is a Proof of Stake cryptocurrency that aims to create a network of systems and services exclusively for WARP users.