WCC
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2022-07-21 | $2.36 | $2.35 | $2.35 | $2.35 |
2022-07-22 | $2.35 | $2.30 | $2.30 | $2.30 |
2022-07-23 | $2.30 | $2.28 | $2.28 | $2.28 |
2022-07-24 | $2.28 | $2.29 | $2.29 | $2.29 |
2022-07-25 | $2.29 | $2.16 | $2.16 | $2.16 |
2022-07-26 | $2.16 | $2.16 | $2.16 | $2.16 |
2022-07-27 | $2.16 | $2.33 | $2.33 | $2.33 |
2022-07-28 | $2.33 | $2.42 | $2.42 | $2.42 |
2022-07-29 | $2.42 | $2.41 | $2.41 | $2.41 |
2022-07-30 | $2.41 | $2.40 | $2.40 | $2.40 |
2022-07-31 | $2.40 | $2.37 | $2.37 | $2.37 |
2022-08-01 | $2.37 | $2.36 | $2.36 | $2.36 |
2022-08-02 | $2.36 | $2.33 | $2.33 | $2.33 |
2022-08-03 | $2.33 | $2.32 | $2.32 | $2.32 |
2022-08-04 | $2.32 | $2.30 | $2.30 | $2.30 |
2022-08-05 | $2.30 | $2.37 | $2.37 | $2.37 |
2022-08-06 | $2.37 | $2.33 | $2.33 | $2.33 |
2022-08-07 | $2.33 | $2.35 | $2.35 | $2.35 |
2022-08-08 | $2.35 | $2.42 | $2.42 | $2.42 |
2022-08-09 | $2.42 | $2.35 | $2.35 | $2.35 |
2022-08-10 | $2.35 | $2.43 | $2.43 | $2.43 |
2022-08-11 | $2.43 | $2.43 | $2.43 | $2.43 |
2022-08-12 | $2.43 | $2.48 | $2.48 | $2.48 |
2022-08-13 | $2.48 | $2.48 | $2.48 | $2.48 |
2022-08-14 | $2.48 | $2.47 | $2.47 | $2.47 |
2022-08-15 | $2.47 | $2.45 | $2.45 | $2.45 |
2022-08-16 | $2.45 | $2.42 | $2.42 | $2.42 |
2022-08-17 | $2.42 | $2.42 | $2.42 | $2.42 |
2022-08-19 | $2.36 | $2.12 | $2.12 | $2.12 |
2022-08-20 | $2.12 | $2.15 | $2.15 | $2.15 |
2022-08-21 | $2.15 | $2.18 | $2.18 | $2.18 |
2022-08-22 | $2.18 | $2.17 | $2.17 | $2.17 |
2022-08-23 | $2.17 | $2.18 | $2.18 | $2.18 |
2022-08-24 | $2.18 | $2.17 | $2.17 | $2.17 |
2022-08-25 | $2.17 | $2.19 | $2.19 | $2.19 |
2022-08-26 | $2.19 | $2.19 | $2.19 | $2.19 |
모집통화 | 거래소 |
---|---|
WCC/BTC | catex |
WCC/USDT | catex |
WCC/BTC | crex24 |
WCC/BTC | probit |
WCC/BTC | stocksexchange |
Wincash coin is a cryptocurrency with SHA-256 algorithm, Pow, PoS, and Masternode. This coin is a cryptocurrency used as a payment system in all Wincash projects. Wincash coin is established since august 2018 and has been used by thousands of people as a way of transaction in some of Wincash projects. Wincash coin uses PoW/PoS hybrid mechanism in the blockchain network to prevent 51% attack that commonly becomes a fatal issue in many newly launched cryptocurrencies.