Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2022-01-08 | $0.1158000 | $0.1120000 | $0.1120000 | $0.0895 |
2022-01-09 | $0.1120000 | $0.1145000 | $0.1257000 | $0.0807 |
2022-01-10 | $0.1145000 | $0.0915 | $0.1226000 | $0.0780 |
2022-01-11 | $0.0915 | $0.1062000 | $0.1174000 | $0.0923 |
2022-01-12 | $0.1064000 | $0.0962 | $0.1181000 | $0.0957 |
2022-01-13 | $0.0962 | $0.0994700 | $0.1064000 | $0.0925 |
2022-01-14 | $0.0994700 | $0.1090000 | $0.1135000 | $0.0944 |
2022-01-15 | $0.1090000 | $0.1092000 | $0.1141000 | $0.1090000 |
2022-01-16 | $0.1071000 | $0.0944 | $0.1140000 | $0.0507 |
2022-01-17 | $0.0944 | $0.0974 | $0.1074000 | $0.0859 |
2022-01-18 | $0.0974 | $0.0974 | $0.1107000 | $0.0959 |
2022-01-19 | $0.0974 | $0.0971 | $0.0993300 | $0.0929 |
2022-01-20 | $0.0971 | $0.0902 | $0.0967 | $0.0454000 |
2022-01-21 | $0.0902 | $0.0866 | $0.0899 | $0.0517 |
2022-01-22 | $0.0866 | $0.0616 | $0.0840 | $0.0415100 |
2022-01-23 | $0.0616 | $0.0882 | $0.0886 | $0.0527 |
2022-01-24 | $0.0882 | $0.0499400 | $0.0849 | $0.0499400 |
2022-01-25 | $0.0499400 | $0.0825 | $0.0847 | $0.0503 |
2022-01-26 | $0.0825 | $0.0839 | $0.0840 | $0.0827 |
2022-01-27 | $0.0839 | $0.0827 | $0.0827 | $0.0826 |
2022-01-28 | $0.0826 | $0.0862 | $0.0884 | $0.0854 |
2022-01-29 | $0.0862 | $0.0873 | $0.0884 | $0.0873 |
2022-01-30 | $0.0873 | $0.0881 | $0.0881 | $0.0873 |
2022-01-31 | $0.0881 | $0.0839 | $0.0910 | $0.0726 |
2022-02-01 | $0.0839 | $0.1019000 | $0.1283000 | $0.0753 |
2022-02-02 | $0.1019000 | $0.1020000 | $0.1021000 | $0.0886 |
2022-02-03 | $0.0852 | $0.0985 | $0.0985 | $0.0857 |
2022-02-04 | $0.0985 | $0.0952 | $0.1094000 | $0.0952 |
2022-02-05 | $0.0952 | $0.0851 | $0.1101000 | $0.0850 |
2022-02-06 | $0.0851 | $0.0872 | $0.1261000 | $0.0826 |
2022-02-07 | $0.0872 | $0.0978 | $0.0990 | $0.0892 |
2022-02-08 | $0.0978 | $0.0834 | $0.0971 | $0.0792 |
2022-02-09 | $0.0834 | $0.0598 | $0.0990 | $0.0524 |
2022-02-10 | $0.0598 | $0.0764 | $0.0923 | $0.0520 |
2022-02-11 | $0.0764 | $0.0960 | $0.1049000 | $0.0679 |
2022-02-12 | $0.0960 | $0.1027000 | $0.1046000 | $0.0862 |
2022-02-13 | $0.1027000 | $0.0848 | $0.1064000 | $0.0769 |
2022-02-14 | $0.0848 | $0.0866 | $0.1032000 | $0.0866 |
2022-02-15 | $0.0866 | $0.1038000 | $0.1121000 | $0.0689 |
2022-02-16 | $0.1038000 | $0.0860 | $0.1215000 | $0.0676 |
2022-02-17 | $0.0860 | $0.0698 | $0.0983 | $0.0632 |
2022-02-18 | $0.0698 | $0.0635 | $0.0944 | $0.0635 |
2022-02-19 | $0.0635 | $0.0835 | $0.0835 | $0.0632 |
2022-02-20 | $0.0835 | $0.0841 | $0.0866 | $0.0599 |
2022-02-21 | $0.0841 | $0.0824 | $0.0848 | $0.0801 |
2022-02-22 | $0.0824 | $0.0744 | $0.0871 | $0.0517 |
2022-02-23 | $0.0744 | $0.0761 | $0.0761 | $0.0731 |
2022-02-24 | $0.0758 | $0.0733 | $0.0779 | $0.0733 |
2022-02-25 | $0.0733 | $0.0748 | $0.0750 | $0.0731 |
2022-02-26 | $0.0776 | $0.0773 | $0.0779 | $0.0770 |
2022-02-27 | $0.0773 | $0.0721 | $0.0731 | $0.0423200 |
2022-02-28 | $0.0720 | $0.0803 | $0.0803 | $0.0803 |
2022-03-01 | $0.0803 | $0.0665 | $0.0819 | $0.0480700 |
2022-03-02 | $0.0665 | $0.0790 | $0.0809 | $0.0578 |
2022-03-03 | $0.0790 | $0.0578 | $0.0759 | $0.0578 |
2022-03-04 | $0.0578 | $0.0702 | $0.0703 | $0.0514 |
2022-03-05 | $0.0702 | $0.0701 | $0.0702 | $0.0533 |
2022-03-06 | $0.0544 | $0.0684 | $0.0684 | $0.0521 |
2022-03-07 | $0.0684 | $0.0669 | $0.0669 | $0.0509 |
2022-03-08 | $0.0669 | $0.0526 | $0.0691 | $0.0526 |
2022-03-09 | $0.0526 | $0.0794 | $0.0816 | $0.0557 |
2022-03-10 | $0.0794 | $0.0615 | $0.0774 | $0.0523 |
2022-03-11 | $0.0615 | $0.0698 | $0.0699 | $0.0531 |
2022-03-12 | $0.0499500 | $0.0490800 | $0.0502 | $0.0490800 |
2022-03-13 | $0.0490800 | $0.0482500 | $0.0492500 | $0.0388600 |
2022-03-14 | $0.0482500 | $0.0421600 | $0.0507 | $0.0421600 |
2022-03-15 | $0.0421600 | $0.0426200 | $0.0483600 | $0.0426200 |
2022-03-16 | $0.0426200 | $0.0482000 | $0.0512 | $0.0451500 |
2022-03-17 | $0.0482000 | $0.0488900 | $0.0520 | $0.0457900 |
2022-03-18 | $0.0488900 | $0.0478600 | $0.0543 | $0.0478600 |
2022-03-19 | $0.0478600 | $0.0480400 | $0.0545 | $0.0480400 |
2022-03-20 | $0.0480400 | $0.0497000 | $0.0528 | $0.0465500 |
2022-03-21 | $0.0497000 | $0.0513 | $0.0540 | $0.0471000 |
2022-03-22 | $0.0513 | $0.0499900 | $0.0554 | $0.0499900 |
2022-03-23 | $0.0499900 | $0.0593 | $0.0692 | $0.0473200 |
2022-03-24 | $0.0593 | $0.0600 | $0.0668 | $0.0535 |
2022-03-25 | $0.0600 | $0.0599 | $0.0664 | $0.0534 |
2022-03-26 | $0.0599 | $0.0541 | $0.0672 | $0.0541 |
2022-03-27 | $0.0541 | $0.0636 | $0.0705 | $0.0567 |
2022-03-28 | $0.0636 | $0.0576 | $0.0714 | $0.0574 |
2022-03-29 | $0.0576 | $0.0897 | $0.1021000 | $0.0588 |
2022-03-30 | $0.0896 | $0.0891 | $0.0891 | $0.0644 |
2022-03-31 | $0.0891 | $0.0864 | $0.0864 | $0.0564 |
2022-04-01 | $0.0864 | $0.0657 | $0.0949 | $0.0657 |
2022-04-02 | $0.0657 | $0.0688 | $0.0918 | $0.0655 |
2022-04-03 | $0.0688 | $0.0918 | $0.0919 | $0.0687 |
2022-04-04 | $0.0938 | $0.1054000 | $0.1056000 | $0.0703 |
2022-04-05 | $0.1054000 | $0.0936 | $0.1051000 | $0.0567 |
2022-04-06 | $0.0936 | $0.0642 | $0.0872 | $0.0642 |
2022-04-07 | $0.0642 | $0.0654 | $0.0888 | $0.0654 |
2022-04-08 | $0.0654 | $0.0878 | $0.0878 | $0.0647 |
2022-04-09 | $0.0878 | $0.0778 | $0.1015000 | $0.0541 |
2022-04-10 | $0.0778 | $0.0733 | $0.0911 | $0.0651 |
2022-04-11 | $0.0730 | $0.0762 | $0.0928 | $0.0679 |
2022-04-12 | $0.0762 | $0.0776 | $0.0860 | $0.0503 |
2022-04-13 | $0.0776 | $0.0799 | $0.0885 | $0.0714 |
2022-04-14 | $0.0799 | $0.0774 | $0.0858 | $0.0691 |
2022-04-15 | $0.0774 | $0.0696 | $0.0863 | $0.0696 |
2022-04-16 | $0.0696 | $0.0591 | $0.0869 | $0.0504 |
2022-04-17 | $0.0591 | $0.0751 | $0.0813 | $0.0556 |
2022-04-18 | $0.0751 | $0.0555 | $0.0751 | $0.0555 |
2022-04-19 | $0.0768 | $0.0780 | $0.0780 | $0.0578 |
2022-04-20 | $0.0780 | $0.0574 | $0.0773 | $0.0574 |
2022-04-21 | $0.0574 | $0.0750 | $0.0750 | $0.0556 |
2022-04-22 | $0.0750 | $0.0552 | $0.0745 | $0.0552 |
2022-04-23 | $0.0552 | $0.0642 | $0.0737 | $0.0547 |
2022-04-24 | $0.0642 | $0.0545 | $0.0734 | $0.0544 |
2022-04-25 | $0.0545 | $0.0642 | $0.0756 | $0.0543 |
2022-04-26 | $0.0642 | $0.0519 | $0.0684 | $0.0516 |
2022-04-27 | $0.0519 | $0.0705 | $0.0705 | $0.0533 |
2022-04-28 | $0.0705 | $0.0553 | $0.0719 | $0.0544 |
2022-04-29 | $0.0553 | $0.0531 | $0.0689 | $0.0531 |
2022-04-30 | $0.0531 | $0.0560 | $0.0849 | $0.0436900 |
2022-05-01 | $0.0560 | $0.0543 | $0.0784 | $0.0543 |
2022-05-02 | $0.0543 | $0.0598 | $0.0889 | $0.0500 |
2022-05-03 | $0.0598 | $0.0677 | $0.0771 | $0.0582 |
2022-05-04 | $0.0677 | $0.0615 | $0.0834 | $0.0615 |
2022-05-05 | $0.0615 | $0.0575 | $0.0762 | $0.0575 |
2022-05-06 | $0.0575 | $0.0564 | $0.0747 | $0.0564 |
2022-05-07 | $0.0564 | $0.0641 | $0.0731 | $0.0552 |
2022-05-08 | $0.0641 | $0.0613 | $0.0699 | $0.0441300 |
2022-05-09 | $0.0613 | $0.0342000 | $0.0695 | $0.0225100 |
2022-05-10 | $0.0342000 | $0.0521 | $0.0724 | $0.0006560 |
2022-05-11 | $0.0521 | $0.0252500 | $0.0477900 | $0.0252200 |
2022-05-12 | $0.0252500 | $0.0424500 | $0.0427100 | $0.0252300 |
2022-05-14 | $0.0480400 | $0.0491700 | $0.0491700 | $0.0469800 |
2022-05-15 | $0.0491700 | $0.0513 | $0.0513 | $0.0490100 |
2022-05-16 | $0.0513 | $0.0483600 | $0.0483600 | $0.0462000 |
2022-05-17 | $0.0483600 | $0.0546 | $0.0587 | $0.0477800 |
2022-05-18 | $0.0546 | $0.0537 | $0.0537 | $0.0463400 |
2022-05-19 | $0.0537 | $0.0593 | $0.0593 | $0.0489100 |
2022-05-20 | $0.0593 | $0.0576 | $0.0576 | $0.0570 |
2022-05-21 | $0.0576 | $0.0569 | $0.0576 | $0.0569 |
2022-05-23 | $0.0488800 | $0.0511 | $0.0535 | $0.0463900 |
2022-05-24 | $0.0511 | $0.0489600 | $0.0513 | $0.0465700 |
2022-05-25 | $0.0489500 | $0.0456800 | $0.0503 | $0.0456800 |
2022-05-26 | $0.0456900 | $0.0464600 | $0.0464600 | $0.0421600 |
2022-05-27 | $0.0464600 | $0.0446500 | $0.0446500 | $0.0405200 |
2022-05-28 | $0.0447400 | $0.0464500 | $0.0464500 | $0.0421600 |
2022-05-29 | $0.0464500 | $0.0420400 | $0.0469600 | $0.0420400 |
2022-05-30 | $0.0420700 | $0.0481600 | $0.0499200 | $0.0463900 |
2022-05-31 | $0.0481600 | $0.0485000 | $0.0485000 | $0.0450600 |
2022-06-01 | $0.0485000 | $0.0439300 | $0.0454200 | $0.0416900 |
2022-06-02 | $0.0439300 | $0.0443100 | $0.0443100 | $0.0420500 |
2022-06-03 | $0.0443100 | $0.0428700 | $0.0428700 | $0.0406900 |
2022-06-04 | $0.0428700 | $0.0435900 | $0.0435900 | $0.0413800 |
2022-06-05 | $0.0435900 | $0.0436200 | $0.0436200 | $0.0414000 |
2022-06-06 | $0.0436200 | $0.0444200 | $0.0449200 | $0.0426400 |
2022-06-07 | $0.0444200 | $0.0425300 | $0.0433200 | $0.0425300 |
2022-06-08 | $0.0425300 | $0.0420200 | $0.0428100 | $0.0420200 |
2022-06-09 | $0.0420200 | $0.0420500 | $0.0428900 | $0.0419300 |
2022-06-10 | $0.0427300 | $0.0389700 | $0.0397000 | $0.0389700 |
2022-06-11 | $0.0389700 | $0.0434000 | $0.0441000 | $0.0124700 |
2022-06-12 | $0.0434000 | $0.0354100 | $0.0406700 | $0.0354100 |
2022-06-13 | $0.0354100 | $0.0307200 | $0.0318800 | $0.0297800 |
2022-06-14 | $0.0307200 | $0.0318300 | $0.0318300 | $0.0306700 |
2022-06-15 | $0.0318300 | $0.0305400 | $0.0337700 | $0.0305400 |
2022-06-16 | $0.0305400 | $0.0313400 | $0.0313600 | $0.0305100 |
2022-07-19 | $0.0491700 | $0.0479100 | $0.0479800 | $0.0479100 |
2022-07-20 | $0.0479100 | $0.0473100 | $0.0473900 | $0.0472500 |
2022-07-21 | $0.0473100 | $0.0435000 | $0.0489900 | $0.0324600 |
2022-07-22 | $0.0435000 | $0.0305500 | $0.0424000 | $0.0247700 |
2022-07-23 | $0.0305500 | $0.0424200 | $0.0438700 | $0.0308100 |
2022-07-24 | $0.0424200 | $0.0317800 | $0.0437500 | $0.0317800 |
2022-07-25 | $0.0317800 | $0.0393700 | $0.0393700 | $0.0286000 |
2022-07-26 | $0.0393700 | $0.0396900 | $0.0421300 | $0.0288300 |
2022-07-27 | $0.0396900 | $0.0386800 | $0.0448200 | $0.0325600 |
2022-07-28 | $0.0386800 | $0.0462900 | $0.0537 | $0.0278400 |
2022-07-29 | $0.0462900 | $0.0462700 | $0.0513 | $0.0461900 |
2022-07-31 | $0.0515 | $0.0345500 | $0.0510 | $0.0345500 |
2022-08-01 | $0.0345500 | $0.0335400 | $0.0414300 | $0.0335400 |
2022-08-02 | $0.0335400 | $0.0382800 | $0.0430300 | $0.0263100 |
2022-08-03 | $0.0382800 | $0.0373900 | $0.0466800 | $0.0373900 |
2022-08-04 | $0.0373900 | $0.0371400 | $0.0406300 | $0.0371400 |
2022-08-05 | $0.0371400 | $0.0438900 | $0.0438900 | $0.0401200 |
2022-08-06 | $0.0438900 | $0.0382100 | $0.0487600 | $0.0375500 |
2022-08-07 | $0.0382100 | $0.0369700 | $0.0413100 | $0.0361500 |
2022-08-08 | $0.0369700 | $0.0386500 | $0.0386500 | $0.0378000 |
2022-08-09 | $0.0386500 | $0.0362100 | $0.0370300 | $0.0362100 |
2022-08-10 | $0.0362100 | $0.0403100 | $0.0406400 | $0.0394200 |
2022-08-11 | $0.0403100 | $0.0327100 | $0.0490400 | $0.0327100 |
2022-08-12 | $0.0327100 | $0.0340700 | $0.0387500 | $0.0340700 |
2022-08-13 | $0.0340700 | $0.0344700 | $0.0392000 | $0.0344700 |
2022-08-14 | $0.0345100 | $0.0336700 | $0.0382900 | $0.0336700 |
2022-08-15 | $0.0336700 | $0.0330300 | $0.0375700 | $0.0330300 |
2022-08-16 | $0.0330300 | $0.0371300 | $0.0371300 | $0.0326400 |
2022-08-17 | $0.0371300 | $0.0318900 | $0.0362800 | $0.0318900 |
2022-08-18 | $0.0318900 | $0.0365200 | $0.0365200 | $0.0321100 |
2022-08-19 | $0.0365200 | $0.0294600 | $0.0337900 | $0.0279800 |
2022-08-20 | $0.0294600 | $0.0303000 | $0.0303000 | $0.0288900 |
2022-08-21 | $0.0302500 | $0.0310600 | $0.0310600 | $0.0296200 |
2022-08-22 | $0.0310600 | $0.0309100 | $0.0330600 | $0.0298100 |
2022-08-23 | $0.0308500 | $0.0316100 | $0.0338100 | $0.0316100 |
2022-08-24 | $0.0316100 | $0.0314600 | $0.0336500 | $0.0305800 |
2022-08-25 | $0.0314600 | $0.0322000 | $0.0344400 | $0.0322000 |
2022-08-26 | $0.0322000 | $0.0296300 | $0.0306300 | $0.0286400 |
2022-08-27 | $0.0296300 | $0.0283200 | $0.0302900 | $0.0283200 |
2022-08-28 | $0.0283200 | $0.0270900 | $0.0289700 | $0.0270900 |
2022-08-29 | $0.0270900 | $0.0290800 | $0.0315300 | $0.0290800 |
2022-08-30 | $0.0290800 | $0.0285600 | $0.0298200 | $0.0285600 |
2022-08-31 | $0.0285600 | $0.0277700 | $0.0304000 | $0.0266400 |
2022-09-01 | $0.0277700 | $0.0300300 | $0.0300900 | $0.0277000 |
2022-09-02 | $0.0305500 | $0.0281600 | $0.0303500 | $0.0281600 |
2022-09-03 | $0.0281600 | $0.0302300 | $0.0303500 | $0.0280400 |
2022-09-05 | $0.0282200 | $0.0319000 | $0.0321800 | $0.0289200 |
2022-09-06 | $0.0318800 | $0.0308700 | $0.0309900 | $0.0306900 |
2022-09-07 | $0.0308700 | $0.0321900 | $0.0322700 | $0.0320900 |
2022-09-08 | $0.0321900 | $0.0321700 | $0.0323600 | $0.0320900 |
2022-09-12 | $0.0246700 | $0.0290100 | $0.0290100 | $0.0189200 |
2022-09-13 | $0.0290100 | $0.0289500 | $0.0290400 | $0.0188500 |
2022-09-14 | $0.0266100 | $0.0180700 | $0.0321400 | $0.0132200 |
2022-09-15 | $0.0180700 | $0.0250200 | $0.0294200 | $0.0162300 |
2022-09-16 | $0.0250200 | $0.0243600 | $0.0243600 | $0.0158500 |
2022-09-17 | $0.0243600 | $0.0249600 | $0.0249600 | $0.0162300 |
2022-09-18 | $0.0249600 | $0.0147200 | $0.0226300 | $0.0147200 |
2022-09-19 | $0.0147400 | $0.0233800 | $0.0233800 | $0.0152100 |
2022-09-20 | $0.0233800 | $0.0224800 | $0.0224800 | $0.0146200 |
2022-09-21 | $0.0224800 | $0.0211700 | $0.0211700 | $0.0137700 |
2022-09-22 | $0.0211700 | $0.0185900 | $0.0225300 | $0.0146500 |
2022-09-23 | $0.0185900 | $0.0225400 | $0.0225400 | $0.0146600 |
2022-09-24 | $0.0225400 | $0.0146700 | $0.0225800 | $0.0146600 |
2022-10-13 | $0.0219600 | $0.0145200 | $0.0257400 | $0.0141900 |
2022-10-14 | $0.0145200 | $0.0229900 | $0.0229900 | $0.0146300 |
2022-10-15 | $0.0229900 | $0.0146300 | $0.0230100 | $0.0146200 |
2022-10-26 | $0.0214200 | $0.0229900 | $0.0229900 | $0.0160800 |
2022-10-27 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2022-10-28 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2022-10-29 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2022-10-30 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2022-10-31 | $0.0233400 | $0.0233300 | $0.0233600 | $0.0233100 |
2022-11-02 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2022-11-03 | $0.0222700 | $0.0222500 | $0.0222900 | $0.0222500 |
2022-11-04 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2022-11-05 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2022-11-06 | $0.0238700 | $0.0238400 | $0.0238700 | $0.0238400 |
2022-11-07 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2022-11-08 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2022-11-09 | $0.0195700 | $0.0194200 | $0.0195900 | $0.0194100 |
2022-11-14 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2022-11-15 | $0.0182100 | $0.0182300 | $0.0182400 | $0.0181800 |
2023-02-03 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2023-02-04 | $0.0244100 | $0.0244100 | $0.0244200 | $0.0243800 |
2023-02-17 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2023-02-18 | $0.0248600 | $0.0248500 | $0.0248600 | $0.0248400 |
2023-03-07 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2023-03-08 | $0.0229100 | $0.0229600 | $0.0229600 | $0.0229100 |
2023-03-09 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2023-03-10 | $0.0210900 | $0.0210700 | $0.0210900 | $0.0210600 |
Pair | Austausch |
---|---|
EVED/ETH | bitforex |
EVED/BTC | coinsbit |
EVED/ETH | coinsbit |
EVED/USD | coinsbit |
EVED/BTC | p2pb2b |
EVED/ETH | p2pb2b |
EVED/USD | p2pb2b |
Evedo is a blockchain-based platform, consisting of B2B & B2C Marketplaces. It unifies all businesses and participants involved in organizing events. Their aim is to build a marketplace and a ecosystem that will help the $850+ Billion event industry grow by connecting all parties without middlemen. Main players in the B2C Marketplace would be Organizers, Promoters and Attendees. The main functions will be to Buy/Sell tickets and market events to new or existing audiences
Team:
Evedo ICO start and finish dates are yet to be announced. The ICO token supply represents 50% of the total token supply, so there is a total of 80,000,000 tokens available, for 0.0005 ETH each. The ICO funding cap is 28,000 ETH.
Token Reserve Split (50%):
ICO Status | Upcoming |
---|---|
Token-Angebot | 160000000 |
Anfangsdatum | N/A |
Endtermin | N/A |
Fundraising (BTC) | N/A |
Fundraising (USD) | N/A |
Startpreis (USD) | 0.0005 |
Sicherheitsprüfungsgesellschaft | N/A |
ICO Rechtsform | Corporation |
ICO Zuständigkeit | Estonia |
Rechtsberater | N/A |
Blog | https://medium.com/evedo |
Weißes Papier | https://www.evedo.co/evedo_OnePagerv4.pdf |