REC
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2022-01-08 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-09 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-10 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-11 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-12 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-13 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-14 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-15 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-16 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-17 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-18 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-19 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-20 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-21 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-22 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-23 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-24 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-25 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-26 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-27 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-28 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-29 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-30 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-01-31 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-02-01 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-02-02 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-02-03 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-02-04 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-02-05 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-02-06 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-02-07 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-02-08 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-02-09 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-02-10 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-02-11 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-02-12 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-02-13 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-02-14 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-02-15 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-02-16 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2022-02-17 | $0.0030730 | $0.0030700 | $0.0030780 | $0.0030700 |
Pair | Austausch |
---|---|
REC/BTC | btcalpha |
REC/USD | btcalpha |
REC/BTC | yobit |
REC/DOGE | yobit |
REC/ETH | yobit |
REC/RUR | yobit |
REC/USD | yobit |
REC/WAVES | yobit |
Regalcoin is a PoW/PoS hybrid cryptocurrency with a 27M supply and 5m premine.