SHROOM
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2022-01-08 | $0.3670000 | $0.3358000 | $0.3660000 | $0.3343000 |
2022-01-09 | $0.3358000 | $0.3633000 | $0.3696000 | $0.3359000 |
2022-01-10 | $0.3633000 | $0.3441000 | $0.3663000 | $0.3170000 |
2022-01-11 | $0.3441000 | $0.3399000 | $0.3820000 | $0.3305000 |
2022-01-12 | $0.3399000 | $0.3383000 | $0.3876000 | $0.3358000 |
2022-01-13 | $0.3383000 | $0.3360000 | $0.3434000 | $0.2848000 |
2022-01-14 | $0.3352000 | $0.3310000 | $0.3515000 | $0.2969000 |
2022-01-15 | $0.3310000 | $0.3184000 | $0.3588000 | $0.2657000 |
2022-01-16 | $0.3184000 | $0.2714000 | $0.3204000 | $0.2691000 |
2022-01-17 | $0.2714000 | $0.2802000 | $0.3092000 | $0.2597000 |
2022-01-18 | $0.2802000 | $0.2940000 | $0.3037000 | $0.2744000 |
2022-01-19 | $0.2940000 | $0.2891000 | $0.2895000 | $0.2832000 |
2022-01-20 | $0.2886000 | $0.2445000 | $0.2881000 | $0.2423000 |
2022-01-21 | $0.2445000 | $0.2232000 | $0.2328000 | $0.1911000 |
2022-01-22 | $0.2232000 | $0.2389000 | $0.2668000 | $0.1448000 |
2022-01-23 | $0.2389000 | $0.2491000 | $0.2534000 | $0.2469000 |
2022-01-24 | $0.2491000 | $0.2392000 | $0.2804000 | $0.2072000 |
2022-01-25 | $0.2392000 | $0.2848000 | $0.3116000 | $0.2405000 |
2022-01-26 | $0.2846000 | $0.3090000 | $0.3664000 | $0.2839000 |
2022-01-27 | $0.3090000 | $0.2610000 | $0.3171000 | $0.2571000 |
2022-01-28 | $0.2610000 | $0.3204000 | $0.3395000 | $0.2634000 |
2022-01-29 | $0.3204000 | $0.3210000 | $0.3561000 | $0.2928000 |
2022-01-30 | $0.3210000 | $0.3015000 | $0.3311000 | $0.2851000 |
2022-01-31 | $0.3015000 | $0.3144000 | $0.3310000 | $0.3009000 |
2022-02-01 | $0.3144000 | $0.2944000 | $0.3401000 | $0.2891000 |
2022-02-02 | $0.2944000 | $0.2818000 | $0.2955000 | $0.2745000 |
2022-02-03 | $0.2818000 | $0.2956000 | $0.3150000 | $0.2672000 |
2022-02-04 | $0.2956000 | $0.3648000 | $0.3845000 | $0.3117000 |
2022-02-05 | $0.3648000 | $0.3308000 | $0.3670000 | $0.3115000 |
2022-02-06 | $0.3308000 | $0.3165000 | $0.3550000 | $0.2893000 |
2022-02-07 | $0.3165000 | $0.3390000 | $0.3741000 | $0.3160000 |
2022-02-08 | $0.3390000 | $0.3076000 | $0.4357000 | $0.3020000 |
2022-02-09 | $0.3076000 | $0.3191000 | $0.3935000 | $0.2850000 |
2022-02-10 | $0.3191000 | $0.2754000 | $0.3023000 | $0.2743000 |
2022-02-11 | $0.2754000 | $0.2522000 | $0.3157000 | $0.2483000 |
2022-02-12 | $0.2522000 | $0.2532000 | $0.2877000 | $0.2476000 |
2022-02-13 | $0.2532000 | $0.2560000 | $0.2563000 | $0.2490000 |
2022-02-14 | $0.2560000 | $0.2545000 | $0.2622000 | $0.2542000 |
2022-02-15 | $0.2545000 | $0.2550000 | $0.2766000 | $0.2550000 |
2022-02-16 | $0.2550000 | $0.2273000 | $0.2658000 | $0.2271000 |
2022-02-17 | $0.2273000 | $0.2098000 | $0.2135000 | $0.2083000 |
2022-02-18 | $0.2098000 | $0.2059000 | $0.2073000 | $0.2014000 |
2022-02-19 | $0.2059000 | $0.2043000 | $0.2066000 | $0.2034000 |
2022-02-20 | $0.2040000 | $0.2160000 | $0.2182000 | $0.1937000 |
2022-02-21 | $0.2159000 | $0.1724000 | $0.2118000 | $0.1629000 |
2022-02-22 | $0.1724000 | $0.1609000 | $0.1942000 | $0.1260000 |
2022-02-23 | $0.1609000 | $0.1732000 | $0.1892000 | $0.1181000 |
2022-02-24 | $0.1732000 | $0.1472000 | $0.1747000 | $0.1458000 |
2022-02-25 | $0.1472000 | $0.1883000 | $0.1913000 | $0.1555000 |
2022-02-26 | $0.1883000 | $0.1661000 | $0.1911000 | $0.1497000 |
2022-02-27 | $0.1661000 | $0.1455000 | $0.1584000 | $0.1424000 |
2022-02-28 | $0.1452000 | $0.1644000 | $0.1677000 | $0.1604000 |
2022-03-01 | $0.1644000 | $0.1785000 | $0.2112000 | $0.1645000 |
2022-03-02 | $0.1785000 | $0.1879000 | $0.1902000 | $0.1750000 |
2022-03-03 | $0.1879000 | $0.1617000 | $0.1818000 | $0.1563000 |
2022-03-04 | $0.1615000 | $0.1460000 | $0.1799000 | $0.1460000 |
2022-03-05 | $0.1460000 | $0.1667000 | $0.1809000 | $0.1482000 |
2022-03-06 | $0.1667000 | $0.1623000 | $0.1624000 | $0.1377000 |
2022-03-07 | $0.1623000 | $0.1517000 | $0.1587000 | $0.1312000 |
2022-03-08 | $0.1517000 | $0.1474000 | $0.1568000 | $0.1470000 |
2022-03-09 | $0.1474000 | $0.1540000 | $0.1574000 | $0.1531000 |
2022-03-10 | $0.1540000 | $0.1702000 | $0.1702000 | $0.1442000 |
2022-03-11 | $0.1702000 | $0.1669000 | $0.1691000 | $0.1648000 |
2022-03-12 | $0.1669000 | $0.1457000 | $0.1686000 | $0.1442000 |
2022-03-13 | $0.1457000 | $0.1369000 | $0.1442000 | $0.1343000 |
2022-03-14 | $0.1369000 | $0.1430000 | $0.1454000 | $0.1377000 |
2022-03-15 | $0.1430000 | $0.1524000 | $0.1633000 | $0.1437000 |
2022-03-16 | $0.1524000 | $0.1698000 | $0.1709000 | $0.1591000 |
2022-03-17 | $0.1698000 | $0.1801000 | $0.1801000 | $0.1722000 |
2022-03-18 | $0.1801000 | $0.1925000 | $0.1930000 | $0.1869000 |
2022-03-19 | $0.1925000 | $0.2047000 | $0.2050000 | $0.1787000 |
2022-03-20 | $0.2047000 | $0.2009000 | $0.2009000 | $0.1939000 |
2022-03-21 | $0.2009000 | $0.2013000 | $0.2040000 | $0.1974000 |
2022-03-22 | $0.2013000 | $0.1827000 | $0.2084000 | $0.1792000 |
2022-03-23 | $0.1827000 | $0.1873000 | $0.1911000 | $0.1864000 |
2022-03-24 | $0.1873000 | $0.2015000 | $0.2021000 | $0.1878000 |
2022-03-25 | $0.2015000 | $0.2007000 | $0.2045000 | $0.1984000 |
2022-03-26 | $0.2007000 | $0.2000000 | $0.2052000 | $0.1978000 |
2022-03-27 | $0.2000000 | $0.2124000 | $0.2153000 | $0.2068000 |
2022-03-28 | $0.2124000 | $0.1997000 | $0.2184000 | $0.1914000 |
2022-03-29 | $0.1997000 | $0.2023000 | $0.2077000 | $0.2000000 |
2022-03-30 | $0.2023000 | $0.1854000 | $0.2099000 | $0.1837000 |
2022-03-31 | $0.1854000 | $0.1764000 | $0.1839000 | $0.1764000 |
2022-04-01 | $0.1764000 | $0.2206000 | $0.2206000 | $0.1838000 |
2022-04-02 | $0.2206000 | $0.2206000 | $0.2385000 | $0.2020000 |
2022-04-03 | $0.2206000 | $0.2049000 | $0.2289000 | $0.1953000 |
2022-04-04 | $0.2049000 | $0.2081000 | $0.2096000 | $0.2031000 |
2022-04-05 | $0.2081000 | $0.1923000 | $0.2021000 | $0.1887000 |
2022-04-06 | $0.1923000 | $0.2035000 | $0.2135000 | $0.1774000 |
2022-04-07 | $0.2035000 | $0.2015000 | $0.2100000 | $0.2011000 |
2022-04-08 | $0.2015000 | $0.2163000 | $0.2176000 | $0.1973000 |
2022-04-09 | $0.2163000 | $0.2260000 | $0.2268000 | $0.2208000 |
2022-04-10 | $0.2260000 | $0.2321000 | $0.2321000 | $0.2186000 |
2022-04-11 | $0.2321000 | $0.1884000 | $0.2166000 | $0.1871000 |
2022-04-12 | $0.1884000 | $0.1649000 | $0.1915000 | $0.1593000 |
2022-04-13 | $0.1649000 | $0.1790000 | $0.1791000 | $0.1697000 |
2022-04-14 | $0.1790000 | $0.1617000 | $0.1756000 | $0.1613000 |
2022-04-15 | $0.2008000 | $0.1489000 | $0.2008000 | $0.1448000 |
2022-04-16 | $0.1489000 | $0.1493000 | $0.1515000 | $0.1489000 |
2022-04-17 | $0.1493000 | $0.1489000 | $0.1497000 | $0.1485000 |
2022-04-18 | $0.1599000 | $0.1597000 | $0.1600000 | $0.1597000 |
2022-04-19 | $0.1497000 | $0.1187000 | $0.1497000 | $0.1180000 |
2022-04-20 | $0.1187000 | $0.1180000 | $0.1195000 | $0.1180000 |
2022-04-21 | $0.1180000 | $0.1307000 | $0.1321000 | $0.1180000 |
2022-04-22 | $0.1307000 | $0.1314000 | $0.1314000 | $0.1299000 |
2022-04-23 | $0.1314000 | $0.1314000 | $0.1314000 | $0.1299000 |
2022-04-24 | $0.1314000 | $0.1299000 | $0.1314000 | $0.1299000 |
2022-04-25 | $0.1299000 | $0.1299000 | $0.1314000 | $0.1299000 |
2022-04-26 | $0.1299000 | $0.1299000 | $0.1314000 | $0.1299000 |
2022-04-27 | $0.1299000 | $0.1217000 | $0.1314000 | $0.0881 |
2022-04-28 | $0.1217000 | $0.1165000 | $0.1217000 | $0.1087000 |
2022-04-29 | $0.1165000 | $0.1165000 | $0.1165000 | $0.1150000 |
2022-04-30 | $0.1165000 | $0.1150000 | $0.1165000 | $0.1150000 |
2022-05-01 | $0.1150000 | $0.0859 | $0.1165000 | $0.0817 |
2022-05-02 | $0.0859 | $0.0882 | $0.0899 | $0.0852 |
2022-05-03 | $0.0882 | $0.0824 | $0.0896 | $0.0817 |
2022-05-04 | $0.0824 | $0.0859 | $0.0867 | $0.0824 |
2022-05-05 | $0.0859 | $0.0867 | $0.0867 | $0.0844 |
2022-05-06 | $0.0867 | $0.0852 | $0.0867 | $0.0852 |
2022-05-07 | $0.0852 | $0.0859 | $0.0867 | $0.0852 |
2022-05-08 | $0.0859 | $0.0859 | $0.0867 | $0.0852 |
2022-05-09 | $0.0859 | $0.0852 | $0.0867 | $0.0852 |
2022-05-10 | $0.0852 | $0.0882 | $0.0896 | $0.0852 |
2022-05-11 | $0.0882 | $0.0863 | $0.0893 | $0.0814 |
2022-05-12 | $0.0863 | $0.0857 | $0.0864 | $0.0822 |
2022-05-13 | $0.0857 | $0.0851 | $0.0865 | $0.0851 |
2022-05-14 | $0.0851 | $0.0866 | $0.0866 | $0.0851 |
2022-05-15 | $0.0866 | $0.0866 | $0.0866 | $0.0851 |
2022-05-16 | $0.0866 | $0.0866 | $0.0866 | $0.0851 |
2022-05-17 | $0.0866 | $0.0806 | $0.0866 | $0.0583 |
2022-05-18 | $0.0806 | $0.0806 | $0.0806 | $0.0791 |
2022-05-19 | $0.0806 | $0.0792 | $0.0806 | $0.0792 |
2022-05-20 | $0.0792 | $0.0590 | $0.0806 | $0.0583 |
2022-05-21 | $0.0590 | $0.0583 | $0.0590 | $0.0583 |
2022-05-22 | $0.0583 | $0.0590 | $0.0590 | $0.0583 |
2022-05-23 | $0.0590 | $0.0590 | $0.0590 | $0.0583 |
2022-05-24 | $0.0590 | $0.0568 | $0.0605 | $0.0564 |
2022-05-25 | $0.0568 | $0.0564 | $0.0568 | $0.0564 |
2022-05-26 | $0.0622 | $0.0583 | $0.0583 | $0.0574 |
2022-05-27 | $0.0568 | $0.0568 | $0.0568 | $0.0564 |
2022-05-28 | $0.0568 | $0.0568 | $0.0568 | $0.0565 |
2022-05-29 | $0.0568 | $0.0605 | $0.0605 | $0.0481000 |
2022-05-30 | $0.0605 | $0.0605 | $0.0616 | $0.0575 |
2022-05-31 | $0.0605 | $0.0605 | $0.0605 | $0.0575 |
2022-06-01 | $0.0605 | $0.0539 | $0.0613 | $0.0539 |
2022-06-02 | $0.0539 | $0.0539 | $0.0553 | $0.0539 |
2022-06-03 | $0.0539 | $0.0553 | $0.0553 | $0.0539 |
2022-06-04 | $0.0553 | $0.0546 | $0.0553 | $0.0539 |
2022-06-05 | $0.0546 | $0.0532 | $0.0553 | $0.0512 |
2022-06-06 | $0.0588 | $0.0534 | $0.0605 | $0.0534 |
2022-06-07 | $0.0489600 | $0.0489600 | $0.0502 | $0.0489600 |
2022-06-08 | $0.0489600 | $0.0502 | $0.0502 | $0.0489600 |
2022-06-09 | $0.0502 | $0.0514 | $0.0514 | $0.0489600 |
2022-06-10 | $0.0513 | $0.0489700 | $0.0501 | $0.0472500 |
2022-06-11 | $0.0489200 | $0.0450100 | $0.0472100 | $0.0444700 |
2022-06-12 | $0.0450100 | $0.0466600 | $0.0470400 | $0.0417400 |
2022-06-13 | $0.0466600 | $0.0441000 | $0.0453300 | $0.0313900 |
2022-06-14 | $0.0441000 | $0.0454200 | $0.0513 | $0.0424400 |
2022-06-15 | $0.0454200 | $0.0488300 | $0.0510 | $0.0463100 |
2022-06-16 | $0.0488300 | $0.0394600 | $0.0424500 | $0.0383800 |
2022-06-17 | $0.0394600 | $0.0376800 | $0.0420200 | $0.0374000 |
2022-06-18 | $0.0376600 | $0.0385400 | $0.0409600 | $0.0343800 |
2022-06-19 | $0.0385400 | $0.0533 | $0.0538 | $0.0435800 |
2022-06-20 | $0.0533 | $0.0555 | $0.0572 | $0.0467500 |
2022-06-21 | $0.0555 | $0.0503 | $0.0590 | $0.0448000 |
2022-06-22 | $0.0503 | $0.0474700 | $0.0491700 | $0.0467600 |
2022-06-23 | $0.0474700 | $0.0537 | $0.0537 | $0.0515 |
2022-06-24 | $0.0537 | $0.0548 | $0.0587 | $0.0526 |
2022-06-25 | $0.0548 | $0.0553 | $0.0570 | $0.0544 |
2022-06-26 | $0.0553 | $0.0522 | $0.0537 | $0.0519 |
2022-06-27 | $0.0522 | $0.0400800 | $0.0518 | $0.0400800 |
2022-06-28 | $0.0400800 | $0.0438200 | $0.0489500 | $0.0384500 |
2022-06-29 | $0.0438200 | $0.0403700 | $0.0422000 | $0.0399200 |
2022-06-30 | $0.0404500 | $0.0442300 | $0.0445400 | $0.0387100 |
2022-07-01 | $0.0442300 | $0.0421900 | $0.0450300 | $0.0420800 |
2022-07-02 | $0.0421900 | $0.0480200 | $0.0554 | $0.0407000 |
2022-07-03 | $0.0480200 | $0.0501 | $0.0508 | $0.0479700 |
2022-07-04 | $0.0501 | $0.0528 | $0.0541 | $0.0526 |
2022-07-05 | $0.0528 | $0.0466300 | $0.0570 | $0.0463400 |
2022-07-06 | $0.0466300 | $0.0492800 | $0.0505 | $0.0487300 |
2022-07-07 | $0.0492800 | $0.0500000 | $0.0519 | $0.0463900 |
2022-07-08 | $0.0500000 | $0.0520 | $0.0528 | $0.0486100 |
2022-07-09 | $0.0520 | $0.0518 | $0.0525 | $0.0512 |
2022-07-10 | $0.0518 | $0.0494100 | $0.0511 | $0.0490300 |
2022-07-11 | $0.0494100 | $0.0473900 | $0.0510 | $0.0397000 |
2022-07-12 | $0.0473900 | $0.0433600 | $0.0451000 | $0.0361200 |
2022-07-13 | $0.0433600 | $0.0441300 | $0.0474700 | $0.0396100 |
2022-07-14 | $0.0441300 | $0.0418000 | $0.0483100 | $0.0416600 |
2022-07-15 | $0.0418000 | $0.0398300 | $0.0431500 | $0.0388600 |
2022-07-16 | $0.0398300 | $0.0483700 | $0.0493700 | $0.0433600 |
2022-07-17 | $0.0483700 | $0.0446200 | $0.0478500 | $0.0439500 |
2022-07-18 | $0.0446200 | $0.0486300 | $0.0532 | $0.0484400 |
2022-07-19 | $0.0486300 | $0.0493800 | $0.0513 | $0.0471900 |
2022-07-20 | $0.0493800 | $0.0480400 | $0.0493300 | $0.0464100 |
2022-07-21 | $0.0480400 | $0.0482300 | $0.0499600 | $0.0480400 |
2022-07-22 | $0.0482300 | $0.0514 | $0.0519 | $0.0469800 |
2022-07-23 | $0.0514 | $0.0494300 | $0.0519 | $0.0456700 |
2022-07-24 | $0.0494300 | $0.0531 | $0.0540 | $0.0485900 |
2022-07-25 | $0.0531 | $0.0483300 | $0.0488200 | $0.0461500 |
2022-07-26 | $0.0483300 | $0.0503 | $0.0505 | $0.0464200 |
2022-07-27 | $0.0503 | $0.0510 | $0.0571 | $0.0510 |
2022-07-28 | $0.0510 | $0.0533 | $0.0549 | $0.0512 |
2022-07-29 | $0.0533 | $0.0562 | $0.0583 | $0.0508 |
2022-07-30 | $0.0562 | $0.0524 | $0.0560 | $0.0520 |
2022-07-31 | $0.0524 | $0.0598 | $0.0615 | $0.0513 |
2022-08-01 | $0.0598 | $0.0556 | $0.0589 | $0.0551 |
2022-08-02 | $0.0556 | $0.0553 | $0.0588 | $0.0552 |
2022-08-03 | $0.0553 | $0.0511 | $0.0577 | $0.0491300 |
2022-08-04 | $0.0511 | $0.0509 | $0.0511 | $0.0470300 |
2022-08-05 | $0.0509 | $0.0541 | $0.0564 | $0.0537 |
2022-08-06 | $0.0541 | $0.0544 | $0.0553 | $0.0523 |
2022-08-07 | $0.0544 | $0.0525 | $0.0575 | $0.0520 |
2022-08-08 | $0.0525 | $0.0557 | $0.0568 | $0.0542 |
2022-08-09 | $0.0557 | $0.0581 | $0.0594 | $0.0475300 |
2022-08-10 | $0.0581 | $0.0623 | $0.0638 | $0.0617 |
2022-08-11 | $0.0623 | $0.0536 | $0.0648 | $0.0510 |
2022-08-12 | $0.0536 | $0.0676 | $0.0678 | $0.0531 |
2022-08-13 | $0.0676 | $0.0691 | $0.0704 | $0.0672 |
2022-08-14 | $0.0691 | $0.0692 | $0.0693 | $0.0623 |
2022-08-15 | $0.0692 | $0.0700 | $0.0717 | $0.0657 |
2022-08-16 | $0.0700 | $0.0787 | $0.0828 | $0.0678 |
2022-08-17 | $0.0787 | $0.0918 | $0.1014000 | $0.0769 |
2022-08-18 | $0.0918 | $0.0837 | $0.0934 | $0.0779 |
2022-08-19 | $0.0837 | $0.0760 | $0.0763 | $0.0719 |
2022-08-20 | $0.0760 | $0.0720 | $0.0748 | $0.0708 |
2022-08-21 | $0.0719 | $0.0699 | $0.0741 | $0.0655 |
2022-08-22 | $0.0699 | $0.0807 | $0.0814 | $0.0680 |
2022-08-23 | $0.0807 | $0.0831 | $0.0851 | $0.0746 |
2022-08-24 | $0.0831 | $0.0878 | $0.0881 | $0.0773 |
2022-08-25 | $0.0878 | $0.0847 | $0.0920 | $0.0826 |
2022-08-26 | $0.0847 | $0.0734 | $0.0818 | $0.0695 |
2022-08-27 | $0.0734 | $0.0744 | $0.0804 | $0.0724 |
2022-08-28 | $0.0744 | $0.0738 | $0.0769 | $0.0706 |
2022-08-29 | $0.0738 | $0.0715 | $410.45 | $0.0025460 |
2022-08-30 | $0.0715 | $0.0698 | $0.0767 | $0.0684 |
2022-08-31 | $0.0698 | $0.0798 | $0.0806 | $0.0707 |
2022-09-01 | $0.0798 | $0.0916 | $0.0920 | $0.0755 |
2022-09-02 | $0.0916 | $0.0780 | $0.0914 | $0.0752 |
2022-09-03 | $0.0780 | $0.0676 | $0.0841 | $0.0670 |
2022-09-04 | $0.0676 | $0.0742 | $0.0769 | $0.0676 |
2022-09-05 | $0.0742 | $0.0660 | $0.0763 | $0.0654 |
2022-09-06 | $0.0659 | $0.0620 | $0.0685 | $0.0577 |
2022-09-07 | $0.0620 | $0.0657 | $0.0717 | $0.0592 |
2022-09-08 | $0.0657 | $0.0678 | $0.0688 | $0.0625 |
2022-09-09 | $0.0678 | $0.0636 | $0.0739 | $0.0633 |
2022-09-10 | $0.0636 | $0.0703 | $0.0713 | $0.0647 |
2022-09-11 | $0.0703 | $0.0625 | $0.0701 | $0.0623 |
2022-09-12 | $0.0625 | $0.0609 | $0.0661 | $0.0605 |
2022-09-13 | $0.0609 | $0.0597 | $0.0605 | $0.0540 |
2022-09-14 | $0.0597 | $0.0675 | $0.0695 | $0.0569 |
2022-09-15 | $0.0675 | $0.0604 | $0.0611 | $0.0544 |
2022-09-16 | $0.0604 | $0.0543 | $0.0607 | $0.0539 |
2022-09-17 | $0.0543 | $0.0623 | $0.0726 | $0.0512 |
2022-09-18 | $0.0623 | $0.0602 | $0.0615 | $0.0562 |
2022-09-19 | $0.0602 | $0.0580 | $0.0632 | $0.0579 |
2022-09-20 | $0.0580 | $0.0592 | $0.0606 | $0.0549 |
2022-09-21 | $0.0592 | $0.0548 | $0.0563 | $0.0504 |
2022-09-22 | $0.0548 | $0.0588 | $0.0590 | $0.0538 |
2022-09-23 | $0.0588 | $0.0545 | $0.0588 | $0.0540 |
2022-09-24 | $0.0545 | $0.0526 | $0.0584 | $0.0523 |
2022-09-25 | $0.0526 | $0.0514 | $0.0560 | $0.0514 |
2022-09-26 | $0.0514 | $0.0533 | $0.0578 | $0.0529 |
2022-09-27 | $0.0533 | $0.0489800 | $0.0536 | $0.0488300 |
2022-09-28 | $0.0489800 | $0.0498600 | $0.0543 | $0.0487500 |
2022-09-29 | $0.0498600 | $0.0547 | $0.0553 | $0.0488800 |
2022-09-30 | $0.0547 | $0.0511 | $0.0549 | $0.0505 |
2022-10-01 | $0.0511 | $0.0540 | $0.0545 | $0.0498700 |
2022-10-02 | $0.0540 | $0.0486800 | $0.0530 | $0.0480500 |
2022-10-03 | $0.0486800 | $0.0485100 | $0.0544 | $0.0483700 |
2022-10-04 | $0.0485100 | $0.0544 | $0.0546 | $0.0497800 |
2022-10-05 | $0.0544 | $0.0528 | $0.0546 | $0.0497200 |
2022-10-06 | $0.0527 | $0.0495400 | $0.0535 | $0.0489900 |
2022-10-07 | $0.0495700 | $0.0521 | $0.0527 | $0.0480800 |
2022-10-08 | $0.0521 | $0.0508 | $0.0545 | $0.0469800 |
2022-10-09 | $0.0508 | $0.0520 | $0.0564 | $0.0505 |
2022-10-10 | $0.0520 | $0.0548 | $0.0550 | $0.0505 |
2022-10-11 | $0.0548 | $0.0526 | $0.0545 | $0.0486600 |
2022-10-12 | $0.0526 | $0.0511 | $0.0553 | $0.0492100 |
2022-10-13 | $0.0511 | $0.0523 | $0.0524 | $0.0476400 |
2022-10-14 | $0.0523 | $0.0469000 | $0.0528 | $0.0462500 |
2022-10-15 | $0.0469000 | $0.0491400 | $0.0495400 | $0.0452700 |
2022-10-16 | $0.0491400 | $0.0502 | $0.0505 | $0.0463200 |
2022-10-17 | $0.0502 | $0.0459900 | $0.0515 | $0.0456000 |
2022-10-18 | $0.0459900 | $0.0441700 | $0.0488500 | $0.0387300 |
2022-10-19 | $0.0441700 | $0.0400200 | $0.0462000 | $0.0392300 |
2022-10-20 | $0.0400200 | $0.0417500 | $0.0434700 | $0.0386900 |
2022-10-21 | $0.0417500 | $0.0459000 | $0.0494100 | $0.0393100 |
2022-10-22 | $0.0459000 | $0.0453000 | $0.0464900 | $0.0413900 |
2022-10-23 | $0.0453000 | $0.0469800 | $0.0480900 | $0.0430400 |
2022-10-24 | $0.0469800 | $0.0416500 | $0.0466600 | $0.0414200 |
2022-10-25 | $0.0416500 | $0.0480500 | $0.0497000 | $0.0450900 |
2022-10-26 | $0.0479600 | $0.0460500 | $0.0517 | $0.0459200 |
2022-10-27 | $0.0460500 | $0.0469300 | $0.0498200 | $0.0443900 |
2022-10-28 | $0.0469300 | $0.0438200 | $0.0487100 | $0.0433700 |
2022-10-29 | $0.0438200 | $0.0440300 | $0.0495800 | $0.0398000 |
2022-10-30 | $0.0440300 | $0.0401400 | $0.0436600 | $0.0391100 |
2022-10-31 | $0.0401400 | $0.0400300 | $0.0401700 | $0.0400300 |
2022-11-02 | $0.0474700 | $0.0448300 | $0.0472700 | $0.0391000 |
2022-11-03 | $0.0447900 | $0.0401200 | $0.0461700 | $0.0394400 |
2022-11-04 | $0.0401200 | $0.0474600 | $0.0476600 | $0.0426100 |
2022-11-05 | $0.0474600 | $0.0431400 | $0.0480700 | $0.0427200 |
2022-11-06 | $0.0431400 | $0.0417600 | $0.0456700 | $0.0408200 |
2022-11-07 | $0.0417600 | $0.0439500 | $0.0461000 | $0.0416300 |
2022-11-08 | $0.0439500 | $0.0377100 | $0.0453900 | $0.0339200 |
2022-11-09 | $0.0377100 | $0.0276900 | $0.0353400 | $0.0275000 |
2022-11-10 | $0.0276900 | $0.0313400 | $0.0373000 | $0.0296300 |
2022-11-11 | $0.0313400 | $0.0308600 | $0.0334500 | $0.0304900 |
2022-11-12 | $0.0308600 | $0.0313500 | $0.0335400 | $0.0298400 |
2022-11-13 | $0.0313500 | $0.0283400 | $0.0332800 | $0.0282600 |
2022-11-14 | $0.0283400 | $0.0298300 | $0.0322100 | $0.0286300 |
2022-11-15 | $0.0298300 | $0.0314500 | $0.0315600 | $0.0278700 |
2022-11-16 | $0.0314500 | $0.0326500 | $0.0328800 | $0.0274200 |
2022-11-17 | $0.0326500 | $0.0272200 | $0.0325400 | $0.0271000 |
2022-11-18 | $0.0272200 | $0.0268200 | $0.0298500 | $0.0262300 |
2022-11-19 | $0.0268200 | $0.0268400 | $0.0268400 | $0.0268100 |
2022-11-20 | $0.0279900 | $0.0257700 | $0.0292300 | $0.0228000 |
2022-11-21 | $0.0257700 | $0.0237500 | $0.0258100 | $0.0230500 |
2022-11-22 | $0.0237500 | $0.0268700 | $0.0332200 | $0.0231600 |
2022-11-23 | $0.0268700 | $0.0287700 | $0.0317100 | $0.0278400 |
2022-11-24 | $0.0287900 | $0.0296300 | $0.0325400 | $0.0289900 |
2022-11-25 | $0.0296300 | $0.0320700 | $0.0328400 | $0.0292500 |
2022-11-26 | $0.0320700 | $0.0284800 | $0.0327500 | $0.0280100 |
2022-11-27 | $0.0284800 | $0.0375700 | $0.0382500 | $0.0266200 |
2022-11-28 | $0.0375700 | $0.0355000 | $0.0368800 | $0.0325000 |
2022-11-29 | $0.0355000 | $0.0393200 | $0.0396200 | $0.0338500 |
2022-11-30 | $0.0393200 | $0.0396400 | $0.0440000 | $0.0379900 |
2022-12-01 | $0.0396400 | $0.0355500 | $0.0436800 | $0.0345100 |
2022-12-02 | $0.0355500 | $0.0344800 | $0.0413400 | $0.0314800 |
2022-12-03 | $0.0344800 | $0.0310300 | $0.0335900 | $0.0304600 |
2022-12-04 | $0.0310000 | $0.0393200 | $0.0410600 | $0.0315100 |
2022-12-05 | $0.0392700 | $0.0349900 | $0.0396100 | $0.0349900 |
2022-12-06 | $0.0349900 | $0.0341700 | $0.0387800 | $0.0339500 |
2022-12-07 | $0.0341700 | $0.0337100 | $0.0362600 | $0.0291500 |
2022-12-08 | $0.0337100 | $0.0363900 | $0.0364900 | $0.0311200 |
2022-12-09 | $0.0363900 | $0.0331000 | $0.0361100 | $0.0319900 |
2022-12-10 | $0.0331000 | $0.0339500 | $0.0390300 | $0.0329100 |
2022-12-11 | $0.0339500 | $0.0320600 | $0.0374300 | $0.0309400 |
2022-12-12 | $0.0320600 | $0.0345100 | $0.0354800 | $0.0306700 |
2022-12-13 | $0.0345100 | $0.0359400 | $0.0393100 | $0.0329200 |
2022-12-14 | $0.0359400 | $0.0494600 | $0.0514 | $0.0353500 |
2022-12-15 | $0.0494600 | $0.0423800 | $0.0483000 | $0.0366600 |
2022-12-16 | $0.0423800 | $0.0375300 | $0.0409800 | $0.0359700 |
2022-12-17 | $0.0375300 | $0.0416700 | $0.0418700 | $0.0369700 |
2022-12-18 | $0.0416700 | $0.0388900 | $0.0429600 | $0.0373100 |
2022-12-19 | $0.0388900 | $0.0373200 | $0.0424700 | $0.0372100 |
2022-12-20 | $0.0373200 | $0.0409900 | $0.0429600 | $0.0387200 |
2022-12-21 | $0.0409900 | $0.0406500 | $0.0440300 | $0.0394400 |
