MAX
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-01-08 | $0.0877 | $0.0880 | $0.0880 | $0.0880 |
2022-01-09 | $0.0880 | $0.0883 | $0.0883 | $0.0883 |
2022-01-10 | $0.0883 | $0.0883 | $0.0883 | $0.0883 |
2022-01-11 | $0.0883 | $0.0902 | $0.0902 | $0.0902 |
2022-01-12 | $0.0902 | $0.0927 | $0.0927 | $0.0927 |
2022-01-13 | $0.0927 | $0.0898 | $0.0898 | $0.0898 |
2022-01-14 | $0.0898 | $0.0909 | $0.0909 | $0.0909 |
2022-01-15 | $0.0909 | $0.0909 | $0.0909 | $0.0909 |
2022-01-16 | $0.0909 | $0.0909 | $0.0909 | $0.0909 |
2022-01-17 | $0.0909 | $0.0891 | $0.0891 | $0.0891 |
2022-01-18 | $0.0891 | $0.0894 | $0.0894 | $0.0894 |
2022-01-19 | $0.0894 | $0.0879 | $0.0879 | $0.0879 |
2022-01-20 | $0.0879 | $0.0858 | $0.0858 | $0.0858 |
2022-01-21 | $0.0859 | $0.0769 | $0.0769 | $0.0769 |
2022-01-22 | $0.0770 | $0.0740 | $0.0740 | $0.0740 |
2022-01-23 | $0.0740 | $0.0766 | $0.0766 | $0.0766 |
2022-01-24 | $0.0766 | $0.0774 | $0.0774 | $0.0774 |
2022-01-25 | $0.0774 | $0.0780 | $0.0780 | $0.0780 |
2022-01-26 | $0.0780 | $0.0777 | $0.0777 | $0.0777 |
2022-01-27 | $0.0777 | $0.0785 | $0.0785 | $0.0785 |
2022-01-28 | $0.0785 | $0.0796 | $0.0796 | $0.0796 |
2022-01-29 | $0.0796 | $0.0806 | $0.0806 | $0.0806 |
2022-01-30 | $0.0806 | $0.0800 | $0.0800 | $0.0800 |
2022-01-31 | $0.0800 | $0.0788 | $0.0800 | $0.0788 |
2022-02-01 | $0.0812 | $0.0817 | $0.0817 | $0.0817 |
2022-02-02 | $0.0817 | $0.0779 | $0.0779 | $0.0779 |
2022-02-03 | $0.0779 | $0.0788 | $0.0788 | $0.0788 |
2022-02-04 | $0.0788 | $0.0878 | $0.0878 | $0.0878 |
2022-02-05 | $0.0878 | $0.0874 | $0.0874 | $0.0874 |
2022-02-06 | $0.0874 | $0.0895 | $0.0895 | $0.0895 |
2022-02-07 | $0.0895 | $0.0926 | $0.0926 | $0.0926 |
2022-02-08 | $0.0926 | $0.0930 | $0.0930 | $0.0930 |
2022-02-09 | $0.0930 | $0.0937 | $0.0937 | $0.0937 |
2022-02-10 | $0.0937 | $0.0919 | $0.0919 | $0.0919 |
2022-02-11 | $0.0919 | $0.0895 | $0.0895 | $0.0895 |
2022-02-12 | $0.0895 | $0.0891 | $0.0891 | $0.0891 |
2022-02-13 | $0.0891 | $0.0888 | $0.0888 | $0.0888 |
2022-02-14 | $0.0888 | $0.0898 | $0.0898 | $0.0898 |
2022-02-15 | $0.0898 | $0.0941 | $0.0941 | $0.0941 |
2022-02-16 | $0.0941 | $0.0926 | $0.0926 | $0.0926 |
2022-02-17 | $0.0926 | $0.0856 | $0.0856 | $0.0856 |
2022-02-18 | $0.0856 | $0.0844 | $0.0844 | $0.0844 |
2022-02-19 | $0.0844 | $0.0846 | $0.0846 | $0.0846 |
2022-02-20 | $0.0846 | $0.0810 | $0.0810 | $0.0810 |
2022-02-21 | $0.0810 | $0.0780 | $0.0780 | $0.0780 |
2022-02-22 | $0.0782 | $0.0807 | $0.0807 | $0.0807 |
2022-02-23 | $0.0807 | $0.0786 | $0.0786 | $0.0786 |
2022-02-24 | $0.0786 | $0.0809 | $0.0809 | $0.0809 |
2022-02-25 | $0.0809 | $0.0828 | $0.0828 | $0.0828 |
2022-02-26 | $0.0828 | $0.0826 | $0.0826 | $0.0826 |
2022-02-27 | $0.0826 | $0.0796 | $0.0796 | $0.0796 |
2022-02-28 | $0.0796 | $0.0911 | $0.0911 | $0.0911 |
2022-03-01 | $0.0911 | $0.0937 | $0.0937 | $0.0937 |
2022-03-02 | $0.0937 | $0.0927 | $0.0927 | $0.0927 |
2022-03-03 | $0.0927 | $0.0896 | $0.0896 | $0.0896 |
2022-03-04 | $0.0896 | $0.0826 | $0.0826 | $0.0826 |
2022-03-05 | $0.0826 | $0.0832 | $0.0832 | $0.0832 |
2022-03-06 | $0.0832 | $0.0811 | $0.0811 | $0.0811 |
2022-03-07 | $0.0811 | $0.0802 | $0.0802 | $0.0802 |
2022-03-08 | $0.0802 | $0.0818 | $0.0818 | $0.0818 |
2022-03-09 | $0.0818 | $0.0885 | $0.0885 | $0.0885 |
2022-03-10 | $0.0885 | $0.0832 | $0.0832 | $0.0832 |
2022-03-11 | $0.0832 | $0.0817 | $0.0817 | $0.0817 |
2022-03-12 | $0.0817 | $0.0819 | $0.0819 | $0.0819 |
2022-03-13 | $0.0819 | $0.0798 | $0.0798 | $0.0798 |
2022-03-14 | $0.0798 | $0.0786 | $0.0798 | $0.0786 |
2022-03-15 | $0.0838 | $0.0830 | $0.0830 | $0.0830 |
2022-03-16 | $0.0830 | $0.0868 | $0.0868 | $0.0868 |
2022-03-17 | $0.0868 | $0.0864 | $0.0864 | $0.0864 |
2022-03-18 | $0.0864 | $0.0882 | $0.0882 | $0.0882 |
2022-03-19 | $0.0882 | $0.0891 | $0.0891 | $0.0891 |
2022-03-20 | $0.0891 | $0.0870 | $0.0870 | $0.0870 |
2022-03-21 | $0.0870 | $0.0866 | $0.0866 | $0.0866 |
2022-03-22 | $0.0866 | $0.0894 | $0.0894 | $0.0894 |
2022-03-23 | $0.0894 | $0.0905 | $0.0905 | $0.0905 |
2022-03-24 | $0.0905 | $0.0929 | $0.0929 | $0.0929 |
2022-03-25 | $0.0929 | $0.0936 | $0.0936 | $0.0936 |
2022-03-26 | $0.0935 | $0.0940 | $0.0940 | $0.0940 |
2022-03-27 | $0.0940 | $0.0988 | $0.0988 | $0.0988 |
2022-03-28 | $0.0988 | $0.0994400 | $0.0994400 | $0.0994400 |
2022-03-29 | $0.0994400 | $0.1001000 | $0.1001000 | $0.1001000 |
2022-03-30 | $0.1001000 | $0.0992900 | $0.0992900 | $0.0992900 |
2022-03-31 | $0.0992900 | $0.0961 | $0.0961 | $0.0961 |
2022-04-01 | $0.0961 | $0.0977 | $0.0977 | $0.0977 |
2022-04-02 | $0.0977 | $0.0967 | $0.0967 | $0.0967 |
2022-04-03 | $0.0967 | $0.0953 | $0.0967 | $0.0953 |
2022-04-04 | $0.0979 | $0.0984 | $0.0984 | $0.0984 |
2022-04-05 | $0.0984 | $0.0960 | $0.0960 | $0.0960 |
2022-04-06 | $0.0960 | $0.0911 | $0.0911 | $0.0911 |
2022-04-07 | $0.0911 | $0.0917 | $0.0917 | $0.0917 |
2022-04-08 | $0.0917 | $0.0892 | $0.0892 | $0.0892 |
2022-04-09 | $0.0892 | $0.0902 | $0.0902 | $0.0902 |
2022-04-10 | $0.0902 | $0.0889 | $0.0889 | $0.0889 |
2022-04-11 | $0.0889 | $0.0834 | $0.0834 | $0.0834 |
2022-04-12 | $0.0834 | $0.0846 | $0.0846 | $0.0846 |
2022-04-13 | $0.0846 | $0.0869 | $0.0869 | $0.0869 |
2022-04-14 | $0.0868 | $0.0843 | $0.0843 | $0.0843 |
2022-04-15 | $0.0843 | $0.0856 | $0.0856 | $0.0856 |
2022-04-16 | $0.0856 | $0.0852 | $0.0852 | $0.0852 |
2022-04-17 | $0.0852 | $0.0837 | $0.0837 | $0.0837 |
2022-04-18 | $0.0837 | $0.0824 | $0.0837 | $0.0824 |
2022-04-19 | $0.0861 | $0.0876 | $0.0876 | $0.0876 |
2022-04-20 | $0.0876 | $0.0862 | $0.0876 | $0.0862 |
Paar | Vahetus |
---|---|
MAX/BTC | bittrex |
MAX/BTC | bter |
MAX/CNY | bter |
MAX/BTC | coinse |
MAX/BTC | cryptsy |
MAX/LTC | cryptsy |
MAX/XRP | cryptsy |
MAX/ETH | etherdelta |
MAX/CNY | jubi |
MAX/BTC | yobit |
A coin operating on a slightly different algorithm of SHA-3. However the main characteristics are all there including a relatively fast 30 second block time. Retargetting is done using the Kimoto Gravity well algorithm.