PTC
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-01-08 | $0.0357300 | $0.0358500 | $0.0358500 | $0.0358500 |
2022-01-09 | $0.0358500 | $0.0360100 | $0.0360100 | $0.0360100 |
2022-01-10 | $0.0360100 | $0.0359800 | $0.0359800 | $0.0359800 |
2022-01-11 | $0.0359800 | $0.0367600 | $0.0367600 | $0.0367600 |
2022-01-12 | $0.0367600 | $0.0377700 | $0.0377700 | $0.0377700 |
2022-01-13 | $0.0377700 | $0.0366200 | $0.0366200 | $0.0366200 |
2022-01-14 | $0.0366200 | $0.0394300 | $0.0366500 | $0.0364600 |
2022-01-15 | $0.0370600 | $0.0370600 | $0.0370600 | $0.0370600 |
2022-01-16 | $0.0370600 | $0.0370700 | $0.0370700 | $0.0370700 |
2022-01-17 | $0.0370700 | $0.0363100 | $0.0363100 | $0.0363100 |
2022-01-18 | $0.0363100 | $0.0364600 | $0.0364600 | $0.0364600 |
2022-01-19 | $0.0364400 | $0.0358400 | $0.0358400 | $0.0358400 |
2022-01-20 | $0.0358400 | $0.0350000 | $0.0350000 | $0.0350000 |
2022-01-21 | $0.0350000 | $0.0313600 | $0.0313600 | $0.0313600 |
2022-01-22 | $0.0313600 | $0.0301700 | $0.0301700 | $0.0301700 |
2022-01-23 | $0.0301700 | $0.0312100 | $0.0312100 | $0.0312100 |
2022-01-24 | $0.0312100 | $0.0315600 | $0.0315600 | $0.0315600 |
2022-01-25 | $0.0315600 | $0.0318000 | $0.0318000 | $0.0318000 |
2022-01-26 | $0.0318000 | $0.0316700 | $0.0316700 | $0.0316700 |
2022-01-27 | $0.0316700 | $0.0319800 | $0.0319800 | $0.0319800 |
2022-01-28 | $0.0319800 | $0.0324600 | $0.0324600 | $0.0324600 |
2022-01-29 | $0.0324600 | $0.0328400 | $0.0328400 | $0.0328400 |
2022-01-30 | $0.0328400 | $0.0326000 | $0.0326000 | $0.0326000 |
2022-01-31 | $0.0326000 | $0.0331100 | $0.0331100 | $0.0331100 |
2022-02-01 | $0.0331100 | $0.0333000 | $0.0333000 | $0.0333000 |
2022-02-02 | $0.0333000 | $0.0317500 | $0.0317500 | $0.0317500 |
2022-02-03 | $0.0317500 | $0.0321000 | $0.0321000 | $0.0321000 |
2022-02-04 | $0.0321000 | $0.0357700 | $0.0357700 | $0.0357700 |
2022-02-05 | $0.0357700 | $0.0356200 | $0.0356200 | $0.0356200 |
2022-02-06 | $0.0356200 | $0.0364700 | $0.0364700 | $0.0364700 |
2022-02-07 | $0.0364700 | $0.0377200 | $0.0377200 | $0.0377200 |
2022-02-08 | $0.0377200 | $0.0379100 | $0.0379100 | $0.0379100 |
2022-02-09 | $0.0379100 | $0.0382000 | $0.0382000 | $0.0382000 |
2022-02-10 | $0.0382000 | $0.0374400 | $0.0374400 | $0.0374400 |
2022-02-11 | $0.0374400 | $0.0364600 | $0.0364600 | $0.0364600 |
2022-02-12 | $0.0364600 | $0.0363300 | $0.0363300 | $0.0363300 |
2022-02-13 | $0.0363300 | $0.0361800 | $0.0361800 | $0.0361800 |
2022-02-14 | $0.0361800 | $0.0365900 | $0.0365900 | $0.0365900 |
2022-02-15 | $0.0365900 | $0.0383400 | $0.0383400 | $0.0383400 |
2022-02-16 | $0.0383400 | $0.0377500 | $0.0377500 | $0.0377500 |
2022-02-17 | $0.0377500 | $0.0407900 | $0.0378100 | $0.0377200 |
2022-02-18 | $0.0348700 | $0.0344000 | $0.0344000 | $0.0344000 |
2022-02-19 | $0.0344000 | $0.0344900 | $0.0344900 | $0.0344900 |
2022-02-20 | $0.0344900 | $0.0373300 | $0.0345200 | $0.0344800 |
2022-02-21 | $0.0330200 | $0.0318500 | $0.0318500 | $0.0318500 |
2022-02-22 | $0.0318500 | $0.0329100 | $0.0329100 | $0.0329100 |
2022-02-23 | $0.0329100 | $0.0320500 | $0.0320500 | $0.0320500 |
2022-02-24 | $0.0320500 | $0.0329800 | $0.0329800 | $0.0329800 |
2022-02-25 | $0.0329800 | $0.0337500 | $0.0337500 | $0.0337500 |
2022-02-26 | $0.0337500 | $0.0336600 | $0.0336600 | $0.0336600 |
2022-02-27 | $0.0336600 | $0.0324300 | $0.0324300 | $0.0324300 |
2022-02-28 | $0.0324300 | $0.0371400 | $0.0371400 | $0.0371400 |
2022-03-01 | $0.0371400 | $0.0382100 | $0.0382100 | $0.0382100 |
2022-03-02 | $0.0382100 | $0.0377800 | $0.0377800 | $0.0377800 |
2022-03-03 | $0.0377800 | $0.0365300 | $0.0365300 | $0.0365300 |
2022-03-04 | $0.0365300 | $0.0336700 | $0.0336700 | $0.0336700 |
2022-03-05 | $0.0336700 | $0.0363400 | $0.0336900 | $0.0335700 |
2022-03-06 | $0.0338900 | $0.0330500 | $0.0330500 | $0.0330500 |
2022-03-07 | $0.0330500 | $0.0327100 | $0.0327100 | $0.0327100 |
2022-03-08 | $0.0327100 | $0.0333200 | $0.0333200 | $0.0333200 |
2022-03-09 | $0.0333200 | $0.0360900 | $0.0360900 | $0.0360900 |
2022-03-10 | $0.0360900 | $0.0339200 | $0.0339200 | $0.0339200 |
2022-03-11 | $0.0339200 | $0.0333200 | $0.0333200 | $0.0333200 |
2022-03-12 | $0.0333200 | $0.0333700 | $0.0333700 | $0.0333700 |
2022-03-13 | $0.0333700 | $0.0325000 | $0.0325000 | $0.0325000 |
2022-03-14 | $0.0325000 | $0.0341400 | $0.0341400 | $0.0341400 |
2022-03-15 | $0.0341400 | $0.0338100 | $0.0338100 | $0.0338100 |
2022-03-16 | $0.0338100 | $0.0353700 | $0.0353700 | $0.0353700 |
2022-03-17 | $0.0353700 | $0.0352200 | $0.0352200 | $0.0352200 |
2022-03-18 | $0.0352200 | $0.0359400 | $0.0359400 | $0.0359400 |
2022-03-19 | $0.0359400 | $0.0363200 | $0.0363200 | $0.0363200 |
2022-03-20 | $0.0363200 | $0.0354700 | $0.0354700 | $0.0354700 |
2022-03-21 | $0.0354700 | $0.0353000 | $0.0353000 | $0.0353000 |
2022-03-22 | $0.0353000 | $0.0364500 | $0.0364500 | $0.0364500 |
2022-03-23 | $0.0364500 | $0.0369000 | $0.0369000 | $0.0369000 |
2022-03-24 | $0.0369000 | $0.0378500 | $0.0378500 | $0.0378500 |
2022-03-25 | $0.0378500 | $0.0381200 | $0.0381200 | $0.0381200 |
2022-03-26 | $0.0381200 | $0.0412400 | $0.0381500 | $0.0381200 |
2022-03-27 | $0.0383100 | $0.0402800 | $0.0402800 | $0.0402800 |
2022-03-28 | $0.0402800 | $0.0436100 | $0.0403200 | $0.0402500 |
2022-03-29 | $0.0405300 | $0.0408000 | $0.0408000 | $0.0408000 |
2022-03-30 | $0.0408000 | $0.0404700 | $0.0404700 | $0.0404700 |
2022-03-31 | $0.0404700 | $0.0391500 | $0.0391500 | $0.0391500 |
2022-04-01 | $0.0391500 | $0.0398200 | $0.0398200 | $0.0398200 |
2022-04-02 | $0.0398200 | $0.0394100 | $0.0394100 | $0.0394100 |
2022-04-03 | $0.0394100 | $0.0426100 | $0.0394500 | $0.0393900 |
2022-04-04 | $0.0399200 | $0.0400800 | $0.0400800 | $0.0400800 |
2022-04-05 | $0.0400800 | $0.0391300 | $0.0391300 | $0.0391300 |
2022-04-06 | $0.0391300 | $0.0371300 | $0.0371300 | $0.0371300 |
2022-04-07 | $0.0371300 | $0.0373800 | $0.0373800 | $0.0373800 |
2022-04-08 | $0.0373800 | $0.0363600 | $0.0363600 | $0.0363600 |
2022-04-09 | $0.0363600 | $0.0367800 | $0.0367800 | $0.0367800 |
2022-04-10 | $0.0367800 | $0.0362500 | $0.0362500 | $0.0362500 |
2022-04-11 | $0.0362500 | $0.0340000 | $0.0340000 | $0.0340000 |
2022-04-12 | $0.0340000 | $0.0344700 | $0.0344700 | $0.0344700 |
2022-04-13 | $0.0344700 | $0.0353900 | $0.0353900 | $0.0353900 |
2022-04-14 | $0.0353900 | $0.0343600 | $0.0343600 | $0.0343600 |
2022-04-15 | $0.0343600 | $0.0348800 | $0.0348800 | $0.0348800 |
2022-04-16 | $0.0348800 | $0.0347400 | $0.0347400 | $0.0347400 |
2022-04-17 | $0.0347400 | $0.0341300 | $0.0341300 | $0.0341300 |
2022-04-18 | $0.0341300 | $0.0368600 | $0.0341300 | $0.0340900 |
2022-04-19 | $0.0351000 | $0.0356900 | $0.0356900 | $0.0356900 |
2022-04-20 | $0.0356900 | $0.0385600 | $0.0357000 | $0.0356600 |
Paar | Vahetus |
---|---|
PTC/BTC | bittrex |
PTC/BTC | cryptopia |
PTC/DOGE | cryptopia |
PTC/DOTC | cryptopia |
PTC/FTC | cryptopia |
PTC/LTC | cryptopia |
PTC/POP | cryptopia |
PTC/UNO | cryptopia |
PTC/XMR | cryptopia |
PTC/BTC | nlexch |
PTC/BTC | novaexchange |
PTC/ETH | novaexchange |
PTC/BTC | tradesatoshi |
PTC/DOGE | tradesatoshi |
PTC/ETH | tradesatoshi |
PTC/LTC | tradesatoshi |
PTC/USDT | tradesatoshi |
PesetaCoin is a scrypt altcoin like Litecoin. The block time is one minute and the diffiuclty retargets using the Kimoto Gravity Well. The starting block reward is 166 PTC and halves every year. The coin is merged mineable and has a negligable premine of 0.016%.