SBD
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-01-08 | $4.56 | $4.80 | $4.80 | $4.54 |
2022-01-09 | $4.80 | $4.77 | $4.88 | $4.56 |
2022-01-10 | $4.77 | $4.89 | $5.39 | $4.33 |
2022-01-11 | $4.89 | $4.75 | $4.99 | $4.59 |
2022-01-12 | $4.75 | $4.90 | $4.92 | $4.74 |
2022-01-13 | $4.90 | $4.78 | $4.85 | $4.63 |
2022-01-14 | $4.78 | $4.80 | $4.95 | $4.75 |
2022-01-15 | $4.80 | $4.85 | $4.94 | $0.7760000 |
2022-01-16 | $4.85 | $4.91 | $4.91 | $0.6034000 |
2022-01-17 | $4.91 | $4.67 | $4.81 | $4.67 |
2022-01-18 | $4.67 | $4.58 | $4.71 | $4.58 |
2022-01-19 | $4.58 | $4.59 | $4.60 | $4.51 |
2022-01-20 | $4.59 | $4.54 | $5.27 | $4.40 |
2022-01-21 | $4.54 | $4.10 | $4.10 | $3.94 |
2022-01-22 | $4.10 | $3.81 | $4.22 | $3.61 |
2022-01-23 | $3.81 | $3.95 | $4.28 | $3.93 |
2022-01-24 | $3.95 | $3.82 | $4.13 | $3.76 |
2022-01-25 | $3.82 | $3.89 | $3.99 | $3.72 |
2022-01-26 | $3.89 | $3.85 | $3.90 | $3.51 |
2022-01-27 | $3.85 | $3.94 | $4.00 | $3.54 |
2022-01-28 | $3.94 | $3.99 | $4.01 | $3.93 |
2022-01-29 | $3.99 | $4.13 | $4.21 | $3.99 |
2022-01-30 | $4.13 | $4.26 | $4.63 | $3.92 |
2022-01-31 | $4.26 | $4.17 | $4.33 | $4.00 |
2022-02-01 | $4.17 | $4.16 | $4.28 | $4.16 |
2022-02-02 | $4.16 | $4.27 | $4.89 | $3.70 |
2022-02-03 | $4.27 | $4.42 | $4.66 | $4.29 |
2022-02-04 | $4.42 | $4.49 | $4.97 | $4.49 |
2022-02-05 | $4.49 | $4.69 | $5.06 | $4.40 |
2022-02-06 | $4.69 | $4.73 | $4.81 | $4.73 |
2022-02-07 | $4.73 | $4.86 | $5.00 | $4.79 |
2022-02-08 | $4.86 | $4.71 | $4.88 | $4.55 |
2022-02-09 | $4.71 | $4.74 | $4.75 | $4.69 |
2022-02-10 | $4.74 | $4.56 | $4.65 | $4.56 |
2022-02-11 | $4.56 | $4.51 | $4.52 | $4.44 |
2022-02-12 | $4.51 | $4.36 | $4.50 | $4.35 |
2022-02-13 | $4.36 | $4.42 | $4.67 | $0.4716000 |
2022-02-14 | $4.42 | $4.45 | $4.82 | $4.39 |
2022-02-15 | $4.45 | $4.67 | $4.74 | $4.59 |
2022-02-16 | $4.67 | $4.71 | $4.93 | $4.60 |
2022-02-17 | $4.71 | $4.39 | $4.52 | $4.30 |
2022-02-18 | $4.39 | $4.34 | $4.45 | $4.28 |
2022-02-19 | $4.34 | $4.27 | $4.35 | $4.22 |
2022-02-20 | $4.27 | $4.15 | $4.52 | $4.05 |
2022-02-21 | $4.15 | $3.92 | $4.12 | $3.92 |
2022-02-22 | $3.92 | $4.01 | $4.13 | $3.69 |
2022-02-23 | $4.01 | $4.04 | $4.37 | $3.91 |
2022-02-24 | $4.04 | $3.95 | $4.22 | $3.91 |
2022-02-25 | $3.95 | $4.19 | $4.20 | $3.91 |
2022-02-26 | $4.19 | $4.14 | $4.23 | $3.96 |
2022-02-27 | $4.14 | $3.94 | $4.39 | $3.90 |
2022-02-28 | $3.94 | $4.38 | $4.66 | $4.38 |
2022-03-01 | $4.38 | $4.60 | $4.61 | $4.01 |
2022-03-02 | $4.60 | $4.37 | $4.55 | $4.23 |
2022-03-03 | $4.37 | $4.29 | $4.45 | $3.86 |
2022-03-04 | $4.29 | $4.15 | $4.16 | $3.78 |
2022-03-05 | $4.15 | $4.19 | $4.24 | $3.96 |
2022-03-06 | $4.19 | $4.15 | $4.15 | $3.98 |
2022-03-07 | $4.15 | $3.94 | $4.15 | $3.81 |
2022-03-08 | $3.94 | $4.12 | $4.16 | $3.70 |
2022-03-09 | $4.12 | $4.08 | $4.47 | $4.08 |
2022-03-10 | $4.08 | $4.08 | $4.37 | $3.83 |
2022-03-11 | $4.08 | $4.13 | $4.27 | $3.92 |
2022-03-12 | $4.13 | $4.02 | $4.25 | $3.89 |
2022-03-13 | $4.02 | $3.97 | $4.04 | $3.79 |
2022-03-14 | $3.97 | $4.08 | $4.24 | $3.98 |
2022-03-15 | $4.08 | $4.01 | $4.05 | $4.01 |
2022-03-16 | $4.01 | $4.13 | $4.48 | $4.10 |
2022-03-17 | $4.13 | $3.66 | $4.21 | $3.65 |
2022-03-18 | $3.66 | $4.01 | $4.23 | $3.73 |
2022-03-19 | $4.01 | $4.29 | $4.30 | $4.04 |
2022-03-20 | $4.29 | $4.01 | $4.24 | $3.95 |
2022-03-21 | $4.01 | $4.22 | $4.24 | $3.70 |
2022-03-22 | $4.22 | $4.31 | $4.36 | $4.24 |
2022-03-23 | $4.31 | $4.13 | $4.53 | $3.76 |
2022-03-24 | $4.13 | $4.52 | $4.52 | $3.76 |
2022-03-25 | $4.52 | $4.46 | $4.55 | $3.96 |
2022-03-26 | $4.46 | $4.08 | $4.73 | $4.08 |
2022-03-27 | $4.08 | $4.90 | $5.18 | $4.29 |
2022-03-28 | $4.90 | $4.72 | $5.00 | $4.51 |
2022-03-29 | $4.72 | $5.15 | $6.11 | $4.75 |
2022-03-30 | $5.15 | $5.02 | $5.11 | $4.92 |
2022-03-31 | $5.02 | $5.12 | $5.12 | $4.13 |
2022-04-01 | $5.12 | $5.17 | $5.22 | $5.11 |
2022-04-02 | $5.17 | $4.82 | $5.35 | $4.60 |
2022-04-03 | $4.82 | $5.17 | $5.28 | $4.59 |
2022-04-04 | $5.17 | $4.90 | $5.19 | $4.85 |
2022-04-05 | $4.90 | $4.88 | $4.89 | $4.61 |
2022-04-06 | $4.88 | $4.39 | $4.92 | $4.31 |
2022-04-07 | $4.39 | $4.62 | $4.62 | $4.42 |
2022-04-08 | $4.63 | $4.51 | $4.52 | $4.43 |
2022-04-09 | $4.51 | $4.49 | $4.56 | $4.47 |
2022-04-10 | $4.49 | $0.3790000 | $4.42 | $0.3790000 |
2022-04-11 | $0.3790000 | $4.07 | $4.35 | $0.3554000 |
2022-04-12 | $4.07 | $4.29 | $4.29 | $4.07 |
2022-04-13 | $4.29 | $4.40 | $4.56 | $4.34 |
2022-04-14 | $4.40 | $4.32 | $4.33 | $4.21 |
2022-04-15 | $4.32 | $4.38 | $4.38 | $0.3521000 |
2022-04-16 | $4.38 | $4.34 | $4.42 | $4.31 |
2022-04-17 | $4.34 | $4.17 | $4.27 | $0.3175000 |
2022-04-18 | $4.17 | $4.30 | $4.46 | $4.25 |
2022-04-19 | $4.30 | $4.53 | $4.53 | $4.34 |
2022-04-20 | $4.53 | $4.40 | $4.61 | $4.26 |
2022-04-21 | $4.40 | $4.88 | $5.34 | $4.17 |
2022-04-22 | $4.88 | $4.32 | $4.79 | $4.12 |
2022-04-23 | $4.32 | $4.38 | $4.41 | $4.09 |
2022-04-24 | $4.38 | $3.96 | $4.38 | $3.96 |
2022-04-25 | $3.96 | $4.16 | $4.32 | $4.05 |
2022-04-26 | $4.16 | $3.57 | $4.16 | $3.57 |
2022-04-27 | $3.57 | $3.93 | $4.34 | $3.61 |
2022-04-28 | $3.93 | $4.33 | $5.20 | $3.98 |
2022-04-29 | $4.33 | $4.16 | $4.28 | $4.01 |
2022-04-30 | $4.16 | $3.69 | $4.06 | $3.69 |
2022-05-01 | $3.69 | $3.85 | $4.09 | $3.78 |
2022-05-02 | $3.85 | $3.66 | $3.95 | $3.66 |
2022-05-03 | $3.66 | $3.59 | $3.65 | $3.47 |
2022-05-04 | $3.59 | $3.75 | $4.01 | $3.64 |
2022-05-05 | $3.75 | $3.82 | $3.92 | $3.46 |
2022-05-06 | $3.82 | $3.60 | $3.76 | $3.55 |
2022-05-07 | $3.60 | $3.43 | $3.87 | $3.43 |
2022-05-08 | $3.43 | $0.5959000 | $3.49 | $0.4792000 |
2022-05-09 | $0.5959000 | $3.07 | $3.07 | $0.4515000 |
2022-05-10 | $3.07 | $3.10 | $3.51 | $2.97 |
2022-05-11 | $3.10 | $2.51 | $2.99 | $2.40 |
2022-05-12 | $2.51 | $2.07 | $2.52 | $1.76 |
2022-05-13 | $2.07 | $2.28 | $2.30 | $2.03 |
2022-05-14 | $2.28 | $2.42 | $2.56 | $2.22 |
2022-05-15 | $2.42 | $2.06 | $2.62 | $0.3130000 |
2022-05-16 | $2.06 | $2.55 | $2.57 | $1.97 |
2022-05-17 | $2.55 | $2.62 | $2.62 | $2.37 |
2022-05-18 | $2.62 | $2.27 | $2.47 | $2.10 |
2022-05-19 | $2.27 | $2.28 | $2.47 | $2.26 |
2022-05-20 | $2.28 | $2.30 | $2.39 | $2.11 |
2022-05-21 | $2.30 | $2.39 | $2.49 | $2.30 |
2022-05-22 | $2.39 | $2.73 | $3.32 | $2.38 |
2022-05-23 | $2.73 | $2.61 | $2.93 | $2.61 |
2022-05-24 | $2.61 | $2.52 | $2.76 | $2.44 |
2022-05-25 | $2.52 | $2.56 | $2.68 | $2.51 |
2022-05-26 | $2.56 | $2.45 | $2.63 | $2.45 |
2022-05-27 | $2.45 | $2.43 | $2.62 | $2.40 |
2022-05-28 | $2.43 | $2.48 | $2.53 | $2.40 |
2022-05-29 | $2.48 | $2.56 | $2.63 | $2.48 |
2022-05-30 | $2.56 | $2.80 | $2.80 | $2.69 |
2022-05-31 | $2.80 | $2.79 | $2.80 | $2.67 |
2022-06-01 | $2.79 | $2.70 | $2.70 | $2.49 |
2022-06-02 | $2.70 | $2.74 | $2.79 | $2.64 |
2022-06-03 | $2.74 | $2.63 | $2.67 | $2.63 |
2022-06-04 | $2.63 | $2.67 | $2.67 | $2.57 |
2022-06-05 | $2.67 | $4.64 | $5.23 | $2.68 |
2022-06-06 | $4.64 | $4.12 | $5.02 | $4.04 |
2022-06-07 | $4.12 | $3.64 | $4.13 | $3.55 |
2022-06-08 | $3.64 | $3.52 | $3.53 | $3.32 |
2022-06-09 | $3.52 | $3.47 | $4.14 | $3.36 |
2022-06-10 | $3.47 | $3.04 | $3.35 | $2.78 |
2022-06-11 | $3.04 | $3.46 | $4.02 | $2.96 |
2022-06-12 | $3.46 | $2.93 | $3.24 | $2.88 |
2022-06-13 | $2.93 | $2.44 | $2.81 | $2.28 |
2022-06-14 | $2.44 | $2.34 | $2.61 | $2.34 |
2022-06-15 | $2.34 | $2.67 | $2.96 | $2.28 |
2022-06-16 | $2.67 | $2.83 | $3.06 | $2.14 |
2022-06-17 | $2.83 | $2.77 | $2.86 | $2.67 |
2022-06-18 | $2.77 | $2.64 | $2.74 | $2.38 |
2022-06-19 | $2.64 | $2.94 | $3.31 | $2.78 |
2022-06-20 | $2.94 | $2.98 | $2.98 | $2.81 |
2022-06-21 | $2.98 | $3.04 | $3.04 | $2.54 |
2022-06-22 | $3.04 | $3.18 | $3.36 | $2.75 |
2022-06-23 | $3.18 | $3.33 | $3.36 | $3.21 |
2022-06-24 | $3.33 | $3.36 | $3.36 | $3.04 |
2022-06-25 | $3.36 | $3.33 | $3.40 | $3.05 |
2022-06-26 | $3.33 | $3.15 | $3.26 | $3.15 |
2022-06-27 | $3.15 | $3.21 | $3.36 | $3.07 |
2022-06-28 | $3.21 | $2.95 | $3.34 | $2.92 |
2022-06-29 | $2.95 | $3.02 | $3.17 | $2.91 |
2022-06-30 | $3.02 | $2.99 | $3.10 | $2.89 |
2022-07-01 | $2.99 | $2.89 | $2.89 | $2.78 |
2022-07-02 | $2.89 | $2.86 | $2.97 | $2.86 |
2022-07-03 | $2.86 | $2.89 | $2.98 | $2.87 |
2022-07-04 | $2.89 | $2.99 | $3.24 | $2.97 |
2022-07-05 | $2.99 | $2.92 | $2.98 | $2.87 |
2022-07-06 | $2.92 | $2.97 | $2.97 | $2.83 |
2022-07-07 | $2.97 | $3.03 | $3.12 | $2.85 |
2022-07-08 | $3.03 | $2.99 | $3.09 | $2.84 |
2022-07-09 | $2.99 | $3.13 | $3.32 | $2.99 |
2022-07-10 | $3.13 | $2.96 | $3.03 | $2.96 |
2022-07-11 | $2.96 | $2.81 | $2.91 | $2.81 |
2022-07-12 | $2.81 | $2.69 | $2.72 | $2.69 |
2022-07-13 | $2.69 | $2.83 | $2.93 | $2.78 |
2022-07-14 | $2.83 | $2.82 | $2.88 | $2.72 |
2022-07-15 | $2.82 | $2.85 | $2.90 | $2.85 |
2022-07-16 | $2.85 | $2.90 | $2.97 | $2.90 |
2022-07-17 | $2.90 | $2.83 | $2.88 | $2.81 |
2022-07-18 | $2.83 | $3.02 | $3.08 | $2.98 |
2022-07-19 | $3.02 | $3.13 | $3.23 | $3.11 |
2022-07-20 | $3.13 | $3.11 | $3.12 | $2.91 |
2022-07-21 | $3.11 | $3.05 | $3.10 | $2.99 |
2022-07-22 | $3.05 | $2.47 | $2.99 | $2.38 |
2022-07-23 | $2.47 | $2.55 | $2.98 | $2.36 |
2022-07-24 | $2.55 | $2.45 | $3.13 | $2.04 |
2022-07-25 | $2.45 | $2.91 | $3.20 | $2.20 |
2022-07-26 | $2.91 | $3.00 | $3.61 | $2.86 |
2022-07-27 | $3.00 | $2.99 | $3.44 | $2.99 |
2022-07-28 | $2.99 | $3.18 | $3.22 | $3.00 |
2022-07-29 | $3.18 | $3.10 | $3.17 | $2.97 |
2022-07-30 | $3.10 | $3.06 | $3.09 | $2.91 |
2022-07-31 | $3.06 | $3.13 | $3.13 | $3.01 |
2022-08-01 | $3.13 | $3.22 | $3.24 | $3.06 |
2022-08-02 | $3.22 | $3.14 | $3.20 | $3.08 |
2022-08-03 | $3.14 | $3.08 | $3.11 | $2.98 |
2022-08-04 | $3.08 | $3.13 | $3.13 | $3.02 |
2022-08-05 | $3.13 | $3.15 | $3.23 | $3.15 |
2022-08-06 | $3.15 | $3.16 | $3.17 | $3.05 |
2022-08-07 | $3.16 | $2.82 | $3.38 | $2.82 |
2022-08-08 | $2.82 | $3.14 | $3.30 | $2.90 |
2022-08-09 | $3.14 | $2.77 | $3.11 | $2.70 |
2022-08-10 | $2.77 | $3.05 | $3.27 | $2.52 |
2022-08-11 | $3.05 | $2.80 | $3.21 | $2.79 |
2022-08-12 | $2.80 | $3.29 | $3.64 | $2.86 |
2022-08-13 | $3.29 | $2.80 | $3.36 | $2.80 |
2022-08-14 | $2.80 | $2.77 | $3.30 | $2.77 |
2022-08-15 | $2.77 | $3.22 | $3.22 | $2.75 |
2022-08-16 | $3.22 | $2.82 | $3.19 | $2.74 |
2022-08-17 | $2.82 | $3.09 | $3.11 | $2.76 |
2022-08-18 | $0.4232000 | $0.4232000 | $0.4232000 | $0.4232000 |
2022-08-19 | $3.07 | $2.73 | $3.03 | $2.43 |
2022-08-20 | $2.73 | $2.79 | $2.86 | $2.52 |
2022-08-21 | $2.79 | $2.71 | $2.84 | $2.71 |
2022-08-22 | $2.71 | $2.77 | $2.80 | $2.55 |
2022-08-23 | $2.77 | $2.72 | $2.79 | $2.57 |
2022-08-24 | $2.72 | $2.81 | $2.85 | $2.62 |
2022-08-25 | $2.81 | $2.84 | $2.87 | $2.83 |
2022-08-26 | $2.84 | $2.73 | $2.73 | $2.36 |
2022-08-27 | $2.73 | $2.55 | $2.73 | $2.55 |
2022-08-28 | $2.55 | $2.45 | $2.61 | $2.34 |
2022-08-29 | $2.45 | $2.53 | $2.73 | $2.43 |
2022-08-30 | $2.53 | $2.64 | $2.75 | $2.47 |
2022-08-31 | $2.64 | $2.68 | $2.75 | $2.65 |
2022-09-01 | $2.68 | $2.78 | $2.78 | $2.69 |
2022-09-02 | $2.78 | $2.66 | $2.76 | $2.66 |
2022-09-03 | $2.66 | $2.68 | $2.68 | $2.64 |
2022-09-04 | $2.68 | $2.70 | $2.74 | $2.68 |
2022-09-05 | $2.70 | $2.65 | $2.68 | $2.63 |
2022-09-06 | $2.65 | $2.54 | $2.58 | $2.52 |
2022-09-07 | $2.54 | $2.62 | $2.73 | $2.60 |
2022-09-08 | $2.62 | $2.69 | $2.76 | $2.44 |
2022-09-09 | $2.69 | $2.80 | $3.11 | $2.71 |
2022-09-10 | $2.80 | $2.47 | $2.90 | $2.47 |
2022-09-11 | $2.47 | $2.81 | $2.91 | $2.49 |
2022-09-12 | $2.81 | $2.84 | $2.88 | $2.84 |
2022-09-13 | $2.84 | $2.56 | $2.56 | $2.52 |
2022-09-14 | $2.56 | $2.68 | $2.71 | $2.50 |
2022-09-15 | $2.68 | $2.56 | $2.78 | $2.54 |
2022-09-16 | $2.56 | $2.64 | $2.68 | $2.57 |
2022-09-17 | $2.64 | $0.1748000 | $2.68 | $0.1748000 |
2022-09-18 | $0.1748000 | $2.56 | $2.56 | $0.1687000 |
2022-09-19 | $2.56 | $2.57 | $2.57 | $2.36 |
2022-09-20 | $2.57 | $2.42 | $2.48 | $2.29 |
2022-09-21 | $2.42 | $2.40 | $2.42 | $2.35 |
2022-09-22 | $2.40 | $2.52 | $2.58 | $2.51 |
2022-09-23 | $2.52 | $2.53 | $2.58 | $2.50 |
2022-09-24 | $2.53 | $2.41 | $2.48 | $2.27 |
2022-09-25 | $2.41 | $2.47 | $2.47 | $2.25 |
2022-09-26 | $2.47 | $2.46 | $2.52 | $2.45 |
2022-09-27 | $2.46 | $2.33 | $2.44 | $2.28 |
2022-09-28 | $2.33 | $2.42 | $2.47 | $2.37 |
2022-09-29 | $2.42 | $2.45 | $2.45 | $2.45 |
2022-09-30 | $2.45 | $2.43 | $2.43 | $2.42 |
2022-10-01 | $2.43 | $2.44 | $2.44 | $2.31 |
2022-10-02 | $2.44 | $2.42 | $2.42 | $2.41 |
2022-10-03 | $2.42 | $2.48 | $2.49 | $2.48 |
2022-10-04 | $2.48 | $2.52 | $2.57 | $2.52 |
2022-10-05 | $2.52 | $0.2823000 | $2.50 | $0.2520000 |
2022-10-06 | $0.2823000 | $2.38 | $2.44 | $0.2795000 |
2022-10-07 | $2.38 | $2.43 | $2.43 | $2.22 |
2022-10-08 | $2.43 | $2.66 | $3.16 | $2.42 |
2022-10-09 | $2.66 | $2.50 | $2.67 | $2.50 |
2022-10-10 | $2.50 | $2.45 | $2.52 | $2.45 |
2022-10-11 | $2.45 | $2.30 | $2.44 | $2.30 |
2022-10-12 | $2.30 | $2.38 | $2.38 | $2.32 |
2022-10-13 | $2.38 | $2.31 | $2.41 | $2.30 |
2022-10-14 | $2.31 | $2.28 | $2.29 | $2.28 |
2022-10-15 | $2.28 | $2.25 | $2.27 | $2.25 |
2022-10-16 | $2.25 | $2.20 | $2.28 | $2.20 |
2022-10-17 | $2.20 | $2.31 | $2.31 | $2.23 |
2022-10-18 | $2.31 | $0.1643000 | $2.28 | $0.1643000 |
2022-10-19 | $0.1643000 | $0.1626000 | $0.1626000 | $0.1626000 |
2022-10-20 | $0.1626000 | $2.24 | $2.29 | $0.1619000 |
2022-10-21 | $2.24 | $2.22 | $2.25 | $2.22 |
2022-10-22 | $2.22 | $2.27 | $2.36 | $0.1604000 |
2022-10-23 | $2.27 | $2.34 | $2.57 | $2.27 |
2022-10-24 | $2.34 | $2.39 | $2.60 | $2.31 |
2022-10-25 | $2.39 | $2.40 | $2.48 | $2.40 |
2022-10-26 | $2.40 | $2.41 | $2.48 | $2.41 |
2022-10-27 | $2.41 | $2.39 | $2.42 | $2.31 |
2022-10-28 | $2.39 | $2.38 | $2.43 | $2.38 |
2022-10-29 | $2.38 | $2.42 | $2.42 | $2.37 |
2022-10-30 | $2.42 | $2.34 | $2.39 | $2.34 |
2022-10-31 | $2.34 | $2.48 | $2.90 | $2.33 |
2022-11-01 | $2.48 | $2.51 | $2.85 | $2.47 |
2022-11-02 | $2.51 | $2.36 | $2.46 | $2.32 |
2022-11-03 | $2.36 | $2.41 | $2.41 | $2.32 |
2022-11-04 | $2.41 | $2.56 | $2.61 | $2.52 |
2022-11-05 | $2.56 | $2.51 | $2.60 | $2.49 |
2022-11-06 | $2.51 | $2.49 | $2.52 | $2.46 |
2022-11-07 | $2.49 | $2.42 | $2.45 | $2.41 |
2022-11-08 | $2.42 | $2.24 | $2.24 | $2.16 |
2022-11-09 | $2.24 | $1.63 | $1.92 | $1.56 |
2022-11-10 | $1.63 | $1.99 | $2.08 | $1.81 |
2022-11-11 | $1.99 | $1.93 | $1.93 | $1.93 |
2022-11-12 | $1.93 | $1.90 | $1.90 | $1.90 |
2022-11-13 | $1.90 | $1.85 | $1.85 | $1.85 |
2022-11-14 | $1.85 | $1.88 | $1.88 | $1.88 |
2022-11-15 | $1.88 | $1.91 | $1.91 | $1.91 |
2022-11-16 | $1.91 | $1.89 | $1.89 | $1.89 |
2022-11-17 | $1.89 | $1.89 | $1.89 | $1.89 |
2022-11-18 | $1.89 | $1.89 | $1.89 | $1.89 |
2022-11-19 | $1.89 | $1.89 | $1.89 | $1.89 |
2022-11-20 | $1.89 | $1.84 | $1.84 | $1.84 |
2022-11-21 | $1.84 | $1.79 | $1.79 | $1.79 |
2022-11-22 | $1.79 | $1.84 | $1.84 | $1.84 |
2022-11-23 | $1.84 | $1.88 | $1.88 | $1.88 |
2022-11-24 | $1.88 | $1.88 | $1.88 | $1.88 |
2022-11-25 | $1.88 | $1.87 | $1.87 | $1.87 |
2022-11-26 | $1.87 | $1.86 | $1.86 | $1.86 |
2022-11-27 | $1.86 | $1.86 | $1.86 | $1.86 |
2022-11-28 | $1.86 | $1.84 | $1.84 | $1.84 |
2022-11-29 | $1.84 | $1.86 | $1.86 | $1.86 |
2022-11-30 | $1.86 | $1.94 | $1.94 | $1.94 |
2022-12-01 | $1.94 | $1.92 | $1.92 | $1.92 |
2022-12-02 | $1.92 | $1.94 | $1.94 | $1.94 |
2022-12-03 | $1.94 | $1.91 | $1.91 | $1.91 |
2022-12-04 | $1.91 | $1.94 | $1.94 | $1.94 |
2022-12-05 | $1.94 | $1.92 | $1.92 | $1.92 |
2022-12-06 | $1.92 | $1.94 | $1.94 | $1.94 |
2022-12-07 | $1.94 | $1.91 | $1.91 | $1.91 |
2022-12-08 | $1.91 | $1.95 | $1.95 | $1.95 |
2022-12-09 | $1.95 | $1.94 | $1.94 | $1.94 |
2022-12-10 | $1.94 | $1.94 | $1.94 | $1.94 |
2022-12-11 | $1.94 | $1.94 | $1.94 | $1.94 |
2022-12-12 | $1.94 | $1.95 | $1.95 | $1.95 |
2022-12-13 | $1.95 | $2.01 | $2.01 | $2.01 |
2022-12-14 | $2.01 | $2.02 | $2.02 | $2.02 |
2022-12-15 | $2.02 | $1.97 | $1.97 | $1.97 |
2022-12-16 | $1.97 | $1.89 | $1.89 | $1.89 |
2022-12-17 | $1.89 | $1.90 | $1.90 | $1.90 |
2022-12-18 | $1.90 | $1.90 | $1.90 | $1.90 |
2022-12-19 | $1.90 | $1.86 | $1.86 | $1.86 |
2022-12-20 | $1.86 | $1.92 | $1.92 | $1.92 |
2022-12-21 | $1.92 | $1.91 | $1.91 | $1.91 |
2022-12-22 | $1.91 | $1.91 | $1.91 | $1.91 |
2022-12-23 | $1.91 | $1.90 | $1.90 | $1.90 |
2022-12-24 | $1.90 | $1.91 | $1.91 | $1.91 |
2022-12-25 | $1.91 | $1.91 | $1.91 | $1.91 |
2022-12-26 | $1.91 | $1.92 | $1.92 | $1.92 |
2022-12-27 | $1.92 | $1.89 | $1.89 | $1.89 |
2022-12-28 | $1.89 | $1.87 | $1.87 | $1.87 |
2022-12-29 | $1.87 | $1.88 | $1.88 | $1.88 |
2022-12-30 | $1.88 | $1.88 | $1.88 | $1.88 |
2022-12-31 | $1.88 | $1.87 | $1.87 | $1.87 |
2023-01-01 | $1.87 | $1.88 | $1.88 | $1.88 |
2023-01-02 | $1.88 | $1.89 | $1.89 | $1.89 |
2023-01-03 | $1.89 | $1.89 | $1.89 | $1.89 |
2023-01-04 | $1.89 | $1.91 | $1.91 | $1.91 |
2023-01-05 | $1.91 | $1.91 | $1.91 | $1.91 |
2023-01-06 | $1.91 | $1.92 | $1.92 | $1.92 |
2023-01-07 | $1.92 | $1.92 | $1.92 | $1.92 |
2023-01-08 | $1.92 | $1.94 | $1.94 | $1.94 |
2023-01-09 | $1.94 | $1.95 | $1.95 | $1.95 |
2023-01-10 | $1.95 | $1.98 | $1.98 | $1.98 |
2023-01-11 | $1.98 | $2.03 | $2.03 | $2.03 |
2023-01-12 | $2.03 | $2.14 | $2.14 | $2.14 |
2023-01-13 | $2.14 | $2.26 | $2.26 | $2.26 |
2023-01-14 | $2.26 | $2.37 | $2.37 | $2.37 |
2023-01-15 | $2.37 | $2.37 | $2.37 | $2.37 |
2023-01-16 | $2.37 | $2.40 | $2.40 | $2.40 |
2023-01-17 | $2.40 | $2.40 | $2.40 | $2.40 |
2023-01-18 | $2.40 | $2.34 | $2.34 | $2.34 |
2023-01-19 | $2.34 | $2.39 | $2.39 | $2.39 |
2023-01-20 | $2.39 | $2.57 | $2.57 | $2.57 |
2023-01-21 | $2.57 | $2.58 | $2.58 | $2.58 |
2023-01-22 | $2.58 | $2.57 | $2.57 | $2.57 |
2023-01-23 | $2.57 | $2.60 | $2.60 | $2.60 |
2023-01-24 | $2.60 | $2.57 | $2.57 | $2.57 |
2023-01-25 | $2.57 | $2.61 | $2.61 | $2.61 |
2023-01-26 | $2.61 | $2.61 | $2.61 | $2.61 |
2023-01-27 | $2.61 | $2.62 | $2.62 | $2.62 |
2023-01-28 | $2.62 | $2.61 | $2.61 | $2.61 |
2023-01-29 | $2.61 | $2.69 | $2.69 | $2.69 |
2023-01-30 | $2.69 | $2.59 | $2.59 | $2.59 |
2023-01-31 | $2.59 | $2.60 | $2.60 | $2.47 |
2023-02-01 | $2.62 | $2.69 | $2.69 | $2.69 |
2023-02-02 | $2.69 | $2.66 | $2.66 | $2.66 |
2023-02-03 | $2.66 | $2.66 | $2.66 | $2.66 |
2023-02-04 | $2.66 | $2.64 | $2.64 | $2.64 |
2023-02-05 | $2.64 | $2.60 | $2.60 | $2.60 |
2023-02-06 | $2.60 | $2.58 | $2.58 | $2.58 |
2023-02-07 | $2.58 | $2.64 | $2.64 | $2.64 |
2023-02-08 | $2.64 | $2.60 | $2.60 | $2.60 |
2023-02-09 | $2.60 | $2.47 | $2.47 | $2.47 |
2023-02-10 | $2.47 | $2.45 | $2.45 | $2.45 |
2023-02-11 | $2.45 | $2.48 | $2.48 | $2.48 |
2023-02-12 | $2.48 | $2.47 | $2.47 | $2.47 |
2023-02-13 | $2.47 | $2.47 | $2.47 | $2.47 |
2023-02-14 | $2.47 | $2.52 | $2.52 | $2.52 |
2023-02-15 | $2.52 | $2.76 | $2.76 | $2.76 |
2023-02-16 | $2.76 | $2.67 | $2.67 | $2.67 |
2023-02-17 | $2.67 | $2.79 | $2.79 | $2.79 |
2023-02-18 | $2.79 | $2.79 | $2.79 | $2.79 |
2023-02-19 | $2.79 | $2.75 | $2.75 | $2.75 |
2023-02-20 | $2.75 | $2.81 | $2.81 | $2.81 |
2023-02-21 | $2.81 | $2.77 | $2.77 | $2.77 |
2023-02-22 | $2.77 | $2.74 | $2.74 | $2.74 |
2023-02-23 | $2.74 | $2.71 | $2.71 | $2.71 |
2023-02-24 | $2.71 | $2.63 | $2.63 | $2.63 |
2023-02-25 | $2.63 | $2.63 | $2.63 | $2.63 |
2023-02-26 | $2.63 | $2.67 | $2.67 | $2.67 |
2023-02-27 | $2.67 | $2.66 | $2.66 | $2.66 |
2023-02-28 | $2.66 | $2.62 | $2.62 | $2.62 |
2023-03-01 | $2.62 | $2.68 | $2.68 | $2.68 |
