CHAT
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2022-01-08 | $0.0015980 | $0.0014170 | $0.0015400 | $0.0014170 |
2022-01-09 | $0.0014170 | $0.0013550 | $0.0014490 | $0.0013550 |
2022-01-10 | $0.0013550 | $0.0012330 | $0.0013570 | $0.0012330 |
2022-01-11 | $0.0012330 | $0.0013290 | $0.0013290 | $0.0012960 |
2022-01-12 | $0.0013290 | $0.0012820 | $0.0013830 | $0.0012820 |
2022-01-13 | $0.0012820 | $0.0011670 | $0.0012970 | $0.0011670 |
2022-01-14 | $0.0011670 | $0.0012250 | $0.0012910 | $0.0011910 |
2022-01-15 | $0.0012250 | $0.0016980 | $0.0017970 | $0.0012320 |
2022-01-16 | $0.0016980 | $0.0015740 | $0.0017420 | $0.0015410 |
2022-01-17 | $0.0015740 | $0.0014450 | $0.0016380 | $0.0014450 |
2022-01-18 | $0.0014450 | $0.0014860 | $0.0020550 | $0.0013910 |
2022-01-19 | $0.0014860 | $0.0013910 | $0.0017000 | $0.0013910 |
2022-01-20 | $0.0013880 | $0.0013210 | $0.0013810 | $0.0012910 |
2022-01-21 | $0.0013210 | $0.0015930 | $0.0015930 | $0.0011050 |
2022-01-22 | $0.0015930 | $0.0013270 | $0.0015680 | $0.0013030 |
2022-01-23 | $0.0013270 | $0.0014740 | $0.0015250 | $0.0013720 |
2022-01-24 | $0.0014740 | $0.0013190 | $0.0015870 | $0.0012700 |
2022-01-25 | $0.0013190 | $0.0013040 | $0.0014510 | $0.0012790 |
2022-01-26 | $0.0013040 | $0.0013060 | $0.0014290 | $0.0013060 |
2022-01-27 | $0.0013060 | $0.0012860 | $0.0014070 | $0.0012610 |
2022-01-28 | $0.0012860 | $0.0013500 | $0.0014520 | $0.0013240 |
2022-01-29 | $0.0013500 | $0.0012490 | $0.0015100 | $0.0012490 |
2022-01-30 | $0.0012490 | $0.0012500 | $0.0012760 | $0.0012240 |
2022-01-31 | $0.0012500 | $0.0012230 | $0.0012520 | $0.0012230 |
2022-02-01 | $0.0012910 | $0.0012830 | $0.0013950 | $0.0012280 |
2022-02-02 | $0.0012830 | $0.0012330 | $0.0012870 | $0.0012060 |
2022-02-03 | $0.0012330 | $0.0012680 | $0.0012950 | $0.0012410 |
2022-02-04 | $0.0012680 | $0.0013490 | $0.0014090 | $0.0013190 |
2022-02-05 | $0.0013490 | $0.0013570 | $0.0013570 | $0.0013270 |
2022-02-06 | $0.0013570 | $0.0013760 | $0.0013760 | $0.0013450 |
2022-02-07 | $0.0013760 | $0.0013820 | $0.0014450 | $0.0013190 |
2022-02-08 | $0.0013820 | $0.0013720 | $0.0014030 | $0.0013720 |
2022-02-09 | $0.0013720 | $0.0014260 | $0.0014580 | $0.0013940 |
2022-02-10 | $0.0014290 | $0.0013530 | $0.0013840 | $0.0012910 |
2022-02-11 | $0.0013530 | $0.0013770 | $0.0013770 | $0.0012890 |
2022-02-12 | $0.0013770 | $0.0014010 | $0.0014010 | $0.0013420 |
2022-02-13 | $0.0014010 | $0.0014360 | $0.0014650 | $0.0013500 |
2022-02-14 | $0.0014360 | $0.0014360 | $0.0015240 | $0.0014070 |
2022-02-15 | $0.0014360 | $0.0015290 | $0.0016250 | $0.0014340 |
2022-02-16 | $0.0015290 | $0.0015260 | $0.0015300 | $0.0015240 |
2022-02-17 | $0.0015000 | $0.0013310 | $0.0014760 | $0.0013310 |
2022-02-18 | $0.0013310 | $0.0013650 | $0.0013650 | $0.0012540 |
2022-02-19 | $0.0012000 | $0.0012030 | $0.0012030 | $0.0012030 |
2022-02-20 | $0.0012030 | $0.0011520 | $0.0011520 | $0.0011520 |
2022-02-21 | $0.0011520 | $0.0011110 | $0.0011110 | $0.0011110 |
2022-02-22 | $0.0011110 | $0.0011480 | $0.0011480 | $0.0011480 |
2022-02-23 | $0.0011480 | $0.0011180 | $0.0011180 | $0.0011180 |
2022-02-24 | $0.0011180 | $0.0011510 | $0.0011510 | $0.0011510 |
2022-02-25 | $0.0011510 | $0.0011770 | $0.0011770 | $0.0011770 |
2022-02-26 | $0.0011770 | $0.0011740 | $0.0011740 | $0.0011740 |
2022-02-27 | $0.0011740 | $0.0011310 | $0.0011310 | $0.0007540 |
2022-02-28 | $0.0011310 | $0.0008640 | $0.0012960 | $0.0008640 |
2022-03-01 | $0.0008640 | $0.0013330 | $0.0013330 | $0.0008890 |
2022-03-02 | $0.0013330 | $0.0008790 | $0.0013180 | $0.0008790 |
2022-03-03 | $0.0008790 | $0.0012740 | $0.0012740 | $0.0008500 |
2022-03-04 | $0.0012740 | $0.0011750 | $0.0011750 | $0.0007830 |
2022-03-05 | $0.0011750 | $0.0011820 | $0.0011820 | $0.0011820 |
2022-03-06 | $0.0011820 | $0.0011530 | $0.0011530 | $0.0007690 |
2022-03-07 | $0.0011530 | $0.0011410 | $0.0011410 | $0.0011410 |
2022-03-08 | $0.0011410 | $0.0011620 | $0.0011620 | $0.0007750 |
2022-03-09 | $0.0011620 | $0.0012590 | $0.0012590 | $0.0008390 |
2022-03-10 | $0.0012590 | $0.0011830 | $0.0011830 | $0.0007890 |
2022-03-11 | $0.0011830 | $0.0011620 | $0.0011620 | $0.0011620 |
2022-03-12 | $0.0011620 | $0.0011640 | $0.0011640 | $0.0011640 |
2022-03-13 | $0.0011640 | $0.0011340 | $0.0011340 | $0.0011340 |
2022-03-14 | $0.0011050 | $0.0011690 | $0.0012250 | $0.0011050 |
2022-03-15 | $0.0011910 | $0.0011790 | $0.0011790 | $0.0007860 |
2022-03-16 | $0.0006360 | $0.0006360 | $0.0006360 | $0.0006360 |
2022-03-17 | $0.0012340 | $0.0008190 | $0.0012290 | $0.0008190 |
2022-03-18 | $0.0009910 | $0.0008560 | $0.0009900 | $0.0008560 |
2022-03-19 | $0.0008560 | $0.0008450 | $0.0008600 | $0.0008450 |
2022-03-20 | $0.0008450 | $0.0008250 | $0.0008250 | $0.0008250 |
2022-03-21 | $0.0008250 | $0.0008210 | $0.0008210 | $0.0008210 |
2022-03-22 | $0.0008210 | $0.0008480 | $0.0008480 | $0.0008480 |
2022-03-23 | $0.0008480 | $0.0008590 | $0.0008590 | $0.0008590 |
2022-03-24 | $0.0011500 | $0.0012180 | $0.0014510 | $0.0011240 |
2022-03-25 | $0.0012180 | $0.0011850 | $0.0012220 | $0.0011600 |
2022-03-26 | $0.0008870 | $0.0008910 | $0.0008910 | $0.0008910 |
2022-03-27 | $0.0008910 | $0.0009370 | $0.0009370 | $0.0009370 |
2022-03-28 | $0.0009370 | $0.0014140 | $0.0014140 | $0.0009430 |
2022-03-29 | $0.0011850 | $0.0012070 | $0.0012420 | $0.0011820 |
2022-03-30 | $0.0014230 | $0.0009410 | $0.0014120 | $0.0009410 |
2022-03-31 | $0.0009410 | $0.0013660 | $0.0013660 | $0.0009100 |
2022-04-01 | $0.0013660 | $0.0009260 | $0.0013890 | $0.0009260 |
2022-04-02 | $0.0009260 | $0.0009160 | $0.0009160 | $0.0009160 |
2022-04-03 | $0.0009160 | $0.0009160 | $0.0009180 | $0.0009160 |
2022-04-04 | $0.0009280 | $0.0009320 | $0.0009320 | $0.0009320 |
2022-04-05 | $0.0012180 | $0.0013910 | $0.0014200 | $0.0012130 |
2022-04-06 | $0.0009100 | $0.0012950 | $0.0012950 | $0.0008640 |
2022-04-07 | $0.0014700 | $0.0013550 | $0.0016390 | $0.0013000 |
2022-04-08 | $0.0013550 | $0.0013300 | $0.0013830 | $0.0013000 |
2022-04-09 | $0.0012680 | $0.0012830 | $0.0012830 | $0.0012830 |
2022-04-10 | $0.0012830 | $0.0012680 | $0.0012680 | $0.0012680 |
2022-04-11 | $0.0013470 | $0.0011930 | $0.0013530 | $0.0011790 |
2022-04-12 | $0.0011930 | $0.0011970 | $0.0012470 | $0.0011500 |
2022-04-13 | $0.0011970 | $0.0012000 | $0.0012280 | $0.0011780 |
2022-04-14 | $0.0012000 | $0.0012130 | $0.0012840 | $0.0011820 |
2022-04-15 | $0.0012130 | $0.0012150 | $0.0012500 | $0.0012020 |
2022-04-16 | $0.0012150 | $0.0012330 | $0.0012480 | $0.0012060 |
2022-04-17 | $0.0012330 | $0.0012020 | $0.0012500 | $0.0012000 |
2022-04-18 | $0.0011910 | $0.0013700 | $0.0013730 | $0.0011880 |
2022-04-19 | $0.0011790 | $0.0011980 | $0.0012060 | $0.0011400 |
2022-04-20 | $0.0011980 | $0.0012150 | $0.0012900 | $0.0011530 |
2022-04-21 | $0.0012150 | $0.0011780 | $0.0012400 | $0.0011760 |
2022-04-22 | $0.0011780 | $0.0011580 | $0.0011890 | $0.0011500 |
2022-04-23 | $0.0011580 | $0.0011480 | $0.0011690 | $0.0011170 |
2022-04-24 | $0.0011480 | $0.0011360 | $0.0011740 | $0.0011220 |
2022-04-25 | $0.0011840 | $0.0013660 | $0.0013670 | $0.0011840 |
2022-04-26 | $0.0011170 | $0.0010090 | $0.0011390 | $0.0010020 |
2022-04-27 | $0.0010090 | $0.0010550 | $0.0010690 | $0.0010020 |
2022-04-28 | $0.0010550 | $0.0010150 | $0.0010650 | $0.0010020 |
2022-04-29 | $0.0010150 | $0.0009780 | $0.0010570 | $0.0009420 |
2022-04-30 | $0.0011580 | $0.0011300 | $0.0011300 | $0.0011300 |
2022-05-01 | $0.0011300 | $0.0007700 | $0.0011540 | $0.0007700 |
2022-05-02 | $0.0007700 | $0.0007700 | $0.0007700 | $0.0007700 |
2022-05-03 | $0.0007700 | $0.0007540 | $0.0007540 | $0.0007540 |
2022-05-04 | $0.0007540 | $0.0007940 | $0.0007940 | $0.0007940 |
2022-05-05 | $0.0007940 | $0.0007940 | $0.0007940 | $0.0007940 |
2022-05-16 | $0.0004100 | $0.0005890 | $0.0007990 | $0.0003960 |
2022-05-17 | $0.0005890 | $0.0006470 | $0.0009390 | $0.0005100 |
2022-05-18 | $0.0006470 | $0.0005620 | $0.0006590 | $0.0005470 |
2022-05-19 | $0.0005620 | $0.0005620 | $0.0006060 | $0.0005520 |
2022-05-20 | $0.0006060 | $0.0006060 | $0.0006060 | $0.0006040 |
2022-05-26 | $0.0005900 | $0.0026270 | $0.0026270 | $0.0005840 |
2022-05-27 | $0.0026270 | $0.0022880 | $0.0025740 | $0.0022880 |
2022-05-28 | $0.0011720 | $0.0009600 | $0.0014020 | $0.0009100 |
2022-05-29 | $0.0009600 | $0.0008950 | $0.0009990 | $0.0008210 |
2022-05-30 | $0.0008950 | $0.0009300 | $0.0011400 | $0.0008690 |
2022-05-31 | $0.0025370 | $0.0022250 | $0.0025430 | $0.0022250 |
2022-06-01 | $0.0022250 | $0.0017870 | $0.0020850 | $0.0017870 |
2022-06-02 | $0.0017870 | $0.0009130 | $0.0018260 | $0.0009130 |
2022-06-03 | $0.0009130 | $0.0008910 | $0.0008910 | $0.0008910 |
2022-06-04 | $0.0008900 | $0.0008950 | $0.0008950 | $0.0008950 |
2022-06-05 | $0.0008950 | $0.0008970 | $0.0008970 | $0.0008970 |
2022-06-06 | $0.0008970 | $0.0008970 | $0.0008970 | $0.0008960 |
2022-06-07 | $0.0009410 | $0.0009330 | $0.0009330 | $0.0006220 |
2022-06-08 | $0.0009330 | $0.0009060 | $0.0009060 | $0.0009060 |
2022-06-09 | $0.0009290 | $0.0008350 | $0.0009340 | $0.0007780 |
2022-06-10 | $0.0008350 | $0.0008180 | $0.0009350 | $0.0007950 |
2022-06-11 | $0.0008720 | $0.0008520 | $0.0008520 | $0.0008520 |
2022-06-12 | $0.0008520 | $0.0007980 | $0.0007980 | $0.0007980 |
2022-06-13 | $0.0007980 | $0.0006740 | $0.0006740 | $0.0006740 |
2022-06-14 | $0.0006760 | $0.0008100 | $0.0009790 | $0.0006760 |
2022-06-15 | $0.0006640 | $0.0006770 | $0.0006770 | $0.0006770 |
2022-06-16 | $0.0006770 | $0.0008150 | $0.0008150 | $0.0006110 |
2022-06-17 | $0.0008150 | $0.0010220 | $0.0012260 | $0.0008170 |
2022-06-18 | $0.0010220 | $0.0009480 | $0.0009480 | $0.0009480 |
2022-06-19 | $0.0009680 | $0.0010450 | $0.0012190 | $0.0009230 |
2022-06-20 | $0.0010280 | $0.0008220 | $0.0010280 | $0.0008220 |
2022-06-21 | $0.0008220 | $0.0008280 | $0.0008280 | $0.0008280 |
2022-06-22 | $0.0008280 | $0.0007980 | $0.0007980 | $0.0007980 |
2022-06-23 | $0.0009090 | $0.0009350 | $0.0010850 | $0.0009060 |
2022-06-24 | $0.0009350 | $0.0009180 | $0.0009790 | $0.0009010 |
2022-06-25 | $0.0009180 | $0.0009270 | $0.0010490 | $0.0009100 |
2022-06-26 | $0.0008590 | $0.0008410 | $0.0008410 | $0.0008410 |
2022-06-27 | $0.0008410 | $0.0008290 | $0.0008290 | $0.0008290 |
2022-06-28 | $0.0008290 | $0.0008100 | $0.0008100 | $0.0008100 |
2022-06-29 | $0.0008100 | $0.0008040 | $0.0008040 | $0.0008040 |
2022-06-30 | $0.0008040 | $0.0007960 | $0.0007960 | $0.0007960 |
2022-07-01 | $0.0007960 | $0.0007700 | $0.0007700 | $0.0007700 |
2022-07-02 | $0.0008650 | $0.0008830 | $0.0008960 | $0.0008510 |
2022-07-03 | $0.0008830 | $0.0008650 | $0.0008950 | $0.0008360 |
2022-07-04 | $0.0007720 | $0.0008080 | $0.0008080 | $0.0008080 |
2022-07-05 | $0.0008080 | $0.0008060 | $0.0008060 | $0.0008060 |
2022-07-06 | $0.0008060 | $0.0008220 | $0.0008220 | $0.0008220 |
2022-07-07 | $0.0008220 | $0.0008640 | $0.0008640 | $0.0008640 |
2022-07-08 | $0.0008640 | $0.0008640 | $0.0008640 | $0.0008640 |
2022-07-09 | $0.0008640 | $0.0008630 | $0.0008630 | $0.0008630 |
2022-07-10 | $0.0008630 | $0.0008340 | $0.0008340 | $0.0008340 |
2022-07-11 | $0.0008340 | $0.0007980 | $0.0007980 | $0.0007980 |
2022-07-12 | $0.0007980 | $0.0007720 | $0.0007720 | $0.0007720 |
2022-07-13 | $0.0007720 | $0.0008090 | $0.0008090 | $0.0006070 |
2022-07-14 | $0.0007620 | $0.0007520 | $0.0007740 | $0.0007410 |
2022-07-15 | $0.0007520 | $0.0007730 | $0.0008690 | $0.0007500 |
2022-07-16 | $0.0007730 | $0.0007370 | $0.0007780 | $0.0007300 |
2022-07-17 | $0.0007370 | $0.0009520 | $0.0011380 | $0.0007240 |
2022-07-18 | $0.0009520 | $0.0009030 | $0.0013610 | $0.0008730 |
2022-07-19 | $0.0009030 | $0.0008300 | $0.0009290 | $0.0008110 |
2022-07-20 | $0.0009360 | $0.0009290 | $0.0009290 | $0.0009290 |
2022-07-21 | $0.0008240 | $0.0008410 | $0.0008720 | $0.0008080 |
2022-07-22 | $0.0008410 | $0.0008340 | $0.0008550 | $0.0008150 |
2022-07-23 | $0.0008340 | $0.0008350 | $0.0008490 | $0.0008150 |
2022-07-24 | $0.0008350 | $0.0008310 | $0.0008800 | $0.0008250 |
2022-07-25 | $0.0008310 | $0.0008400 | $0.0008900 | $0.0008150 |
2022-07-26 | $0.0008520 | $0.0008500 | $0.0008500 | $0.0008500 |
2022-07-27 | $0.0008190 | $0.0008370 | $0.0008410 | $0.0008100 |
2022-07-28 | $0.0008370 | $0.0008470 | $0.0008640 | $0.0008270 |
2022-07-29 | $0.0008470 | $0.0008380 | $0.0008710 | $0.0008310 |
2022-07-30 | $0.0008380 | $0.0015000 | $0.0015000 | $0.0008200 |
2022-07-31 | $0.0009460 | $0.0011650 | $0.0016320 | $0.0009320 |
2022-08-01 | $0.0011650 | $0.0009310 | $0.0011640 | $0.0009310 |
2022-08-02 | $0.0009310 | $0.0009200 | $0.0009200 | $0.0009200 |
2022-08-03 | $0.0009200 | $0.0009130 | $0.0009130 | $0.0009130 |
2022-08-04 | $0.0009130 | $0.0009050 | $0.0009050 | $0.0009050 |
2022-08-05 | $0.0009050 | $0.0009330 | $0.0009330 | $0.0009330 |
2022-08-06 | $0.0009330 | $0.0009180 | $0.0009180 | $0.0009180 |
2022-08-07 | $0.0009180 | $0.0009270 | $0.0009270 | $0.0009270 |
2022-08-08 | $0.0009270 | $0.0007140 | $0.0009530 | $0.0007140 |
2022-08-09 | $0.0007140 | $0.0009260 | $0.0011580 | $0.0006950 |
2022-08-10 | $0.0009260 | $0.0007190 | $0.0011980 | $0.0007190 |
2022-08-11 | $0.0007190 | $0.0007180 | $0.0007180 | $0.0007180 |
2022-08-12 | $0.0007180 | $0.0007320 | $0.0007320 | $0.0007320 |
2022-08-13 | $0.0007320 | $0.0007340 | $0.0019560 | $0.0007340 |
2022-08-14 | $0.0007340 | $0.0007290 | $0.0007290 | $0.0007290 |
2022-08-15 | $0.0007290 | $0.0007230 | $0.0007230 | $0.0007230 |
2022-08-16 | $0.0007230 | $0.0007160 | $0.0007160 | $0.0007160 |
2022-08-17 | $0.0007160 | $0.0007000 | $0.0007000 | $0.0007000 |
2022-08-18 | $0.0007000 | $0.0006960 | $0.0016240 | $0.0006960 |
2022-08-19 | $0.0006960 | $0.0006250 | $0.0016660 | $0.0006250 |
2022-08-20 | $0.0006250 | $0.0008470 | $0.0014820 | $0.0006350 |
2022-08-21 | $0.0008460 | $0.0008610 | $0.0008610 | $0.0008610 |
2022-08-22 | $0.0008610 | $0.0008560 | $0.0014980 | $0.0008560 |
2022-08-23 | $0.0008560 | $0.0008610 | $0.0015060 | $0.0008610 |
2022-08-24 | $0.0008610 | $0.0008550 | $0.0012820 | $0.0008550 |
2022-08-25 | $0.0008550 | $0.0008630 | $0.0010780 | $0.0008630 |
2022-08-26 | $0.0008630 | $0.0008100 | $0.0008100 | $0.0008100 |
2022-08-27 | $0.0011470 | $0.0010800 | $0.0011500 | $0.0010790 |
2022-08-28 | $0.0008020 | $0.0007820 | $0.0007820 | $0.0007820 |
2022-08-29 | $0.0010290 | $0.0009200 | $0.0010300 | $0.0008510 |
2022-08-30 | $0.0009200 | $0.0009220 | $0.0009510 | $0.0009000 |
2022-08-31 | $0.0007920 | $0.0014040 | $0.0014040 | $0.0008020 |
2022-09-01 | $0.0009480 | $0.0009660 | $0.0009740 | $0.0009370 |
2022-09-02 | $0.0009660 | $0.0009670 | $0.0010190 | $0.0009460 |
2022-09-03 | $0.0009670 | $0.0009340 | $0.0009720 | $0.0009240 |
2022-09-04 | $0.0009340 | $0.0009360 | $0.0009680 | $0.0009260 |
2022-09-05 | $0.0009360 | $0.0009240 | $0.0009480 | $0.0009200 |
2022-09-06 | $0.0009240 | $0.0008400 | $0.0010370 | $0.0008390 |
2022-09-07 | $0.0008400 | $0.0008670 | $0.0008780 | $0.0008100 |
2022-09-08 | $0.0008670 | $0.0008950 | $0.0009520 | $0.0008600 |
2022-09-09 | $0.0008950 | $0.0009560 | $0.0010990 | $0.0008930 |
2022-09-10 | $0.0014960 | $0.0012990 | $0.0015160 | $0.0012990 |
2022-09-11 | $0.0010520 | $0.0010220 | $0.0010770 | $0.0010010 |
2022-09-12 | $0.0010220 | $0.0009870 | $0.0010460 | $0.0009560 |
2022-09-13 | $0.0009870 | $0.0009190 | $0.0009950 | $0.0009050 |
2022-09-14 | $0.0009190 | $0.0009660 | $0.0009670 | $0.0009010 |
2022-09-15 | $0.0012140 | $0.0009850 | $0.0011820 | $0.0007880 |
2022-09-16 | $0.0009850 | $0.0009900 | $0.0011880 | $0.0007920 |
2022-09-17 | $0.0009900 | $0.0009900 | $0.0009900 | $0.0009890 |
2022-09-18 | $0.0010060 | $0.0007770 | $0.0009710 | $0.0007770 |
2022-09-19 | $0.0008870 | $0.0009120 | $0.0009130 | $0.0008460 |
2022-09-20 | $0.0009120 | $0.0009090 | $0.0009570 | $0.0008960 |
2022-09-21 | $0.0007550 | $0.0009230 | $0.0009230 | $0.0007390 |
2022-09-22 | $0.0009400 | $0.0009490 | $0.0009800 | $0.0009270 |
2022-09-23 | $0.0009490 | $0.0009580 | $0.0009780 | $0.0009270 |
2022-09-24 | $0.0009580 | $0.0009310 | $0.0009800 | $0.0009300 |
2022-09-25 | $0.0009310 | $0.0009370 | $0.0009550 | $0.0009160 |
2022-09-26 | $0.0009370 | $0.0009410 | $0.0009700 | $0.0009230 |
2022-09-27 | $0.0009410 | $0.0009350 | $0.0009550 | $0.0009200 |
2022-09-28 | $0.0009350 | $0.0009310 | $0.0009390 | $0.0009140 |
2022-09-29 | $0.0009710 | $0.0009800 | $0.0009800 | $0.0007840 |
2022-09-30 | $0.0009800 | $0.0009710 | $0.0009710 | $0.0007770 |
2022-10-01 | $0.0009570 | $0.0009840 | $0.0009960 | $0.0009460 |
2022-10-02 | $0.0009840 | $0.0009600 | $0.0009870 | $0.0009500 |
2022-10-03 | $0.0009530 | $0.0008760 | $0.0009540 | $0.0008750 |
2022-10-04 | $0.0009820 | $0.0012210 | $0.0014240 | $0.0010170 |
2022-10-05 | $0.0010050 | $0.0010200 | $0.0011300 | $0.0010050 |
2022-10-06 | $0.0010200 | $0.0010060 | $0.0010590 | $0.0010000 |
2022-10-07 | $0.0010060 | $0.0009800 | $0.0010300 | $0.0009410 |
2022-10-08 | $0.0009800 | $0.0010100 | $0.0010160 | $0.0009580 |
2022-10-09 | $0.0010100 | $0.0010020 | $0.0010110 | $0.0009730 |
2022-10-10 | $0.0010020 | $0.0009810 | $0.0010070 | $0.0009780 |
2022-10-11 | $0.0011480 | $0.0013340 | $0.0013340 | $0.0011430 |
2022-10-12 | $0.0009820 | $0.0009900 | $0.0010060 | $0.0009650 |
2022-10-13 | $0.0013410 | $0.0013570 | $0.0013570 | $0.0013570 |
2022-10-14 | $0.0009730 | $0.0009870 | $0.0010340 | $0.0009710 |
2022-10-15 | $0.0009870 | $0.0009920 | $0.0010070 | $0.0009760 |
2022-10-16 | $0.0013350 | $0.0013480 | $0.0013480 | $0.0013480 |
2022-10-17 | $0.0009930 | $0.0009940 | $0.0010000 | $0.0009740 |
2022-10-18 | $0.0013690 | $0.0013530 | $0.0013530 | $0.0013530 |
2022-10-19 | $0.0010370 | $0.0010000 | $0.0010370 | $0.0009720 |
2022-10-20 | $0.0010000 | $0.0009650 | $0.0010490 | $0.0009270 |
2022-10-21 | $0.0009650 | $0.0009830 | $0.0009980 | $0.0009590 |
2022-10-22 | $0.0009830 | $0.0010430 | $0.0013900 | $0.0009810 |
2022-10-23 | $0.0010430 | $0.0010090 | $0.0011280 | $0.0009700 |
2022-10-24 | $0.0010090 | $0.0010060 | $0.0011570 | $0.0009700 |
2022-10-25 | $0.0010060 | $0.0010040 | $0.0010520 | $0.0009700 |
2022-10-26 | $0.0010040 | $0.0009900 | $0.0010440 | $0.0009800 |
2022-10-27 | $0.0009900 | $0.0009970 | $0.0010060 | $0.0009900 |
2022-10-28 | $0.0009970 | $0.0009980 | $0.0010030 | $0.0009760 |
2022-10-29 | $0.0009980 | $0.0009880 | $0.0010260 | $0.0009850 |
2022-10-30 | $0.0009880 | $0.0009960 | $0.0010200 | $0.0009820 |
2022-10-31 | $0.0014440 | $0.0013970 | $0.0014450 | $0.0013970 |
2022-11-02 | $0.0010050 | $0.0009850 | $0.0010300 | $0.0009760 |
2022-11-03 | $0.0009850 | $0.0009950 | $0.0010070 | $0.0009830 |
2022-11-04 | $0.0009950 | $0.0010070 | $0.0010310 | $0.0009920 |
2022-11-05 | $0.0014810 | $0.0012780 | $0.0014910 | $0.0010650 |
2022-11-06 | $0.0012780 | $0.0010460 | $0.0014640 | $0.0008360 |
2022-11-07 | $0.0010460 | $0.0008240 | $0.0012360 | $0.0008240 |
2022-11-08 | $0.0008240 | $0.0009270 | $0.0009270 | $0.0007420 |
2022-11-09 | $0.0009270 | $0.0009220 | $0.0009280 | $0.0009210 |
2022-11-10 | $0.0007910 | $0.0008780 | $0.0008780 | $0.0008780 |
2022-11-11 | $0.0008150 | $0.0008140 | $0.0008560 | $0.0007250 |
2022-11-12 | $0.0008140 | $0.0008220 | $0.0008380 | $0.0007990 |
2022-11-13 | $0.0008220 | $0.0007980 | $0.0008270 | $0.0007810 |
2022-11-14 | $0.0007980 | $0.0007590 | $0.0007980 | $0.0007400 |
2022-11-15 | $0.0007590 | $0.0007990 | $0.0008400 | $0.0007470 |
2022-11-16 | $0.0007990 | $0.0008000 | $0.0008370 | $0.0007790 |
2022-11-17 | $0.0008000 | $0.0008060 | $0.0008280 | $0.0007990 |
2022-11-18 | $0.0008340 | $0.0008340 | $0.0008340 | $0.0008340 |
2022-11-19 | $0.0008290 | $0.0008230 | $0.0008370 | $0.0008150 |
2022-11-20 | $0.0008230 | $0.0007980 | $0.0008490 | $0.0007780 |
2022-11-21 | $0.0007980 | $0.0007470 | $0.0008010 | $0.0007290 |
2022-11-22 | $0.0007880 | $0.0008100 | $0.0008100 | $0.0008100 |
2022-11-23 | $0.0008100 | $0.0006640 | $0.0008300 | $0.0006640 |
2022-11-24 | $0.0006640 | $0.0008290 | $0.0008290 | $0.0006640 |
2022-11-25 | $0.0008290 | $0.0008250 | $0.0009910 | $0.0008250 |
2022-11-26 | $0.0007280 | $0.0007560 | $0.0007600 | $0.0007250 |
2022-11-27 | $0.0007560 | $0.0007660 | $0.0007880 | $0.0007500 |
2022-11-28 | $0.0007660 | $0.0007470 | $0.0007670 | $0.0007350 |
2022-11-29 | $0.0007470 | $0.0007530 | $0.0007560 | $0.0007360 |
2022-11-30 | $0.0007530 | $0.0007770 | $0.0008300 | $0.0007490 |
2022-12-01 | $0.0007770 | $0.0007700 | $0.0008120 | $0.0007620 |
2022-12-02 | $0.0007700 | $0.0008000 | $0.0008000 | $0.0007690 |
2022-12-03 | $0.0008000 | $0.0007810 | $0.0008060 | $0.0007690 |
2022-12-04 | $0.0007810 | $0.0007950 | $0.0007950 | $0.0007810 |
2022-12-05 | $0.0007950 | $0.0007750 | $0.0008030 | $0.0007700 |
2022-12-06 | $0.0007750 | $0.0007980 | $0.0008100 | $0.0007540 |
2022-12-07 | $0.0007980 | $0.0007810 | $0.0008010 | $0.0007720 |
2022-12-08 | $0.0008420 | $0.0008600 | $0.0008610 | $0.0008420 |
2022-12-10 | $0.0007890 | $0.0007920 | $0.0008050 | $0.0007870 |
2022-12-11 | $0.0007920 | $0.0007960 | $0.0008020 | $0.0007890 |
2022-12-12 | $0.0008550 | $0.0008710 | $0.0008740 | $0.0008520 |
2022-12-13 | $0.0007660 | $0.0007670 | $0.0007800 | $0.0007060 |
2022-12-14 | $0.0007110 | $0.0007120 | $0.0007120 | $0.0007120 |
2022-12-15 | $0.0007120 | $0.0007130 | $0.0007130 | $0.0007120 |
2022-12-16 | $0.0006940 | $0.0006660 | $0.0008330 | $0.0006660 |
2022-12-17 | $0.0006660 | $0.0006710 | $0.0008390 | $0.0006710 |
2022-12-18 | $0.0006420 | $0.0006550 | $0.0006710 | $0.0006330 |
2022-12-19 | $0.0006550 | $0.0006000 | $0.0006630 | $0.0005790 |
2022-12-20 | $0.0006580 | $0.0003380 | $0.0006760 | $0.0003380 |
2022-12-21 | $0.0003380 | $0.0005050 | $0.0005050 | $0.0003360 |
2022-12-22 | $0.0005050 | $0.0005040 | $0.0005040 | $0.0005040 |
2022-12-23 | $0.0005040 | $0.0005030 | $0.0005030 | $0.0003360 |
2022-12-24 | $0.0005940 | $0.0005970 | $0.0006040 | $0.0005680 |
2022-12-25 | $0.0005970 | $0.0006750 | $0.0008400 | $0.0005800 |
2022-12-26 | $0.0006750 | $0.0006170 | $0.0006750 | $0.0006170 |
2022-12-27 | $0.0006170 | $0.0006250 | $0.0006330 | $0.0006050 |
2022-12-28 | $0.0006250 | $0.0006200 | $0.0006540 | $0.0006000 |
2022-12-29 | $0.0006200 | $0.0006090 | $0.0006270 | $0.0006020 |
2022-12-30 | $0.0006090 | $0.0006160 | $0.0006490 | $0.0006060 |
