CRX
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2022-07-15 | $0.0002060 | $0.0002080 | $0.0002080 | $0.0002080 |
2022-07-16 | $0.0002080 | $0.0002120 | $0.0002120 | $0.0002120 |
2022-07-17 | $0.0002120 | $0.0002080 | $0.0002080 | $0.0002080 |
2022-07-18 | $0.0002080 | $0.0002240 | $0.0002240 | $0.0002240 |
2022-07-19 | $0.0002240 | $0.0002340 | $0.0002340 | $0.0002340 |
2022-07-20 | $0.0002340 | $0.0002340 | $0.0002340 | $0.0002340 |
2022-07-24 | $0.0002240 | $0.0002260 | $0.0002260 | $0.0002260 |
2022-07-25 | $0.0002260 | $0.0002130 | $0.0002130 | $0.0002130 |
2022-07-26 | $0.0002130 | $0.0002130 | $0.0002130 | $0.0002130 |
2022-07-27 | $0.0002130 | $0.0002300 | $0.0002300 | $0.0002300 |
2022-07-28 | $0.0002300 | $0.0002390 | $0.0002390 | $0.0002390 |
2022-07-29 | $0.0002390 | $0.0002380 | $0.0002380 | $0.0002380 |
2022-07-30 | $0.0002380 | $0.0002360 | $0.0002360 | $0.0002360 |
2022-07-31 | $0.0002360 | $0.0002330 | $0.0002330 | $0.0002330 |
2022-08-01 | $0.0002330 | $0.0002330 | $0.0002330 | $0.0002330 |
2022-08-02 | $0.0002330 | $0.0002300 | $0.0002300 | $0.0002300 |
2022-08-03 | $0.0002300 | $0.0002280 | $0.0002280 | $0.0002280 |
2022-08-04 | $0.0002280 | $0.0002260 | $0.0002260 | $0.0002260 |
2022-08-05 | $0.0002260 | $0.0002330 | $0.0002330 | $0.0002330 |
2022-08-06 | $0.0002330 | $0.0002330 | $0.0002330 | $0.0002330 |
2022-11-24 | $0.0001660 | $0.0001660 | $0.0001660 | $0.0001660 |
2022-11-25 | $0.0001660 | $0.0001650 | $0.0001650 | $0.0001650 |
2022-11-26 | $0.0001650 | $0.0001640 | $0.0001640 | $0.0001640 |
2022-11-27 | $0.0001640 | $0.0001640 | $0.0001640 | $0.0001640 |
2022-11-28 | $0.0001640 | $0.0001620 | $0.0001620 | $0.0001620 |
2022-11-29 | $0.0001620 | $0.0001640 | $0.0001640 | $0.0001640 |
2022-11-30 | $0.0001640 | $0.0001720 | $0.0001720 | $0.0001720 |
2022-12-01 | $0.0001720 | $0.0001700 | $0.0001700 | $0.0001700 |
2022-12-02 | $0.0001700 | $0.0001710 | $0.0001710 | $0.0001710 |
2022-12-03 | $0.0001710 | $0.0001690 | $0.0001690 | $0.0001690 |
2022-12-04 | $0.0001690 | $0.0001710 | $0.0001710 | $0.0001710 |
2022-12-05 | $0.0001710 | $0.0001710 | $0.0001710 | $0.0001710 |
2022-12-06 | $0.0001700 | $0.0001710 | $0.0001710 | $0.0001710 |
2022-12-07 | $0.0001710 | $0.0001680 | $0.0001680 | $0.0001680 |
2022-12-08 | $0.0001680 | $0.0001720 | $0.0001720 | $0.0001720 |
2022-12-09 | $0.0001720 | $0.0001710 | $0.0001710 | $0.0001710 |
2022-12-10 | $0.0001710 | $0.0001710 | $0.0001710 | $0.0001710 |
2022-12-11 | $0.0001710 | $0.0001710 | $0.0001710 | $0.0001710 |
2022-12-12 | $0.0001710 | $0.0001700 | $0.0001710 | $0.0001700 |
2022-12-13 | $0.0001720 | $0.0001780 | $0.0001780 | $0.0001780 |
2022-12-14 | $0.0001780 | $0.0001780 | $0.0001780 | $0.0001780 |
2023-01-01 | $0.0001650 | $0.0001660 | $0.0001660 | $0.0001660 |
2023-01-02 | $0.0001660 | $0.0001670 | $0.0001670 | $0.0001670 |
2023-01-03 | $0.0001670 | $0.0001670 | $0.0001670 | $0.0001670 |
2023-01-04 | $0.0001670 | $0.0001680 | $0.0001680 | $0.0001680 |
2023-01-05 | $0.0001680 | $0.0001680 | $0.0001680 | $0.0001680 |
2023-01-06 | $0.0001680 | $0.0001700 | $0.0001700 | $0.0001700 |
2023-01-07 | $0.0001700 | $0.0001690 | $0.0001690 | $0.0001690 |
2023-01-08 | $0.0001690 | $0.0001710 | $0.0001710 | $0.0001710 |
2023-01-09 | $0.0001710 | $0.0001720 | $0.0001720 | $0.0001720 |
2023-01-10 | $0.0001720 | $0.0001740 | $0.0001740 | $0.0001740 |
2023-01-11 | $0.0001740 | $0.0001790 | $0.0001790 | $0.0001790 |
2023-01-12 | $0.0001790 | $0.0001880 | $0.0001880 | $0.0001880 |
2023-01-13 | $0.0001880 | $0.0001990 | $0.0001990 | $0.0001990 |
2023-01-14 | $0.0001990 | $0.0002100 | $0.0002100 | $0.0002100 |
2023-01-15 | $0.0002100 | $0.0002090 | $0.0002090 | $0.0002090 |
2023-01-16 | $0.0002090 | $0.0002120 | $0.0002120 | $0.0002120 |
2023-01-17 | $0.0002120 | $0.0002110 | $0.0002110 | $0.0002110 |
2023-01-18 | $0.0002110 | $0.0002070 | $0.0002070 | $0.0002070 |
2023-01-19 | $0.0002070 | $0.0002110 | $0.0002110 | $0.0002110 |
2023-01-20 | $0.0002110 | $0.0002110 | $0.0002110 | $0.0002110 |
2023-01-24 | $0.0002290 | $0.0002260 | $0.0002260 | $0.0002260 |
2023-01-25 | $0.0002260 | $0.0002310 | $0.0002310 | $0.0002310 |
2023-01-26 | $0.0002310 | $0.0002310 | $0.0002310 | $0.0002310 |
2023-02-01 | $0.0002310 | $0.0002370 | $0.0002370 | $0.0002370 |
2023-02-02 | $0.0002370 | $0.0002370 | $0.0002380 | $0.0002370 |
2023-02-04 | $0.0002340 | $0.0002330 | $0.0002330 | $0.0002330 |
2023-02-05 | $0.0002330 | $0.0002290 | $0.0002290 | $0.0002290 |
2023-02-06 | $0.0002290 | $0.0002280 | $0.0002280 | $0.0002280 |
2023-02-07 | $0.0002280 | $0.0002320 | $0.0002320 | $0.0002320 |
2023-02-08 | $0.0002320 | $0.0002330 | $0.0002330 | $0.0002320 |
Paio | Scambio |
---|---|
CRX/BTC | cryptopia |
CRX/DOGE | cryptopia |
CRX/DOTC | cryptopia |
CRX/FTC | cryptopia |
CRX/LTC | cryptopia |
CRX/UNO | cryptopia |
CRX/XMR | cryptopia |
CRX/BTC | novaexchange |
CRX/DOGE | novaexchange |
CRX/ESP2 | novaexchange |
CRX/ETH | novaexchange |
CRX/LTC | novaexchange |
CRX/BTC | yobit |
CRX/DOGE | yobit |
CRX/USD | yobit |
ChronosCoin is a scrypt PoW/PoS hybrid cryptocurrency, created with an airdrop fair launch and designed to be used as the main currency in the PennyAuction.Click website. Profits from bidding websites will be distributed across users via blockchain.