FAIR
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2022-01-08 | $1.51 | $1.52 | $1.52 | $1.52 |
2022-01-09 | $1.52 | $1.53 | $1.53 | $1.53 |
2022-01-10 | $1.53 | $1.53 | $1.53 | $1.53 |
2022-01-11 | $1.53 | $1.56 | $1.56 | $1.56 |
2022-01-12 | $1.56 | $1.60 | $1.60 | $1.60 |
2022-01-13 | $1.60 | $1.55 | $1.55 | $1.55 |
2022-01-14 | $1.55 | $1.57 | $1.57 | $1.57 |
2022-01-15 | $1.57 | $1.57 | $1.57 | $1.57 |
2022-01-16 | $1.57 | $1.57 | $1.57 | $1.57 |
2022-01-17 | $1.57 | $1.54 | $1.54 | $1.54 |
2022-01-18 | $1.54 | $1.54 | $1.54 | $1.54 |
2022-01-19 | $1.54 | $1.52 | $1.52 | $1.52 |
2022-01-20 | $1.52 | $1.48 | $1.48 | $1.48 |
2022-01-21 | $1.48 | $1.33 | $1.33 | $1.33 |
2022-01-22 | $1.33 | $1.28 | $1.28 | $1.28 |
2022-01-23 | $1.28 | $1.32 | $1.32 | $1.32 |
2022-01-24 | $1.32 | $1.34 | $1.34 | $1.34 |
2022-01-25 | $1.34 | $1.35 | $1.35 | $1.35 |
2022-01-26 | $1.35 | $1.34 | $1.34 | $1.34 |
2022-01-27 | $1.34 | $1.36 | $1.36 | $1.36 |
2022-01-28 | $1.36 | $1.38 | $1.38 | $1.38 |
2022-01-29 | $1.38 | $1.39 | $1.39 | $1.39 |
2022-01-30 | $1.39 | $1.38 | $1.38 | $1.38 |
2022-01-31 | $1.38 | $1.40 | $1.40 | $1.40 |
2022-02-01 | $1.40 | $1.41 | $1.41 | $1.41 |
2022-02-02 | $1.41 | $1.35 | $1.35 | $1.35 |
2022-02-03 | $1.35 | $1.36 | $1.36 | $1.36 |
2022-02-04 | $1.36 | $1.52 | $1.52 | $1.52 |
2022-02-05 | $1.52 | $1.51 | $1.51 | $1.51 |
2022-02-06 | $1.51 | $1.55 | $1.55 | $1.55 |
2022-02-07 | $1.55 | $1.60 | $1.60 | $1.60 |
2022-02-08 | $1.60 | $1.61 | $1.61 | $1.61 |
2022-02-09 | $1.61 | $1.62 | $1.62 | $1.62 |
2022-02-10 | $1.62 | $1.59 | $1.59 | $1.59 |
2022-02-11 | $1.59 | $1.55 | $1.55 | $1.55 |
2022-02-12 | $1.55 | $1.54 | $1.54 | $1.54 |
2022-02-13 | $1.54 | $1.53 | $1.53 | $1.53 |
2022-02-14 | $1.53 | $1.55 | $1.55 | $1.55 |
2022-02-15 | $1.55 | $1.63 | $1.63 | $1.63 |
2022-02-16 | $1.63 | $1.60 | $1.60 | $1.60 |
2022-02-17 | $1.60 | $1.48 | $1.48 | $1.48 |
2022-02-18 | $1.48 | $1.46 | $1.46 | $1.46 |
2022-02-19 | $1.46 | $1.46 | $1.46 | $1.46 |
2022-02-20 | $1.46 | $1.40 | $1.40 | $1.40 |
2022-02-21 | $1.40 | $1.35 | $1.35 | $1.35 |
2022-02-22 | $1.35 | $1.40 | $1.40 | $1.40 |
2022-02-23 | $1.40 | $1.36 | $1.36 | $1.36 |
2022-02-24 | $1.36 | $1.40 | $1.40 | $1.40 |
2022-02-25 | $1.40 | $1.43 | $1.43 | $1.43 |
2022-02-26 | $1.43 | $1.43 | $1.43 | $1.43 |
2022-02-27 | $1.43 | $1.38 | $1.38 | $1.38 |
2022-02-28 | $1.38 | $1.57 | $1.57 | $1.57 |
2022-03-01 | $1.57 | $1.62 | $1.62 | $1.62 |
2022-03-02 | $1.62 | $1.60 | $1.60 | $1.60 |
2022-03-03 | $1.60 | $1.55 | $1.55 | $1.55 |
2022-03-04 | $1.55 | $1.43 | $1.43 | $1.43 |
2022-03-05 | $1.43 | $1.44 | $1.44 | $1.44 |
2022-03-06 | $1.44 | $1.40 | $1.40 | $1.40 |
2022-03-07 | $1.40 | $1.39 | $1.39 | $1.39 |
2022-03-08 | $1.39 | $1.41 | $1.41 | $1.41 |
2022-03-09 | $1.41 | $1.53 | $1.53 | $1.53 |
2022-03-10 | $1.53 | $1.44 | $1.44 | $1.44 |
2022-03-11 | $1.44 | $1.41 | $1.41 | $1.41 |
2022-03-12 | $1.41 | $1.41 | $1.41 | $1.41 |
2022-03-13 | $1.41 | $1.38 | $1.38 | $1.38 |
2022-03-14 | $1.38 | $1.45 | $1.45 | $1.45 |
2022-03-15 | $1.45 | $1.43 | $1.43 | $1.43 |
2022-03-16 | $1.43 | $1.50 | $1.50 | $1.50 |
2022-03-17 | $1.50 | $1.49 | $1.49 | $1.49 |
2022-03-18 | $1.49 | $1.52 | $1.52 | $1.52 |
2022-03-19 | $1.52 | $1.54 | $1.54 | $1.54 |
2022-03-20 | $1.54 | $1.50 | $1.50 | $1.50 |
2022-03-21 | $1.50 | $1.50 | $1.50 | $1.50 |
2022-03-22 | $1.50 | $1.55 | $1.55 | $1.55 |
2022-03-23 | $1.55 | $1.56 | $1.56 | $1.56 |
2022-03-24 | $1.56 | $1.60 | $1.60 | $1.60 |
2022-03-25 | $1.60 | $1.62 | $1.62 | $1.62 |
2022-03-26 | $1.62 | $1.62 | $1.62 | $1.62 |
2022-03-27 | $1.62 | $1.71 | $1.71 | $1.71 |
2022-03-28 | $1.71 | $1.72 | $1.72 | $1.72 |
2022-03-29 | $1.72 | $1.73 | $1.73 | $1.73 |
2022-03-30 | $1.73 | $1.72 | $1.72 | $1.72 |
2022-03-31 | $1.72 | $1.66 | $1.66 | $1.66 |
2022-04-01 | $1.66 | $1.69 | $1.69 | $1.69 |
2022-04-02 | $1.69 | $1.67 | $1.67 | $1.67 |
2022-04-03 | $1.67 | $1.67 | $1.67 | $1.67 |
2022-04-04 | $1.69 | $1.70 | $1.70 | $1.70 |
2022-04-05 | $1.70 | $1.66 | $1.66 | $1.66 |
2022-04-06 | $1.66 | $1.57 | $1.57 | $1.57 |
2022-04-07 | $1.57 | $1.58 | $1.58 | $1.58 |
2022-04-08 | $1.58 | $1.54 | $1.54 | $1.54 |
2022-04-09 | $1.54 | $1.56 | $1.56 | $1.56 |
2022-04-10 | $1.56 | $1.54 | $1.54 | $1.54 |
2022-04-11 | $1.54 | $1.44 | $1.44 | $1.44 |
2022-04-12 | $1.44 | $1.46 | $1.46 | $1.46 |
2022-04-13 | $1.46 | $1.50 | $1.50 | $1.50 |
2022-04-14 | $1.50 | $1.46 | $1.46 | $1.46 |
2022-04-15 | $1.46 | $1.48 | $1.48 | $1.48 |
2022-04-16 | $1.48 | $1.47 | $1.47 | $1.47 |
2022-04-17 | $1.47 | $1.45 | $1.45 | $1.45 |
2022-04-18 | $1.45 | $1.45 | $1.45 | $1.45 |
2022-04-19 | $1.49 | $1.51 | $1.51 | $1.51 |
2022-04-20 | $1.51 | $1.51 | $1.51 | $1.51 |
2022-04-21 | $1.51 | $1.48 | $1.48 | $1.48 |
2022-04-22 | $1.48 | $1.45 | $1.45 | $1.45 |
2022-04-23 | $1.45 | $1.44 | $1.44 | $1.44 |
2022-04-24 | $1.44 | $1.44 | $1.44 | $1.44 |
2022-04-25 | $1.44 | $1.47 | $1.47 | $1.47 |
2022-04-26 | $1.47 | $1.39 | $1.39 | $1.39 |
2022-04-27 | $1.39 | $1.43 | $1.43 | $1.43 |
2022-04-28 | $1.43 | $1.45 | $1.45 | $1.45 |
2022-04-29 | $1.45 | $1.41 | $1.41 | $1.41 |
2022-04-30 | $1.41 | $1.37 | $1.37 | $1.37 |
2022-05-01 | $1.37 | $1.40 | $1.40 | $1.40 |
2022-05-02 | $1.40 | $1.40 | $1.40 | $1.40 |
2022-05-03 | $1.40 | $1.38 | $1.38 | $1.38 |
2022-05-04 | $1.38 | $1.45 | $1.45 | $1.45 |
2022-05-05 | $1.45 | $1.33 | $1.33 | $1.33 |
2022-05-06 | $1.33 | $1.31 | $1.31 | $1.31 |
2022-05-07 | $1.31 | $1.29 | $1.29 | $1.29 |
2022-05-08 | $1.29 | $1.24 | $1.24 | $1.24 |
2022-05-09 | $1.24 | $1.10 | $1.10 | $1.10 |
2022-05-10 | $1.10 | $1.13 | $1.13 | $1.13 |
2022-05-11 | $1.13 | $1.06 | $1.06 | $1.06 |
2022-05-12 | $1.06 | $1.05 | $1.05 | $1.05 |
2022-05-13 | $1.05 | $1.07 | $1.07 | $1.07 |
2022-05-14 | $1.07 | $1.10 | $1.10 | $1.10 |
2022-05-15 | $1.10 | $1.14 | $1.14 | $1.14 |
2022-05-16 | $1.14 | $1.09 | $1.09 | $1.09 |
2022-05-17 | $1.09 | $1.11 | $1.11 | $1.11 |
2022-05-18 | $1.11 | $1.05 | $1.05 | $1.05 |
2022-05-19 | $1.05 | $1.10 | $1.10 | $1.10 |
2022-05-20 | $1.10 | $1.06 | $1.06 | $1.06 |
2022-05-21 | $1.06 | $1.07 | $1.07 | $1.07 |
2022-05-22 | $1.07 | $1.10 | $1.10 | $1.10 |
2022-05-23 | $1.10 | $1.06 | $1.06 | $1.06 |
2022-05-24 | $1.06 | $1.08 | $1.08 | $1.08 |
2022-05-25 | $1.08 | $1.08 | $1.08 | $1.08 |
2022-05-26 | $1.08 | $1.06 | $1.06 | $1.06 |
2022-05-27 | $1.06 | $1.04 | $1.04 | $1.04 |
2022-05-28 | $1.04 | $1.06 | $1.06 | $1.06 |
2022-05-29 | $1.06 | $1.07 | $1.07 | $1.07 |
2022-05-30 | $1.07 | $1.16 | $1.16 | $1.16 |
2022-05-31 | $1.16 | $1.16 | $1.16 | $1.16 |
2022-06-01 | $1.16 | $1.09 | $1.09 | $1.09 |
2022-06-02 | $1.09 | $1.11 | $1.11 | $1.11 |
2022-06-03 | $1.11 | $1.08 | $1.08 | $1.08 |
2022-06-04 | $1.08 | $1.09 | $1.09 | $1.09 |
2022-06-05 | $1.09 | $1.09 | $1.09 | $1.09 |
2022-06-06 | $1.09 | $1.14 | $1.14 | $1.14 |
2022-06-07 | $1.14 | $1.13 | $1.13 | $1.13 |
2022-06-08 | $1.13 | $1.10 | $1.10 | $1.10 |
2022-06-09 | $1.10 | $1.10 | $1.10 | $1.10 |
2022-06-10 | $1.10 | $1.06 | $1.06 | $1.06 |
2022-06-11 | $1.06 | $1.04 | $1.04 | $1.04 |
2022-06-12 | $1.04 | $0.9691000 | $0.9691000 | $0.9691000 |
2022-06-13 | $0.9691000 | $0.8191000 | $0.8191000 | $0.8191000 |
2022-06-14 | $0.8191000 | $0.8062000 | $0.8062000 | $0.8062000 |
2022-06-15 | $0.8062000 | $0.8226000 | $0.8226000 | $0.8226000 |
2022-06-16 | $0.8226000 | $0.7423000 | $0.7423000 | $0.7423000 |
2022-06-17 | $0.7426000 | $0.7448000 | $0.7448000 | $0.7448000 |
2022-06-18 | $0.7448000 | $0.6909000 | $0.6909000 | $0.6909000 |
2022-06-19 | $0.6909000 | $0.7492000 | $0.7492000 | $0.7492000 |
2022-06-20 | $0.7492000 | $0.7491000 | $0.7491000 | $0.7491000 |
2022-06-21 | $0.7491000 | $0.7545000 | $0.7545000 | $0.7545000 |
2022-06-22 | $0.7545000 | $0.7274000 | $0.7274000 | $0.7274000 |
2022-06-23 | $0.7274000 | $0.7690000 | $0.7690000 | $0.7690000 |
2022-06-24 | $0.7690000 | $0.7734000 | $0.7734000 | $0.7734000 |
2022-06-25 | $0.7734000 | $0.7827000 | $0.7827000 | $0.7827000 |
2022-06-26 | $0.7827000 | $0.7666000 | $0.7666000 | $0.7666000 |
2022-06-27 | $0.7666000 | $0.7552000 | $0.7552000 | $0.7552000 |
2022-06-28 | $0.7552000 | $0.7382000 | $0.7382000 | $0.7382000 |
2022-06-29 | $0.7382000 | $0.7318000 | $0.7318000 | $0.7318000 |
2022-06-30 | $0.7324000 | $0.7257000 | $0.7257000 | $0.7257000 |
2022-07-01 | $0.7257000 | $0.7016000 | $0.7016000 | $0.7016000 |
2022-07-02 | $0.7016000 | $0.7009000 | $0.7009000 | $0.7009000 |
2022-07-03 | $0.7008000 | $0.7033000 | $0.7033000 | $0.7033000 |
2022-07-04 | $0.7033000 | $0.7368000 | $0.7368000 | $0.7368000 |
2022-07-05 | $0.7368000 | $0.7348000 | $0.7348000 | $0.7348000 |
2022-07-06 | $0.7348000 | $0.7489000 | $0.7489000 | $0.7489000 |
2022-07-07 | $0.7489000 | $0.7878000 | $0.7878000 | $0.7878000 |
2022-07-08 | $0.7878000 | $0.7871000 | $0.7871000 | $0.7871000 |
2022-07-09 | $0.7871000 | $0.7867000 | $0.7867000 | $0.7867000 |
2022-07-10 | $0.7867000 | $0.7599000 | $0.7599000 | $0.7599000 |
2022-07-11 | $0.7599000 | $0.7270000 | $0.7270000 | $0.7270000 |
2022-07-12 | $0.7270000 | $0.7038000 | $0.7038000 | $0.7038000 |
2022-07-13 | $0.7038000 | $0.7374000 | $0.7374000 | $0.7374000 |
2022-07-14 | $0.7374000 | $0.7500000 | $0.7500000 | $0.7500000 |
2022-07-15 | $0.7500000 | $0.7592000 | $0.7592000 | $0.7592000 |
2022-07-16 | $0.7592000 | $0.7727000 | $0.7727000 | $0.7727000 |
2022-07-17 | $0.7727000 | $0.7579000 | $0.7579000 | $0.7579000 |
2022-07-18 | $0.7579000 | $0.8182000 | $0.8182000 | $0.8182000 |
2022-07-19 | $0.8182000 | $0.8529000 | $0.8529000 | $0.8529000 |
2022-07-20 | $0.8529000 | $0.8465000 | $0.8465000 | $0.8465000 |
2022-07-21 | $0.8465000 | $0.8439000 | $0.8439000 | $0.8439000 |
2022-07-22 | $0.8439000 | $0.8269000 | $0.8269000 | $0.8269000 |
2022-07-23 | $0.8269000 | $0.8184000 | $0.8184000 | $0.8184000 |
2022-07-24 | $0.8184000 | $0.8232000 | $0.8232000 | $0.8232000 |
2022-07-25 | $0.8232000 | $0.7766000 | $0.7766000 | $0.7766000 |
2022-07-26 | $0.7766000 | $0.7749000 | $0.7749000 | $0.7749000 |
2022-07-27 | $0.7749000 | $0.8369000 | $0.8369000 | $0.8369000 |
2022-07-28 | $0.8369000 | $0.8695000 | $0.8695000 | $0.8695000 |
2022-07-29 | $0.8695000 | $0.8664000 | $0.8664000 | $0.8664000 |
2022-07-30 | $0.8664000 | $0.8619000 | $0.8619000 | $0.8619000 |
2022-07-31 | $0.8619000 | $0.8496000 | $0.8496000 | $0.8496000 |
2022-08-01 | $0.8496000 | $0.8482000 | $0.8482000 | $0.8482000 |
2022-08-02 | $0.8482000 | $0.8380000 | $0.8380000 | $0.8380000 |
2022-08-03 | $0.8380000 | $0.8320000 | $0.8320000 | $0.8320000 |
2022-08-04 | $0.8320000 | $0.8246000 | $0.8246000 | $0.8246000 |
2022-08-05 | $0.8246000 | $0.8500000 | $0.8500000 | $0.8500000 |
2022-08-06 | $0.8500000 | $0.8368000 | $0.8368000 | $0.8368000 |
2022-08-07 | $0.8368000 | $0.8449000 | $0.8449000 | $0.8449000 |
2022-08-08 | $0.8449000 | $0.8682000 | $0.8682000 | $0.8682000 |
2022-08-09 | $0.8682000 | $0.8441000 | $0.8441000 | $0.8441000 |
2022-08-10 | $0.8441000 | $0.8733000 | $0.8733000 | $0.8733000 |
2022-08-11 | $0.8733000 | $0.8727000 | $0.8727000 | $0.8727000 |
2022-08-12 | $0.8727000 | $0.8898000 | $0.8898000 | $0.8898000 |
2022-08-13 | $0.8898000 | $0.8912000 | $0.8912000 | $0.8912000 |
2022-08-14 | $0.8912000 | $0.8862000 | $0.8862000 | $0.8862000 |
2022-08-15 | $0.8862000 | $0.8785000 | $0.8785000 | $0.8785000 |
2022-08-16 | $0.8785000 | $0.8696000 | $0.8696000 | $0.8696000 |
2022-08-17 | $0.8696000 | $0.8507000 | $0.8507000 | $0.8507000 |
2022-08-18 | $0.8507000 | $0.8457000 | $0.8457000 | $0.8457000 |
2022-08-19 | $0.8457000 | $0.7594000 | $0.7594000 | $0.7594000 |
2022-08-20 | $0.7594000 | $0.7715000 | $0.7715000 | $0.7715000 |
2022-08-21 | $0.7706000 | $0.7841000 | $0.7841000 | $0.7841000 |
2022-08-22 | $0.7842000 | $0.7800000 | $0.7800000 | $0.7800000 |
2022-08-23 | $0.7800000 | $0.7844000 | $0.7844000 | $0.7844000 |
2022-08-24 | $0.7844000 | $0.7789000 | $0.7789000 | $0.7789000 |
2022-08-25 | $0.7789000 | $0.7861000 | $0.7861000 | $0.7861000 |
2022-08-26 | $0.7861000 | $0.7380000 | $0.7380000 | $0.7380000 |
2022-08-27 | $0.7380000 | $0.7304000 | $0.7304000 | $0.7304000 |
2022-08-28 | $0.7304000 | $0.7127000 | $0.7127000 | $0.7127000 |
2022-08-29 | $0.7127000 | $0.7391000 | $0.7391000 | $0.7391000 |
2022-08-30 | $0.7397000 | $0.7222000 | $0.7222000 | $0.7222000 |
2022-08-31 | $0.7222000 | $0.7308000 | $0.7308000 | $0.7308000 |
2022-09-01 | $0.7308000 | $0.7337000 | $0.7337000 | $0.7337000 |
2022-09-02 | $0.7337000 | $0.7274000 | $0.7274000 | $0.7274000 |
2022-09-03 | $0.7274000 | $0.7230000 | $0.7230000 | $0.7230000 |
2022-09-04 | $0.7230000 | $0.7291000 | $0.7291000 | $0.7291000 |
2022-09-05 | $0.7291000 | $0.7215000 | $0.7215000 | $0.7215000 |
2022-09-06 | $0.7215000 | $0.6850000 | $0.6850000 | $0.6850000 |
2022-09-07 | $0.6850000 | $0.7030000 | $0.7030000 | $0.7030000 |
2022-09-08 | $0.7030000 | $0.7043000 | $0.7043000 | $0.7043000 |
2022-09-09 | $0.7043000 | $0.7789000 | $0.7789000 | $0.7789000 |
2022-09-10 | $0.7789000 | $0.7893000 | $0.7893000 | $0.7893000 |
2022-09-11 | $0.7893000 | $0.7959000 | $0.7959000 | $0.7959000 |
2022-09-12 | $0.7959000 | $0.8165000 | $0.8165000 | $0.8165000 |
2022-09-13 | $0.8165000 | $0.7353000 | $0.7353000 | $0.7353000 |
2022-09-14 | $0.7353000 | $0.7375000 | $0.7375000 | $0.7375000 |
2022-09-15 | $0.7375000 | $0.7181000 | $0.7181000 | $0.7181000 |
2022-09-16 | $0.7181000 | $0.7219000 | $0.7219000 | $0.7219000 |
2022-09-17 | $0.7219000 | $0.7333000 | $0.7333000 | $0.7333000 |
2022-09-18 | $0.7333000 | $0.7078000 | $0.7078000 | $0.7078000 |
2022-09-19 | $0.7078000 | $0.7123000 | $0.7123000 | $0.7123000 |
2022-09-20 | $0.7123000 | $0.6882000 | $0.6882000 | $0.6882000 |
2022-09-21 | $0.6882000 | $0.6732000 | $0.6732000 | $0.6732000 |
2022-09-22 | $0.6732000 | $0.7073000 | $0.7073000 | $0.7073000 |
2022-09-23 | $0.7073000 | $0.7032000 | $0.7032000 | $0.7032000 |
2022-09-24 | $0.7032000 | $0.6898000 | $0.6898000 | $0.6898000 |
2022-09-25 | $0.6898000 | $0.6854000 | $0.6854000 | $0.6854000 |
2022-09-26 | $0.6856000 | $0.7010000 | $0.7010000 | $0.7010000 |
2022-09-27 | $0.7010000 | $0.6955000 | $0.6955000 | $0.6955000 |
2022-09-28 | $0.6955000 | $0.7076000 | $0.7076000 | $0.7076000 |
2022-09-29 | $0.7076000 | $0.7142000 | $0.7142000 | $0.7142000 |
2022-09-30 | $0.7142000 | $0.7081000 | $0.7081000 | $0.7081000 |
2022-10-01 | $0.7081000 | $0.7040000 | $0.7040000 | $0.7040000 |
2022-10-02 | $0.7040000 | $0.6947000 | $0.6947000 | $0.6947000 |
2022-10-03 | $0.6947000 | $0.7150000 | $0.7150000 | $0.7150000 |
2022-10-04 | $0.7156000 | $0.7416000 | $0.7416000 | $0.7416000 |
2022-10-05 | $0.7416000 | $0.7349000 | $0.7349000 | $0.7349000 |
2022-10-06 | $0.7349000 | $0.7277000 | $0.7277000 | $0.7277000 |
2022-10-07 | $0.7277000 | $0.7120000 | $0.7120000 | $0.7120000 |
2022-10-08 | $0.7120000 | $0.7078000 | $0.7078000 | $0.7078000 |
2022-10-09 | $0.7078000 | $0.7087000 | $0.7087000 | $0.7087000 |
2022-10-10 | $0.7087000 | $0.6973000 | $0.6973000 | $0.6973000 |
2022-10-11 | $0.6973000 | $0.6947000 | $0.6947000 | $0.6947000 |
2022-10-12 | $0.6947000 | $0.6982000 | $0.6982000 | $0.6982000 |
2022-10-13 | $0.6982000 | $0.7064000 | $0.7064000 | $0.7064000 |
2022-10-14 | $0.7064000 | $0.6992000 | $0.6992000 | $0.6992000 |
2022-10-15 | $0.6992000 | $0.6951000 | $0.6951000 | $0.6951000 |
2022-10-16 | $0.6951000 | $0.7022000 | $0.7022000 | $0.7022000 |
2022-10-17 | $0.7022000 | $0.7126000 | $0.7126000 | $0.7126000 |
2022-10-18 | $0.7126000 | $0.7046000 | $0.7046000 | $0.7046000 |
2022-10-19 | $0.7046000 | $0.6971000 | $0.6971000 | $0.6971000 |
2022-10-20 | $0.6971000 | $0.6941000 | $0.6941000 | $0.6941000 |
2022-10-21 | $0.6941000 | $0.6986000 | $0.6986000 | $0.6986000 |
2022-10-22 | $0.6986000 | $0.7001000 | $0.7001000 | $0.7001000 |
2022-10-23 | $0.7001000 | $0.7134000 | $0.7134000 | $0.7134000 |
2022-10-24 | $0.7134000 | $0.7046000 | $0.7046000 | $0.7046000 |
2022-10-25 | $0.7046000 | $0.7322000 | $0.7322000 | $0.7322000 |
2022-10-26 | $0.7322000 | $0.7573000 | $0.7573000 | $0.7573000 |
2022-10-27 | $0.7573000 | $0.7398000 | $0.7398000 | $0.7398000 |
2022-10-28 | $0.7398000 | $0.7512000 | $0.7512000 | $0.7512000 |
2022-10-29 | $0.7509000 | $0.7589000 | $0.7589000 | $0.7589000 |
2022-10-30 | $0.7589000 | $0.7520000 | $0.7520000 | $0.7520000 |
2022-10-31 | $0.7520000 | $0.7524000 | $0.7526000 | $0.7519000 |
2022-11-02 | $0.7465000 | $0.7345000 | $0.7345000 | $0.7345000 |
2022-11-03 | $0.7345000 | $0.7366000 | $0.7366000 | $0.7366000 |
2022-11-04 | $0.7366000 | $0.7709000 | $0.7709000 | $0.7709000 |
2022-11-05 | $0.7709000 | $0.7764000 | $0.7764000 | $0.7764000 |
2022-11-06 | $0.7764000 | $0.7622000 | $0.7622000 | $0.7622000 |
2022-11-07 | $0.7622000 | $0.7506000 | $0.7506000 | $0.7506000 |
2022-11-08 | $0.7506000 | $0.6760000 | $0.6760000 | $0.6760000 |
2022-11-09 | $0.6760000 | $0.5766000 | $0.5766000 | $0.5766000 |
2022-11-10 | $0.5766000 | $0.6400000 | $0.6400000 | $0.6400000 |
2022-11-11 | $0.6400000 | $0.6199000 | $0.6199000 | $0.6199000 |
2022-11-12 | $0.6199000 | $0.6114000 | $0.6114000 | $0.6114000 |
2022-11-13 | $0.6114000 | $0.5944000 | $0.5944000 | $0.5944000 |
2022-11-14 | $0.5944000 | $0.6048000 | $0.6048000 | $0.6048000 |
2022-11-15 | $0.6048000 | $0.6152000 | $0.6152000 | $0.6152000 |
2022-11-16 | $0.6152000 | $0.6068000 | $0.6068000 | $0.6068000 |
2022-11-17 | $0.6068000 | $0.6080000 | $0.6080000 | $0.6080000 |
2022-11-18 | $0.6080000 | $0.6079000 | $0.6079000 | $0.6079000 |
2022-11-19 | $0.6079000 | $0.6081000 | $0.6081000 | $0.6081000 |
2022-11-20 | $0.6081000 | $0.5924000 | $0.5924000 | $0.5924000 |
2022-11-21 | $0.5924000 | $0.5745000 | $0.5745000 | $0.5745000 |
2022-11-22 | $0.5745000 | $0.5904000 | $0.5904000 | $0.5904000 |
2022-11-23 | $0.5904000 | $0.6047000 | $0.6047000 | $0.6047000 |
2022-11-24 | $0.6047000 | $0.6046000 | $0.6046000 | $0.6046000 |
2022-11-25 | $0.6046000 | $0.6017000 | $0.6017000 | $0.6017000 |
2022-11-26 | $0.6017000 | $0.5997000 | $0.5997000 | $0.5997000 |
2022-11-27 | $0.5997000 | $0.5985000 | $0.5985000 | $0.5985000 |
2022-11-28 | $0.5985000 | $0.5907000 | $0.5907000 | $0.5907000 |
2022-11-29 | $0.5907000 | $0.5989000 | $0.5989000 | $0.5989000 |
2022-11-30 | $0.5989000 | $0.6256000 | $0.6256000 | $0.6256000 |
2022-12-01 | $0.6256000 | $0.6189000 | $0.6189000 | $0.6189000 |
2022-12-02 | $0.6189000 | $0.6231000 | $0.6231000 | $0.6231000 |
2022-12-03 | $0.6231000 | $0.6156000 | $0.6156000 | $0.6156000 |
2022-12-04 | $0.6156000 | $0.6237000 | $0.6237000 | $0.6237000 |
2022-12-05 | $0.6237000 | $0.6184000 | $0.6184000 | $0.6184000 |
2022-12-06 | $0.6184000 | $0.6228000 | $0.6228000 | $0.6228000 |
2022-12-07 | $0.6228000 | $0.6137000 | $0.6137000 | $0.6137000 |
2022-12-08 | $0.6137000 | $0.6279000 | $0.6279000 | $0.6279000 |
2022-12-09 | $0.6279000 | $0.6243000 | $0.6243000 | $0.6243000 |
2022-12-10 | $0.6243000 | $0.6244000 | $0.6244000 | $0.6244000 |
2022-12-11 | $0.6244000 | $0.6231000 | $0.6231000 | $0.6231000 |
2022-12-12 | $0.6231000 | $0.6273000 | $0.6273000 | $0.6273000 |
2022-12-13 | $0.6273000 | $0.6479000 | $0.6479000 | $0.6479000 |
2022-12-14 | $0.6479000 | $0.6489000 | $0.6489000 | $0.6489000 |
2022-12-15 | $0.6489000 | $0.6327000 | $0.6327000 | $0.6327000 |
2022-12-16 | $0.6327000 | $0.6072000 | $0.6072000 | $0.6072000 |
2022-12-17 | $0.6072000 | $0.6117000 | $0.6117000 | $0.6117000 |
2022-12-18 | $0.6117000 | $0.6103000 | $0.6103000 | $0.6103000 |
2022-12-19 | $0.6103000 | $0.5993000 | $0.5993000 | $0.5993000 |
2022-12-20 | $0.5993000 | $0.6160000 | $0.6160000 | $0.6160000 |
2022-12-21 | $0.6160000 | $0.6131000 | $0.6131000 | $0.6131000 |
2022-12-22 | $0.6131000 | $0.6129000 | $0.6129000 | $0.6129000 |
2022-12-23 | $0.6129000 | $0.6117000 | $0.6117000 | $0.6117000 |
2022-12-24 | $0.6117000 | $0.6137000 | $0.6137000 | $0.6137000 |
2022-12-25 | $0.6137000 | $0.6134000 | $0.6134000 | $0.6134000 |
2022-12-26 | $0.6134000 | $0.6166000 | $0.6166000 | $0.6166000 |
2022-12-27 | $0.6166000 | $0.6087000 | $0.6087000 | $0.6087000 |
2022-12-28 | $0.6087000 | $0.6029000 | $0.6029000 | $0.6029000 |
2022-12-29 | $0.6029000 | $0.6062000 | $0.6062000 | $0.6062000 |
2022-12-30 | $0.6062000 | $0.6051000 | $0.6051000 | $0.6051000 |
2022-12-31 | $0.6051000 | $0.6026000 | $0.6026000 | $0.6026000 |
2023-01-01 | $0.6026000 | $0.6056000 | $0.6056000 | $0.6056000 |
2023-01-02 | $0.6056000 | $0.6076000 | $0.6076000 | $0.6076000 |
2023-01-03 | $0.6076000 | $0.6076000 | $0.6076000 | $0.6076000 |
2023-01-04 | $0.6076000 | $0.6141000 | $0.6141000 | $0.6141000 |
2023-01-05 | $0.6141000 | $0.6133000 | $0.6133000 | $0.6133000 |
2023-01-06 | $0.6133000 | $0.6177000 | $0.6177000 | $0.6177000 |
2023-01-07 | $0.6177000 | $0.6176000 | $0.6176000 | $0.6176000 |
2023-01-08 | $0.6176000 | $0.6239000 | $0.6239000 | $0.6239000 |
2023-01-09 | $0.6239000 | $0.6262000 | $0.6262000 | $0.6262000 |
2023-01-10 | $0.6262000 | $0.6358000 | $0.6358000 | $0.6358000 |
2023-01-11 | $0.6358000 | $0.6538000 | $0.6538000 | $0.6538000 |
2023-01-12 | $0.6538000 | $0.6870000 | $0.6870000 | $0.6870000 |
