HDAO
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2022-01-08 | $0.0457000 | $0.0755 | $0.0755 | $0.0429400 |
2022-01-09 | $0.0755 | $0.0687 | $0.0863 | $0.0549 |
2022-01-10 | $0.0687 | $0.0602 | $0.0703 | $0.0561 |
2022-01-11 | $0.0602 | $0.0684 | $0.0692 | $0.0594 |
2022-01-12 | $0.0684 | $0.0527 | $0.0703 | $0.0443600 |
2022-01-13 | $0.0527 | $0.0537 | $0.0549 | $0.0468300 |
2022-01-14 | $0.0537 | $0.0486900 | $0.0569 | $0.0478300 |
2022-01-15 | $0.0486900 | $0.0474000 | $0.0577 | $0.0474000 |
2022-01-16 | $0.0474000 | $0.0474100 | $0.0495700 | $0.0431000 |
2022-01-17 | $0.0474100 | $0.0464500 | $0.0519 | $0.0460200 |
2022-01-18 | $0.0464500 | $0.0513 | $0.0513 | $0.0466100 |
2022-01-19 | $0.0513 | $0.0295900 | $0.0504 | $0.0279200 |
2022-01-20 | $0.0295900 | $0.0317400 | $0.0317400 | $0.0288900 |
2022-01-21 | $0.0317400 | $0.0240700 | $0.0288100 | $0.0240700 |
2022-01-22 | $0.0240700 | $0.0235000 | $0.0343700 | $0.0192900 |
2022-01-23 | $0.0235000 | $0.0210500 | $0.0254000 | $0.0159700 |
2022-01-24 | $0.0210500 | $0.0278900 | $0.0278900 | $0.0212900 |
2022-01-25 | $0.0278900 | $0.0262500 | $0.0295800 | $0.0162700 |
2022-01-26 | $0.0262500 | $0.0265200 | $0.0279900 | $0.0209900 |
2022-01-27 | $0.0265200 | $0.0178500 | $0.0267800 | $0.0178500 |
2022-01-28 | $0.0178500 | $0.0196300 | $0.0268000 | $0.0181200 |
2022-01-29 | $0.0196300 | $0.0179500 | $0.0213800 | $0.0145100 |
2022-01-30 | $0.0179500 | $0.0155400 | $0.0178200 | $0.0147800 |
2022-01-31 | $0.0155400 | $0.0157800 | $0.0157800 | $0.0157800 |
2022-02-01 | $0.0157800 | $0.0174200 | $0.0267200 | $0.0147100 |
2022-02-02 | $0.0174200 | $0.0391300 | $0.0443000 | $0.0155100 |
2022-02-03 | $0.0391300 | $0.0321000 | $0.0395700 | $0.0186600 |
2022-02-04 | $0.0321000 | $0.0357700 | $0.0361800 | $0.0357700 |
2022-02-05 | $0.0357700 | $0.0289900 | $0.0356200 | $0.0207100 |
2022-02-06 | $0.0289900 | $0.0301100 | $0.0305400 | $0.0229000 |
2022-02-07 | $0.0301100 | $0.0307500 | $0.0347000 | $0.0285500 |
2022-02-08 | $0.0307000 | $0.0260100 | $0.0308600 | $0.0220400 |
2022-02-09 | $0.0260100 | $0.0262100 | $0.0262100 | $0.0182100 |
2022-02-10 | $0.0262100 | $0.0226400 | $0.0261200 | $0.0226400 |
2022-02-11 | $0.0226400 | $0.0267100 | $0.0275600 | $0.0220500 |
2022-02-12 | $0.0267100 | $0.0249200 | $0.0266100 | $0.0249200 |
2022-02-13 | $0.0249200 | $0.0244000 | $0.0248200 | $0.0244000 |
2022-02-14 | $0.0244000 | $0.0200000 | $0.0246800 | $0.0195700 |
2022-02-15 | $0.0200000 | $0.0222900 | $0.0222900 | $0.0200600 |
2022-02-16 | $0.0273400 | $0.0261600 | $0.0276100 | $0.0259200 |
2022-02-17 | $0.0219500 | $0.0206800 | $0.0218900 | $0.0182500 |
2022-02-18 | $0.0206800 | $0.0228000 | $0.0228000 | $0.0204000 |
2022-02-19 | $0.0228000 | $0.0200500 | $0.0228600 | $0.0200500 |
2022-02-20 | $0.0200500 | $0.0180500 | $0.0245700 | $0.0176600 |
2022-02-21 | $0.0180500 | $0.0207400 | $0.0207400 | $0.0174100 |
2022-02-22 | $0.0207400 | $0.0191300 | $0.0214300 | $0.0191300 |
2022-02-23 | $0.0190200 | $0.0185600 | $0.0208000 | $0.0184600 |
2022-02-24 | $0.0186400 | $0.0168800 | $0.0191800 | $0.0168800 |
2022-02-25 | $0.0168800 | $0.0184500 | $0.0200200 | $0.0168800 |
2022-02-26 | $0.0184100 | $0.0184600 | $0.0195400 | $0.0179900 |
2022-02-27 | $0.0183900 | $0.0177300 | $0.0245100 | $0.0177300 |
2022-02-28 | $0.0177300 | $0.0233200 | $0.0241900 | $0.0190000 |
2022-03-01 | $0.0233200 | $0.0199900 | $0.0239900 | $0.0199900 |
2022-03-02 | $0.0196400 | $0.0198500 | $0.0199300 | $0.0195300 |
2022-03-03 | $0.0197700 | $0.0191100 | $0.0191100 | $0.0174200 |
2022-03-04 | $0.0191100 | $0.0156600 | $0.0176200 | $0.0141000 |
2022-03-05 | $0.0174600 | $0.0175000 | $0.0175100 | $0.0170500 |
2022-03-06 | $0.0175000 | $0.0172100 | $0.0178700 | $0.0170200 |
2022-03-07 | $0.0153700 | $0.0148300 | $0.0152100 | $0.0129300 |
2022-03-08 | $0.0148300 | $0.0116200 | $0.0151100 | $0.0116200 |
2022-03-09 | $0.0116200 | $0.0146900 | $0.0146900 | $0.0125900 |
2022-03-10 | $0.0161400 | $0.0149100 | $0.0161800 | $0.0148500 |
2022-03-11 | $0.0138100 | $0.0116200 | $0.0135600 | $0.0116200 |
2022-03-12 | $0.0116200 | $0.0135800 | $0.0151300 | $0.0116400 |
2022-03-13 | $0.0135800 | $0.0147400 | $0.0147400 | $0.0132300 |
2022-03-14 | $0.0149800 | $0.0150300 | $0.0151300 | $0.0148800 |
2022-03-15 | $0.0150300 | $0.0149400 | $0.0153200 | $0.0145900 |
2022-03-16 | $0.0149400 | $0.0148200 | $0.0160100 | $0.0148100 |
2022-03-17 | $0.0160400 | $0.0155600 | $0.0159700 | $0.0155600 |
2022-03-18 | $0.0150700 | $0.0154100 | $0.0156400 | $0.0149800 |
2022-03-19 | $0.0158800 | $0.0147800 | $0.0160500 | $0.0147800 |
2022-03-20 | $0.0147800 | $0.0127900 | $0.0144400 | $0.0127900 |
2022-03-21 | $0.0127900 | $0.0123100 | $0.0127200 | $0.0123100 |
2022-03-22 | $0.0123100 | $0.0122900 | $0.0127100 | $0.0122900 |
2022-03-23 | $0.0153900 | $0.0156700 | $0.0162200 | $0.0150500 |
2022-03-24 | $0.0156700 | $0.0156200 | $0.0157000 | $0.0152300 |
2022-03-25 | $0.0156200 | $0.0155700 | $0.0157000 | $0.0151500 |
2022-03-26 | $0.0128600 | $0.0155900 | $0.0155900 | $0.0129200 |
2022-03-27 | $0.0155900 | $0.0163900 | $0.0168600 | $0.0163900 |
2022-03-28 | $0.0163900 | $0.0141400 | $0.0165000 | $0.0141400 |
2022-03-29 | $0.0141400 | $0.0213500 | $0.0213500 | $0.0142300 |
2022-03-30 | $0.0213500 | $0.0258800 | $0.0258800 | $0.0211800 |
2022-03-31 | $0.0258800 | $0.0159300 | $0.0254900 | $0.0154800 |
2022-04-01 | $0.0159300 | $0.0162000 | $0.0300900 | $0.0157400 |
2022-04-02 | $0.0162000 | $0.0151200 | $0.0174100 | $0.0151200 |
2022-04-03 | $0.0151200 | $0.0167100 | $0.0167100 | $0.0153200 |
2022-04-04 | $0.0158700 | $0.0159800 | $0.0172500 | $0.0155500 |
2022-04-05 | $0.0167800 | $0.0141100 | $0.0163800 | $0.0141100 |
2022-04-06 | $0.0161500 | $0.0162200 | $0.0197900 | $0.0160600 |
2022-04-07 | $0.0133900 | $0.0130400 | $0.0134700 | $0.0130400 |
2022-04-08 | $0.0130400 | $0.0148000 | $0.0232500 | $0.0126800 |
2022-04-09 | $0.0148000 | $0.0213800 | $0.0213800 | $0.0149700 |
2022-04-10 | $0.0213800 | $0.0164400 | $0.0210800 | $0.0164400 |
2022-04-11 | $0.0164400 | $0.0154200 | $0.0154200 | $0.0154200 |
2022-04-12 | $0.0154200 | $0.0124300 | $0.0156300 | $0.0124300 |
2022-04-13 | $0.0124300 | $0.0160500 | $0.0160500 | $0.0127600 |
2022-04-14 | $0.0160500 | $0.0127800 | $0.0155800 | $0.0127800 |
2022-04-15 | $0.0127800 | $0.0133900 | $0.0210900 | $0.0129800 |
2022-04-16 | $0.0149400 | $0.0147600 | $0.0158800 | $0.0146400 |
2022-04-17 | $0.0147600 | $0.0149000 | $0.0151200 | $0.0147600 |
2022-04-18 | $0.0149000 | $0.0147000 | $0.0150100 | $0.0141300 |
2022-04-19 | $0.0134700 | $0.0132800 | $0.0137000 | $0.0132800 |
2022-04-20 | $0.0143800 | $0.0145700 | $0.0148200 | $0.0138400 |
2022-04-21 | $0.0132400 | $0.0129600 | $0.0129600 | $0.0129600 |
2022-04-22 | $0.0139400 | $0.0132500 | $0.0141600 | $0.0130000 |
2022-04-23 | $0.0127100 | $0.0126200 | $0.0126200 | $0.0122300 |
2022-04-24 | $0.0129800 | $0.0128000 | $0.0129800 | $0.0123500 |
2022-04-25 | $0.0126300 | $0.0129400 | $0.0129400 | $0.0129400 |
2022-04-26 | $0.0129400 | $0.0122000 | $0.0122000 | $0.0122000 |
2022-04-27 | $0.0122000 | $0.009813 | $0.0125600 | $0.009813 |
2022-04-28 | $0.0115300 | $0.0117500 | $0.0132600 | $0.0111500 |
2022-04-29 | $0.0099370 | $0.0099350 | $0.0099390 | $0.0099350 |
Paio | Scambio |
---|---|
HDAO/USDT | bithumbglobal |
HDAO/BTC | bittrex |
HDAO/USDT | bittrex |
HDAO/USDT | fatbtc |
HDAO/USDK | okex |
HDAO/USDT | okex |
HyperDAO aims to establish a complete DeFi (Decentralised Finance)ecosystem, providing clients with a decentralized financial infrastructure. DeFi holds openness, fairness, and interconnection at its core. Based on distributed ledger and blockchain technology, HyperDAO is going to build a financial services ecosystem including collateral-backed stablecoins, decentralized community crowdfunding, decentralized wallets, cloud exchanges, market forecasts, asset management, microfinance, and e-citizen information systems.