WISH
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2022-01-08 | $0.0117900 | $0.0113700 | $0.0113700 | $0.0113700 |
2022-01-09 | $0.0113700 | $0.0116300 | $0.0116300 | $0.0116300 |
2022-01-10 | $0.0116300 | $0.0113800 | $0.0113800 | $0.0113800 |
2022-01-11 | $0.0113800 | $0.0119600 | $0.0119600 | $0.0119600 |
2022-01-12 | $0.0119600 | $0.0124500 | $0.0124500 | $0.0124500 |
2022-01-13 | $0.0124500 | $0.0119600 | $0.0119600 | $0.0119600 |
2022-01-14 | $0.0119600 | $0.0122100 | $0.0122100 | $0.0122100 |
2022-01-15 | $0.0122100 | $0.0122900 | $0.0122900 | $0.0122900 |
2022-01-16 | $0.0122800 | $0.0123600 | $0.0123600 | $0.0123600 |
2022-01-17 | $0.0123600 | $0.0118500 | $0.0118500 | $0.0118500 |
2022-01-18 | $0.0118500 | $0.0116800 | $0.0116800 | $0.0116800 |
2022-01-19 | $0.0116700 | $0.0113800 | $0.0113800 | $0.0113800 |
2022-01-20 | $0.0113800 | $0.0114100 | $0.0114200 | $0.0113800 |
2022-01-21 | $0.0110800 | $0.009431 | $0.009431 | $0.009431 |
2022-01-22 | $0.009482 | $0.008871 | $0.008871 | $0.008871 |
2022-01-23 | $0.008901 | $0.009379 | $0.009379 | $0.009379 |
2022-01-24 | $0.009379 | $0.009012 | $0.009012 | $0.009012 |
2022-01-25 | $0.009012 | $0.009076 | $0.009076 | $0.009076 |
2022-01-26 | $0.009076 | $0.009093 | $0.009093 | $0.009093 |
2022-01-27 | $0.009093 | $0.008951 | $0.008951 | $0.008951 |
2022-01-28 | $0.008951 | $0.009399 | $0.009399 | $0.009399 |
2022-01-29 | $0.009399 | $0.009605 | $0.009605 | $0.009605 |
2022-01-30 | $0.009605 | $0.009606 | $0.009606 | $0.009606 |
2022-01-31 | $0.009606 | $0.0099230 | $0.0099230 | $0.0099230 |
2022-02-01 | $0.0099230 | $0.0103000 | $0.0103000 | $0.0103000 |
2022-02-02 | $0.0103000 | $0.009893 | $0.009893 | $0.009893 |
2022-02-03 | $0.009893 | $0.009884 | $0.009884 | $0.009884 |
2022-02-04 | $0.0099530 | $0.0110600 | $0.0110600 | $0.0110600 |
2022-02-05 | $0.0110600 | $0.0111300 | $0.0111300 | $0.0111300 |
2022-02-06 | $0.0111300 | $0.0113000 | $0.0113000 | $0.0113000 |
2022-02-07 | $0.0112800 | $0.0115900 | $0.0115900 | $0.0115900 |
2022-02-08 | $0.0115900 | $0.0115100 | $0.0115100 | $0.0115100 |
2022-02-09 | $0.0115100 | $0.0119600 | $0.0119600 | $0.0119600 |
2022-02-10 | $0.0119800 | $0.0113500 | $0.0113500 | $0.0113500 |
2022-02-11 | $0.0113500 | $0.0108100 | $0.0108100 | $0.0108100 |
2022-02-12 | $0.0108100 | $0.0107700 | $0.0107700 | $0.0107700 |
2022-02-13 | $0.0107700 | $0.0106000 | $0.0106000 | $0.0106000 |
2022-02-14 | $0.0106000 | $0.0108200 | $0.0108200 | $0.0108200 |
2022-02-15 | $0.0108200 | $0.0117600 | $0.0117600 | $0.0117600 |
2022-02-16 | $0.0117600 | $0.0115300 | $0.0115300 | $0.0115300 |
2022-02-17 | $0.0115300 | $0.0106800 | $0.0106800 | $0.0106800 |
2022-02-18 | $0.0106800 | $0.0102800 | $0.0102800 | $0.0102800 |
2022-02-19 | $0.0102600 | $0.0102100 | $0.0102100 | $0.0102100 |
2022-02-20 | $0.0102000 | $0.009685 | $0.009685 | $0.009685 |
2022-02-21 | $0.009678 | $0.009484 | $0.009484 | $0.009484 |
2022-02-22 | $0.009484 | $0.009739 | $0.009739 | $0.009739 |
2022-02-23 | $0.009737 | $0.009524 | $0.009524 | $0.009524 |
2022-02-24 | $0.009524 | $0.009586 | $0.009586 | $0.009586 |
2022-02-25 | $0.009586 | $0.0102200 | $0.0102200 | $0.0102200 |
2022-02-26 | $0.0102200 | $0.0102600 | $0.0102600 | $0.0102600 |
2022-02-27 | $0.0102600 | $0.009658 | $0.009658 | $0.009658 |
2022-02-28 | $0.009658 | $0.0107600 | $0.0107600 | $0.0107600 |
2022-03-01 | $0.0107600 | $0.0108400 | $0.0108500 | $0.0107600 |
2022-03-02 | $0.0109800 | $0.0108800 | $0.0108800 | $0.0108800 |
2022-03-03 | $0.0108800 | $0.0104600 | $0.0104600 | $0.0104600 |
2022-03-04 | $0.0104600 | $0.009677 | $0.009677 | $0.009677 |
2022-03-05 | $0.009677 | $0.009838 | $0.009838 | $0.009838 |
2022-03-06 | $0.009838 | $0.009419 | $0.009419 | $0.009419 |
2022-03-07 | $0.009419 | $0.009213 | $0.009213 | $0.009213 |
2022-03-08 | $0.009213 | $0.009517 | $0.009517 | $0.009517 |
2022-03-09 | $0.009517 | $0.0100800 | $0.0100800 | $0.0100800 |
2022-03-10 | $0.0100800 | $0.009626 | $0.009626 | $0.009626 |
2022-03-11 | $0.009626 | $0.009437 | $0.009437 | $0.009437 |
2022-03-12 | $0.009437 | $0.009483 | $0.009483 | $0.009483 |
2022-03-13 | $0.009483 | $0.009287 | $0.009287 | $0.009287 |
2022-03-14 | $0.009287 | $0.009562 | $0.009562 | $0.009562 |
2022-03-15 | $0.009562 | $0.009666 | $0.009666 | $0.009666 |
2022-03-16 | $0.009666 | $0.0102400 | $0.0102400 | $0.0102400 |
2022-03-17 | $0.0102400 | $0.0103900 | $0.0103900 | $0.0103900 |
2022-03-18 | $0.0103900 | $0.0108500 | $0.0108500 | $0.0108500 |
2022-03-19 | $0.0108500 | $0.0109000 | $0.0109000 | $0.0109000 |
2022-03-20 | $0.0109000 | $0.0105600 | $0.0105600 | $0.0105600 |
2022-03-21 | $0.0105600 | $0.0106800 | $0.0106800 | $0.0106800 |
2022-03-22 | $0.0106800 | $0.0109600 | $0.0109600 | $0.0109600 |
2022-03-23 | $0.0109600 | $0.0112100 | $0.0112100 | $0.0112100 |
2022-03-24 | $0.0112100 | $0.0114900 | $0.0114900 | $0.0114900 |
2022-03-25 | $0.0114900 | $0.0114500 | $0.0114500 | $0.0114500 |
2022-03-26 | $0.0114500 | $0.0116100 | $0.0116100 | $0.0116100 |
2022-03-27 | $0.0116100 | $0.0121600 | $0.0121600 | $0.0121600 |
2022-03-28 | $0.0121600 | $0.0123000 | $0.0123000 | $0.0123000 |
2022-03-29 | $0.0123000 | $0.0125600 | $0.0125600 | $0.0125600 |
2022-03-30 | $0.0125600 | $0.0124900 | $0.0124900 | $0.0124900 |
2022-03-31 | $0.0124900 | $0.0121100 | $0.0121100 | $0.0121100 |
2022-04-01 | $0.0121100 | $0.0127500 | $0.0127500 | $0.0127500 |
2022-04-02 | $0.0127500 | $0.0127100 | $0.0127100 | $0.0127100 |
2022-04-03 | $0.0127100 | $0.0127100 | $0.0127300 | $0.0127100 |
2022-04-04 | $0.0130000 | $0.0129900 | $0.0129900 | $0.0129900 |
2022-04-05 | $0.0129900 | $0.0125700 | $0.0125700 | $0.0125700 |
2022-04-06 | $0.0125700 | $0.0116900 | $0.0116900 | $0.0116900 |
2022-04-07 | $0.0116900 | $0.0119200 | $0.0119200 | $0.0119200 |
2022-04-08 | $0.0119200 | $0.0117800 | $0.0117800 | $0.0117800 |
2022-04-09 | $0.0117800 | $0.0120300 | $0.0120300 | $0.0120300 |
2022-04-10 | $0.0120300 | $0.0118600 | $0.0118600 | $0.0118600 |
2022-04-11 | $0.0118200 | $0.0109900 | $0.0109900 | $0.0109900 |
2022-04-12 | $0.0109900 | $0.0111800 | $0.0111800 | $0.0111800 |
2022-04-13 | $0.0111800 | $0.0115100 | $0.0115100 | $0.0115100 |
2022-04-14 | $0.0115100 | $0.0114800 | $0.0115100 | $0.0114800 |
2022-04-15 | $0.0111500 | $0.0112200 | $0.0112200 | $0.0112200 |
2022-04-16 | $0.0112200 | $0.0112900 | $0.0112900 | $0.0112900 |
2022-04-17 | $0.0112900 | $0.0110300 | $0.0110300 | $0.0110300 |
2022-04-18 | $0.0110300 | $0.0109900 | $0.0110300 | $0.0109900 |
2022-04-19 | $0.0112800 | $0.0114500 | $0.0114500 | $0.0114500 |
2022-04-20 | $0.0114500 | $0.0113600 | $0.0113600 | $0.0113600 |
2022-04-21 | $0.0113600 | $0.0110100 | $0.0110100 | $0.0110100 |
2022-04-22 | $0.0110100 | $0.6661000 | $0.0110200 | $0.0109700 |
2022-04-23 | $0.0109300 | $0.0108300 | $0.0108300 | $0.0108300 |
2022-04-24 | $0.0108300 | $0.0107800 | $0.0107800 | $0.0107800 |
2022-04-25 | $0.0107800 | $0.0110900 | $0.0110900 | $0.0110900 |
2022-04-26 | $0.0110900 | $0.0103700 | $0.0103700 | $0.0103700 |
2022-04-27 | $0.0103700 | $0.6284000 | $0.0103800 | $0.0103400 |
2022-04-28 | $0.0106600 | $0.0108400 | $0.0108400 | $0.0108400 |
2022-04-29 | $0.0108400 | $0.0104000 | $0.0104000 | $0.0104000 |
2022-04-30 | $0.0104000 | $0.0100600 | $0.0100600 | $0.0100600 |
2022-05-01 | $0.0100600 | $0.6116000 | $0.0100800 | $0.0100600 |
2022-05-10 | $0.008232 | $0.008640 | $0.008640 | $0.008640 |
2022-05-11 | $0.008640 | $0.007667 | $0.007667 | $0.007667 |
2022-05-12 | $0.007667 | $0.007206 | $0.007206 | $0.007206 |
2022-05-13 | $0.007206 | $0.007404 | $0.007404 | $0.007404 |
2022-05-14 | $0.007404 | $0.007579 | $0.007579 | $0.007579 |
2022-05-15 | $0.007579 | $0.4605000 | $0.007586 | $0.007557 |
2022-05-16 | $0.007908 | $0.007454 | $0.007454 | $0.007454 |
2022-05-17 | $0.007454 | $0.007709 | $0.007709 | $0.007709 |
2022-05-18 | $0.007709 | $0.007060 | $0.007060 | $0.007060 |
2022-05-19 | $0.007060 | $0.4295000 | $0.007090 | $0.007051 |
2022-05-21 | $0.007221 | $0.007280 | $0.007280 | $0.007280 |
2022-05-22 | $0.007280 | $0.4417000 | $0.007284 | $0.007273 |
2022-05-23 | $0.007532 | $0.007272 | $0.007272 | $0.007272 |
2022-05-24 | $0.007272 | $0.007298 | $0.007298 | $0.007298 |
2022-05-25 | $0.007298 | $0.007161 | $0.007161 | $0.007161 |
2022-05-26 | $0.007161 | $0.4357000 | $0.007179 | $0.007153 |
2022-06-02 | $0.006706 | $0.006765 | $0.006765 | $0.006765 |
2022-06-03 | $0.006765 | $0.4100000 | $0.006768 | $0.006752 |
2022-06-12 | $0.005647 | $0.005292 | $0.005292 | $0.005292 |
2022-06-13 | $0.005292 | $0.3207000 | $0.005327 | $0.005280 |
Paio | Scambio |
---|---|
WISH/ETH | coss |
WISH/BTC | cryptopia |
WISH/DOGE | cryptopia |
WISH/LTC | cryptopia |
WISH/ETH | etherdelta |
WISH/ETH | ethermium |
WISH/ETH | idex |
WISH/BTC | sistemkoin |
WISH/ETH | sistemkoin |
WISH/USDT | sistemkoin |
WISH/BTC | yobit |
WISH/DOGE | yobit |
WISH/ETH | yobit |
WISH/RUR | yobit |
WISH/USD | yobit |
WISH/WAVES | yobit |
MyWish intent to create a platform to improve the safety and convenience in the cryptosphere. The platform will allow to create and execute rules for distribution of funds using smart contracts and decentralized environment for calling them. Furthermore, within the platform will be possible to transfer crypto assets directly to the users' bank accounts. MyWish team will provide a mobile app and a website where anyone can create and manage a smart contract.
MyWish token (WISH) is an ERC-20 token that will be used to enable the smart contracts creation.