Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2022-01-09 | $0.0001850 | $0.0001890 | $0.0002210 | $0.0001890 |
2022-01-10 | $0.0001890 | $0.0002160 | $0.0002160 | $0.0001850 |
2022-01-11 | $0.0002160 | $0.0001620 | $0.0002270 | $0.0001300 |
2022-01-12 | $0.0001620 | $0.0001630 | $0.0001950 | $0.0001620 |
2022-01-24 | $0.0002290 | $0.0001950 | $0.0002930 | $0.0000980 |
2022-01-25 | $0.0001950 | $0.0002210 | $0.0002460 | $0.0001970 |
2022-01-26 | $0.0002210 | $0.0001970 | $0.0002460 | $0.0001970 |
2022-01-27 | $0.0001970 | $0.0001970 | $0.0001970 | $0.0001960 |
2022-01-28 | $0.0001700 | $0.0002290 | $0.0002550 | $0.0001780 |
2022-01-29 | $0.0002290 | $0.0002600 | $0.0002600 | $0.0002080 |
2022-01-30 | $0.0002600 | $0.0002080 | $0.0002600 | $0.0001820 |
2022-01-31 | $0.0002080 | $0.0002150 | $0.0002420 | $0.0002150 |
2022-02-01 | $0.0002150 | $0.0002520 | $0.0002520 | $0.0002240 |
2022-02-02 | $0.0002510 | $0.0002410 | $0.0002410 | $0.0002140 |
2022-02-03 | $0.0002410 | $0.0002410 | $0.0002430 | $0.0002140 |
2022-02-04 | $0.0001890 | $0.0002400 | $0.0002400 | $0.0001800 |
2022-02-05 | $0.0002400 | $0.0002410 | $0.0002410 | $0.0002110 |
2022-02-06 | $0.0002410 | $0.0002750 | $0.0002750 | $0.0002140 |
2022-02-07 | $0.0002750 | $0.0002510 | $0.0002830 | $0.0002200 |
2022-02-08 | $0.0002510 | $0.0002180 | $0.0002500 | $0.0002180 |
2022-02-09 | $0.0002180 | $0.0002600 | $0.0002600 | $0.0002270 |
2022-02-10 | $0.0002600 | $0.0002460 | $0.0002460 | $0.0001840 |
2022-02-11 | $0.0002460 | $0.0001760 | $0.0002340 | $0.0001760 |
2022-02-12 | $0.0001760 | $0.0002050 | $0.0002050 | $0.0001750 |
2022-02-13 | $0.0001750 | $0.0002010 | $0.0002010 | $0.0001720 |
2022-02-14 | $0.0002010 | $0.0001720 | $0.0002020 | $0.0001720 |
2022-02-15 | $0.0002050 | $0.0001910 | $0.0002550 | $0.0001910 |
2022-02-16 | $0.0001910 | $0.0001910 | $0.0002230 | $0.0001910 |
2022-02-21 | $0.0001570 | $0.0002310 | $0.0002570 | $0.0001540 |
2022-02-22 | $0.0002310 | $0.0002110 | $0.0002380 | $0.0001850 |
2022-02-23 | $0.0002110 | $0.0001810 | $0.0002330 | $0.0001810 |
2022-02-24 | $0.0001810 | $0.0002080 | $0.0002080 | $0.0001820 |
2022-02-25 | $0.0002080 | $0.0002220 | $0.0002490 | $0.0001940 |
2022-02-26 | $0.0002220 | $0.0001670 | $0.0002220 | $0.0001670 |
2022-02-27 | $0.0001670 | $0.0001940 | $0.0001950 | $0.0001670 |
2022-02-28 | $0.0001570 | $0.0001750 | $0.0002040 | $0.0001750 |
2022-03-01 | $0.0001750 | $0.0002380 | $0.0002380 | $0.0001780 |
2022-03-02 | $0.0002380 | $0.0002080 | $0.0002380 | $0.0002080 |
2022-03-05 | $0.0001840 | $0.0001600 | $0.0001870 | $0.0001600 |
2022-03-06 | $0.0001600 | $0.0001600 | $0.0001870 | $0.0001600 |
2022-03-07 | $0.0001530 | $0.0001750 | $0.0001750 | $0.0001500 |
2022-03-08 | $0.0001750 | $0.0001800 | $0.0001800 | $0.0001550 |
2022-03-09 | $0.0001800 | $0.0001550 | $0.0001810 | $0.0001550 |
2022-03-10 | $0.0001640 | $0.0001560 | $0.0001830 | $0.0001560 |
2022-03-11 | $0.0001560 | $0.0001560 | $0.0001830 | $0.0001560 |
2022-03-13 | $0.0001540 | $0.0001760 | $0.0001760 | $0.0001260 |
2022-03-14 | $0.0001760 | $0.0001560 | $0.0001810 | $0.0001560 |
2022-03-15 | $0.0001560 | $0.0001560 | $0.0001820 | $0.0001550 |
2022-03-17 | $0.0001660 | $0.0001690 | $0.0002250 | $0.0001410 |
2022-03-18 | $0.0001690 | $0.0001970 | $0.0001970 | $0.0001690 |
2022-03-20 | $0.0002070 | $0.0001720 | $0.0002000 | $0.0001720 |
2022-03-21 | $0.0001720 | $0.0001720 | $0.0002000 | $0.0001710 |
2022-03-24 | $0.0001820 | $0.0001870 | $0.0002180 | $0.0001870 |
2022-03-25 | $0.0001870 | $0.0002180 | $0.0002180 | $0.0001860 |
2022-03-26 | $0.0002170 | $0.0001890 | $0.0002200 | $0.0001890 |
2022-03-27 | $0.0001890 | $0.0002310 | $0.0002640 | $0.0001980 |
2022-03-28 | $0.0002310 | $0.0002330 | $0.0002670 | $0.0002000 |
2022-03-29 | $0.0002330 | $0.0002040 | $0.0002380 | $0.0002040 |
2022-03-30 | $0.0002040 | $0.0002030 | $0.0002370 | $0.0002030 |
2022-03-31 | $0.0002030 | $0.0002300 | $0.0002300 | $0.0001970 |
2022-04-01 | $0.0002300 | $0.0001970 | $0.0002300 | $0.0001960 |
2022-04-05 | $0.0002110 | $0.0002040 | $0.0002380 | $0.0001700 |
2022-04-06 | $0.0002040 | $0.0002030 | $0.0002380 | $0.0002030 |
2022-04-07 | $0.0001580 | $0.0001620 | $0.0001620 | $0.0001290 |
2022-04-08 | $0.0001620 | $0.0001290 | $0.0001620 | $0.0001290 |
2022-04-10 | $0.0001300 | $0.0000960 | $0.0001610 | $0.0000960 |
2022-04-11 | $0.0000960 | $0.0000890 | $0.0001190 | $0.0000890 |
2022-04-12 | $0.0000890 | $0.0000910 | $0.0001210 | $0.0000910 |
2022-04-13 | $0.0000910 | $0.0000940 | $0.0001560 | $0.0000620 |
2022-04-14 | $0.0000940 | $0.0000910 | $0.0001210 | $0.0000910 |
2022-04-15 | $0.0000910 | $0.0001220 | $0.0001220 | $0.0000910 |
2022-04-16 | $0.0001220 | $0.0001220 | $0.0001220 | $0.0000920 |
2022-04-17 | $0.0001220 | $0.0001200 | $0.0001490 | $0.0000900 |
2022-04-18 | $0.0001200 | $0.0001190 | $0.0001500 | $0.0001190 |
2022-04-19 | $0.0001530 | $0.0000930 | $0.0001550 | $0.0000930 |
2022-04-20 | $0.0000930 | $0.0001540 | $0.0001540 | $0.0000920 |
2022-04-21 | $0.0001540 | $0.0001790 | $0.0001790 | $0.0000900 |
2022-04-22 | $0.0001790 | $0.0001490 | $0.0001790 | $0.0001490 |
2022-05-22 | $0.0000790 | $0.0000820 | $0.0000820 | $0.0000610 |
2022-05-23 | $0.0000820 | $0.0000610 | $0.0000820 | $0.0000610 |
2022-05-24 | $0.0000590 | $0.0000400 | $0.0000790 | $0.0000400 |
2022-05-25 | $0.0000400 | $0.0000580 | $0.0000580 | $0.0000190 |
2022-05-26 | $0.0000580 | $0.0000180 | $0.0000540 | $0.0000180 |
2022-05-27 | $0.0000180 | $0.0000540 | $0.0000540 | $0.0000180 |
2022-05-28 | $0.0000340 | $0.0000180 | $0.0000540 | $0.0000180 |
2022-05-29 | $0.0000180 | $0.0000540 | $0.0000540 | $0.0000180 |
2022-05-30 | $0.0000540 | $0.0000400 | $0.0000600 | $0.0000400 |
2022-05-31 | $0.0000400 | $0.0000190 | $0.0000580 | $0.0000190 |
2022-06-01 | $0.0000190 | $0.0000360 | $0.0000550 | $0.0000180 |
2022-06-02 | $0.0000360 | $0.0000540 | $0.0000550 | $0.0000360 |
2022-06-03 | $0.0000370 | $0.0000350 | $0.0000530 | $0.0000350 |
2022-06-04 | $0.0000350 | $0.0000540 | $0.0000540 | $0.0000180 |
2022-06-05 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000180 |
2022-06-12 | $0.0000770 | $0.0000720 | $0.0000720 | $0.0000430 |
2022-06-13 | $0.0000720 | $0.0000360 | $0.0000600 | $0.0000240 |
2022-06-14 | $0.0000360 | $0.0000480 | $0.0000480 | $0.0000360 |
2022-06-15 | $0.0000480 | $0.0000490 | $0.0000490 | $0.0000370 |
2022-06-16 | $0.0000490 | $0.0000430 | $0.0000430 | $0.0000210 |
2022-06-17 | $0.0000430 | $0.0000330 | $0.0000430 | $0.0000330 |
2022-06-18 | $0.0000330 | $0.0000400 | $0.0000400 | $0.0000300 |
2022-06-19 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000300 |
Paio | Scambio |
---|---|
UBEX/ETH | bilaxy |
UBEX/ETH | bitforex |
UBEX/USDT | bitforex |
UBEX/BTC | bitmart |
UBEX/ETH | bitmart |
UBEX/BTC | btcalpha |
UBEX/ETH | btcalpha |
UBEX/USD | btcalpha |
UBEX/USDT | btcalpha |
UBEX/BTC | catex |
UBEX/DOGE | catex |
UBEX/ETH | catex |
UBEX/ETH | ethermium |
UBEX/ETH | idex |
UBEX/ETH | iqfinex |
UBEX/BTC | lbank |
UBEX/USDT | lbank |
UBEX/BTC | probit |
UBEX/ETH | probit |
UBEX/KRW | probit |
UBEX/USDT | probit |
UBEX/BTC | yobit |
UBEX/DOGE | yobit |
UBEX/ETH | yobit |
UBEX/RUR | yobit |
UBEX/USD | yobit |
UBEX/WAVES | yobit |
Ubex aims to solve the problem of low confidence in the purchase of digital advertising. Smart contracts allow for making the relationship of advertisers and publishers as transparent and fair as possible, as well as minimizing the risks for all parties. By applying such an approach, Ubex allows passage from the traditional pay per click scheme to the model of payment for targeted actions, the fairest and interesting model for advertisers.
Ubex aims to solve the problem of low confidence in the purchase of digital advertising. Smart contracts allow for making the relationship of advertisers and publishers as transparent and fair as possible, as well as minimizing the risks for all parties. By applying such an approach, Ubex allows passage from the traditional pay per click scheme to the model of payment for targeted actions, the fairest and interesting model for advertisers.
Team:
UBEX will be holding its ICO on the 21st of May, 2018. The ICO token supply represents 72% of the total token supply, so there will be a total of 2,880,000,000 tokens available, for 0.00001 ETH each at the offering. The ICO funding cap is 24,000 ETH and is expected to end on the 13th of August, 2018 or when the funding cap is reached.
Token Reserve Split (28%):
ICO Stato | Ongoing |
---|---|
Fornitura di token | 4000000000 |
Data d'inizio | 2018-05-21 |
Data di fine | 2018-08-13 |
Fondo raccolto (BTC) | 16,727 ETH contributed. |
Fondo raccolto (USD) | 7203600 |
Prezzo iniziale (USD) | 0.00001 |
Società di audit di sicurezza | N/A |
ICO Forma legale | N/A |
ICO Giurisdizione | Switzerland |
Consulenti legali | MME |
blog | https://medium.com/ubex |
Carta bianca | https://www.ubex.com/wp/Ubex-Whitepaper-en.pdf |