DCY
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2022-01-08 | $0.0024930 | $0.0025010 | $0.0025010 | $0.0025010 |
2022-01-09 | $0.0025010 | $0.0025120 | $0.0025120 | $0.0025120 |
2022-01-10 | $0.0025120 | $0.0025100 | $0.0025100 | $0.0025100 |
2022-01-11 | $0.0025100 | $0.0025650 | $0.0025650 | $0.0025650 |
2022-01-12 | $0.0025650 | $0.0026350 | $0.0026350 | $0.0026350 |
2022-01-13 | $0.0026350 | $0.0025530 | $0.0025530 | $0.0025530 |
2022-01-14 | $0.0025550 | $0.0025850 | $0.0025850 | $0.0025850 |
2022-01-15 | $0.0025850 | $0.0025850 | $0.0025850 | $0.0025850 |
2022-01-16 | $0.0025850 | $0.0025860 | $0.0025860 | $0.0025860 |
2022-01-17 | $0.0025860 | $0.0025330 | $0.0025330 | $0.0025330 |
2022-01-18 | $0.0025330 | $0.0025420 | $0.0025420 | $0.0025420 |
2022-01-19 | $0.0025420 | $0.0025000 | $0.0025000 | $0.0025000 |
2022-01-20 | $0.0025000 | $0.0024420 | $0.0024420 | $0.0024420 |
2022-01-21 | $0.0024420 | $0.0021880 | $0.0021880 | $0.0021880 |
2022-01-22 | $0.0021880 | $0.0021050 | $0.0021050 | $0.0021050 |
2022-01-23 | $0.0021050 | $0.0021770 | $0.0021770 | $0.0021770 |
2022-01-24 | $0.0021770 | $0.0022020 | $0.0022020 | $0.0022020 |
2022-01-25 | $0.0022020 | $0.0022190 | $0.0022190 | $0.0022190 |
2022-01-26 | $0.0022190 | $0.0022100 | $0.0022100 | $0.0022100 |
2022-01-27 | $0.0022100 | $0.0022310 | $0.0022310 | $0.0022310 |
2022-01-28 | $0.0022310 | $0.0022650 | $0.0022650 | $0.0022650 |
2022-01-29 | $0.0022650 | $0.0022910 | $0.0022910 | $0.0022910 |
2022-01-30 | $0.0022910 | $0.0022750 | $0.0022750 | $0.0022750 |
2022-01-31 | $0.0022750 | $0.0023100 | $0.0023100 | $0.0023100 |
2022-02-01 | $0.0023100 | $0.0023230 | $0.0023230 | $0.0023230 |
2022-02-02 | $0.0023230 | $0.0022150 | $0.0022150 | $0.0022150 |
2022-02-03 | $0.0022150 | $0.0022400 | $0.0022400 | $0.0022400 |
2022-02-04 | $0.0022400 | $0.0024950 | $0.0024950 | $0.0024950 |
2022-02-05 | $0.0024950 | $0.0024850 | $0.0024850 | $0.0024850 |
2022-02-06 | $0.0024850 | $0.0025470 | $0.0025470 | $0.0025470 |
2022-02-07 | $0.0025450 | $0.0026320 | $0.0026320 | $0.0026320 |
2022-02-08 | $0.0026320 | $0.0026450 | $0.0026450 | $0.0026450 |
2022-02-09 | $0.0026450 | $0.0026650 | $0.0026650 | $0.0026650 |
2022-02-10 | $0.0026650 | $0.0026120 | $0.0026120 | $0.0026120 |
2022-02-11 | $0.0026120 | $0.0025440 | $0.0025440 | $0.0025440 |
2022-02-12 | $0.0025440 | $0.0025340 | $0.0025340 | $0.0025340 |
2022-02-13 | $0.0025340 | $0.0025240 | $0.0025240 | $0.0025240 |
2022-02-14 | $0.0025240 | $0.0025530 | $0.0025530 | $0.0025530 |
2022-02-15 | $0.0025530 | $0.0026750 | $0.0026750 | $0.0026750 |
2022-02-16 | $0.0026750 | $0.0026340 | $0.0026340 | $0.0026340 |
2022-02-17 | $0.0026340 | $0.0024330 | $0.0024330 | $0.0024330 |
2022-02-18 | $0.0024330 | $0.0024000 | $0.0024000 | $0.0024000 |
2022-02-19 | $0.0024000 | $0.0024060 | $0.0024060 | $0.0024060 |
2022-02-20 | $0.0024060 | $0.0023040 | $0.0023040 | $0.0023040 |
2022-02-21 | $0.0023040 | $0.0022220 | $0.0022220 | $0.0022220 |
2022-02-22 | $0.0022220 | $0.0022960 | $0.0022960 | $0.0022960 |
2022-02-23 | $0.0022960 | $0.0022360 | $0.0022360 | $0.0022360 |
2022-02-24 | $0.0022360 | $0.0023010 | $0.0023010 | $0.0023010 |
2022-02-25 | $0.0023010 | $0.0023540 | $0.0023540 | $0.0023540 |
2022-02-26 | $0.0023540 | $0.0023480 | $0.0023480 | $0.0023480 |
2022-02-27 | $0.0023480 | $0.0022630 | $0.0022630 | $0.0022630 |
2022-02-28 | $0.0022630 | $0.0025910 | $0.0025910 | $0.0025910 |
2022-03-01 | $0.0025910 | $0.0026660 | $0.0026660 | $0.0026660 |
2022-03-02 | $0.0026660 | $0.0026360 | $0.0026360 | $0.0026360 |
2022-03-03 | $0.0026360 | $0.0025490 | $0.0025490 | $0.0025490 |
2022-03-04 | $0.0025480 | $0.0023490 | $0.0023490 | $0.0023490 |
2022-03-05 | $0.0023490 | $0.0023640 | $0.0023640 | $0.0023640 |
2022-03-06 | $0.0023640 | $0.0023060 | $0.0023060 | $0.0023060 |
2022-03-07 | $0.0023060 | $0.0022820 | $0.0022820 | $0.0022820 |
2022-03-08 | $0.0022820 | $0.0023250 | $0.0023250 | $0.0023250 |
2022-03-09 | $0.0023250 | $0.0025180 | $0.0025180 | $0.0025180 |
2022-03-10 | $0.0025180 | $0.0023670 | $0.0023670 | $0.0023670 |
2022-03-11 | $0.0023670 | $0.0023240 | $0.0023240 | $0.0023240 |
2022-03-12 | $0.0023240 | $0.0023280 | $0.0023280 | $0.0023280 |
2022-03-13 | $0.0023280 | $0.0022680 | $0.0022680 | $0.0022680 |
2022-03-14 | $0.0022680 | $0.0023820 | $0.0023820 | $0.0023820 |
2022-03-15 | $0.0023820 | $0.0023590 | $0.0023590 | $0.0023590 |
2022-03-16 | $0.0023590 | $0.0024680 | $0.0024680 | $0.0024680 |
2022-03-17 | $0.0024680 | $0.0024570 | $0.0024570 | $0.0024570 |
2022-03-18 | $0.0024570 | $0.0025070 | $0.0025070 | $0.0025070 |
2022-03-19 | $0.0025070 | $0.0025340 | $0.0025340 | $0.0025340 |
2022-03-20 | $0.0025340 | $0.0024750 | $0.0024750 | $0.0024750 |
2022-03-21 | $0.0024750 | $0.0024760 | $0.0024780 | $0.0024750 |
모집통화 | 거래소 |
---|---|
DCY/BTC | btcalpha |
DCY/BTC | cryptopia |
DCY/DOGE | cryptopia |
DCY/LTC | cryptopia |
DCY/UNO | cryptopia |
Dinastycoin is a PoW cryptonight coin that can be spent in the Dinasty services, which include the Dynasty Freedom marketplace, the Dynasty Freedom social network and the Dynasty Freedom backoffice.