IPX
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2022-01-08 | $0.0544 | $0.0571 | $0.0571 | $0.0529 |
2022-01-09 | $0.0549 | $0.0553 | $0.0572 | $0.0536 |
2022-01-10 | $0.0574 | $0.0510 | $0.0598 | $0.0510 |
2022-01-11 | $0.0510 | $0.0509 | $0.0522 | $0.0509 |
2022-01-12 | $0.0509 | $0.0545 | $0.0545 | $0.0518 |
2022-01-13 | $0.0519 | $0.0516 | $0.0523 | $0.0514 |
2022-01-14 | $0.0516 | $0.0518 | $0.0523 | $0.0516 |
2022-01-15 | $0.0534 | $0.0534 | $0.0534 | $0.0534 |
2022-01-16 | $0.0539 | $0.0513 | $0.0539 | $0.0513 |
2022-01-17 | $0.0534 | $0.0528 | $0.0541 | $0.0524 |
2022-01-18 | $0.0528 | $0.0521 | $0.0530 | $0.0521 |
2022-01-19 | $0.0521 | $0.0513 | $0.0513 | $0.0513 |
2022-01-20 | $0.0513 | $0.0508 | $0.0508 | $0.0495900 |
2022-01-21 | $0.0509 | $0.0485000 | $0.0485000 | $0.0455900 |
2022-01-22 | $0.0485000 | $0.0350800 | $0.0466500 | $0.0350800 |
2022-01-23 | $0.0371000 | $0.0440000 | $0.0440000 | $0.0371000 |
2022-01-24 | $0.0362900 | $0.0367000 | $0.0367000 | $0.0367000 |
2022-01-25 | $0.0367000 | $0.0410400 | $0.0443700 | $0.0369800 |
2022-01-26 | $0.0410400 | $0.0408800 | $0.0408800 | $0.0408800 |
2022-01-27 | $0.0408800 | $0.0412800 | $0.0412800 | $0.0412800 |
2022-01-28 | $0.0412800 | $0.0419000 | $0.0419000 | $0.0419000 |
2022-01-29 | $0.0419000 | $0.0496400 | $0.0496400 | $0.0423900 |
2022-01-30 | $0.0496400 | $0.0492800 | $0.0492800 | $0.0492800 |
2022-01-31 | $0.0492800 | $0.0501 | $0.0501 | $0.0501 |
2022-02-01 | $0.0500 | $0.0429800 | $0.0503 | $0.0429800 |
2022-02-02 | $0.0429800 | $0.0409800 | $0.0409800 | $0.0409800 |
2022-02-03 | $0.0409800 | $0.0414300 | $0.0414300 | $0.0414300 |
2022-02-04 | $0.0414300 | $0.0453300 | $0.0461700 | $0.0453300 |
2022-02-05 | $0.0453300 | $0.0451500 | $0.0451500 | $0.0451500 |
2022-02-06 | $0.0451500 | $0.0458100 | $0.0466500 | $0.0458100 |
2022-02-07 | $0.0458100 | $0.0469300 | $0.0482500 | $0.0469300 |
2022-02-08 | $0.0469300 | $0.0480500 | $0.0480500 | $0.0471700 |
2022-02-09 | $0.0480500 | $0.0538 | $0.0538 | $0.0484200 |
2022-02-10 | $0.0538 | $0.0509 | $0.0527 | $0.0509 |
2022-02-11 | $0.0509 | $0.0504 | $0.0509 | $0.0504 |
2022-02-12 | $0.0500 | $0.0503 | $0.0520 | $0.0498400 |
2022-02-13 | $0.0503 | $0.0496400 | $0.0501 | $0.0496400 |
2022-02-14 | $0.0496400 | $0.0489400 | $0.0502 | $0.0489400 |
2022-02-15 | $0.0489400 | $0.0494800 | $0.0513 | $0.0494800 |
2022-02-16 | $0.0494800 | $0.0487200 | $0.0487200 | $0.0487200 |
2022-02-17 | $0.0487200 | $0.0482500 | $0.0482500 | $0.0450100 |
2022-02-18 | $0.0482500 | $0.0475900 | $0.0475900 | $0.0475900 |
2022-02-19 | $0.0475900 | $0.0461200 | $0.0477300 | $0.0461200 |
2022-02-20 | $0.0461200 | $0.0433900 | $0.0441600 | $0.0433900 |
2022-02-21 | $0.0449100 | $0.0440400 | $0.0449100 | $0.0366700 |
2022-02-22 | $0.0418500 | $0.0382700 | $0.0432400 | $0.0382700 |
2022-02-23 | $0.0382700 | $0.0439800 | $0.0439800 | $0.0361500 |
2022-02-24 | $0.0439800 | $0.0368200 | $0.0452600 | $0.0368200 |
2022-02-25 | $0.0368200 | $0.0376700 | $0.0376700 | $0.0376700 |
2022-02-26 | $0.0376700 | $0.0375700 | $0.0375700 | $0.0375700 |
2022-02-27 | $0.0375700 | $0.0362100 | $0.0362100 | $0.0362100 |
2022-02-28 | $0.0362100 | $0.0414600 | $0.0414600 | $0.0414600 |
2022-03-01 | $0.0414600 | $0.0497600 | $0.0497600 | $0.0399900 |
2022-03-02 | $0.0497600 | $0.0492100 | $0.0492100 | $0.0492100 |
2022-03-03 | $0.0492100 | $0.0475700 | $0.0475700 | $0.0475700 |
2022-03-04 | $0.0475700 | $0.0438500 | $0.0438500 | $0.0438500 |
2022-03-05 | $0.0438500 | $0.0441400 | $0.0441400 | $0.0441400 |
2022-03-06 | $0.0441400 | $0.0384300 | $0.0430400 | $0.0384300 |
2022-03-07 | $0.0417300 | $0.0411500 | $0.0421000 | $0.0408900 |
2022-03-08 | $0.0380300 | $0.0387500 | $0.0387500 | $0.0387500 |
2022-03-09 | $0.0387500 | $0.0377700 | $0.0419600 | $0.0377700 |
2022-03-10 | $0.0377700 | $0.0355000 | $0.0355000 | $0.0355000 |
2022-03-11 | $0.0355000 | $0.0348700 | $0.0348700 | $0.0348700 |
2022-03-12 | $0.0348700 | $0.0349200 | $0.0349200 | $0.0349200 |
2022-03-13 | $0.0349200 | $0.0378000 | $0.0378000 | $0.0340200 |
2022-03-14 | $0.0378000 | $0.0397000 | $0.0397000 | $0.0397000 |
2022-03-15 | $0.0397000 | $0.0373500 | $0.0393100 | $0.0373500 |
2022-03-16 | $0.0375400 | $0.0376000 | $0.0379100 | $0.0372900 |
2022-03-17 | $0.0390800 | $0.0388900 | $0.0390900 | $0.0388800 |
2022-03-18 | $0.0389100 | $0.0397000 | $0.0397000 | $0.0397000 |
2022-03-19 | $0.0397000 | $0.0401200 | $0.0401200 | $0.0401200 |
2022-03-20 | $0.0401200 | $0.0412400 | $0.0412400 | $0.0387700 |
2022-03-21 | $0.0410800 | $0.0414900 | $0.0414900 | $0.0410800 |
2022-03-22 | $0.0410400 | $0.0432300 | $0.0432300 | $0.0423800 |
2022-03-23 | $0.0432300 | $0.0437600 | $0.0437600 | $0.0437600 |
2022-03-24 | $0.0437600 | $0.0448900 | $0.0448900 | $0.0448900 |
2022-03-25 | $0.0448900 | $0.0452200 | $0.0452200 | $0.0452200 |
2022-03-26 | $0.0452200 | $0.0454300 | $0.0454300 | $0.0454300 |
2022-03-27 | $0.0454300 | $0.0477800 | $0.0477800 | $0.0454400 |
2022-03-28 | $0.0477800 | $0.0477500 | $0.0477800 | $0.0477400 |
2022-03-29 | $0.0480700 | $0.0483900 | $0.0483900 | $0.0483900 |
2022-03-30 | $0.0483900 | $0.0480000 | $0.0480000 | $0.0480000 |
2022-03-31 | $0.0480000 | $0.0728 | $0.0728 | $0.0459800 |
2022-04-01 | $0.0728 | $0.0741 | $0.0741 | $0.0741 |
2022-04-02 | $0.0741 | $0.0733 | $0.0733 | $0.0733 |
2022-04-03 | $0.0733 | $0.0743 | $0.0743 | $0.0743 |
2022-04-04 | $0.0743 | $0.0746 | $0.0746 | $0.0746 |
2022-04-05 | $0.0746 | $0.0728 | $0.0728 | $0.0728 |
2022-04-06 | $0.0728 | $0.0691 | $0.0691 | $0.0691 |
2022-04-07 | $0.0691 | $0.0696 | $0.0696 | $0.0696 |
2022-04-08 | $0.0696 | $0.0676 | $0.0676 | $0.0676 |
2022-04-09 | $0.0676 | $0.0684 | $0.0684 | $0.0684 |
2022-04-10 | $0.0684 | $0.0677 | $0.0677 | $0.0677 |
2022-04-11 | $0.0675 | $0.0633 | $0.0633 | $0.0633 |
2022-04-12 | $0.0633 | $0.0641 | $0.0641 | $0.0641 |
2022-04-13 | $0.0641 | $0.0658 | $0.0658 | $0.0658 |
2022-04-14 | $0.0658 | $0.0639 | $0.0639 | $0.0639 |
2022-04-15 | $0.0639 | $0.0649 | $0.0649 | $0.0649 |
2022-04-16 | $0.0649 | $0.0646 | $0.0646 | $0.0646 |
2022-04-17 | $0.0459400 | $0.0459400 | $0.0465300 | $0.0459400 |
2022-04-18 | $0.0635 | $0.0635 | $0.0635 | $0.0635 |
2022-04-19 | $0.0653 | $0.0664 | $0.0664 | $0.0664 |
2022-04-20 | $0.0664 | $0.0662 | $0.0662 | $0.0662 |
2022-04-21 | $0.0662 | $0.0648 | $0.0648 | $0.0648 |
2022-04-22 | $0.0648 | $0.0636 | $0.0636 | $0.0636 |
2022-04-23 | $0.0636 | $0.0631 | $0.0631 | $0.0631 |
2022-04-24 | $0.0631 | $0.0632 | $0.0632 | $0.0632 |
2022-04-25 | $0.0632 | $0.0485300 | $0.0647 | $0.0485300 |
2022-04-26 | $0.0459400 | $0.0484000 | $0.0484000 | $0.0440000 |
2022-04-27 | $0.0457400 | $0.0471000 | $0.0471000 | $0.0471000 |
2022-04-28 | $0.0471000 | $0.0477000 | $0.0477000 | $0.0477000 |
2022-04-29 | $0.0477000 | $0.0463100 | $0.0463100 | $0.0463100 |
2022-04-30 | $0.0463100 | $0.0451800 | $0.0451800 | $0.0451800 |
2022-05-01 | $0.0484000 | $0.0382000 | $0.0484000 | $0.0382000 |
2022-05-02 | $0.0382000 | $0.0382000 | $0.0382000 | $0.0382000 |
2022-05-03 | $0.0462200 | $0.0452700 | $0.0452700 | $0.0452700 |
2022-05-04 | $0.0452700 | $0.0349200 | $0.0476200 | $0.0349200 |
2022-05-05 | $0.0349200 | $0.0358200 | $0.0361800 | $0.0266800 |
2022-05-06 | $0.0358200 | $0.0358000 | $0.0358200 | $0.0357900 |
2022-05-07 | $0.0327700 | $0.0326300 | $0.0326300 | $0.0322800 |
2022-05-08 | $0.0326300 | $0.0313100 | $0.0313100 | $0.0313100 |
2022-05-09 | $0.0313100 | $0.0336900 | $0.0336900 | $0.0276700 |
2022-05-10 | $0.0336900 | $0.0276000 | $0.0347300 | $0.0269800 |
2022-05-11 | $0.0276000 | $0.0258300 | $0.0258300 | $0.0246600 |
2022-05-12 | $0.0258300 | $0.0257300 | $0.0257300 | $0.0257300 |
2022-05-13 | $0.0257300 | $0.0222300 | $0.0260300 | $0.0222300 |
2022-05-14 | $0.0222300 | $0.0213400 | $0.0228400 | $0.0153300 |
2022-05-15 | $0.0213400 | $0.0219100 | $0.0222200 | $0.0219100 |
2022-05-16 | $0.0219100 | $0.0211900 | $0.0211900 | $0.0208900 |
2022-05-17 | $0.0211900 | $0.0222000 | $0.0222000 | $0.0216000 |
2022-05-18 | $0.0222000 | $0.0209300 | $0.0209300 | $0.0209300 |
2022-05-19 | $0.0209300 | $0.0221100 | $0.0221100 | $0.0221100 |
2022-05-20 | $0.0221100 | $0.0218700 | $0.0218700 | $0.0212900 |
2022-05-21 | $0.0218700 | $0.0182300 | $0.0220600 | $0.0182300 |
2022-05-22 | $0.0182300 | $0.0187600 | $0.0187600 | $0.0187600 |
2022-05-23 | $0.0187600 | $0.0174500 | $0.0180300 | $0.0174500 |
2022-05-24 | $0.0174500 | $0.0183800 | $0.0186800 | $0.0177900 |
2022-05-25 | $0.0183700 | $0.0186100 | $0.0186100 | $0.0183100 |
2022-05-26 | $0.0185900 | $0.0183900 | $0.0183900 | $0.0183900 |
2022-05-27 | $0.0183900 | $0.0180200 | $0.0180200 | $0.0180200 |
2022-05-28 | $0.0180200 | $0.0182800 | $0.0182800 | $0.0182800 |
2022-05-29 | $0.0182800 | $0.0185400 | $0.0185400 | $0.0185400 |
2022-05-30 | $0.0185500 | $0.0199800 | $0.0199800 | $0.0190300 |
2022-05-31 | $0.0199800 | $0.0190700 | $0.0200200 | $0.0190700 |
2022-06-01 | $0.0190700 | $0.0187700 | $0.0187700 | $0.0178700 |
2022-06-02 | $0.0187700 | $0.0191800 | $0.0191800 | $0.0191800 |
2022-06-03 | $0.0191800 | $0.0187100 | $0.0187100 | $0.0187100 |
2022-06-04 | $0.0187100 | $0.0187100 | $0.0187100 | $0.0187000 |
2022-06-05 | $0.0188000 | $0.0188400 | $0.0188400 | $0.0188400 |
2022-06-06 | $0.0188400 | $0.0197500 | $0.0197500 | $0.0197500 |
2022-06-07 | $0.0197500 | $0.0196000 | $0.0196000 | $0.0196000 |
2022-06-08 | $0.0196000 | $0.0196200 | $0.0196200 | $0.0190200 |
2022-06-09 | $0.0196200 | $0.0195500 | $0.0195500 | $0.0195500 |
2022-06-10 | $0.0195500 | $0.0183100 | $0.0188900 | $0.0171500 |
2022-06-11 | $0.0183100 | $0.0178900 | $0.0178900 | $0.0178900 |
2022-06-12 | $0.0178900 | $0.0167500 | $0.0167500 | $0.0167500 |
2022-06-13 | $0.0167500 | $0.0141600 | $0.0141600 | $0.0141600 |
2022-06-14 | $0.0141600 | $0.0139300 | $0.0139300 | $0.0139300 |
2022-06-15 | $0.0139300 | $0.0142200 | $0.0142200 | $0.0142200 |
2022-06-16 | $0.0142200 | $0.0128300 | $0.0128300 | $0.0128300 |
2022-06-17 | $0.0128300 | $0.0128700 | $0.0128700 | $0.0128700 |
2022-06-18 | $0.0128700 | $0.0119400 | $0.0119400 | $0.0119400 |
2022-06-19 | $0.0119400 | $0.0129300 | $0.0129300 | $0.0129300 |
2022-06-20 | $0.0129500 | $0.0129500 | $0.0129500 | $0.0129500 |
2022-06-21 | $0.0129500 | $0.0130400 | $0.0130400 | $0.0130400 |
2022-06-22 | $0.0130400 | $0.0125700 | $0.0125700 | $0.0125700 |
2022-06-23 | $0.0125700 | $0.0111800 | $0.0132900 | $0.0111800 |
2022-06-24 | $0.0111800 | $0.0112500 | $0.0112500 | $0.0112500 |
2022-06-25 | $0.0112500 | $0.0113800 | $0.0113800 | $0.0113800 |
2022-06-26 | $0.0113800 | $0.0113600 | $0.0132500 | $0.0109400 |
2022-06-27 | $0.0113600 | $0.0103600 | $0.0111900 | $0.0103600 |
2022-06-28 | $0.0103600 | $0.008101 | $0.0101300 | $0.008101 |
2022-06-29 | $0.008101 | $0.006028 | $0.008038 | $0.006028 |
2022-06-30 | $0.006028 | $0.006570 | $0.006570 | $0.005973 |
2022-07-01 | $0.006570 | $0.0194400 | $0.0196300 | $0.0046200 |
2022-07-02 | $0.0194400 | $0.0048060 | $0.0194200 | $0.0048060 |
2022-07-03 | $0.0048060 | $0.0038590 | $0.0048240 | $0.0038590 |
2022-07-04 | $0.0038590 | $0.0020210 | $0.0044470 | $0.0020210 |
2022-07-05 | $0.0020210 | $0.0036290 | $0.0036290 | $0.0020160 |
2022-07-06 | $0.0036290 | $0.0036980 | $0.0036980 | $0.0036980 |
2022-07-07 | $0.0036980 | $0.0025930 | $0.0038900 | $0.0025930 |
2022-07-08 | $0.0025930 | $0.0025910 | $0.0025910 | $0.0025910 |
2022-07-09 | $0.0025910 | $0.0025900 | $0.0025900 | $0.0025900 |
2022-07-10 | $0.0025900 | $0.0033350 | $0.0037520 | $0.0025020 |
2022-07-11 | $0.0033350 | $0.0021940 | $0.0031910 | $0.0021940 |
2022-07-12 | $0.0021940 | $0.0030900 | $0.0042480 | $0.0021240 |
2022-07-13 | $0.0030900 | $0.0032370 | $0.0032370 | $0.0032370 |
2022-07-14 | $0.0032370 | $0.0026750 | $0.0034980 | $0.0026750 |
2022-07-15 | $0.0026750 | $0.0027080 | $0.0027080 | $0.0027080 |
2022-07-16 | $0.0027080 | $0.0021200 | $0.0027560 | $0.0021200 |
2022-07-17 | $0.0021200 | $0.0020790 | $0.0020790 | $0.0020790 |
2022-07-18 | $0.0020790 | $0.0022450 | $0.0022450 | $0.0022450 |
2022-07-19 | $0.0022450 | $0.0028080 | $0.005148 | $0.0023400 |
2022-07-20 | $0.0028080 | $0.0027870 | $0.0027870 | $0.0027870 |
2022-07-21 | $0.0027870 | $0.0027780 | $0.0027780 | $0.0027780 |
2022-07-22 | $0.0027780 | $0.0027220 | $0.0027220 | $0.0027220 |
2022-07-23 | $0.0027220 | $0.0028220 | $0.0028230 | $0.0027220 |
2022-07-24 | $0.0026940 | $0.0036140 | $0.0049690 | $0.0027100 |
2022-07-25 | $0.0036140 | $0.0034090 | $0.0034090 | $0.0034090 |
2022-07-26 | $0.0034090 | $0.0034010 | $0.0034010 | $0.0034010 |
2022-07-27 | $0.0034010 | $0.0036740 | $0.0036740 | $0.0036740 |
2022-07-28 | $0.0036740 | $0.0038170 | $0.0038170 | $0.0038170 |
2022-07-29 | $0.0038170 | $0.0035650 | $0.0040410 | $0.0035650 |
2022-07-30 | $0.0035650 | $0.0037830 | $0.005202 | $0.0030740 |
2022-07-31 | $0.0037830 | $0.0027970 | $0.0037290 | $0.0027970 |
2022-08-01 | $0.0027970 | $0.0027930 | $0.0027930 | $0.0027930 |
2022-08-02 | $0.0027930 | $0.0029890 | $0.0029890 | $0.0027590 |
2022-08-03 | $0.0029890 | $0.0029670 | $0.0029670 | $0.0029670 |
2022-08-04 | $0.0029670 | $0.0029410 | $0.0029410 | $0.0029410 |
2022-08-05 | $0.0029410 | $0.0025650 | $0.0030310 | $0.0025650 |
2022-08-06 | $0.0025650 | $0.0025250 | $0.0025250 | $0.0025250 |
2022-08-07 | $0.0025250 | $0.0025500 | $0.0025500 | $0.0025500 |
2022-08-08 | $0.0025500 | $0.0026200 | $0.0026200 | $0.0026200 |
2022-08-09 | $0.0026200 | $0.0025470 | $0.0025470 | $0.0025470 |
2022-08-10 | $0.0025470 | $0.0038340 | $0.0038340 | $0.0026360 |
2022-08-11 | $0.0038340 | $0.0038410 | $0.0038430 | $0.0038320 |
2022-08-12 | $0.0038310 | $0.0039060 | $0.0039060 | $0.0039060 |
2022-08-13 | $0.0039060 | $0.0039120 | $0.0039120 | $0.0039120 |
2022-08-14 | $0.0039120 | $0.0038900 | $0.0038900 | $0.0038900 |
2022-08-15 | $0.0038900 | $0.0039890 | $0.0039940 | $0.0038860 |
2022-08-16 | $0.0038560 | $0.0028630 | $0.0038170 | $0.0028630 |
2022-08-17 | $0.0028510 | $0.0028510 | $0.0028510 | $0.0028510 |
2022-08-18 | $0.0028010 | $0.0025520 | $0.0032480 | $0.0025520 |
2022-08-19 | $0.0025520 | $0.0022920 | $0.0022920 | $0.0022920 |
2022-08-20 | $0.0022920 | $0.0023280 | $0.0023280 | $0.0023280 |
2022-08-21 | $0.0023260 | $0.0023670 | $0.0023670 | $0.0023670 |
2022-08-22 | $0.0023670 | $0.0023540 | $0.0023540 | $0.0023540 |
2022-08-23 | $0.0023540 | $0.0023670 | $0.0023670 | $0.0023670 |
2022-08-24 | $0.0023670 | $0.0023510 | $0.0023510 | $0.0023510 |
2022-08-25 | $0.0023510 | $0.0036660 | $0.0036660 | $0.0023720 |
2022-08-26 | $0.0036660 | $0.0030370 | $0.0034420 | $0.0018220 |
2022-08-27 | $0.0030370 | $0.0014030 | $0.0036070 | $0.0014030 |
2022-08-28 | $0.0014030 | $0.0015640 | $0.0015640 | $0.0013690 |
2022-08-29 | $0.0015640 | $0.0016230 | $0.0016230 | $0.0016230 |
2022-08-30 | $0.0016230 | $0.0015850 | $0.0015850 | $0.0015850 |
2022-08-31 | $0.0015850 | $0.0015180 | $0.0015870 | $0.0015170 |
2022-09-01 | $0.0016040 | $0.0016100 | $0.0016100 | $0.0016100 |
2022-09-02 | $0.0016100 | $0.0015390 | $0.0016110 | $0.0015390 |
2022-09-03 | $0.0013970 | $0.0013880 | $0.0013880 | $0.0013880 |
2022-09-04 | $0.0013880 | $0.0014000 | $0.0014000 | $0.0014000 |
2022-09-05 | $0.0014000 | $0.0013860 | $0.0013860 | $0.0013860 |
2022-09-06 | $0.0013860 | $0.0013150 | $0.0013150 | $0.0013150 |
2022-09-07 | $0.0013150 | $0.0013500 | $0.0013500 | $0.0013500 |
2022-09-08 | $0.0013500 | $0.0013530 | $0.0013530 | $0.0013530 |
2022-09-09 | $0.0013530 | $0.0014960 | $0.0014960 | $0.0014960 |
2022-09-10 | $0.0014960 | $0.0015160 | $0.0015160 | $0.0015160 |
2022-09-11 | $0.0015160 | $0.0015290 | $0.0015290 | $0.0015290 |
2022-09-12 | $0.0015290 | $0.0013440 | $0.0015680 | $0.0013440 |
2022-09-13 | $0.0013440 | $0.0012100 | $0.0012100 | $0.0012100 |
2022-09-14 | $0.0012100 | $0.0016190 | $0.0016190 | $0.0012140 |
2022-09-15 | $0.0016190 | $0.0015760 | $0.0015760 | $0.0015760 |
2022-09-16 | $0.0015760 | $0.0015840 | $0.0015840 | $0.0015840 |
2022-09-17 | $0.0015840 | $0.0014080 | $0.0016090 | $0.0014080 |
2022-09-18 | $0.0014080 | $0.0013590 | $0.0013590 | $0.0013590 |
2022-09-19 | $0.0013590 | $0.0013680 | $0.0013680 | $0.0013680 |
2022-09-20 | $0.0013680 | $0.0013220 | $0.0013220 | $0.0013220 |
2022-09-21 | $0.0013220 | $0.0012930 | $0.0012930 | $0.0012930 |
2022-09-22 | $0.0012930 | $0.0013580 | $0.0013580 | $0.0013580 |
2022-09-23 | $0.0013580 | $0.0011570 | $0.0013500 | $0.0011570 |
2022-09-24 | $0.0011570 | $0.0011350 | $0.0011350 | $0.0011350 |
2022-09-25 | $0.0011350 | $0.0011290 | $0.0011290 | $0.0011290 |
2022-09-26 | $0.0011290 | $0.0011540 | $0.0013460 | $0.0011540 |
2022-09-27 | $0.0011540 | $0.0013360 | $0.0013360 | $0.0011450 |
2022-09-28 | $0.0013360 | $0.0013590 | $0.0013590 | $0.0013590 |
2022-09-29 | $0.0013590 | $0.0013720 | $0.0013720 | $0.0013720 |
2022-09-30 | $0.0013720 | $0.0017480 | $0.0031080 | $0.0013600 |
2022-10-01 | $0.0017480 | $0.0019310 | $0.0030900 | $0.0011590 |
2022-10-02 | $0.0019310 | $0.0022870 | $0.0030490 | $0.0013340 |
2022-10-03 | $0.0022870 | $0.0029450 | $0.0031410 | $0.0013740 |
2022-10-04 | $0.0029450 | $0.0034590 | $0.0034590 | $0.0014240 |
2022-10-05 | $0.0034590 | $0.0018140 | $0.0034270 | $0.0014110 |
2022-10-06 | $0.0018140 | $0.0027950 | $0.0027950 | $0.0013980 |
2022-10-07 | $0.0027950 | $0.0013670 | $0.0027350 | $0.0013670 |
2022-10-08 | $0.0013670 | $0.0013590 | $0.0015540 | $0.0013590 |
2022-10-09 | $0.0013590 | $0.0013610 | $0.0013610 | $0.0013610 |
2022-10-10 | $0.0012880 | $0.0013260 | $0.0013260 | $0.0012880 |
2022-10-11 | $0.0013260 | $0.0012490 | $0.0013260 | $0.0012490 |
2022-10-12 | $0.0013340 | $0.0013410 | $0.0013410 | $0.0013410 |
2022-10-13 | $0.0013410 | $0.0013030 | $0.0013410 | $0.0013020 |
2022-10-14 | $0.0013570 | $0.0013430 | $0.0013430 | $0.0013430 |
2022-10-15 | $0.0013430 | $0.0013350 | $0.0013350 | $0.0013350 |
2022-10-16 | $0.0013350 | $0.0013480 | $0.0013480 | $0.0013480 |
2022-10-17 | $0.0013480 | $0.0013110 | $0.0013490 | $0.0013090 |
2022-10-18 | $0.0013690 | $0.0009660 | $0.0013530 | $0.0009660 |
2022-10-19 | $0.0009660 | $0.0009670 | $0.0009670 | $0.0009660 |
모집통화 | 거래소 |
---|---|
IPX/KRW | bithumb |
IPX/BTC | bithumbglobal |
IPX/USDT | bithumbglobal |
IPX/KRW | coinone |
IPX/BTC | hitbtc |
IPX/USDT | hitbtc |
Tachyon Protocol is a decentralized internet protocol that aims to create a Libre, Secure and Private Internet for the users.
Based on Tachyon Protocol, the Next-Gen VPN, IoT, DeFi, Storage, CDN, DNS and other Apps will benefit 900 million users at least.