KDA
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2022-01-08 | $9.11 | $9.06 | $9.67 | $8.39 |
2022-01-09 | $9.06 | $9.35 | $9.79 | $8.51 |
2022-01-10 | $9.35 | $8.89 | $9.47 | $8.22 |
2022-01-11 | $8.89 | $9.29 | $9.52 | $8.74 |
2022-01-12 | $9.29 | $10.17 | $10.51 | $9.36 |
2022-01-13 | $10.17 | $9.55 | $10.48 | $9.55 |
2022-01-14 | $9.55 | $9.45 | $9.90 | $9.30 |
2022-01-15 | $9.45 | $9.37 | $9.49 | $9.06 |
2022-01-16 | $9.37 | $8.92 | $9.37 | $8.63 |
2022-01-17 | $8.92 | $8.31 | $8.81 | $7.91 |
2022-01-18 | $8.31 | $7.87 | $8.51 | $7.58 |
2022-01-19 | $7.87 | $7.21 | $8.23 | $7.01 |
2022-01-20 | $7.21 | $7.00 | $7.72 | $6.97 |
2022-01-21 | $7.00 | $5.53 | $6.90 | $5.17 |
2022-01-22 | $5.53 | $5.01 | $5.78 | $4.50 |
2022-01-23 | $5.01 | $5.64 | $5.92 | $4.99 |
2022-01-24 | $5.64 | $5.37 | $5.75 | $5.02 |
2022-01-25 | $5.37 | $5.35 | $5.69 | $5.10 |
2022-01-26 | $5.35 | $5.75 | $6.43 | $5.27 |
2022-01-27 | $5.75 | $5.67 | $6.11 | $5.56 |
2022-01-28 | $5.67 | $5.77 | $5.96 | $5.63 |
2022-01-29 | $5.77 | $6.46 | $6.56 | $5.82 |
2022-01-30 | $6.46 | $5.97 | $6.45 | $5.75 |
2022-01-31 | $5.97 | $6.09 | $6.23 | $5.70 |
2022-02-01 | $6.09 | $6.08 | $6.46 | $6.02 |
2022-02-02 | $6.08 | $5.55 | $5.83 | $5.51 |
2022-02-03 | $5.55 | $5.44 | $5.68 | $5.23 |
2022-02-04 | $5.44 | $6.06 | $6.36 | $6.00 |
2022-02-05 | $6.06 | $6.14 | $6.47 | $6.03 |
2022-02-06 | $6.14 | $6.55 | $6.56 | $6.21 |
2022-02-07 | $6.55 | $7.69 | $8.03 | $6.63 |
2022-02-08 | $7.68 | $9.04 | $10.08 | $7.65 |
2022-02-09 | $9.04 | $9.99 | $10.26 | $8.97 |
2022-02-10 | $9.99 | $8.49 | $9.90 | $8.47 |
2022-02-11 | $8.49 | $7.59 | $8.92 | $7.10 |
2022-02-12 | $7.59 | $7.35 | $7.85 | $6.78 |
2022-02-13 | $7.35 | $7.09 | $7.62 | $7.03 |
2022-02-14 | $7.09 | $7.32 | $7.56 | $6.65 |
2022-02-15 | $7.32 | $8.61 | $8.84 | $7.66 |
2022-02-16 | $8.61 | $8.19 | $8.54 | $7.85 |
2022-02-17 | $8.19 | $7.21 | $7.74 | $7.10 |
2022-02-18 | $7.17 | $6.87 | $7.38 | $6.81 |
2022-02-19 | $6.87 | $7.10 | $7.32 | $6.71 |
2022-02-20 | $7.10 | $6.18 | $6.85 | $6.11 |
2022-02-21 | $6.13 | $5.85 | $6.77 | $5.85 |
2022-02-22 | $5.85 | $6.43 | $6.53 | $6.03 |
2022-02-23 | $6.41 | $6.41 | $6.89 | $6.19 |
2022-02-24 | $6.41 | $6.06 | $6.70 | $5.70 |
2022-02-25 | $6.06 | $6.61 | $6.75 | $6.17 |
2022-02-26 | $6.61 | $6.60 | $6.94 | $6.49 |
2022-02-27 | $6.60 | $6.21 | $6.42 | $5.88 |
2022-02-28 | $6.21 | $7.34 | $7.49 | $6.99 |
2022-03-01 | $7.34 | $7.40 | $8.08 | $7.19 |
2022-03-02 | $7.40 | $7.63 | $7.90 | $7.11 |
2022-03-03 | $7.63 | $7.48 | $7.53 | $7.16 |
2022-03-04 | $7.48 | $6.77 | $6.91 | $6.48 |
2022-03-05 | $6.77 | $7.10 | $7.24 | $6.66 |
2022-03-06 | $7.10 | $6.51 | $6.96 | $6.45 |
2022-03-07 | $6.51 | $6.25 | $6.61 | $6.18 |
2022-03-08 | $6.25 | $6.28 | $6.53 | $6.23 |
2022-03-09 | $6.28 | $6.62 | $7.09 | $6.56 |
2022-03-10 | $6.62 | $6.23 | $6.37 | $6.01 |
2022-03-11 | $6.23 | $6.54 | $8.22 | $5.97 |
2022-03-12 | $6.54 | $6.67 | $7.11 | $6.24 |
2022-03-13 | $6.67 | $6.24 | $6.64 | $6.02 |
2022-03-14 | $6.24 | $6.38 | $6.88 | $6.28 |
2022-03-15 | $6.38 | $6.01 | $6.37 | $5.95 |
2022-03-16 | $6.01 | $6.30 | $6.44 | $6.13 |
2022-03-17 | $6.30 | $6.17 | $6.36 | $6.13 |
2022-03-18 | $6.17 | $6.30 | $6.44 | $6.15 |
2022-03-19 | $6.30 | $6.31 | $6.44 | $6.25 |
2022-03-20 | $6.31 | $6.09 | $6.18 | $6.05 |
2022-03-21 | $6.09 | $6.09 | $6.18 | $6.00 |
2022-03-22 | $6.09 | $6.13 | $6.30 | $6.06 |
2022-03-23 | $6.13 | $6.35 | $6.56 | $6.17 |
2022-03-24 | $6.35 | $6.54 | $7.03 | $6.31 |
2022-03-25 | $6.54 | $6.81 | $7.10 | $6.50 |
2022-03-26 | $6.81 | $6.74 | $6.87 | $6.68 |
2022-03-27 | $6.74 | $7.00 | $7.31 | $6.86 |
2022-03-28 | $7.00 | $6.73 | $7.21 | $6.71 |
2022-03-29 | $6.73 | $6.80 | $7.02 | $6.70 |
2022-03-30 | $6.80 | $6.79 | $6.89 | $6.49 |
2022-03-31 | $6.79 | $6.36 | $6.69 | $6.34 |
2022-04-01 | $6.36 | $6.85 | $7.03 | $6.43 |
2022-04-02 | $6.85 | $7.20 | $7.85 | $6.65 |
2022-04-03 | $7.20 | $7.62 | $7.75 | $7.07 |
2022-04-04 | $7.62 | $7.31 | $7.77 | $7.21 |
2022-04-05 | $7.31 | $7.09 | $7.55 | $7.08 |
2022-04-06 | $7.09 | $6.51 | $6.97 | $6.45 |
2022-04-07 | $6.51 | $6.61 | $6.71 | $6.40 |
2022-04-08 | $6.61 | $6.17 | $6.52 | $6.14 |
2022-04-09 | $6.17 | $6.29 | $6.36 | $6.12 |
2022-04-10 | $6.29 | $6.14 | $6.31 | $6.09 |
2022-04-11 | $6.13 | $5.40 | $5.75 | $5.25 |
2022-04-12 | $5.40 | $5.59 | $5.79 | $5.38 |
2022-04-13 | $5.59 | $5.88 | $5.88 | $5.63 |
2022-04-14 | $5.88 | $5.55 | $5.88 | $5.39 |
2022-04-15 | $5.55 | $5.59 | $5.72 | $5.55 |
2022-04-16 | $5.59 | $5.49 | $5.61 | $5.44 |
2022-04-17 | $5.49 | $5.43 | $5.53 | $5.36 |
2022-04-18 | $5.43 | $5.53 | $5.58 | $5.27 |
2022-04-19 | $5.53 | $5.49 | $5.64 | $5.40 |
2022-04-20 | $5.49 | $5.40 | $5.68 | $5.39 |
2022-04-21 | $5.40 | $5.21 | $5.48 | $5.19 |
2022-04-22 | $5.21 | $5.15 | $5.21 | $4.93 |
2022-04-23 | $5.15 | $4.95 | $5.12 | $4.94 |
2022-04-24 | $4.95 | $4.85 | $5.04 | $4.78 |
2022-04-25 | $4.85 | $5.01 | $5.27 | $4.74 |
2022-04-26 | $5.01 | $4.62 | $4.91 | $4.55 |
2022-04-27 | $4.62 | $4.70 | $4.86 | $4.63 |
2022-04-28 | $4.70 | $4.65 | $4.84 | $4.61 |
2022-04-29 | $4.65 | $4.07 | $4.55 | $4.05 |
2022-04-30 | $4.07 | $3.55 | $4.19 | $3.53 |
2022-05-01 | $3.55 | $3.91 | $4.05 | $3.61 |
2022-05-02 | $3.91 | $3.79 | $4.02 | $3.70 |
2022-05-03 | $3.79 | $3.83 | $3.95 | $3.66 |
2022-05-04 | $3.83 | $4.23 | $4.33 | $3.92 |
2022-05-05 | $4.23 | $3.72 | $3.92 | $3.57 |
2022-05-06 | $3.72 | $3.58 | $3.79 | $3.50 |
2022-05-07 | $3.58 | $3.48 | $3.54 | $3.43 |
2022-05-08 | $3.48 | $3.12 | $3.36 | $3.05 |
2022-05-09 | $3.12 | $2.60 | $2.88 | $2.59 |
2022-05-10 | $2.60 | $2.48 | $2.81 | $2.44 |
2022-05-11 | $2.48 | $1.75 | $2.46 | $1.51 |
2022-05-12 | $1.75 | $1.61 | $1.93 | $1.48 |
2022-05-13 | $1.61 | $2.07 | $2.44 | $1.58 |
2022-05-14 | $2.07 | $2.95 | $3.02 | $2.09 |
2022-05-15 | $2.95 | $3.30 | $3.61 | $2.93 |
2022-05-16 | $3.30 | $2.89 | $3.14 | $2.69 |
2022-05-17 | $2.89 | $2.88 | $2.89 | $2.88 |
2022-05-18 | $2.93 | $2.27 | $2.84 | $2.25 |
2022-05-19 | $2.27 | $2.67 | $2.71 | $2.30 |
2022-05-20 | $2.67 | $2.62 | $2.68 | $2.41 |
2022-05-21 | $2.62 | $2.59 | $2.67 | $2.57 |
2022-05-22 | $2.59 | $2.64 | $2.69 | $2.57 |
2022-05-23 | $2.64 | $2.37 | $2.61 | $2.33 |
2022-05-24 | $2.37 | $2.39 | $2.48 | $2.26 |
2022-05-25 | $2.39 | $2.26 | $2.40 | $2.23 |
2022-05-26 | $2.26 | $2.11 | $2.29 | $2.01 |
2022-05-27 | $2.11 | $2.00 | $2.10 | $1.99 |
2022-05-28 | $2.00 | $2.07 | $2.11 | $2.02 |
2022-05-29 | $2.07 | $2.12 | $2.22 | $2.05 |
2022-05-30 | $2.12 | $2.30 | $2.41 | $2.25 |
2022-05-31 | $2.30 | $2.22 | $2.37 | $2.18 |
2022-06-01 | $2.22 | $2.05 | $2.09 | $1.99 |
2022-06-02 | $2.05 | $2.14 | $2.15 | $2.02 |
2022-06-03 | $2.14 | $1.96 | $2.11 | $1.94 |
2022-06-04 | $1.96 | $2.03 | $2.03 | $1.87 |
2022-06-05 | $2.03 | $1.99 | $2.18 | $1.93 |
2022-06-06 | $1.99 | $2.05 | $2.16 | $2.02 |
2022-06-07 | $2.05 | $1.95 | $2.08 | $1.94 |
2022-06-08 | $1.95 | $1.93 | $1.96 | $1.88 |
2022-06-09 | $1.93 | $1.89 | $1.94 | $1.88 |
2022-06-10 | $1.89 | $1.75 | $1.87 | $1.72 |
2022-06-11 | $1.75 | $1.67 | $1.79 | $1.65 |
2022-06-12 | $1.67 | $1.50 | $1.57 | $1.47 |
2022-06-13 | $1.50 | $1.49 | $1.54 | $1.20 |
2022-06-14 | $1.49 | $1.58 | $1.80 | $1.47 |
2022-06-15 | $1.58 | $1.83 | $1.88 | $1.61 |
2022-06-16 | $1.83 | $1.64 | $1.66 | $1.54 |
2022-06-17 | $1.64 | $1.72 | $1.73 | $1.63 |
2022-06-18 | $1.72 | $1.63 | $1.68 | $1.53 |
2022-06-19 | $1.63 | $1.66 | $1.80 | $1.65 |
2022-06-20 | $1.66 | $1.71 | $1.78 | $1.65 |
2022-06-21 | $1.71 | $1.68 | $1.80 | $1.67 |
2022-06-22 | $1.68 | $1.64 | $1.68 | $1.61 |
2022-06-23 | $1.64 | $1.71 | $1.76 | $1.69 |
2022-06-24 | $1.71 | $1.76 | $1.79 | $1.72 |
2022-06-25 | $1.76 | $1.76 | $1.82 | $1.75 |
2022-06-26 | $1.76 | $1.67 | $1.81 | $1.67 |
2022-06-27 | $1.67 | $1.66 | $1.68 | $1.62 |
2022-06-28 | $1.66 | $1.60 | $1.64 | $1.59 |
2022-06-29 | $1.60 | $1.56 | $1.61 | $1.55 |
2022-06-30 | $1.56 | $1.54 | $1.61 | $1.52 |
2022-07-01 | $1.54 | $1.50 | $1.53 | $1.46 |
2022-07-02 | $1.50 | $1.48 | $1.51 | $1.46 |
2022-07-03 | $1.48 | $1.48 | $1.50 | $1.45 |
2022-07-04 | $1.48 | $1.54 | $1.57 | $1.53 |
2022-07-05 | $1.54 | $1.49 | $1.54 | $1.48 |
2022-07-06 | $1.49 | $1.53 | $1.55 | $1.51 |
2022-07-07 | $1.53 | $1.61 | $1.70 | $1.59 |
2022-07-08 | $1.61 | $1.58 | $1.64 | $1.56 |
2022-07-09 | $1.58 | $1.60 | $1.62 | $1.58 |
2022-07-10 | $1.60 | $1.54 | $1.58 | $1.51 |
2022-07-11 | $1.54 | $1.48 | $1.52 | $1.46 |
2022-07-12 | $1.48 | $1.47 | $1.48 | $1.42 |
2022-07-13 | $1.47 | $1.56 | $1.62 | $1.51 |
2022-07-14 | $1.56 | $1.57 | $1.63 | $1.55 |
2022-07-15 | $1.57 | $1.54 | $1.61 | $1.53 |
2022-07-16 | $1.54 | $1.55 | $1.57 | $1.55 |
2022-07-17 | $1.55 | $1.61 | $1.74 | $1.52 |
2022-07-18 | $1.61 | $1.74 | $1.90 | $1.72 |
2022-07-19 | $1.74 | $1.84 | $1.95 | $1.77 |
2022-07-20 | $1.84 | $1.69 | $1.84 | $1.67 |
2022-07-21 | $1.69 | $1.70 | $1.72 | $1.64 |
2022-07-22 | $1.70 | $1.63 | $1.70 | $1.57 |
2022-07-23 | $1.63 | $1.63 | $1.64 | $1.58 |
2022-07-24 | $1.63 | $1.60 | $1.64 | $1.60 |
2022-07-25 | $1.60 | $1.51 | $1.53 | $1.43 |
2022-07-26 | $1.51 | $1.57 | $1.60 | $1.50 |
2022-07-27 | $1.57 | $1.67 | $1.70 | $1.64 |
2022-07-28 | $1.67 | $1.78 | $1.79 | $1.67 |
2022-07-29 | $1.78 | $1.77 | $1.79 | $1.69 |
2022-07-30 | $1.77 | $1.76 | $1.87 | $1.70 |
2022-07-31 | $1.76 | $2.03 | $2.16 | $1.73 |
2022-08-01 | $2.03 | $1.92 | $2.17 | $1.89 |
2022-08-02 | $1.92 | $1.84 | $1.92 | $1.82 |
2022-08-03 | $1.84 | $1.94 | $2.01 | $1.82 |
2022-08-04 | $1.94 | $1.93 | $2.01 | $1.87 |
2022-08-05 | $1.93 | $2.10 | $2.12 | $1.95 |
2022-08-06 | $2.10 | $2.06 | $2.14 | $2.03 |
2022-08-07 | $2.06 | $2.13 | $2.21 | $2.07 |
2022-08-08 | $2.13 | $2.27 | $2.41 | $2.17 |
2022-08-09 | $2.27 | $2.11 | $2.23 | $2.04 |
2022-08-10 | $2.11 | $2.28 | $2.37 | $2.15 |
2022-08-11 | $2.28 | $2.12 | $2.31 | $2.09 |
2022-08-12 | $2.12 | $2.19 | $2.21 | $2.12 |
2022-08-13 | $2.19 | $2.16 | $2.23 | $2.14 |
2022-08-14 | $2.16 | $2.05 | $2.17 | $2.03 |
2022-08-15 | $2.05 | $2.02 | $2.06 | $1.97 |
2022-08-16 | $2.02 | $1.94 | $2.01 | $1.92 |
2022-08-17 | $1.94 | $1.78 | $1.93 | $1.76 |
2022-08-18 | $1.78 | $1.65 | $1.83 | $1.63 |
2022-08-19 | $1.65 | $1.59 | $1.63 | $1.47 |
2022-08-20 | $1.59 | $1.68 | $1.73 | $1.61 |
2022-08-21 | $1.67 | $1.67 | $1.72 | $1.67 |
2022-08-22 | $1.67 | $1.65 | $1.69 | $1.62 |
2022-08-23 | $1.65 | $1.68 | $1.69 | $1.64 |
2022-08-24 | $1.68 | $1.67 | $1.71 | $1.65 |
2022-08-25 | $1.67 | $1.69 | $1.71 | $1.67 |
2022-08-26 | $1.69 | $1.56 | $1.61 | $1.54 |
2022-08-27 | $1.56 | $1.59 | $1.60 | $1.53 |
2022-08-28 | $1.59 | $1.55 | $1.64 | $1.52 |
2022-08-29 | $1.55 | $1.68 | $1.71 | $1.59 |
2022-08-30 | $1.68 | $1.60 | $1.65 | $1.58 |
2022-08-31 | $1.60 | $1.59 | $1.62 | $1.57 |
2022-09-01 | $1.59 | $1.59 | $1.60 | $1.56 |
2022-09-02 | $1.59 | $1.56 | $1.58 | $1.54 |
2022-09-03 | $1.56 | $1.56 | $1.58 | $1.54 |
2022-09-04 | $1.56 | $1.58 | $1.59 | $1.55 |
2022-09-05 | $1.58 | $1.55 | $1.57 | $1.52 |
2022-09-06 | $1.55 | $1.46 | $1.50 | $1.44 |
2022-09-07 | $1.46 | $1.51 | $1.52 | $1.48 |
2022-09-08 | $1.51 | $1.50 | $1.52 | $1.47 |
2022-09-09 | $1.50 | $1.63 | $1.81 | $1.57 |
2022-09-10 | $1.63 | $1.60 | $1.67 | $1.59 |
2022-09-11 | $1.60 | $1.61 | $1.73 | $1.60 |
2022-09-12 | $1.61 | $1.69 | $1.76 | $1.64 |
2022-09-13 | $1.69 | $1.55 | $1.57 | $1.47 |
2022-09-14 | $1.55 | $1.59 | $1.62 | $1.54 |
2022-09-15 | $1.59 | $1.52 | $1.55 | $1.50 |
2022-09-16 | $1.52 | $1.49 | $1.56 | $1.48 |
2022-09-17 | $1.49 | $1.53 | $1.55 | $1.52 |
2022-09-18 | $1.53 | $1.47 | $1.50 | $1.42 |
2022-09-19 | $1.47 | $1.47 | $1.53 | $1.46 |
2022-09-20 | $1.47 | $1.43 | $1.46 | $1.41 |
2022-09-21 | $1.43 | $1.39 | $1.40 | $1.30 |
2022-09-22 | $1.39 | $1.42 | $1.46 | $1.42 |
2022-09-23 | $1.42 | $1.47 | $1.47 | $1.40 |
2022-09-24 | $1.47 | $1.45 | $1.46 | $1.42 |
2022-09-25 | $1.45 | $1.41 | $1.45 | $1.39 |
2022-09-26 | $1.41 | $1.42 | $1.45 | $1.41 |
2022-09-27 | $1.42 | $1.40 | $1.41 | $1.35 |
2022-09-28 | $1.40 | $1.39 | $1.45 | $1.38 |
2022-09-29 | $1.39 | $1.40 | $1.43 | $1.36 |
2022-09-30 | $1.40 | $1.40 | $1.41 | $1.35 |
2022-10-01 | $1.40 | $1.39 | $1.45 | $1.33 |
2022-10-02 | $1.39 | $1.37 | $1.39 | $1.36 |
2022-10-03 | $1.37 | $1.39 | $1.42 | $1.38 |
2022-10-04 | $1.39 | $1.41 | $1.46 | $1.40 |
2022-10-05 | $1.41 | $1.45 | $1.51 | $1.39 |
2022-10-06 | $1.45 | $1.41 | $1.46 | $1.41 |
2022-10-07 | $1.41 | $1.41 | $1.42 | $1.38 |
2022-10-08 | $1.41 | $1.39 | $1.40 | $1.39 |
2022-10-09 | $1.39 | $1.40 | $1.40 | $1.38 |
2022-10-10 | $1.40 | $1.37 | $1.39 | $1.36 |
2022-10-11 | $1.37 | $1.34 | $1.37 | $1.33 |
2022-10-12 | $1.34 | $1.34 | $1.40 | $1.34 |
2022-10-13 | $1.34 | $1.32 | $1.37 | $1.26 |
2022-10-14 | $1.32 | $1.27 | $1.30 | $1.26 |
2022-10-15 | $1.27 | $1.29 | $1.30 | $1.26 |
2022-10-16 | $1.29 | $1.35 | $1.40 | $1.30 |
2022-10-17 | $1.35 | $1.34 | $1.38 | $1.32 |
2022-10-18 | $1.34 | $1.30 | $1.34 | $1.29 |
2022-10-19 | $1.30 | $1.26 | $1.28 | $1.25 |
2022-10-20 | $1.26 | $1.26 | $1.30 | $1.25 |
2022-10-21 | $1.26 | $1.26 | $1.28 | $1.24 |
2022-10-22 | $1.26 | $1.27 | $1.29 | $1.26 |
2022-10-23 | $1.27 | $1.29 | $1.29 | $1.26 |
2022-10-24 | $1.29 | $1.26 | $1.28 | $1.25 |
2022-10-25 | $1.26 | $1.26 | $1.26 | $1.26 |
2022-10-26 | $1.29 | $1.28 | $1.34 | $1.27 |
2022-10-27 | $1.28 | $1.27 | $1.29 | $1.25 |
2022-10-28 | $1.27 | $1.28 | $1.30 | $1.27 |
2022-10-29 | $1.28 | $1.31 | $1.32 | $1.28 |
2022-10-30 | $1.31 | $1.29 | $1.33 | $1.28 |
2022-10-31 | $1.29 | $1.39 | $1.42 | $1.26 |
2022-11-01 | $1.39 | $1.31 | $1.41 | $1.31 |
2022-11-02 | $1.31 | $1.28 | $1.33 | $1.27 |
2022-11-03 | $1.28 | $1.32 | $1.33 | $1.28 |
2022-11-04 | $1.32 | $1.42 | $1.45 | $1.37 |
2022-11-05 | $1.42 | $1.38 | $1.44 | $1.38 |
2022-11-06 | $1.38 | $1.31 | $1.37 | $1.30 |
2022-11-07 | $1.31 | $1.31 | $1.47 | $1.28 |
2022-11-08 | $1.31 | $1.18 | $1.33 | $1.14 |
2022-11-09 | $1.18 | $0.9650000 | $1.01 | $0.9253000 |
2022-11-10 | $0.9650000 | $1.07 | $1.12 | $1.05 |
2022-11-11 | $1.07 | $1.01 | $1.04 | $0.9771000 |
2022-11-12 | $1.01 | $0.9570000 | $1.01 | $0.9548000 |
2022-11-13 | $0.9570000 | $0.8954000 | $0.9419000 | $0.8746000 |
2022-11-14 | $0.8954000 | $0.9071000 | $0.9219000 | $0.8512000 |
2022-11-15 | $0.9071000 | $0.8968000 | $0.9290000 | $0.8944000 |
2022-11-16 | $0.8968000 | $0.8750000 | $0.8980000 | $0.8071000 |
2022-11-17 | $0.8750000 | $0.8846000 | $0.9268000 | $0.8307000 |
2022-11-18 | $0.8846000 | $0.8087000 | $0.8964000 | $0.7348000 |
2022-11-19 | $0.8087000 | $0.8732000 | $0.9061000 | $0.6925000 |
2022-11-20 | $0.8732000 | $0.8369000 | $0.8819000 | $0.7919000 |
2022-11-21 | $0.8369000 | $0.8148000 | $0.8314000 | $0.7594000 |
2022-11-22 | $0.8150000 | $0.8326000 | $0.8384000 | $0.8125000 |
2022-11-23 | $0.8326000 | $0.8606000 | $0.8675000 | $0.8378000 |
2022-11-24 | $0.8606000 | $0.8808000 | $0.9208000 | $0.8583000 |
2022-11-25 | $0.8808000 | $0.8728000 | $0.8799000 | $0.8462000 |
2022-11-26 | $0.8728000 | $0.8583000 | $0.8828000 | $0.8505000 |
2022-11-27 | $0.8583000 | $0.9426000 | $1.11 | $0.8557000 |
2022-11-28 | $0.9426000 | $0.9152000 | $0.9640000 | $0.9061000 |
2022-11-29 | $0.9152000 | $0.9185000 | $0.9572000 | $0.9151000 |
2022-11-30 | $0.9185000 | $0.9673000 | $0.9692000 | $0.9359000 |
2022-12-01 | $0.9673000 | $1.00 | $1.09 | $0.9342000 |
2022-12-02 | $1.00 | $1.02 | $1.06 | $1.01 |
2022-12-03 | $1.02 | $1.02 | $1.03 | $1.01 |
2022-12-04 | $1.02 | $1.10 | $1.14 | $1.03 |
2022-12-05 | $1.10 | $1.04 | $1.11 | $1.04 |
2022-12-06 | $1.04 | $1.05 | $1.08 | $1.05 |
2022-12-07 | $1.05 | $0.9917000 | $1.05 | $0.9784000 |
2022-12-08 | $0.9917000 | $1.04 | $1.07 | $0.9988000 |
2022-12-09 | $1.04 | $1.02 | $1.06 | $1.01 |
2022-12-10 | $1.02 | $0.9991000 | $1.02 | $0.9969000 |
2022-12-11 | $0.9991000 | $0.9930000 | $1.02 | $0.9901000 |
2022-12-12 | $0.9930000 | $1.00 | $1.01 | $0.9775000 |
2022-12-13 | $1.00 | $1.03 | $1.08 | $1.02 |
2022-12-14 | $1.03 | $1.02 | $1.04 | $1.01 |
2022-12-15 | $1.02 | $0.9692000 | $1.02 | $0.9688000 |
2022-12-16 | $0.9692000 | $0.9029000 | $0.9537000 | $0.8917000 |
2022-12-17 | $0.9029000 | $0.9197000 | $0.9417000 | $0.8964000 |
2022-12-18 | $0.9197000 | $0.9093000 | $0.9319000 | $0.8996000 |
2022-12-19 | $0.9093000 | $0.8863000 | $0.9126000 | $0.8682000 |
2022-12-20 | $0.8863000 | $0.9277000 | $0.9867000 | $0.9062000 |
2022-12-21 | $0.9277000 | $0.9067000 | $0.9263000 | $0.8964000 |
2022-12-22 | $0.9067000 | $0.9229000 | $0.9256000 | $0.9023000 |
2022-12-23 | $0.9229000 | $0.9147000 | $0.9324000 | $0.9040000 |
2022-12-24 | $0.9147000 | $0.9114000 | $0.9191000 | $0.9084000 |
2022-12-25 | $0.9114000 | $0.9025000 | $0.9133000 | $0.8924000 |
2022-12-26 | $0.9025000 | $0.9075000 | $0.9086000 | $0.8923000 |
2022-12-27 | $0.9075000 | $0.8970000 | $0.9012000 | $0.8843000 |
2022-12-28 | $0.8970000 | $0.8722000 | $0.8945000 | $0.8692000 |
2022-12-29 | $0.8722000 | $0.8650000 | $0.8813000 | $0.8593000 |
2022-12-30 | $0.8650000 | $0.8763000 | $0.8859000 | $0.8597000 |
2022-12-31 | $0.8763000 | $0.8674000 | $0.8783000 | $0.8657000 |
2023-01-01 | $0.8674000 | $0.8666000 | $0.8737000 | $0.8624000 |
2023-01-02 | $0.8666000 | $0.8807000 | $0.8880000 | $0.8535000 |
2023-01-03 | $0.8807000 | $0.8700000 | $0.8859000 | $0.8647000 |
2023-01-04 | $0.8700000 | $0.9042000 | $0.9075000 | $0.8777000 |
2023-01-05 | $0.9042000 | $0.8892000 | $0.9073000 | $0.8852000 |
2023-01-06 | $0.8892000 | $0.9483000 | $0.9485000 | $0.8849000 |
2023-01-07 | $0.9483000 | $0.9215000 | $0.9715000 | $0.9188000 |
2023-01-08 | $0.9215000 | $0.9482000 | $0.9547000 | $0.9277000 |
2023-01-09 | $0.9482000 | $0.9600000 | $0.9928000 | $0.9436000 |
2023-01-10 | $0.9600000 | $0.9593000 | $0.9836000 | $0.9510000 |
2023-01-11 | $0.9593000 | $0.9670000 | $0.9869000 | $0.9563000 |
2023-01-12 | $0.9670000 | $0.9839000 | $1.02 | $0.9688000 |
2023-01-13 | $0.9839000 | $1.05 | $1.10 | $1.03 |
2023-01-14 | $1.05 | $1.14 | $1.15 | $1.04 |
2023-01-15 | $1.14 | $1.10 | $1.16 | $1.07 |
2023-01-16 | $1.10 | $1.11 | $1.15 | $1.10 |
2023-01-17 | $1.13 | $1.11 | $1.15 | $1.08 |
2023-01-18 | $1.11 | $1.01 | $1.12 | $0.9700000 |
2023-01-19 | $1.01 | $1.03 | $1.05 | $1.00 |
2023-01-20 | $1.03 | $1.15 | $1.15 | $1.00 |
2023-01-21 | $1.15 | $1.13 | $1.20 | $1.13 |
2023-01-22 | $1.13 | $1.29 | $1.29 | $1.12 |
2023-01-23 | $1.29 | $1.28 | $1.32 | $1.22 |
2023-01-24 | $1.28 | $1.28 | $1.28 | $1.28 |
2023-01-25 | $1.18 | $1.25 | $1.27 | $1.18 |
2023-01-26 | $1.24 | $1.24 | $1.35 | $1.13 |
2023-01-27 | $1.23 | $1.26 | $1.27 | $1.21 |
2023-01-28 | $1.26 | $1.32 | $1.35 | $1.24 |
2023-01-29 | $1.32 | $1.35 | $1.38 | $1.31 |
2023-01-30 | $1.35 | $1.22 | $1.36 | $1.18 |
2023-01-31 | $1.22 | $1.22 | $1.22 | $1.22 |
2023-02-01 | $1.20 | $1.28 | $1.28 | $1.15 |
2023-02-02 | $1.28 | $1.23 | $1.32 | $1.23 |
2023-02-03 | $1.23 | $1.24 | $1.26 | $1.21 |
2023-02-04 | $1.24 | $1.26 | $1.27 | $1.19 |
2023-02-05 | $1.26 | $1.18 | $1.26 | $1.16 |
2023-02-06 | $1.18 | $1.16 | $1.23 | $1.14 |
2023-02-07 | $1.16 | $1.25 | $1.25 | $1.15 |
2023-02-08 | $1.25 | $1.21 | $1.27 | $1.19 |
2023-02-09 | $1.21 | $1.07 | $1.23 | $1.05 |
2023-02-10 | $1.07 | $1.06 | $1.20 | $1.05 |
2023-02-11 | $1.06 | $1.12 | $1.19 | $1.06 |
2023-02-12 | $1.12 | $1.09 | $1.19 | $1.06 |
2023-02-13 | $1.09 | $1.06 | $1.09 | $1.02 |
2023-02-14 | $1.06 | $1.07 | $1.09 | $1.03 |
2023-02-15 | $1.07 | $1.16 | $1.17 | $1.07 |
2023-02-16 | $1.16 | $1.09 | $1.19 | $1.09 |
2023-02-17 | $1.09 | $1.15 | $1.17 | $0.9720000 |
2023-02-18 | $1.15 | $1.19 | $1.21 | $1.15 |
2023-02-19 | $1.19 | $1.25 | $1.39 | $1.19 |
2023-02-20 | $1.25 | $1.27 | $1.32 | $1.20 |
2023-02-21 | $1.27 | $1.19 | $1.27 | $1.18 |
