KLV
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2022-01-08 | $0.0311600 | $0.0304300 | $0.0321000 | $0.0300100 |
2022-01-09 | $0.0304300 | $0.0297300 | $0.0305600 | $0.0293100 |
2022-01-10 | $0.0297300 | $0.0284500 | $0.0301200 | $0.0284500 |
2022-01-11 | $0.0284500 | $0.0290700 | $0.0303500 | $0.0290700 |
2022-01-12 | $0.0290700 | $0.0298700 | $0.0307400 | $0.0294300 |
2022-01-13 | $0.0298700 | $0.0293800 | $0.0302300 | $0.0289500 |
2022-01-14 | $0.0293800 | $0.0301700 | $0.0306000 | $0.0297400 |
2022-01-15 | $0.0301600 | $0.0310200 | $0.0314500 | $0.0297300 |
2022-01-16 | $0.0310200 | $0.0306000 | $0.0310300 | $0.0301700 |
2022-01-17 | $0.0306000 | $0.0299800 | $0.0308200 | $0.0295600 |
2022-01-18 | $0.0299800 | $0.0300800 | $0.0309300 | $0.0296600 |
2022-01-19 | $0.0300800 | $0.0300100 | $0.0300100 | $0.0287600 |
2022-01-20 | $0.0300100 | $0.0297100 | $0.0297100 | $0.0288900 |
2022-01-21 | $0.0297100 | $0.0251600 | $0.0269900 | $0.0251600 |
2022-01-22 | $0.0251600 | $0.0231500 | $0.0249000 | $0.0224500 |
2022-01-23 | $0.0231500 | $0.0250400 | $0.0257600 | $0.0239500 |
2022-01-24 | $0.0250400 | $0.0238600 | $0.0256900 | $0.0234900 |
2022-01-25 | $0.0238600 | $0.0251400 | $0.0251400 | $0.0236600 |
2022-01-26 | $0.0251400 | $0.0246800 | $0.0261500 | $0.0243100 |
2022-01-27 | $0.0246800 | $0.0241700 | $0.0252900 | $0.0241700 |
2022-01-28 | $0.0241700 | $0.0241600 | $0.0249100 | $0.0234000 |
2022-01-29 | $0.0241600 | $0.0240600 | $0.0255800 | $0.0236700 |
2022-01-30 | $0.0240600 | $0.0227500 | $0.0242600 | $0.0223700 |
2022-01-31 | $0.0227500 | $0.0223300 | $0.0234800 | $0.0219400 |
2022-02-01 | $0.0223300 | $0.0228500 | $0.0232300 | $0.0216800 |
2022-02-02 | $0.0228500 | $0.0228500 | $0.0232200 | $0.0213800 |
2022-02-03 | $0.0228900 | $0.0231400 | $0.0238900 | $0.0227700 |
2022-02-04 | $0.0231400 | $0.0253700 | $0.0262000 | $0.0249500 |
2022-02-05 | $0.0253700 | $0.0244400 | $0.0252700 | $0.0244400 |
2022-02-06 | $0.0244400 | $0.0254500 | $0.0258700 | $0.0250200 |
2022-02-07 | $0.0254500 | $0.0271900 | $0.0276300 | $0.0258800 |
2022-02-08 | $0.0271900 | $0.0264500 | $0.0277700 | $0.0260100 |
2022-02-09 | $0.0264500 | $0.0262100 | $0.0266500 | $0.0257700 |
2022-02-10 | $0.0262100 | $0.0256800 | $0.0261200 | $0.0248100 |
2022-02-11 | $0.0256800 | $0.0237400 | $0.0250200 | $0.0237400 |
2022-02-12 | $0.0237400 | $0.0232300 | $0.0240800 | $0.0232300 |
2022-02-13 | $0.0232300 | $0.0227200 | $0.0239800 | $0.0223000 |
2022-02-14 | $0.0227200 | $0.0234000 | $0.0242500 | $0.0229800 |
2022-02-15 | $0.0234000 | $0.0245200 | $0.0254100 | $0.0236300 |
2022-02-16 | $0.0245200 | $0.0245800 | $0.0250200 | $0.0241400 |
2022-02-17 | $0.0245800 | $0.0231100 | $0.0231100 | $0.0218900 |
2022-02-18 | $0.0231100 | $0.0232000 | $0.0236000 | $0.0224000 |
2022-02-19 | $0.0232000 | $0.0228600 | $0.0240600 | $0.0224600 |
2022-02-20 | $0.0228600 | $0.0215000 | $0.0222700 | $0.0211200 |
2022-02-21 | $0.0215000 | $0.0203700 | $0.0211100 | $0.0200000 |
2022-02-22 | $0.0203700 | $0.0210500 | $0.0214300 | $0.0202800 |
2022-02-23 | $0.0210500 | $0.0201300 | $0.0208700 | $0.0197500 |
2022-02-24 | $0.0201300 | $0.0195600 | $0.0222500 | $0.0187900 |
2022-02-25 | $0.0195600 | $0.0200100 | $0.0208000 | $0.0192300 |
2022-02-26 | $0.0200100 | $0.0203500 | $0.0207400 | $0.0195700 |
2022-02-27 | $0.0203500 | $0.0196100 | $0.0199900 | $0.0192300 |
2022-02-28 | $0.0196100 | $0.0215900 | $0.0228900 | $0.0207300 |
2022-03-01 | $0.0215900 | $0.0235500 | $0.0235500 | $0.0222100 |
2022-03-02 | $0.0235500 | $0.0250400 | $0.0250400 | $0.0228500 |
2022-03-03 | $0.0250400 | $0.0246400 | $0.0246400 | $0.0229400 |
2022-03-04 | $0.0246400 | $0.0219300 | $0.0231000 | $0.0211400 |
2022-03-05 | $0.0219300 | $0.0220700 | $0.0224600 | $0.0216700 |
2022-03-06 | $0.0220700 | $0.0215200 | $0.0219000 | $0.0207500 |
2022-03-07 | $0.0215200 | $0.0201600 | $0.0213000 | $0.0197800 |
2022-03-08 | $0.0201600 | $0.0201500 | $0.0209200 | $0.0197600 |
2022-03-09 | $0.0201500 | $0.0205600 | $0.0218200 | $0.0205600 |
2022-03-10 | $0.0205600 | $0.0197200 | $0.0201200 | $0.0193300 |
2022-03-11 | $0.0197200 | $0.0193700 | $0.0201500 | $0.0189800 |
2022-03-12 | $0.0193700 | $0.0205700 | $0.0213400 | $0.0190100 |
2022-03-13 | $0.0205700 | $0.0200300 | $0.0204100 | $0.0192800 |
2022-03-14 | $0.0200300 | $0.0202500 | $0.0214400 | $0.0202500 |
2022-03-15 | $0.0202500 | $0.0200500 | $0.0208400 | $0.0200500 |
2022-03-16 | $0.0200500 | $0.0213900 | $0.0218000 | $0.0205700 |
2022-03-17 | $0.0213900 | $0.0208900 | $0.0213000 | $0.0204800 |
2022-03-18 | $0.0208900 | $0.0213100 | $0.0221500 | $0.0209000 |
2022-03-19 | $0.0213100 | $0.0207000 | $0.0219600 | $0.0202700 |
2022-03-20 | $0.0207000 | $0.0214500 | $0.0214500 | $0.0198000 |
2022-03-21 | $0.0214500 | $0.0209300 | $0.0213400 | $0.0205200 |
2022-03-22 | $0.0209300 | $0.0203400 | $0.0216100 | $0.0203400 |
2022-03-23 | $0.0203400 | $0.0205900 | $0.0210200 | $0.0201600 |
2022-03-24 | $0.0205900 | $0.0211200 | $0.0215600 | $0.0206800 |
2022-03-25 | $0.0211200 | $0.0230500 | $0.0230500 | $0.0203900 |
2022-03-26 | $0.0230500 | $0.0245000 | $0.0258300 | $0.0231600 |
2022-03-27 | $0.0245000 | $0.0276400 | $0.0290400 | $0.0257600 |
2022-03-28 | $0.0276400 | $0.0287500 | $0.0292200 | $0.0268600 |
2022-03-29 | $0.0287500 | $0.0279900 | $0.0294200 | $0.0270400 |
2022-03-30 | $0.0279900 | $0.0301200 | $0.0301200 | $0.0272900 |
2022-03-31 | $0.0301200 | $0.0318700 | $0.0318700 | $0.0282200 |
2022-04-01 | $0.0318700 | $0.0365800 | $0.0365800 | $0.0319500 |
2022-04-02 | $0.0365800 | $0.0375700 | $0.0380300 | $0.0357400 |
2022-04-03 | $0.0375700 | $0.0376000 | $0.0380600 | $0.0348100 |
2022-04-04 | $0.0376000 | $0.0363600 | $0.0377500 | $0.0358900 |
2022-04-05 | $0.0363600 | $0.0382200 | $0.0382200 | $0.0350400 |
2022-04-06 | $0.0382200 | $0.0349700 | $0.0362700 | $0.0336800 |
2022-04-07 | $0.0349700 | $0.0365100 | $0.0369500 | $0.0347700 |
2022-04-08 | $0.0365100 | $0.0359300 | $0.0367800 | $0.0355100 |
2022-04-09 | $0.0359300 | $0.0367800 | $0.0372100 | $0.0359300 |
2022-04-10 | $0.0367800 | $0.0371000 | $0.0375200 | $0.0358300 |
2022-04-11 | $0.0371000 | $0.0328200 | $0.0355800 | $0.0328200 |
2022-04-12 | $0.0328200 | $0.0336700 | $0.0344700 | $0.0328700 |
2022-04-13 | $0.0336700 | $0.0333400 | $0.0349900 | $0.0333400 |
2022-04-14 | $0.0333300 | $0.0303600 | $0.0327600 | $0.0291600 |
2022-04-15 | $0.0303600 | $0.0308300 | $0.0320500 | $0.0308300 |
2022-04-16 | $0.0308300 | $0.0327200 | $0.0327200 | $0.0302900 |
2022-04-17 | $0.0327200 | $0.0317500 | $0.0325400 | $0.0317500 |
2022-04-18 | $0.0317500 | $0.0322400 | $0.0326500 | $0.0310200 |
2022-04-19 | $0.0322400 | $0.0323700 | $0.0336200 | $0.0319600 |
2022-04-20 | $0.0323700 | $0.0339300 | $0.0339300 | $0.0318600 |
2022-04-21 | $0.0339300 | $0.0344200 | $0.0352300 | $0.0332000 |
2022-04-22 | $0.0344200 | $0.0345500 | $0.0357400 | $0.0329600 |
2022-04-23 | $0.0345500 | $0.0355000 | $0.0362900 | $0.0335300 |
2022-04-24 | $0.0355000 | $0.0359100 | $0.0363100 | $0.0339400 |
2022-04-25 | $0.0359100 | $0.0372000 | $0.0396300 | $0.0359900 |
2022-04-26 | $0.0372000 | $0.0339200 | $0.0354500 | $0.0335400 |
2022-04-27 | $0.0339200 | $0.0345400 | $0.0357200 | $0.0337600 |
2022-04-28 | $0.0345400 | $0.0341800 | $0.0349800 | $0.0337900 |
2022-04-29 | $0.0341800 | $0.0331900 | $0.0339600 | $0.0328100 |
2022-04-30 | $0.0331900 | $0.0312500 | $0.0323800 | $0.0308700 |
2022-05-01 | $0.0312500 | $0.0307800 | $0.0327100 | $0.0304000 |
2022-05-02 | $0.0307800 | $0.0296600 | $0.0312000 | $0.0292700 |
2022-05-03 | $0.0296600 | $0.0294300 | $0.0301800 | $0.0286700 |
2022-05-04 | $0.0294300 | $0.0309500 | $0.0313500 | $0.0297600 |
2022-05-05 | $0.0309500 | $0.0285100 | $0.0292400 | $0.0277800 |
2022-05-06 | $0.0285100 | $0.0291700 | $0.0298900 | $0.0277300 |
2022-05-07 | $0.0291700 | $0.0283800 | $0.0290800 | $0.0280200 |
2022-05-08 | $0.0283800 | $0.0272300 | $0.0275700 | $0.0265500 |
2022-05-09 | $0.0272300 | $0.0240600 | $0.0246600 | $0.0228600 |
2022-05-10 | $0.0240600 | $0.0235700 | $0.0251200 | $0.0232600 |
2022-05-11 | $0.0235700 | $0.0217600 | $0.0229200 | $0.0203100 |
2022-05-12 | $0.0217600 | $0.0185100 | $0.0216900 | $0.0170600 |
2022-05-13 | $0.0185100 | $0.0195900 | $0.0198900 | $0.0175500 |
2022-05-14 | $0.0195900 | $0.0198300 | $0.0207300 | $0.0195300 |
2022-05-15 | $0.0198300 | $0.0203400 | $0.0212800 | $0.0200300 |
2022-05-16 | $0.0203400 | $0.0197000 | $0.0202900 | $0.0191000 |
2022-05-17 | $0.0196900 | $0.0200700 | $0.0209900 | $0.0194700 |
2022-05-18 | $0.0200700 | $0.0197800 | $0.0200700 | $0.0189200 |
2022-05-19 | $0.0197800 | $0.0205900 | $0.0208900 | $0.0196800 |
2022-05-20 | $0.0205900 | $0.0198300 | $0.0201200 | $0.0192500 |
2022-05-21 | $0.0198300 | $0.0200000 | $0.0205900 | $0.0197100 |
2022-05-22 | $0.0200000 | $0.0205800 | $0.0208800 | $0.0202800 |
2022-05-23 | $0.0205800 | $0.0203500 | $0.0206400 | $0.0194800 |
2022-05-24 | $0.0203500 | $0.0207400 | $0.0213300 | $0.0204400 |
2022-05-25 | $0.0207400 | $0.0200700 | $0.0209500 | $0.0197700 |
2022-05-26 | $0.0200700 | $0.0195600 | $0.0204300 | $0.0192600 |
2022-05-27 | $0.0195600 | $0.0188600 | $0.0200000 | $0.0185800 |
2022-05-28 | $0.0188700 | $0.0194400 | $0.0197300 | $0.0188600 |
2022-05-29 | $0.0194400 | $0.0194400 | $0.0200300 | $0.0194400 |
2022-05-30 | $0.0194400 | $0.0202900 | $0.0212400 | $0.0199700 |
2022-05-31 | $0.0203000 | $0.0200200 | $0.0206600 | $0.0193900 |
2022-06-01 | $0.0200200 | $0.0196600 | $0.0196600 | $0.0184700 |
2022-06-02 | $0.0196600 | $0.0203900 | $0.0203900 | $0.0197900 |
2022-06-03 | $0.0203900 | $0.0198900 | $0.0201800 | $0.0192900 |
2022-06-04 | $0.0198900 | $0.0202900 | $0.0205900 | $0.0200000 |
2022-06-05 | $0.0202900 | $0.0224200 | $0.0230200 | $0.0200300 |
2022-06-06 | $0.0224200 | $0.0219500 | $0.0235200 | $0.0194400 |
2022-06-07 | $0.0219500 | $0.0217800 | $0.0236400 | $0.0211600 |
2022-06-08 | $0.0217800 | $0.0190200 | $0.0211300 | $0.0190200 |
2022-06-09 | $0.0190200 | $0.0189500 | $0.0198500 | $0.0189500 |
2022-06-10 | $0.0189500 | $0.0165700 | $0.0186000 | $0.0165700 |
2022-06-11 | $0.0165700 | $0.0150500 | $0.0164700 | $0.0150500 |
2022-06-12 | $0.0150500 | $0.0125000 | $0.0151500 | $0.0119600 |
2022-06-13 | $0.0125000 | $0.0132600 | $0.0132600 | $0.0103400 |
2022-06-14 | $0.0132600 | $0.0123900 | $0.0132700 | $0.0121700 |
2022-06-15 | $0.0123900 | $0.0182800 | $0.0203100 | $0.0115100 |
2022-06-16 | $0.0182800 | $0.0118200 | $0.0167100 | $0.0108000 |
2022-06-17 | $0.0118200 | $0.0136900 | $0.0143000 | $0.0118500 |
2022-06-18 | $0.0136900 | $0.0109900 | $0.0127000 | $0.0106100 |
2022-06-19 | $0.0109900 | $0.0115100 | $0.0121300 | $0.0111000 |
2022-06-20 | $0.0115100 | $0.0111000 | $0.0117100 | $0.0111000 |
2022-06-21 | $0.0111000 | $0.0120100 | $0.0132500 | $0.0109700 |
2022-06-22 | $0.0120100 | $0.0117700 | $0.0119700 | $0.0113800 |
2022-06-23 | $0.0117700 | $0.0113900 | $0.0124500 | $0.0109700 |
2022-06-24 | $0.0113900 | $0.0121000 | $0.0123100 | $0.0110300 |
2022-06-25 | $0.0121000 | $0.0124600 | $0.0124600 | $0.0120300 |
2022-06-26 | $0.0124600 | $0.0124100 | $0.0126200 | $0.0119900 |
2022-06-27 | $0.0124100 | $0.0130500 | $0.0130500 | $0.0120200 |
2022-06-28 | $0.0130500 | $0.0127600 | $0.0155900 | $0.0125600 |
2022-06-29 | $0.0127600 | $0.0120600 | $0.0130600 | $0.0114500 |
2022-06-30 | $0.0120600 | $0.0127400 | $0.0131400 | $0.0119500 |
2022-07-01 | $0.0127400 | $0.0123200 | $0.0134700 | $0.0119300 |
2022-07-02 | $0.0123200 | $0.0121100 | $0.0123000 | $0.0117300 |
2022-07-03 | $0.0121100 | $0.0121600 | $0.0121600 | $0.0119600 |
2022-07-04 | $0.0121600 | $0.0123300 | $0.0127300 | $0.0121300 |
2022-07-05 | $0.0123300 | $0.0123000 | $0.0125000 | $0.0121000 |
2022-07-06 | $0.0123000 | $0.0121200 | $0.0125300 | $0.0121200 |
2022-07-07 | $0.0121200 | $0.0118900 | $0.0129700 | $0.0118900 |
2022-07-08 | $0.0118900 | $0.0116600 | $0.0120900 | $0.0116600 |
2022-07-09 | $0.0116600 | $0.0118700 | $0.0120900 | $0.0116500 |
2022-07-10 | $0.0118700 | $0.0118700 | $0.0118700 | $0.0118700 |
2022-07-11 | $0.0114700 | $0.0107700 | $0.0111700 | $0.0105700 |
2022-07-12 | $0.0107700 | $0.0106200 | $0.0108100 | $0.0102300 |
2022-07-13 | $0.0106200 | $0.0113300 | $0.0113300 | $0.0111300 |
2022-07-14 | $0.0113300 | $0.0113200 | $0.0115200 | $0.0113200 |
2022-07-15 | $0.0113200 | $0.0114500 | $0.0116600 | $0.0112500 |
2022-07-16 | $0.0114500 | $0.0112400 | $0.0118700 | $0.0112400 |
2022-07-17 | $0.0112400 | $0.0110200 | $0.0114400 | $0.0108100 |
2022-07-18 | $0.0110200 | $0.0119000 | $0.0123500 | $0.0114500 |
2022-07-19 | $0.0119000 | $0.0133400 | $0.0154400 | $0.0124000 |
2022-07-20 | $0.0133400 | $0.0130000 | $0.0144000 | $0.0130000 |
2022-07-21 | $0.0130000 | $0.0136600 | $0.0138900 | $0.0129700 |
2022-07-22 | $0.0136600 | $0.0129300 | $0.0136100 | $0.0129300 |
2022-07-23 | $0.0129300 | $0.0125700 | $0.0130200 | $0.0123500 |
2022-07-24 | $0.0125700 | $0.0122000 | $0.0126500 | $0.0122000 |
2022-07-25 | $0.0122000 | $0.0106500 | $0.0117200 | $0.0104400 |
2022-07-26 | $0.0106500 | $0.0102000 | $0.0108400 | $0.009566 |
2022-07-27 | $0.0102000 | $0.0107900 | $0.0112500 | $0.0107900 |
2022-07-28 | $0.0107900 | $0.0107400 | $0.0114500 | $0.0105000 |
2022-07-29 | $0.0107400 | $0.0099830 | $0.0107000 | $0.0099830 |
2022-07-30 | $0.0099830 | $0.009695 | $0.0106400 | $0.009458 |
2022-07-31 | $0.009695 | $0.0100200 | $0.0100200 | $0.009556 |
2022-08-01 | $0.0100200 | $0.009541 | $0.0100100 | $0.009541 |
2022-08-02 | $0.009541 | $0.0101200 | $0.0103500 | $0.009427 |
2022-08-03 | $0.0101200 | $0.0100400 | $0.0100400 | $0.009815 |
2022-08-04 | $0.0100400 | $0.009728 | $0.0101800 | $0.009728 |
2022-08-05 | $0.009728 | $0.0100300 | $0.0102600 | $0.009794 |
2022-08-06 | $0.0100300 | $0.009642 | $0.009871 | $0.009642 |
2022-08-07 | $0.009642 | $0.009736 | $0.0099670 | $0.009736 |
2022-08-08 | $0.009736 | $0.009765 | $0.0100000 | $0.009765 |
2022-08-09 | $0.009765 | $0.009726 | $0.0099570 | $0.009494 |
2022-08-10 | $0.009726 | $0.0100600 | $0.0100600 | $0.0100600 |
2022-08-11 | $0.0100600 | $0.0100600 | $0.0100600 | $0.009817 |
2022-08-12 | $0.0100600 | $0.0100100 | $0.0102500 | $0.0100100 |
2022-08-13 | $0.0100100 | $0.009780 | $0.0100200 | $0.009780 |
2022-08-14 | $0.009780 | $0.009725 | $0.0099690 | $0.009725 |
2022-08-15 | $0.009725 | $0.009641 | $0.009882 | $0.009400 |
2022-08-16 | $0.009641 | $0.009543 | $0.009543 | $0.009543 |
2022-08-17 | $0.009543 | $0.009335 | $0.009569 | $0.009102 |
2022-08-18 | $0.009335 | $0.008585 | $0.009281 | $0.008585 |
2022-08-19 | $0.008585 | $0.007708 | $0.008125 | $0.007500 |
2022-08-20 | $0.007708 | $0.008043 | $0.008890 | $0.007832 |
2022-08-21 | $0.008034 | $0.008176 | $0.008391 | $0.008176 |
2022-08-22 | $0.008176 | $0.007918 | $0.008132 | $0.007918 |
2022-08-23 | $0.007918 | $0.008178 | $0.008178 | $0.007963 |
2022-08-24 | $0.008178 | $0.007907 | $0.008120 | $0.007907 |
2022-08-25 | $0.007907 | $0.007764 | $0.007979 | $0.007764 |
2022-08-26 | $0.007764 | $0.007289 | $0.007492 | $0.007087 |
2022-08-27 | $0.007289 | $0.007214 | $0.007214 | $0.007214 |
2022-08-28 | $0.007214 | $0.006648 | $0.007039 | $0.006453 |
2022-08-29 | $0.006648 | $0.006494 | $0.006899 | $0.006291 |
2022-08-30 | $0.006494 | $0.006340 | $0.006538 | $0.006340 |
2022-08-31 | $0.006340 | $0.006347 | $0.006348 | $0.006340 |
2022-09-01 | $0.006617 | $0.006442 | $0.006643 | $0.006442 |
2022-09-02 | $0.006442 | $0.006586 | $0.006586 | $0.006187 |
2022-09-03 | $0.006586 | $0.006744 | $0.006744 | $0.006545 |
2022-09-04 | $0.006744 | $0.006601 | $0.007001 | $0.006601 |
2022-09-05 | $0.006601 | $0.005938 | $0.006532 | $0.005938 |
2022-09-06 | $0.005938 | $0.005450 | $0.005638 | $0.005450 |
2022-09-07 | $0.005450 | $0.005401 | $0.005786 | $0.0048220 |
2022-09-08 | $0.005401 | $0.005603 | $0.005797 | $0.005410 |
2022-09-09 | $0.005603 | $0.005770 | $0.006197 | $0.005770 |
2022-09-10 | $0.005770 | $0.005847 | $0.005847 | $0.005630 |
2022-09-11 | $0.005847 | $0.005241 | $0.005896 | $0.005022 |
2022-09-12 | $0.005241 | $0.005152 | $0.005600 | $0.005152 |
2022-09-13 | $0.005152 | $0.0046400 | $0.0046400 | $0.0044380 |
2022-09-14 | $0.0046400 | $0.0048560 | $0.0048560 | $0.0046540 |
2022-09-15 | $0.0048560 | $0.0049250 | $0.0049250 | $0.0047280 |
2022-09-16 | $0.0049250 | $0.0047530 | $0.0049510 | $0.0047530 |
2022-09-17 | $0.0047530 | $0.0048280 | $0.0048280 | $0.0046270 |
2022-09-18 | $0.0048280 | $0.0042720 | $0.0046600 | $0.0042720 |
2022-09-19 | $0.0042720 | $0.0042990 | $0.0044940 | $0.0041040 |
2022-09-20 | $0.0043210 | $0.0042340 | $0.0042340 | $0.0040620 |
2022-09-21 | $0.0042340 | $0.0041250 | $0.0041750 | $0.0038630 |
2022-09-22 | $0.0041250 | $0.0045960 | $0.0046230 | $0.0043440 |
2022-09-23 | $0.0045880 | $0.0044190 | $0.0046050 | $0.0043920 |
2022-09-24 | $0.0044190 | $0.0043990 | $0.0045180 | $0.0043330 |
2022-09-25 | $0.0043990 | $0.0043550 | $0.0044710 | $0.0043030 |
2022-09-26 | $0.0043500 | $0.0044640 | $0.0045850 | $0.0044380 |
2022-09-27 | $0.0044640 | $0.0043480 | $0.0044550 | $0.0042680 |
2022-09-28 | $0.0043430 | $0.0043720 | $0.0045600 | $0.0043190 |
2022-09-29 | $0.0043720 | $0.0043680 | $0.0044220 | $0.0042880 |
2022-09-30 | $0.0043680 | $0.0044510 | $0.0044640 | $0.0043050 |
2022-10-01 | $0.0044510 | $0.0043950 | $0.0044340 | $0.0043160 |
2022-10-02 | $0.0043950 | $0.0044810 | $0.0044940 | $0.0042640 |
2022-10-03 | $0.0044810 | $0.0046320 | $0.0047510 | $0.0045520 |
2022-10-04 | $0.0046320 | $0.0047800 | $0.0048620 | $0.0046990 |
2022-10-05 | $0.0047800 | $0.0047470 | $0.0047880 | $0.0047060 |
2022-10-06 | $0.0047470 | $0.005031 | $0.005085 | $0.0046660 |
2022-10-07 | $0.005031 | $0.0046320 | $0.005032 | $0.0046190 |
2022-10-08 | $0.0046320 | $0.0044980 | $0.0046160 | $0.0044190 |
2022-10-09 | $0.0044990 | $0.0045130 | $0.0045390 | $0.0044860 |
2022-10-10 | $0.0045130 | $0.0040250 | $0.0044510 | $0.0039990 |
2022-10-11 | $0.0040250 | $0.0042620 | $0.0043260 | $0.0039930 |
2022-10-12 | $0.0042620 | $0.0042190 | $0.0043490 | $0.0042190 |
2022-10-13 | $0.0042190 | $0.0042230 | $0.0042490 | $0.0040560 |
2022-10-14 | $0.0042230 | $0.0042270 | $0.0043180 | $0.0042010 |
2022-10-15 | $0.0042270 | $0.0041180 | $0.0041820 | $0.0040410 |
2022-10-16 | $0.0041180 | $0.0041660 | $0.0042830 | $0.0041130 |
2022-10-17 | $0.0041660 | $0.0042340 | $0.0042610 | $0.0041540 |
2022-10-18 | $0.0042340 | $0.0041290 | $0.0042210 | $0.0040500 |
2022-10-19 | $0.0041290 | $0.0041500 | $0.0041890 | $0.0040340 |
2022-10-20 | $0.0041500 | $0.0041820 | $0.0042200 | $0.0041170 |
2022-10-21 | $0.0041820 | $0.0042380 | $0.0042900 | $0.0041340 |
2022-10-22 | $0.0042380 | $0.0042440 | $0.0043100 | $0.0042180 |
2022-10-23 | $0.0042440 | $0.0043110 | $0.0044340 | $0.0042840 |
2022-10-24 | $0.0043110 | $0.0042600 | $0.0043270 | $0.0041790 |
2022-10-25 | $0.0042600 | $0.0044830 | $0.0046880 | $0.0042640 |
2022-10-26 | $0.0044830 | $0.0046220 | $0.0048100 | $0.0045750 |
2022-10-27 | $0.0046220 | $0.0043760 | $0.0045430 | $0.0043160 |
2022-10-28 | $0.0043760 | $0.0044630 | $0.0045720 | $0.0044170 |
2022-10-29 | $0.0044630 | $0.0045050 | $0.0046670 | $0.0044080 |
2022-10-30 | $0.0045050 | $0.0044550 | $0.0044860 | $0.0043910 |
2022-10-31 | $0.0044550 | $0.0043880 | $0.0044670 | $0.0043410 |
2022-11-01 | $0.0043880 | $0.0043410 | $0.0044360 | $0.0043250 |
2022-11-02 | $0.0043410 | $0.0044220 | $0.0044370 | $0.0040120 |
2022-11-03 | $0.0044180 | $0.0042560 | $0.0044700 | $0.0041640 |
2022-11-04 | $0.0042560 | $0.0043760 | $0.0046060 | $0.0043270 |
2022-11-05 | $0.0043760 | $0.0043610 | $0.0044100 | $0.0043130 |
2022-11-06 | $0.0043610 | $0.0043920 | $0.0043920 | $0.0042040 |
2022-11-07 | $0.0043920 | $0.0044070 | $0.0044540 | $0.0043130 |
2022-11-08 | $0.0044070 | $0.0040160 | $0.0042030 | $0.0036160 |
2022-11-09 | $0.0040160 | $0.0034670 | $0.0037210 | $0.0032900 |
2022-11-10 | $0.0034670 | $0.0037970 | $0.0040950 | $0.0036680 |
2022-11-11 | $0.0037970 | $0.0037140 | $0.0038940 | $0.0035990 |
2022-11-12 | $0.0037140 | $0.0036770 | $0.0037150 | $0.0035520 |
2022-11-13 | $0.0036770 | $0.0035280 | $0.0035770 | $0.0034800 |
2022-11-14 | $0.0035250 | $0.0035630 | $0.0037120 | $0.0033270 |
2022-11-15 | $0.0035630 | $0.0036310 | $0.0036930 | $0.0034430 |
2022-11-16 | $0.0036310 | $0.0034760 | $0.0035610 | $0.0034030 |
2022-11-17 | $0.0034760 | $0.0034060 | $0.0035740 | $0.0033580 |
2022-11-18 | $0.0034060 | $0.0034880 | $0.0035240 | $0.0033300 |
2022-11-19 | $0.0034880 | $0.0036010 | $0.0036250 | $0.0034550 |
2022-11-20 | $0.0036010 | $0.0035350 | $0.0036040 | $0.0033300 |
2022-11-21 | $0.0035350 | $0.0034290 | $0.0035390 | $0.0033730 |
2022-11-22 | $0.0034290 | $0.0034820 | $0.0036180 | $0.0034020 |
2022-11-23 | $0.0034820 | $0.0035870 | $0.0036810 | $0.0035160 |
2022-11-24 | $0.0035870 | $0.0035850 | $0.0036690 | $0.0035130 |
2022-11-25 | $0.0035850 | $0.0035590 | $0.0035830 | $0.0034870 |
2022-11-26 | $0.0035590 | $0.0035430 | $0.0035910 | $0.0034460 |
2022-11-27 | $0.0035430 | $0.0034550 | $0.0035630 | $0.0034080 |
2022-11-28 | $0.0034600 | $0.0033970 | $0.0034790 | $0.0033620 |
2022-11-29 | $0.0033970 | $0.0034770 | $0.0035740 | $0.0034650 |
2022-11-30 | $0.0034770 | $0.0034320 | $0.0037420 | $0.0034320 |
2022-12-01 | $0.0034320 | $0.0033820 | $0.0033820 | $0.0033700 |
2022-12-02 | $0.0032260 | $0.0032480 | $0.0034190 | $0.0032480 |
2022-12-03 | $0.0032480 | $0.0032090 | $0.0032090 | $0.0030400 |
2022-12-04 | $0.0032090 | $0.0032510 | $0.0034220 | $0.0032510 |
2022-12-05 | $0.0033920 | $0.0031740 | $0.0033370 | $0.0031230 |
2022-12-06 | $0.0030540 | $0.0032460 | $0.0032460 | $0.0030760 |
2022-12-07 | $0.0032040 | $0.0031890 | $0.0031890 | $0.0031030 |
2022-12-08 | $0.0031990 | $0.0032730 | $0.0032730 | $0.0031010 |
2022-12-09 | $0.0032730 | $0.0032540 | $0.0032540 | $0.0030830 |
2022-12-10 | $0.0032540 | $0.0032550 | $0.0032550 | $0.0030830 |
2022-12-11 | $0.0032550 | $0.0030770 | $0.0032480 | $0.0030770 |
2022-12-12 | $0.0032720 | $0.0019390 | $0.0033030 | $0.0019390 |
2022-12-13 | $0.0032700 | $0.0033770 | $0.0033770 | $0.0033770 |
2022-12-14 | $0.0020070 | $0.0034260 | $0.0034260 | $0.0019870 |
2022-12-15 | $0.0034260 | $0.0033180 | $0.0033180 | $0.0033180 |
2022-12-16 | $0.0032980 | $0.0031650 | $0.0033320 | $0.0031650 |
2022-12-17 | $0.0031650 | $0.0031880 | $0.0033560 | $0.0031880 |
