SDT
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2022-01-08 | $0.6443000 | $0.6466000 | $0.6466000 | $0.6466000 |
2022-01-09 | $0.6466000 | $0.6494000 | $0.6494000 | $0.6494000 |
2022-01-10 | $0.6494000 | $0.6488000 | $0.6488000 | $0.6488000 |
2022-01-11 | $0.6488000 | $0.6629000 | $0.6629000 | $0.6629000 |
2022-01-12 | $0.6629000 | $0.6812000 | $0.6812000 | $0.6812000 |
2022-01-13 | $0.6812000 | $0.6603000 | $0.6603000 | $0.6603000 |
2022-01-14 | $0.6603000 | $0.6683000 | $0.6683000 | $0.6683000 |
2022-01-15 | $0.6683000 | $0.6683000 | $0.6683000 | $0.6683000 |
2022-01-16 | $0.6683000 | $0.6444000 | $0.6685000 | $0.6056000 |
2022-01-17 | $0.6444000 | $0.6313000 | $0.6313000 | $0.6313000 |
2022-01-18 | $0.6313000 | $0.4466000 | $0.6335000 | $0.4364000 |
2022-01-19 | $0.4466000 | $0.4395000 | $0.4395000 | $0.4395000 |
2022-01-20 | $0.4393000 | $0.4289000 | $0.4289000 | $0.4289000 |
2022-01-21 | $0.4289000 | $0.3844000 | $0.3844000 | $0.3844000 |
2022-01-22 | $0.3844000 | $0.3697000 | $0.3697000 | $0.3697000 |
2022-01-23 | $0.3697000 | $0.3825000 | $0.3825000 | $0.3825000 |
2022-01-24 | $0.3825000 | $0.3868000 | $0.3868000 | $0.3868000 |
2022-01-25 | $0.3868000 | $0.3897000 | $0.3897000 | $0.3897000 |
2022-01-26 | $0.3897000 | $0.3882000 | $0.3882000 | $0.3882000 |
2022-01-27 | $0.3882000 | $0.3920000 | $0.3920000 | $0.3920000 |
2022-01-28 | $0.3920000 | $0.3978000 | $0.3978000 | $0.3978000 |
2022-01-29 | $0.3978000 | $0.4025000 | $0.4025000 | $0.4025000 |
2022-01-30 | $0.4025000 | $0.3996000 | $0.3996000 | $0.3996000 |
2022-01-31 | $0.3996000 | $0.4057000 | $0.4057000 | $0.4057000 |
2022-02-01 | $0.4057000 | $0.4081000 | $0.4081000 | $0.4081000 |
2022-02-02 | $0.4081000 | $0.3891000 | $0.3891000 | $0.3891000 |
2022-02-03 | $0.3891000 | $0.3934000 | $0.3934000 | $0.3934000 |
2022-02-04 | $0.3934000 | $0.4384000 | $0.4384000 | $0.4384000 |
2022-02-05 | $0.4384000 | $0.4365000 | $0.4365000 | $0.4365000 |
2022-02-06 | $0.4365000 | $0.4470000 | $0.4470000 | $0.4470000 |
2022-02-07 | $0.4470000 | $0.4623000 | $0.4623000 | $0.4623000 |
2022-02-08 | $0.4623000 | $0.4646000 | $0.4646000 | $0.4646000 |
2022-02-09 | $0.4646000 | $0.4682000 | $0.4682000 | $0.4682000 |
2022-02-10 | $0.4682000 | $0.4588000 | $0.4588000 | $0.4588000 |
2022-02-11 | $0.4588000 | $0.4469000 | $0.4469000 | $0.4469000 |
2022-02-12 | $0.4469000 | $0.4452000 | $0.4452000 | $0.4452000 |
2022-02-13 | $0.4452000 | $0.4434000 | $0.4434000 | $0.4434000 |
2022-02-14 | $0.4434000 | $0.4485000 | $0.4485000 | $0.4485000 |
2022-02-15 | $0.4485000 | $0.4698000 | $0.4698000 | $0.4698000 |
2022-02-16 | $0.4698000 | $0.4627000 | $0.4627000 | $0.4627000 |
2022-02-17 | $0.4627000 | $0.4273000 | $0.4273000 | $0.4273000 |
2022-02-18 | $0.4273000 | $0.4215000 | $0.4215000 | $0.4215000 |
2022-02-19 | $0.4215000 | $0.4227000 | $0.4227000 | $0.4227000 |
2022-02-20 | $0.4227000 | $0.4047000 | $0.4047000 | $0.4047000 |
2022-02-21 | $0.4047000 | $0.8369000 | $0.8369000 | $0.3896000 |
2022-02-22 | $0.8385000 | $1.34 | $1.34 | $0.8193000 |
2022-02-23 | $1.34 | $1.30 | $1.30 | $1.30 |
2022-02-24 | $1.30 | $0.5354000 | $1.34 | $0.4261000 |
2022-02-25 | $0.5354000 | $0.6355000 | $0.6355000 | $0.3913000 |
2022-02-26 | $0.6353000 | $0.6336000 | $0.6336000 | $0.6336000 |
2022-02-27 | $0.6336000 | $0.6106000 | $0.6106000 | $0.6106000 |
2022-02-28 | $0.6106000 | $0.6992000 | $0.6992000 | $0.6992000 |
2022-03-01 | $0.6992000 | $0.7193000 | $0.7193000 | $0.7193000 |
2022-03-02 | $0.7193000 | $0.7113000 | $0.7113000 | $0.7113000 |
2022-03-03 | $0.7113000 | $0.6877000 | $0.6877000 | $0.6877000 |
2022-03-04 | $0.6877000 | $0.6339000 | $0.6339000 | $0.6339000 |
2022-03-05 | $0.6339000 | $0.6380000 | $0.6380000 | $0.6380000 |
2022-03-06 | $0.6380000 | $0.9761000 | $0.9761000 | $0.6222000 |
2022-03-07 | $0.9761000 | $0.9660000 | $0.9660000 | $0.9660000 |
2022-03-08 | $0.9660000 | $0.9842000 | $0.9842000 | $0.9842000 |
2022-03-09 | $0.9842000 | $1.07 | $1.07 | $1.07 |
2022-03-10 | $1.07 | $1.00 | $1.00 | $1.00 |
2022-03-11 | $1.00 | $0.9840000 | $0.9840000 | $0.9840000 |
2022-03-12 | $0.9840000 | $0.9857000 | $0.9857000 | $0.9857000 |
2022-03-13 | $0.9857000 | $0.9600000 | $0.9600000 | $0.9600000 |
2022-03-14 | $0.9600000 | $1.01 | $1.01 | $1.01 |
2022-03-15 | $1.01 | $0.9986000 | $0.9986000 | $0.9986000 |
2022-03-16 | $0.9986000 | $1.05 | $1.05 | $1.05 |
2022-03-17 | $1.05 | $1.04 | $1.04 | $1.04 |
2022-03-18 | $1.04 | $1.06 | $1.06 | $1.06 |
2022-03-19 | $1.06 | $1.07 | $1.07 | $1.07 |
2022-03-20 | $1.07 | $1.05 | $1.05 | $1.05 |
2022-03-21 | $1.05 | $1.04 | $1.04 | $1.04 |
2022-03-22 | $1.04 | $1.08 | $1.08 | $1.08 |
2022-03-23 | $1.08 | $1.08 | $1.08 | $1.08 |
2022-03-24 | $1.09 | $1.12 | $1.12 | $1.12 |
2022-03-25 | $1.12 | $1.13 | $1.13 | $1.13 |
2022-03-26 | $1.13 | $1.13 | $1.13 | $1.13 |
2022-03-27 | $1.13 | $1.19 | $1.19 | $1.19 |
2022-03-28 | $1.19 | $1.20 | $1.20 | $1.20 |
2022-03-29 | $1.20 | $1.21 | $1.21 | $1.21 |
2022-03-30 | $1.21 | $1.20 | $1.20 | $1.20 |
2022-03-31 | $1.20 | $1.20 | $1.20 | $1.19 |
2022-04-01 | $1.16 | $1.18 | $1.18 | $1.18 |
2022-04-02 | $1.18 | $1.16 | $1.16 | $1.16 |
2022-04-03 | $1.16 | $1.16 | $1.17 | $1.16 |
2022-04-27 | $1.14 | $1.18 | $1.18 | $1.18 |
2022-04-28 | $1.18 | $1.18 | $1.18 | $1.17 |
2022-05-04 | $1.13 | $1.19 | $1.19 | $1.19 |
2022-05-05 | $1.19 | $1.10 | $1.10 | $1.10 |
2022-05-06 | $1.10 | $1.09 | $1.10 | $1.09 |
2022-05-07 | $1.08 | $1.06 | $1.06 | $1.06 |
2022-05-08 | $1.06 | $1.06 | $1.06 | $1.06 |
모집통화 | 거래소 |
---|---|
SDT/BTC | bittrex |
SDT/USDT | bittrex |
SDT/USDT | kucoin |
SDT/USDT | lbank |
SDT Terra is an algorithmic stablecoin that is based on an optimal composition of fiat currencies. It is largely based on the International Monetary Fund’s Special Drawing Rights (SDR), making it resilient against price movements and ensuring its stability. It will be added to Power Piggy starting on April 30th, where users are able to invest at no cost to themselves and can withdraw funds at any time.