VAL
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2022-01-08 | $4.97 | $5.13 | $5.33 | $4.97 |
2022-01-09 | $5.13 | $5.13 | $5.49 | $5.04 |
2022-01-10 | $5.13 | $4.99 | $5.28 | $4.83 |
2022-01-11 | $4.99 | $5.05 | $5.22 | $4.93 |
2022-01-12 | $5.05 | $5.35 | $5.37 | $5.13 |
2022-01-13 | $5.35 | $5.07 | $5.19 | $4.92 |
2022-01-14 | $5.07 | $5.24 | $5.49 | $5.04 |
2022-01-15 | $5.24 | $5.25 | $5.41 | $5.15 |
2022-01-16 | $5.25 | $5.19 | $5.27 | $5.16 |
2022-01-17 | $5.19 | $5.07 | $5.16 | $5.01 |
2022-01-18 | $5.07 | $5.05 | $5.44 | $5.03 |
2022-01-19 | $5.05 | $4.90 | $5.07 | $4.86 |
2022-01-20 | $4.89 | $4.66 | $4.84 | $4.56 |
2022-01-21 | $4.67 | $3.90 | $4.19 | $3.90 |
2022-01-22 | $3.90 | $3.28 | $4.04 | $2.72 |
2022-01-23 | $3.29 | $3.47 | $3.67 | $3.31 |
2022-01-24 | $3.47 | $3.30 | $3.57 | $3.22 |
2022-01-25 | $3.30 | $3.43 | $3.60 | $3.27 |
2022-01-26 | $3.43 | $3.46 | $3.82 | $3.37 |
2022-01-27 | $3.46 | $3.66 | $4.05 | $3.41 |
2022-01-28 | $3.66 | $3.63 | $3.86 | $3.54 |
2022-01-29 | $3.63 | $3.68 | $3.75 | $3.43 |
2022-01-30 | $3.68 | $3.63 | $3.76 | $3.61 |
2022-01-31 | $3.63 | $3.67 | $3.71 | $3.58 |
2022-02-01 | $3.67 | $3.66 | $3.75 | $3.57 |
2022-02-02 | $3.66 | $3.49 | $3.57 | $3.40 |
2022-02-03 | $3.49 | $3.49 | $3.67 | $3.42 |
2022-02-04 | $3.49 | $3.72 | $3.98 | $3.62 |
2022-02-05 | $3.72 | $3.80 | $3.87 | $3.52 |
2022-02-06 | $3.80 | $3.92 | $3.99 | $3.51 |
2022-02-07 | $3.92 | $4.05 | $4.12 | $3.85 |
2022-02-08 | $4.05 | $3.94 | $4.15 | $3.91 |
2022-02-09 | $3.94 | $4.02 | $4.11 | $3.84 |
2022-02-10 | $4.02 | $3.99 | $4.60 | $3.85 |
2022-02-11 | $3.99 | $4.02 | $4.38 | $3.80 |
2022-02-12 | $4.02 | $4.03 | $4.56 | $3.88 |
2022-02-13 | $4.03 | $3.98 | $4.41 | $3.98 |
2022-02-14 | $3.98 | $4.17 | $4.46 | $3.97 |
2022-02-15 | $4.17 | $4.25 | $4.57 | $4.24 |
2022-02-16 | $4.25 | $4.07 | $4.23 | $4.04 |
2022-02-17 | $4.07 | $3.68 | $3.89 | $3.68 |
2022-02-18 | $3.68 | $3.70 | $3.81 | $3.60 |
2022-02-19 | $3.70 | $3.68 | $3.82 | $3.67 |
2022-02-20 | $3.68 | $3.36 | $3.58 | $3.34 |
2022-02-21 | $3.36 | $3.07 | $3.32 | $2.99 |
2022-02-22 | $3.07 | $3.26 | $3.39 | $3.12 |
2022-02-23 | $3.26 | $3.20 | $3.40 | $3.07 |
2022-02-24 | $3.20 | $3.25 | $3.37 | $2.99 |
2022-02-25 | $3.25 | $3.41 | $3.60 | $3.23 |
2022-02-26 | $3.41 | $3.48 | $3.62 | $3.33 |
2022-02-27 | $3.48 | $3.34 | $3.58 | $3.22 |
2022-02-28 | $3.34 | $3.72 | $4.06 | $3.58 |
2022-03-01 | $3.72 | $3.69 | $3.88 | $3.67 |
2022-03-02 | $3.69 | $3.57 | $3.78 | $3.54 |
2022-03-03 | $3.57 | $3.43 | $3.61 | $3.35 |
2022-03-04 | $3.43 | $3.28 | $3.32 | $3.11 |
2022-03-05 | $3.28 | $3.39 | $3.42 | $3.25 |
2022-03-06 | $3.39 | $3.27 | $3.33 | $3.15 |
2022-03-07 | $3.27 | $3.23 | $3.49 | $3.10 |
2022-03-08 | $3.23 | $3.31 | $3.38 | $3.22 |
2022-03-09 | $3.31 | $3.37 | $3.62 | $3.35 |
2022-03-10 | $3.37 | $3.25 | $3.47 | $2.94 |
2022-03-11 | $3.25 | $3.15 | $3.35 | $3.04 |
2022-03-12 | $3.15 | $3.14 | $3.16 | $3.03 |
2022-03-13 | $3.14 | $3.02 | $3.30 | $2.86 |
2022-03-14 | $3.02 | $3.13 | $3.29 | $3.09 |
2022-03-15 | $3.13 | $3.14 | $3.30 | $3.10 |
2022-03-16 | $3.14 | $3.31 | $3.36 | $3.17 |
2022-03-17 | $3.31 | $3.28 | $3.42 | $3.13 |
2022-03-18 | $3.28 | $3.37 | $3.55 | $3.35 |
2022-03-19 | $3.37 | $3.72 | $4.00 | $3.21 |
2022-03-20 | $3.72 | $3.48 | $3.67 | $3.43 |
2022-03-21 | $3.48 | $3.59 | $3.79 | $3.41 |
2022-03-22 | $3.59 | $3.56 | $3.71 | $3.45 |
2022-03-23 | $3.56 | $3.68 | $3.82 | $3.58 |
2022-03-24 | $3.68 | $3.66 | $3.78 | $3.54 |
2022-03-25 | $3.66 | $3.77 | $3.92 | $3.64 |
2022-03-26 | $3.77 | $3.72 | $3.87 | $3.72 |
2022-03-27 | $3.72 | $3.98 | $4.10 | $3.89 |
2022-03-28 | $3.98 | $3.94 | $4.07 | $3.91 |
2022-03-29 | $3.94 | $4.02 | $4.16 | $3.96 |
2022-03-30 | $4.02 | $4.07 | $4.42 | $3.94 |
2022-03-31 | $4.07 | $3.98 | $3.99 | $3.90 |
2022-04-01 | $3.98 | $3.97 | $4.15 | $3.93 |
2022-04-02 | $3.97 | $3.99 | $4.08 | $3.93 |
2022-04-03 | $3.99 | $4.35 | $4.66 | $4.04 |
2022-04-04 | $4.35 | $4.42 | $5.79 | $4.34 |
2022-04-05 | $4.42 | $4.13 | $4.60 | $4.03 |
2022-04-06 | $4.13 | $3.73 | $3.92 | $3.59 |
2022-04-07 | $3.73 | $3.76 | $3.95 | $3.64 |
2022-04-08 | $3.76 | $3.68 | $4.00 | $3.57 |
2022-04-09 | $3.68 | $3.66 | $3.73 | $3.64 |
2022-04-10 | $3.66 | $3.64 | $3.66 | $3.51 |
2022-04-11 | $3.64 | $3.32 | $3.42 | $3.17 |
2022-04-12 | $3.32 | $3.39 | $3.41 | $3.28 |
2022-04-13 | $3.39 | $3.53 | $3.54 | $3.36 |
2022-04-14 | $3.53 | $3.44 | $3.53 | $3.36 |
2022-04-15 | $3.44 | $3.57 | $3.61 | $3.37 |
2022-04-16 | $3.57 | $3.49 | $3.55 | $3.41 |
2022-04-17 | $3.49 | $3.33 | $3.43 | $3.12 |
2022-04-18 | $3.33 | $3.33 | $3.33 | $3.33 |
2022-04-19 | $3.40 | $3.53 | $3.53 | $3.39 |
2022-04-20 | $3.53 | $3.40 | $3.66 | $3.33 |
2022-04-21 | $3.40 | $3.31 | $3.41 | $3.24 |
2022-04-22 | $3.31 | $3.21 | $3.34 | $3.18 |
2022-04-23 | $3.21 | $3.23 | $3.26 | $3.19 |
2022-04-24 | $3.23 | $3.24 | $3.33 | $3.17 |
2022-04-25 | $3.24 | $3.29 | $3.58 | $3.10 |
2022-04-26 | $3.29 | $3.11 | $3.18 | $2.99 |
2022-04-27 | $3.11 | $3.19 | $3.20 | $3.01 |
2022-04-28 | $3.19 | $3.24 | $3.29 | $3.16 |
2022-04-29 | $3.24 | $3.11 | $3.15 | $2.98 |
2022-04-30 | $3.11 | $3.19 | $3.63 | $3.01 |
2022-05-01 | $3.19 | $3.01 | $3.28 | $2.97 |
2022-05-02 | $3.01 | $3.04 | $3.20 | $2.98 |
2022-05-03 | $3.04 | $2.93 | $2.98 | $2.91 |
2022-05-04 | $2.93 | $3.06 | $3.12 | $2.99 |
2022-05-05 | $3.06 | $2.77 | $2.87 | $2.68 |
2022-05-06 | $2.77 | $2.74 | $2.78 | $2.68 |
2022-05-07 | $2.74 | $2.64 | $2.73 | $2.59 |
2022-05-08 | $2.64 | $2.58 | $2.72 | $2.53 |
2022-05-09 | $2.58 | $2.15 | $2.30 | $2.11 |
2022-05-10 | $2.15 | $2.29 | $2.37 | $2.17 |
2022-05-11 | $2.29 | $1.49 | $2.22 | $1.32 |
2022-05-12 | $1.49 | $1.19 | $1.58 | $1.16 |
2022-05-13 | $1.19 | $1.34 | $1.50 | $1.20 |
2022-05-14 | $1.34 | $1.41 | $1.59 | $1.33 |
2022-05-15 | $1.41 | $1.70 | $2.02 | $1.47 |
2022-05-16 | $1.70 | $1.59 | $1.87 | $1.56 |
2022-05-17 | $1.59 | $1.83 | $2.05 | $1.59 |
2022-05-18 | $1.83 | $1.93 | $2.54 | $1.71 |
2022-05-19 | $1.93 | $1.89 | $2.51 | $1.88 |
2022-05-20 | $1.89 | $1.85 | $2.02 | $1.78 |
2022-05-21 | $1.85 | $1.86 | $1.93 | $1.82 |
2022-05-22 | $1.86 | $1.84 | $1.98 | $1.84 |
2022-05-23 | $1.84 | $1.73 | $1.89 | $1.72 |
2022-05-24 | $1.73 | $1.79 | $1.81 | $1.68 |
2022-05-25 | $1.79 | $1.76 | $1.89 | $1.68 |
2022-05-26 | $1.76 | $1.70 | $1.81 | $1.62 |
2022-05-27 | $1.70 | $1.73 | $1.84 | $1.61 |
2022-05-28 | $1.73 | $1.79 | $2.03 | $1.73 |
2022-05-29 | $1.79 | $1.77 | $1.85 | $1.72 |
2022-05-30 | $1.77 | $1.87 | $1.91 | $1.81 |
2022-05-31 | $1.87 | $1.85 | $1.95 | $1.77 |
2022-06-01 | $1.85 | $1.73 | $1.79 | $1.66 |
2022-06-02 | $1.73 | $1.87 | $1.87 | $1.71 |
2022-06-03 | $1.87 | $1.79 | $2.09 | $1.73 |
2022-06-04 | $1.79 | $1.80 | $1.91 | $1.80 |
2022-06-05 | $1.80 | $1.76 | $1.82 | $1.74 |
2022-06-06 | $1.76 | $1.84 | $1.93 | $1.74 |
2022-06-07 | $1.84 | $1.88 | $2.08 | $1.79 |
2022-06-08 | $1.88 | $1.83 | $1.89 | $1.77 |
2022-06-09 | $1.83 | $1.86 | $1.86 | $1.77 |
2022-06-10 | $1.86 | $1.78 | $1.84 | $1.71 |
2022-06-11 | $1.78 | $1.75 | $1.75 | $1.65 |
2022-06-12 | $1.75 | $1.56 | $1.64 | $1.48 |
2022-06-13 | $1.56 | $1.31 | $1.37 | $1.19 |
2022-06-14 | $1.31 | $1.34 | $1.34 | $1.19 |
2022-06-15 | $1.34 | $1.32 | $1.41 | $1.31 |
2022-06-16 | $1.32 | $1.25 | $1.28 | $1.17 |
2022-06-17 | $1.25 | $1.30 | $1.31 | $1.19 |
2022-06-18 | $1.30 | $1.14 | $1.34 | $1.10 |
2022-06-19 | $1.14 | $1.25 | $1.30 | $1.23 |
2022-06-20 | $1.25 | $1.40 | $1.62 | $1.23 |
2022-06-21 | $1.40 | $1.34 | $1.54 | $1.31 |
2022-06-22 | $1.34 | $1.32 | $1.34 | $1.25 |
2022-06-23 | $1.32 | $1.62 | $2.10 | $1.32 |
2022-06-24 | $1.62 | $1.53 | $1.91 | $1.47 |
2022-06-25 | $1.53 | $1.65 | $1.73 | $1.53 |
2022-06-26 | $1.65 | $1.54 | $1.62 | $1.53 |
2022-06-27 | $1.54 | $1.47 | $1.55 | $1.42 |
2022-06-28 | $1.47 | $1.37 | $1.51 | $1.35 |
2022-06-29 | $1.37 | $1.54 | $1.91 | $1.36 |
2022-06-30 | $1.54 | $1.43 | $1.62 | $1.35 |
2022-07-01 | $1.43 | $1.38 | $1.43 | $1.24 |
2022-07-02 | $1.38 | $1.38 | $1.44 | $1.36 |
2022-07-03 | $1.38 | $1.44 | $1.69 | $1.38 |
2022-07-04 | $1.44 | $1.46 | $1.65 | $1.46 |
2022-07-05 | $1.46 | $2.31 | $2.68 | $1.46 |
2022-07-06 | $2.31 | $1.96 | $2.61 | $1.89 |
2022-07-07 | $1.96 | $1.92 | $2.44 | $1.86 |
2022-07-08 | $1.92 | $1.89 | $1.92 | $1.77 |
2022-07-09 | $1.89 | $1.86 | $2.14 | $1.79 |
2022-07-10 | $1.86 | $1.76 | $1.83 | $1.74 |
2022-07-11 | $1.76 | $1.69 | $1.80 | $1.61 |
2022-07-12 | $1.69 | $1.61 | $1.69 | $1.57 |
2022-07-13 | $1.61 | $1.67 | $1.69 | $1.53 |
2022-07-14 | $1.67 | $1.62 | $1.86 | $1.59 |
2022-07-15 | $1.62 | $1.67 | $1.77 | $1.60 |
2022-07-16 | $1.67 | $1.69 | $1.72 | $1.62 |
2022-07-17 | $1.69 | $1.70 | $1.77 | $1.61 |
2022-07-18 | $1.70 | $1.81 | $2.00 | $1.75 |
2022-07-19 | $1.81 | $1.81 | $1.94 | $1.80 |
2022-07-20 | $1.81 | $1.72 | $1.83 | $1.72 |
2022-07-21 | $1.72 | $1.79 | $2.00 | $1.71 |
2022-07-22 | $1.79 | $1.76 | $1.80 | $1.71 |
2022-07-23 | $1.76 | $1.80 | $1.81 | $1.72 |
2022-07-24 | $1.80 | $1.77 | $1.82 | $1.68 |
2022-07-25 | $1.77 | $1.74 | $2.37 | $1.65 |
2022-07-26 | $1.74 | $1.82 | $1.94 | $1.70 |
2022-07-27 | $1.82 | $1.84 | $2.09 | $1.81 |
2022-07-28 | $1.84 | $1.95 | $2.15 | $1.89 |
2022-07-29 | $1.95 | $2.08 | $2.21 | $1.94 |
2022-07-30 | $2.08 | $2.05 | $2.13 | $2.00 |
2022-07-31 | $2.05 | $2.00 | $2.09 | $1.95 |
2022-08-01 | $2.00 | $1.99 | $2.08 | $1.85 |
2022-08-02 | $1.99 | $1.97 | $2.03 | $1.91 |
2022-08-03 | $1.97 | $1.94 | $1.98 | $1.89 |
2022-08-04 | $1.94 | $1.95 | $1.96 | $1.87 |
2022-08-05 | $1.95 | $2.00 | $2.03 | $1.97 |
2022-08-06 | $2.00 | $2.12 | $2.51 | $1.97 |
2022-08-07 | $2.12 | $2.07 | $2.21 | $2.06 |
2022-08-08 | $2.07 | $2.07 | $2.14 | $2.02 |
2022-08-09 | $2.07 | $2.03 | $2.05 | $1.96 |
2022-08-10 | $2.03 | $2.06 | $2.10 | $2.02 |
2022-08-11 | $2.06 | $2.03 | $2.09 | $2.02 |
2022-08-12 | $2.03 | $2.13 | $2.31 | $2.06 |
2022-08-13 | $2.13 | $2.12 | $2.15 | $2.10 |
2022-08-14 | $2.12 | $2.11 | $2.22 | $2.09 |
2022-08-15 | $2.11 | $2.06 | $2.10 | $2.05 |
2022-08-16 | $2.06 | $2.05 | $2.10 | $2.04 |
2022-08-17 | $2.05 | $2.04 | $2.07 | $1.94 |
2022-08-18 | $2.04 | $2.05 | $2.18 | $2.01 |
2022-08-19 | $2.05 | $1.88 | $1.99 | $1.80 |
2022-08-20 | $1.88 | $1.92 | $2.06 | $1.86 |
2022-08-21 | $1.92 | $1.99 | $2.03 | $1.95 |
2022-08-22 | $1.99 | $1.95 | $2.01 | $1.90 |
2022-08-23 | $1.95 | $1.94 | $1.96 | $1.89 |
2022-08-24 | $1.94 | $1.93 | $1.94 | $1.88 |
2022-08-25 | $1.93 | $1.81 | $1.95 | $1.81 |
2022-08-26 | $1.81 | $1.81 | $1.88 | $1.70 |
2022-08-27 | $1.81 | $1.74 | $1.79 | $1.68 |
2022-08-28 | $1.74 | $1.73 | $1.73 | $1.66 |
2022-08-29 | $1.73 | $1.82 | $1.82 | $1.73 |
2022-08-30 | $1.82 | $1.75 | $1.77 | $1.64 |
2022-08-31 | $1.75 | $1.77 | $1.80 | $1.68 |
2022-09-01 | $1.77 | $1.78 | $1.96 | $1.71 |
2022-09-02 | $1.78 | $1.74 | $1.83 | $1.71 |
2022-09-03 | $1.74 | $1.78 | $1.80 | $1.70 |
2022-09-04 | $1.78 | $1.74 | $1.79 | $1.71 |
2022-09-05 | $1.74 | $1.72 | $1.77 | $1.65 |
2022-09-06 | $1.72 | $1.66 | $1.67 | $1.57 |
2022-09-07 | $1.66 | $1.73 | $1.75 | $1.63 |
2022-09-08 | $1.73 | $1.70 | $1.74 | $1.66 |
2022-09-09 | $1.70 | $1.77 | $1.89 | $1.77 |
2022-09-10 | $1.77 | $1.80 | $1.83 | $1.70 |
2022-09-11 | $1.80 | $1.81 | $1.84 | $1.73 |
2022-09-12 | $1.81 | $1.81 | $1.88 | $1.75 |
2022-09-13 | $1.81 | $1.63 | $1.66 | $1.57 |
2022-09-14 | $1.63 | $1.68 | $1.68 | $1.62 |
2022-09-15 | $1.68 | $1.67 | $1.67 | $1.60 |
2022-09-16 | $1.67 | $1.76 | $2.09 | $1.64 |
2022-09-17 | $1.76 | $1.72 | $1.86 | $1.70 |
2022-09-18 | $1.72 | $1.53 | $1.68 | $1.52 |
2022-09-19 | $1.53 | $1.56 | $1.76 | $1.53 |
2022-09-20 | $1.56 | $1.52 | $1.59 | $1.48 |
2022-09-21 | $1.52 | $1.43 | $1.48 | $1.43 |
2022-09-22 | $1.43 | $1.54 | $1.59 | $1.50 |
2022-09-23 | $1.54 | $1.52 | $1.56 | $1.49 |
2022-09-24 | $1.52 | $1.48 | $1.52 | $1.47 |
2022-09-25 | $1.48 | $1.47 | $1.52 | $1.47 |
2022-09-26 | $1.47 | $1.50 | $1.54 | $1.49 |
2022-09-27 | $1.50 | $1.51 | $1.51 | $1.45 |
2022-09-28 | $1.51 | $1.51 | $1.55 | $1.45 |
2022-09-29 | $1.51 | $1.55 | $1.56 | $1.52 |
2022-09-30 | $1.55 | $1.51 | $1.54 | $1.49 |
2022-10-01 | $1.51 | $1.52 | $1.54 | $1.50 |
2022-10-02 | $1.52 | $1.55 | $1.59 | $1.49 |
2022-10-03 | $1.55 | $1.55 | $1.60 | $1.55 |
2022-10-04 | $1.55 | $1.56 | $1.64 | $1.56 |
2022-10-05 | $1.56 | $1.56 | $1.67 | $1.55 |
2022-10-06 | $1.56 | $1.58 | $1.69 | $1.54 |
2022-10-07 | $1.58 | $1.62 | $1.75 | $1.55 |
2022-10-08 | $1.62 | $1.57 | $1.61 | $1.56 |
2022-10-09 | $1.57 | $1.56 | $1.62 | $1.56 |
2022-10-10 | $1.56 | $1.54 | $1.66 | $1.53 |
2022-10-11 | $1.54 | $1.53 | $1.57 | $1.53 |
2022-10-12 | $1.53 | $1.54 | $1.62 | $1.54 |
2022-10-13 | $1.54 | $1.57 | $1.57 | $1.49 |
2022-10-14 | $1.57 | $1.55 | $1.55 | $1.50 |
2022-10-15 | $1.55 | $1.56 | $1.58 | $1.52 |
2022-10-16 | $1.56 | $1.57 | $1.60 | $1.57 |
2022-10-17 | $1.57 | $1.60 | $1.62 | $1.55 |
2022-10-18 | $1.60 | $1.52 | $1.59 | $1.46 |
2022-10-19 | $1.52 | $1.47 | $1.53 | $1.46 |
2022-10-20 | $1.47 | $1.40 | $1.50 | $1.40 |
2022-10-21 | $1.40 | $1.48 | $1.48 | $1.40 |
2022-10-22 | $1.50 | $1.52 | $1.55 | $1.44 |
2022-10-23 | $1.52 | $1.56 | $1.58 | $1.50 |
2022-10-24 | $1.56 | $1.55 | $1.56 | $1.48 |
2022-10-25 | $1.55 | $1.56 | $1.63 | $1.56 |
2022-10-26 | $1.56 | $1.65 | $1.67 | $1.59 |
2022-10-27 | $1.65 | $1.62 | $1.63 | $1.57 |
2022-10-28 | $1.62 | $1.65 | $1.65 | $1.61 |
2022-10-29 | $1.65 | $1.69 | $1.75 | $1.66 |
2022-10-30 | $1.69 | $1.65 | $1.67 | $1.59 |
2022-10-31 | $1.65 | $1.65 | $1.65 | $1.65 |
2022-11-02 | $1.59 | $1.65 | $1.77 | $1.57 |
2022-11-03 | $1.65 | $1.74 | $1.86 | $1.64 |
2022-11-04 | $1.74 | $1.94 | $2.54 | $1.82 |
2022-11-05 | $1.94 | $1.85 | $2.11 | $1.81 |
2022-11-06 | $1.85 | $1.85 | $1.85 | $1.85 |
2022-11-07 | $1.75 | $1.75 | $1.77 | $1.68 |
2022-11-08 | $1.75 | $1.46 | $1.58 | $1.46 |
2022-11-09 | $1.46 | $1.19 | $1.28 | $1.19 |
2022-11-10 | $1.19 | $1.37 | $1.46 | $1.32 |
2022-11-11 | $1.37 | $1.37 | $1.42 | $1.30 |
2022-11-12 | $1.37 | $1.30 | $1.37 | $1.29 |
2022-11-13 | $1.30 | $1.25 | $1.29 | $1.19 |
2022-11-14 | $1.25 | $1.26 | $1.27 | $1.20 |
2022-11-15 | $1.26 | $1.38 | $1.47 | $1.24 |
2022-11-16 | $1.38 | $1.35 | $1.48 | $1.29 |
2022-11-17 | $1.35 | $1.36 | $1.44 | $1.28 |
2022-11-18 | $1.36 | $1.39 | $1.39 | $1.34 |
2022-11-19 | $1.39 | $1.35 | $1.39 | $1.33 |
2022-11-20 | $1.35 | $1.30 | $1.55 | $1.29 |
2022-11-21 | $1.30 | $1.26 | $1.31 | $1.22 |
2022-11-22 | $1.26 | $1.26 | $1.34 | $1.23 |
2022-11-23 | $1.26 | $1.30 | $1.32 | $1.25 |
2022-11-24 | $1.30 | $1.29 | $1.30 | $1.25 |
2022-11-25 | $1.29 | $1.33 | $1.51 | $1.25 |
2022-11-26 | $1.33 | $1.28 | $1.34 | $1.27 |
2022-11-27 | $1.28 | $1.26 | $1.29 | $1.26 |
2022-11-28 | $1.26 | $1.28 | $1.48 | $1.24 |
2022-11-29 | $1.28 | $1.31 | $1.34 | $1.22 |
2022-11-30 | $1.31 | $1.32 | $1.37 | $1.31 |
2022-12-01 | $1.32 | $1.31 | $1.35 | $1.29 |
2022-12-02 | $1.31 | $1.32 | $1.33 | $1.29 |
2022-12-03 | $1.32 | $1.31 | $1.33 | $1.29 |
2022-12-04 | $1.31 | $1.34 | $1.34 | $1.31 |
2022-12-05 | $1.34 | $1.34 | $1.43 | $1.31 |
2022-12-06 | $1.34 | $1.36 | $1.41 | $1.32 |
2022-12-07 | $1.36 | $1.33 | $1.34 | $1.30 |
2022-12-08 | $1.33 | $1.36 | $1.38 | $1.32 |
2022-12-09 | $1.36 | $1.36 | $1.39 | $1.33 |
2022-12-10 | $1.36 | $1.37 | $1.37 | $1.29 |
2022-12-11 | $1.37 | $1.36 | $1.39 | $1.32 |
2022-12-12 | $1.36 | $1.33 | $1.37 | $1.31 |
2022-12-13 | $1.33 | $1.38 | $1.41 | $1.35 |
2022-12-14 | $1.38 | $1.40 | $1.42 | $1.35 |
2022-12-15 | $1.40 | $1.34 | $1.37 | $1.32 |
2022-12-16 | $1.34 | $1.27 | $1.31 | $1.24 |
2022-12-17 | $1.27 | $1.30 | $1.31 | $1.27 |
2022-12-18 | $1.30 | $1.29 | $1.30 | $1.28 |
2022-12-19 | $1.29 | $1.25 | $1.28 | $1.24 |
2022-12-20 | $1.25 | $1.31 | $1.32 | $1.28 |
2022-12-21 | $1.31 | $1.30 | $1.34 | $1.28 |
2022-12-22 | $1.30 | $1.32 | $1.32 | $1.28 |
2022-12-23 | $1.32 | $1.32 | $1.33 | $1.28 |
2022-12-24 | $1.32 | $1.33 | $1.33 | $1.26 |
2022-12-25 | $1.33 | $1.30 | $1.37 | $1.30 |
2022-12-26 | $1.30 | $1.32 | $1.35 | $1.30 |
2022-12-27 | $1.32 | $1.33 | $1.33 | $1.30 |
2022-12-28 | $1.33 | $1.30 | $1.32 | $1.25 |
2022-12-29 | $1.30 | $1.31 | $1.33 | $1.24 |
2022-12-30 | $1.31 | $1.32 | $1.33 | $1.22 |
2022-12-31 | $1.32 | $1.32 | $1.48 | $1.28 |
2023-01-01 | $1.32 | $1.32 | $1.39 | $1.30 |
2023-01-02 | $1.32 | $1.32 | $1.34 | $1.30 |
2023-01-03 | $1.32 | $1.31 | $1.34 | $1.28 |
2023-01-04 | $1.31 | $1.35 | $1.35 | $1.31 |
2023-01-05 | $1.35 | $1.35 | $1.35 | $1.30 |
2023-01-06 | $1.35 | $1.33 | $1.39 | $1.32 |
2023-01-07 | $1.33 | $1.33 | $1.34 | $1.30 |
2023-01-08 | $1.33 | $1.35 | $1.36 | $1.34 |
2023-01-09 | $1.35 | $1.35 | $1.36 | $1.34 |
2023-01-10 | $1.35 | $1.35 | $1.41 | $1.34 |
2023-01-11 | $1.35 | $1.41 | $1.43 | $1.38 |
2023-01-12 | $1.41 | $1.47 | $1.49 | $1.43 |
2023-01-13 | $1.47 | $1.46 | $1.55 | $1.46 |
2023-01-14 | $1.46 | $1.57 | $1.59 | $1.47 |
2023-01-15 | $1.57 | $1.53 | $1.57 | $1.43 |
2023-01-16 | $1.53 | $1.55 | $1.57 | $1.47 |
2023-01-17 | $1.55 | $1.54 | $1.55 | $1.49 |
2023-01-18 | $1.54 | $1.50 | $1.51 | $1.45 |
2023-01-19 | $1.50 | $1.56 | $1.58 | $1.48 |
2023-01-20 | $1.56 | $1.60 | $1.67 | $1.57 |
2023-01-21 | $1.60 | $1.63 | $1.65 | $1.57 |
2023-01-22 | $1.63 | $1.60 | $1.63 | $1.52 |
2023-01-23 | $1.60 | $1.60 | $1.63 | $1.56 |
2023-01-24 | $1.60 | $1.60 | $1.62 | $1.50 |
2023-01-25 | $1.60 | $1.59 | $1.63 | $1.55 |
2023-01-26 | $1.59 | $1.58 | $1.59 | $1.54 |
2023-01-27 | $1.58 | $1.59 | $1.62 | $1.55 |
2023-01-28 | $1.59 | $1.64 | $1.70 | $1.57 |
2023-01-29 | $1.64 | $1.66 | $1.69 | $1.62 |
2023-01-30 | $1.66 | $1.59 | $1.78 | $1.53 |
2023-01-31 | $1.59 | $1.59 | $1.59 | $1.59 |
2023-02-01 | $1.57 | $1.65 | $1.70 | $1.61 |
2023-02-02 | $1.65 | $1.63 | $1.66 | $1.59 |
2023-02-03 | $1.63 | $1.64 | $1.66 | $1.55 |
2023-02-04 | $1.64 | $1.63 | $1.63 | $1.55 |
2023-02-05 | $1.63 | $1.63 | $1.63 | $1.56 |
2023-02-06 | $1.63 | $1.73 | $1.84 | $1.56 |
2023-02-07 | $1.73 | $2.26 | $3.50 | $1.71 |
2023-02-08 | $2.26 | $1.82 | $2.51 | $1.80 |
2023-02-09 | $1.82 | $1.66 | $1.88 | $1.60 |
2023-02-10 | $1.66 | $1.66 | $1.71 | $1.59 |
2023-02-11 | $1.66 | $1.76 | $2.07 | $1.61 |
2023-02-12 | $1.76 | $1.71 | $2.01 | $1.68 |
2023-02-13 | $1.71 | $1.69 | $1.75 | $1.63 |
2023-02-14 | $1.69 | $1.78 | $1.98 | $1.67 |
2023-02-15 | $1.78 | $1.85 | $2.20 | $1.83 |
2023-02-16 | $1.85 | $1.76 | $1.93 | $1.70 |
2023-02-17 | $1.76 | $1.83 | $1.91 | $1.82 |
2023-02-18 | $1.83 | $1.81 | $1.89 | $1.80 |
2023-02-19 | $1.81 | $1.84 | $2.00 | $1.79 |
2023-02-20 | $1.84 | $1.86 | $2.00 | $1.84 |
2023-02-21 | $1.86 | $1.88 | $1.94 | $1.81 |
2023-02-22 | $1.88 | $1.87 | $1.97 | $1.80 |
2023-02-23 | $1.87 | $1.87 | $1.91 | $1.80 |
2023-02-24 | $1.87 | $1.79 | $1.83 | $1.78 |
2023-02-25 | $1.79 | $1.81 | $1.81 | $1.74 |
2023-02-26 | $1.81 | $1.87 | $1.89 | $1.81 |
