Date | Open | Close | High | Low |
---|---|---|---|---|
2020-09-01 | $4.42 | $5.34 | $5.70 | $4.44 |
2020-09-02 | $5.34 | $4.34 | $5.25 | $3.88 |
2020-09-03 | $4.34 | $2.92 | $3.89 | $2.83 |
2020-09-04 | $2.92 | $2.92 | $2.92 | $2.92 |
2022-01-08 | $4.99 | $4.61 | $5.26 | $4.36 |
2022-01-09 | $4.61 | $4.49 | $4.87 | $4.49 |
2022-01-10 | $4.49 | $4.32 | $4.62 | $4.00 |
2022-01-11 | $4.32 | $4.61 | $4.68 | $4.25 |
2022-01-12 | $4.61 | $4.91 | $5.02 | $4.58 |
2022-01-13 | $4.91 | $5.03 | $5.19 | $4.75 |
2022-01-14 | $5.03 | $5.34 | $5.39 | $4.65 |
2022-01-15 | $5.34 | $5.28 | $5.49 | $5.25 |
2022-01-16 | $5.28 | $5.13 | $5.37 | $5.05 |
2022-01-17 | $5.13 | $4.78 | $5.17 | $4.60 |
2022-01-18 | $4.78 | $4.56 | $4.85 | $4.40 |
2022-01-19 | $4.56 | $4.19 | $4.58 | $4.18 |
2022-01-20 | $4.19 | $3.98 | $4.56 | $3.94 |
2022-01-21 | $3.98 | $3.33 | $4.06 | $3.21 |
2022-01-22 | $3.33 | $2.89 | $3.45 | $2.57 |
2022-01-23 | $2.89 | $3.02 | $3.15 | $2.82 |
2022-01-24 | $3.02 | $2.82 | $3.03 | $2.36 |
2022-01-25 | $2.82 | $3.01 | $3.12 | $2.70 |
2022-01-26 | $3.01 | $2.86 | $3.30 | $2.81 |
2022-01-27 | $2.86 | $2.78 | $2.94 | $2.65 |
2022-01-28 | $2.78 | $2.93 | $2.96 | $2.69 |
2022-01-29 | $2.93 | $2.99 | $3.08 | $2.90 |
2022-01-30 | $2.99 | $3.18 | $3.26 | $2.92 |
2022-01-31 | $3.18 | $3.27 | $3.33 | $2.94 |
2022-02-01 | $3.27 | $3.46 | $3.51 | $3.26 |
2022-02-02 | $3.46 | $3.11 | $3.51 | $3.05 |
2022-02-03 | $3.11 | $3.11 | $3.14 | $2.99 |
2022-02-04 | $3.11 | $3.43 | $3.45 | $3.06 |
2022-02-05 | $3.43 | $3.42 | $3.58 | $3.38 |
2022-02-06 | $3.42 | $3.39 | $3.54 | $3.27 |
2022-02-07 | $3.39 | $3.56 | $3.64 | $3.32 |
2022-02-08 | $3.56 | $3.42 | $3.72 | $3.30 |
2022-02-09 | $3.42 | $3.50 | $3.55 | $3.34 |
2022-02-10 | $3.50 | $3.20 | $3.50 | $3.17 |
2022-02-11 | $3.20 | $2.89 | $3.25 | $2.81 |
2022-02-12 | $2.89 | $2.87 | $3.02 | $2.79 |
2022-02-13 | $2.87 | $2.77 | $2.93 | $2.72 |
2022-02-14 | $2.75 | $2.91 | $2.91 | $2.66 |
2022-02-15 | $2.91 | $3.18 | $3.19 | $2.91 |
2022-02-16 | $3.18 | $3.17 | $3.28 | $3.05 |
2022-02-17 | $3.17 | $2.91 | $3.30 | $2.88 |
2022-02-18 | $2.91 | $2.81 | $3.00 | $2.79 |
2022-02-19 | $2.81 | $2.81 | $2.87 | $2.71 |
2022-02-20 | $2.81 | $2.55 | $2.81 | $2.51 |
2022-02-21 | $2.55 | $2.34 | $2.69 | $2.32 |
2022-02-22 | $2.34 | $2.40 | $2.43 | $2.22 |
2022-02-23 | $2.40 | $2.29 | $2.52 | $2.28 |
2022-02-24 | $2.29 | $2.24 | $2.31 | $1.89 |
2022-02-25 | $2.24 | $2.35 | $2.41 | $2.19 |
2022-02-26 | $2.36 | $2.39 | $2.46 | $2.32 |
2022-02-27 | $2.39 | $2.19 | $2.40 | $2.15 |
2022-02-28 | $2.19 | $2.44 | $2.45 | $2.12 |
2022-03-01 | $2.44 | $2.55 | $2.60 | $2.40 |
2022-03-02 | $2.55 | $2.65 | $2.76 | $2.46 |
2022-03-03 | $2.65 | $2.51 | $2.67 | $2.45 |
2022-03-04 | $2.51 | $2.25 | $2.52 | $2.22 |
2022-03-05 | $2.25 | $2.25 | $2.28 | $2.18 |
2022-03-06 | $2.25 | $2.06 | $2.27 | $2.05 |
2022-03-07 | $2.06 | $1.99 | $2.14 | $1.93 |
2022-03-08 | $1.99 | $2.04 | $2.12 | $1.97 |
2022-03-09 | $2.04 | $2.16 | $2.21 | $2.03 |
2022-03-10 | $2.16 | $2.05 | $2.16 | $1.95 |
2022-03-11 | $2.05 | $1.97 | $2.11 | $1.95 |
2022-03-12 | $1.97 | $1.98 | $2.06 | $1.97 |
2022-03-13 | $1.98 | $1.93 | $2.03 | $1.89 |
2022-03-14 | $1.93 | $1.95 | $2.00 | $1.90 |
2022-03-15 | $1.95 | $1.95 | $2.00 | $1.87 |
2022-03-16 | $1.95 | $2.10 | $2.10 | $1.89 |
2022-03-17 | $2.10 | $2.13 | $2.18 | $2.04 |
2022-03-18 | $2.13 | $2.25 | $2.26 | $2.08 |
2022-03-19 | $2.25 | $2.29 | $2.33 | $2.22 |
2022-03-20 | $2.29 | $2.15 | $2.30 | $2.12 |
2022-03-21 | $2.15 | $2.20 | $2.24 | $2.11 |
2022-03-22 | $2.20 | $2.27 | $2.33 | $2.18 |
2022-03-23 | $2.27 | $2.39 | $2.39 | $2.24 |
2022-03-24 | $2.39 | $2.38 | $2.44 | $2.33 |
2022-03-25 | $2.38 | $2.28 | $2.43 | $2.26 |
2022-03-26 | $2.28 | $2.41 | $2.42 | $2.28 |
2022-03-27 | $2.41 | $2.62 | $2.66 | $2.39 |
2022-03-28 | $2.62 | $2.58 | $2.74 | $2.54 |
2022-03-29 | $2.58 | $2.82 | $2.89 | $2.58 |
2022-03-30 | $2.82 | $2.81 | $2.91 | $2.68 |
2022-03-31 | $2.81 | $2.64 | $2.94 | $2.59 |
2022-04-01 | $2.64 | $2.80 | $2.84 | $2.56 |
2022-04-02 | $2.80 | $2.89 | $2.96 | $2.78 |
2022-04-03 | $2.89 | $2.95 | $3.05 | $2.83 |
2022-04-04 | $2.95 | $2.92 | $3.00 | $2.75 |
2022-04-05 | $2.92 | $2.81 | $2.97 | $2.80 |
2022-04-06 | $2.81 | $2.50 | $2.81 | $2.49 |
2022-04-07 | $2.50 | $2.54 | $2.57 | $2.44 |
2022-04-08 | $2.54 | $2.34 | $2.58 | $2.32 |
2022-04-09 | $2.34 | $2.48 | $2.49 | $2.31 |
2022-04-10 | $2.48 | $2.41 | $2.52 | $2.40 |
2022-04-11 | $2.41 | $2.17 | $2.45 | $2.14 |
2022-04-12 | $2.17 | $2.22 | $2.29 | $2.16 |
2022-04-13 | $2.22 | $2.30 | $2.31 | $2.18 |
2022-04-14 | $2.30 | $2.23 | $2.33 | $2.20 |
2022-04-15 | $2.23 | $2.23 | $2.27 | $2.19 |
2022-04-16 | $2.23 | $2.24 | $2.26 | $2.19 |
2022-04-17 | $2.24 | $2.19 | $2.35 | $2.19 |
2022-04-18 | $2.19 | $2.19 | $2.19 | $2.05 |
2022-04-19 | $2.19 | $2.31 | $2.35 | $2.16 |
2022-04-20 | $2.31 | $2.33 | $2.42 | $2.26 |
2022-04-21 | $2.33 | $2.20 | $2.41 | $2.17 |
2022-04-22 | $2.20 | $2.48 | $2.59 | $2.19 |
2022-04-23 | $2.48 | $2.66 | $2.74 | $2.46 |
2022-04-24 | $2.66 | $2.70 | $2.78 | $2.59 |
2022-04-25 | $2.70 | $2.74 | $2.77 | $2.49 |
2022-04-26 | $2.74 | $2.37 | $2.78 | $2.35 |
2022-04-27 | $2.37 | $2.49 | $2.55 | $2.36 |
2022-04-28 | $2.49 | $2.40 | $2.55 | $2.38 |
2022-04-29 | $2.40 | $2.23 | $2.43 | $2.20 |
2022-04-30 | $2.23 | $2.00 | $2.25 | $1.99 |
2022-05-01 | $2.00 | $2.07 | $2.09 | $1.95 |
2022-05-02 | $2.07 | $2.10 | $2.14 | $1.99 |
2022-05-03 | $2.10 | $2.16 | $2.22 | $2.04 |
2022-05-04 | $2.16 | $2.60 | $2.65 | $2.14 |
2022-05-05 | $2.60 | $2.46 | $2.67 | $2.27 |
2022-05-06 | $2.46 | $2.30 | $2.51 | $2.19 |
2022-05-07 | $2.30 | $2.23 | $2.37 | $2.18 |
2022-05-08 | $2.23 | $2.35 | $2.46 | $2.17 |
2022-05-09 | $2.35 | $1.91 | $2.39 | $1.90 |
2022-05-10 | $1.91 | $1.98 | $2.15 | $1.86 |
2022-05-11 | $1.98 | $1.50 | $2.03 | $1.38 |
2022-05-12 | $1.50 | $1.30 | $1.59 | $1.05 |
2022-05-13 | $1.30 | $1.31 | $1.59 | $1.28 |
2022-05-14 | $1.31 | $1.41 | $1.43 | $1.25 |
2022-05-15 | $1.41 | $1.51 | $1.52 | $1.36 |
2022-05-16 | $1.51 | $1.36 | $1.51 | $1.31 |
2022-05-17 | $1.36 | $1.39 | $1.46 | $1.29 |
2022-05-18 | $1.39 | $1.23 | $1.42 | $1.20 |
2022-05-19 | $1.23 | $1.08 | $1.27 | $0.9938000 |
2022-05-20 | $1.08 | $1.13 | $1.18 | $1.06 |
2022-05-21 | $1.13 | $1.21 | $1.24 | $1.10 |
2022-05-22 | $1.21 | $1.27 | $1.29 | $1.19 |
2022-05-23 | $1.27 | $1.30 | $1.42 | $1.25 |
2022-05-24 | $1.30 | $1.26 | $1.30 | $1.19 |
2022-05-25 | $1.26 | $1.23 | $1.28 | $1.20 |
2022-05-26 | $1.23 | $1.21 | $1.26 | $1.09 |
2022-05-27 | $1.21 | $1.17 | $1.22 | $1.11 |
2022-05-28 | $1.17 | $1.22 | $1.29 | $1.17 |
2022-05-29 | $1.22 | $1.25 | $1.26 | $1.18 |
2022-05-30 | $1.25 | $1.39 | $1.40 | $1.24 |
2022-05-31 | $1.39 | $1.38 | $1.47 | $1.32 |
2022-06-01 | $1.38 | $1.27 | $1.43 | $1.23 |
2022-06-02 | $1.27 | $1.26 | $1.27 | $1.20 |
2022-06-03 | $1.26 | $1.17 | $1.27 | $1.16 |
2022-06-04 | $1.17 | $1.18 | $1.19 | $1.15 |
2022-06-05 | $1.18 | $1.21 | $1.24 | $1.15 |
2022-06-06 | $1.21 | $1.29 | $1.33 | $1.21 |
2022-06-07 | $1.29 | $1.19 | $1.29 | $1.16 |
2022-06-08 | $1.19 | $1.16 | $1.21 | $1.14 |
2022-06-09 | $1.16 | $1.15 | $1.18 | $1.13 |
2022-06-10 | $1.15 | $1.03 | $1.17 | $1.01 |
2022-06-11 | $1.03 | $0.9070000 | $1.06 | $0.8860000 |
2022-06-12 | $0.9070000 | $0.8629000 | $0.9549000 | $0.8418000 |
2022-06-13 | $0.8629000 | $0.7183000 | $0.8727000 | $0.6267000 |
2022-06-14 | $0.7183000 | $0.7321000 | $0.7450000 | $0.6373000 |
2022-06-15 | $0.7321000 | $0.7667000 | $0.7697000 | $0.6062000 |
2022-06-16 | $0.7667000 | $0.6635000 | $0.7872000 | $0.6448000 |
2022-06-17 | $0.6635000 | $0.6601000 | $0.6948000 | $0.6502000 |
2022-06-18 | $0.6601000 | $0.5821000 | $0.6753000 | $0.5354000 |
2022-06-19 | $0.5821000 | $0.6458000 | $0.6636000 | $0.5533000 |
2022-06-20 | $0.6458000 | $0.7016000 | $0.7303000 | $0.6063000 |
2022-06-21 | $0.7016000 | $0.7234000 | $0.7940000 | $0.6868000 |
2022-06-22 | $0.7234000 | $0.6980000 | $0.7834000 | $0.6817000 |
2022-06-23 | $0.6980000 | $0.8309000 | $0.8369000 | $0.6920000 |
2022-06-24 | $0.8309000 | $0.8414000 | $0.8706000 | $0.7980000 |
2022-06-25 | $0.8414000 | $0.8187000 | $0.8529000 | $0.7829000 |
2022-06-26 | $0.8187000 | $0.7482000 | $0.8495000 | $0.7460000 |
2022-06-27 | $0.7482000 | $0.7345000 | $0.7900000 | $0.7215000 |
2022-06-28 | $0.7345000 | $0.6949000 | $0.7747000 | $0.6883000 |
2022-06-29 | $0.6949000 | $0.7081000 | $0.7253000 | $0.6812000 |
2022-06-30 | $0.7081000 | $0.6864000 | $0.7155000 | $0.6340000 |
2022-07-01 | $0.6864000 | $0.7450000 | $0.8298000 | $0.6649000 |
2022-07-02 | $0.7450000 | $0.7765000 | $0.7991000 | $0.7269000 |
2022-07-03 | $0.7765000 | $0.7956000 | $0.8163000 | $0.7530000 |
2022-07-04 | $0.7956000 | $0.8649000 | $0.8846000 | $0.7742000 |
2022-07-05 | $0.8649000 | $0.9554000 | $1.01 | $0.8277000 |
2022-07-06 | $0.9554000 | $0.9605000 | $1.00 | $0.9158000 |
2022-07-07 | $0.9605000 | $1.05 | $1.06 | $0.9370000 |
2022-07-08 | $1.05 | $1.01 | $1.07 | $0.9861000 |
2022-07-09 | $1.01 | $1.01 | $1.06 | $1.00 |
2022-07-10 | $1.01 | $0.9525000 | $1.02 | $0.9476000 |
2022-07-11 | $0.9525000 | $0.8872000 | $0.9536000 | $0.8765000 |
2022-07-12 | $0.8872000 | $0.8754000 | $0.9212000 | $0.8709000 |
2022-07-13 | $0.8754000 | $1.05 | $1.06 | $0.8633000 |
2022-07-14 | $1.05 | $1.17 | $1.19 | $1.01 |
2022-07-15 | $1.17 | $1.11 | $1.19 | $1.10 |
2022-07-16 | $1.11 | $1.17 | $1.20 | $1.09 |
2022-07-17 | $1.17 | $1.08 | $1.18 | $1.08 |
2022-07-18 | $1.08 | $1.34 | $1.39 | $1.07 |
2022-07-19 | $1.34 | $1.25 | $1.38 | $1.23 |
2022-07-20 | $1.25 | $1.16 | $1.28 | $1.13 |
2022-07-21 | $1.16 | $1.40 | $1.44 | $1.10 |
2022-07-22 | $1.40 | $1.44 | $1.55 | $1.38 |
2022-07-23 | $1.44 | $1.40 | $1.50 | $1.34 |
2022-07-24 | $1.40 | $1.38 | $1.45 | $1.36 |
2022-07-25 | $1.38 | $1.18 | $1.39 | $1.18 |
2022-07-26 | $1.18 | $1.17 | $1.19 | $1.09 |
2022-07-27 | $1.17 | $1.33 | $1.33 | $1.13 |
2022-07-28 | $1.33 | $1.55 | $1.58 | $1.25 |
2022-07-29 | $1.55 | $1.43 | $1.58 | $1.40 |
2022-07-30 | $1.43 | $1.36 | $1.48 | $1.34 |
2022-07-31 | $1.36 | $1.32 | $1.43 | $1.31 |
2022-08-01 | $1.32 | $1.31 | $1.36 | $1.27 |
2022-08-02 | $1.31 | $1.33 | $1.39 | $1.22 |
2022-08-03 | $1.33 | $1.33 | $1.43 | $1.28 |
2022-08-04 | $1.33 | $1.33 | $1.40 | $1.30 |
2022-08-05 | $1.33 | $1.44 | $1.45 | $1.32 |
2022-08-06 | $1.44 | $1.37 | $1.45 | $1.37 |
2022-08-07 | $1.37 | $1.40 | $1.42 | $1.35 |
2022-08-08 | $1.40 | $1.43 | $1.49 | $1.40 |
2022-08-09 | $1.43 | $1.29 | $1.43 | $1.24 |
2022-08-10 | $1.29 | $1.39 | $1.39 | $1.24 |
2022-08-11 | $1.39 | $1.36 | $1.45 | $1.35 |
2022-08-12 | $1.36 | $1.42 | $1.42 | $1.34 |
2022-08-13 | $1.42 | $1.44 | $1.47 | $1.41 |
2022-08-14 | $1.44 | $1.39 | $1.49 | $1.37 |
2022-08-15 | $1.39 | $1.34 | $1.46 | $1.31 |
2022-08-16 | $1.34 | $1.29 | $1.34 | $1.28 |
2022-08-17 | $1.29 | $1.18 | $1.33 | $1.16 |
2022-08-18 | $1.18 | $1.12 | $1.22 | $1.09 |
2022-08-19 | $1.12 | $1.05 | $1.12 | $1.01 |
2022-08-20 | $1.05 | $0.9994000 | $1.09 | $0.9703000 |
2022-08-21 | $0.9996000 | $1.03 | $1.05 | $0.9878000 |
2022-08-22 | $1.03 | $1.10 | $1.11 | $0.9768000 |
2022-08-23 | $1.10 | $1.18 | $1.20 | $1.07 |
2022-08-24 | $1.18 | $1.18 | $1.22 | $1.14 |
2022-08-25 | $1.18 | $1.18 | $1.24 | $1.16 |
2022-08-26 | $1.18 | $1.05 | $1.21 | $1.04 |
2022-08-27 | $1.05 | $1.05 | $1.07 | $1.02 |
2022-08-28 | $1.05 | $0.9930000 | $1.07 | $0.9894000 |
2022-08-29 | $0.9930000 | $1.08 | $1.09 | $0.9749000 |
2022-08-30 | $1.08 | $1.06 | $1.12 | $1.02 |
2022-08-31 | $1.06 | $1.15 | $1.19 | $1.06 |
2022-09-01 | $1.15 | $1.15 | $1.17 | $1.06 |
2022-09-02 | $1.15 | $1.09 | $1.18 | $1.08 |
2022-09-03 | $1.09 | $1.07 | $1.11 | $1.06 |
2022-09-04 | $1.07 | $1.09 | $1.10 | $1.05 |
2022-09-05 | $1.09 | $1.15 | $1.16 | $1.06 |
2022-09-06 | $1.15 | $1.04 | $1.20 | $1.02 |
2022-09-07 | $1.04 | $1.17 | $1.19 | $1.01 |
2022-09-08 | $1.17 | $1.13 | $1.18 | $1.11 |
2022-09-09 | $1.13 | $1.20 | $1.25 | $1.13 |
2022-09-10 | $1.20 | $1.25 | $1.28 | $1.17 |
2022-09-11 | $1.25 | $1.18 | $1.26 | $1.15 |
2022-09-12 | $1.18 | $1.14 | $1.21 | $1.12 |
2022-09-13 | $1.14 | $1.05 | $1.15 | $1.04 |
2022-09-14 | $1.05 | $1.07 | $1.13 | $1.03 |
2022-09-15 | $1.07 | $1.05 | $1.09 | $1.02 |
2022-09-16 | $1.05 | $1.06 | $1.08 | $1.02 |
2022-09-17 | $1.06 | $1.08 | $1.09 | $1.05 |
2022-09-18 | $1.08 | $0.9358000 | $1.09 | $0.9051000 |
2022-09-19 | $0.9358000 | $0.9831000 | $0.9908000 | $0.9024000 |
2022-09-20 | $0.9831000 | $0.9447000 | $0.9874000 | $0.9390000 |
2022-09-21 | $0.9447000 | $0.8633000 | $0.9707000 | $0.8375000 |
2022-09-22 | $0.8628000 | $0.9161000 | $0.9295000 | $0.8613000 |
2022-09-23 | $0.9161000 | $0.9428000 | $0.9756000 | $0.8685000 |
2022-09-24 | $0.9428000 | $0.9210000 | $0.9500000 | $0.9130000 |
2022-09-25 | $0.9210000 | $0.8877000 | $0.9312000 | $0.8774000 |
2022-09-26 | $0.8877000 | $0.9291000 | $0.9345000 | $0.8723000 |
2022-09-27 | $0.9291000 | $0.9138000 | $0.9819000 | $0.9047000 |
2022-09-28 | $0.9138000 | $0.9400000 | $0.9430000 | $0.8647000 |
2022-09-29 | $0.9400000 | $0.9269000 | $0.9470000 | $0.8995000 |
2022-09-30 | $0.9269000 | $0.9171000 | $0.9461000 | $0.9061000 |
2022-10-01 | $0.9171000 | $0.8917000 | $0.9288000 | $0.8860000 |
2022-10-02 | $0.8917000 | $0.8594000 | $0.9078000 | $0.8541000 |
2022-10-03 | $0.8594000 | $0.8980000 | $0.9070000 | $0.8480000 |
2022-10-04 | $0.8980000 | $0.9125000 | $0.9194000 | $0.8876000 |
2022-10-05 | $0.9125000 | $0.9061000 | $0.9158000 | $0.8750000 |
2022-10-06 | $0.9061000 | $0.8908000 | $0.9377000 | $0.8882000 |
2022-10-07 | $0.8908000 | $0.8970000 | $0.9026000 | $0.8701000 |
2022-10-08 | $0.8970000 | $0.8836000 | $0.9117000 | $0.8755000 |
2022-10-09 | $0.8836000 | $0.8826000 | $0.8907000 | $0.8756000 |
2022-10-10 | $0.8826000 | $0.8530000 | $0.8917000 | $0.8498000 |
2022-10-11 | $0.8530000 | $0.8191000 | $0.8530000 | $0.8099000 |
2022-10-12 | $0.8191000 | $0.8204000 | $0.8410000 | $0.8165000 |
2022-10-13 | $0.8204000 | $0.8007000 | $0.8245000 | $0.7248000 |
2022-10-14 | $0.8007000 | $0.8139000 | $0.8476000 | $0.7955000 |
2022-10-15 | $0.8139000 | $0.8050000 | $0.8263000 | $0.7974000 |
2022-10-16 | $0.8050000 | $0.8166000 | $0.8235000 | $0.8004000 |
2022-10-17 | $0.8166000 | $0.8899000 | $0.9041000 | $0.8098000 |
2022-10-18 | $0.8899000 | $0.9125000 | $0.9229000 | $0.8677000 |
2022-10-19 | $0.9125000 | $0.8502000 | $0.9158000 | $0.8460000 |
2022-10-20 | $0.8502000 | $0.8474000 | $0.8857000 | $0.8352000 |
2022-10-21 | $0.8474000 | $0.8948000 | $0.9062000 | $0.8374000 |
2022-10-22 | $0.8948000 | $0.8765000 | $0.8962000 | $0.8695000 |
2022-10-23 | $0.8765000 | $0.9175000 | $0.9247000 | $0.8497000 |
2022-10-24 | $0.9175000 | $0.8766000 | $0.9284000 | $0.8734000 |
2022-10-25 | $0.8766000 | $0.9064000 | $0.9554000 | $0.8627000 |
2022-10-26 | $0.9064000 | $0.9336000 | $0.9603000 | $0.9064000 |
2022-10-27 | $0.9336000 | $0.9087000 | $0.9580000 | $0.8979000 |
2022-10-28 | $0.9087000 | $0.9438000 | $0.9659000 | $0.8999000 |
2022-10-29 | $0.9438000 | $0.9352000 | $0.9788000 | $0.9201000 |
2022-10-30 | $0.9352000 | $0.9072000 | $0.9471000 | $0.8859000 |
2022-10-31 | $0.9072000 | $0.8852000 | $0.9200000 | $0.8749000 |
2022-11-01 | $0.8852000 | $0.8915000 | $0.9031000 | $0.8769000 |
2022-11-02 | $0.8915000 | $0.8659000 | $0.9182000 | $0.8513000 |
2022-11-03 | $0.8659000 | $0.9009000 | $0.9258000 | $0.8606000 |
2022-11-04 | $0.9009000 | $1.02 | $1.07 | $0.8959000 |
2022-11-05 | $1.02 | $0.9977000 | $1.04 | $0.9853000 |
2022-11-06 | $0.9977000 | $0.9492000 | $1.03 | $0.9481000 |
2022-11-07 | $0.9492000 | $1.00 | $1.03 | $0.9313000 |
2022-11-08 | $1.00 | $0.7709000 | $1.02 | $0.6970000 |
2022-11-09 | $0.7709000 | $0.5509000 | $0.7781000 | $0.5298000 |
2022-11-10 | $0.5509000 | $0.6855000 | $0.7245000 | $0.5437000 |
2022-11-11 | $0.6855000 | $0.6671000 | $0.6991000 | $0.6217000 |
2022-11-12 | $0.6671000 | $0.6052000 | $0.6680000 | $0.5955000 |
2022-11-13 | $0.6052000 | $0.6297000 | $0.6410000 | $0.5919000 |
2022-11-14 | $0.6297000 | $0.6091000 | $0.6393000 | $0.5851000 |
2022-11-15 | $0.6091000 | $0.6058000 | $0.6338000 | $0.5974000 |
2022-11-16 | $0.6058000 | $0.5860000 | $0.6172000 | $0.5729000 |
2022-11-17 | $0.5860000 | $0.5528000 | $0.5885000 | $0.5338000 |
2022-11-18 | $0.5528000 | $0.5519000 | $0.5671000 | $0.5416000 |
2022-11-19 | $0.5519000 | $0.5424000 | $0.5555000 | $0.5383000 |
2022-11-20 | $0.5424000 | $0.5105000 | $0.5474000 | $0.5049000 |
2022-11-21 | $0.5105000 | $0.5003000 | $0.5188000 | $0.4708000 |
2022-11-22 | $0.5003000 | $0.6306000 | $0.7356000 | $0.4023000 |
2022-11-23 | $0.6306000 | $0.6863000 | $0.7278000 | $0.6093000 |
2022-11-24 | $0.6863000 | $0.6885000 | $0.7262000 | $0.6615000 |
2022-11-25 | $0.6885000 | $0.6785000 | $0.7008000 | $0.6562000 |
2022-11-26 | $0.6785000 | $0.7033000 | $0.7582000 | $0.6754000 |
2022-11-27 | $0.7033000 | $0.6847000 | $0.7188000 | $0.6803000 |
2022-11-28 | $0.6847000 | $0.6450000 | $0.6915000 | $0.6271000 |
2022-11-29 | $0.6450000 | $0.6617000 | $0.6825000 | $0.6358000 |
2022-11-30 | $0.6617000 | $0.6709000 | $0.6920000 | $0.6464000 |
2022-12-01 | $0.6709000 | $0.6425000 | $0.6730000 | $0.6375000 |
2022-12-02 | $0.6425000 | $0.6591000 | $0.6592000 | $0.6233000 |
2022-12-03 | $0.6591000 | $0.6355000 | $0.6633000 | $0.6332000 |
2022-12-04 | $0.6355000 | $0.6702000 | $0.6757000 | $0.6351000 |
2022-12-05 | $0.6702000 | $0.6750000 | $0.6960000 | $0.6647000 |
2022-12-06 | $0.6750000 | $0.6797000 | $0.6956000 | $0.6667000 |
2022-12-07 | $0.6789000 | $0.6523000 | $0.6896000 | $0.6470000 |
2022-12-08 | $0.6523000 | $0.6679000 | $0.6720000 | $0.6452000 |
2022-12-09 | $0.6679000 | $0.6454000 | $0.6834000 | $0.6364000 |
2022-12-10 | $0.6454000 | $0.6388000 | $0.6513000 | $0.6346000 |
2022-12-11 | $0.6388000 | $0.6287000 | $0.6484000 | $0.6246000 |
2022-12-12 | $0.6287000 | $0.6187000 | $0.6291000 | $0.5914000 |
2022-12-13 | $0.6187000 | $0.6549000 | $0.6667000 | $0.5960000 |
2022-12-14 | $0.6549000 | $0.6461000 | $0.6661000 | $0.6382000 |
2022-12-15 | $0.6461000 | $0.6179000 | $0.6493000 | $0.6140000 |
2022-12-16 | $0.6179000 | $0.5430000 | $0.6239000 | $0.5325000 |
2022-12-17 | $0.5430000 | $0.5604000 | $0.5634000 | $0.5315000 |
2022-12-18 | $0.5604000 | $0.5489000 | $0.5630000 | $0.5439000 |
2022-12-19 | $0.5489000 | $0.5165000 | $0.5721000 | $0.5146000 |
2022-12-20 | $0.5165000 | $0.5278000 | $0.5386000 | $0.5148000 |
2022-12-21 | $0.5278000 | $0.5178000 | $0.5357000 | $0.5083000 |
2022-12-22 | $0.5178000 | $0.5239000 | $0.5283000 | $0.5030000 |
2022-12-23 | $0.5239000 | $0.5275000 | $0.5292000 | $0.5177000 |
2022-12-24 | $0.5275000 | $0.5242000 | $0.5287000 | $0.5173000 |
2022-12-25 | $0.5242000 | $0.5214000 | $0.5301000 | $0.5156000 |
2022-12-26 | $0.5214000 | $0.5368000 | $0.5380000 | $0.5182000 |
2022-12-27 | $0.5368000 | $0.5299000 | $0.5408000 | $0.5179000 |
2022-12-28 | $0.5299000 | $0.5094000 | $0.5315000 | $0.5073000 |
2022-12-29 | $0.5094000 | $0.5108000 | $0.5242000 | $0.5036000 |
2022-12-30 | $0.5108000 | $0.5277000 | $0.5319000 | $0.4876000 |
2022-12-31 | $0.5277000 | $0.5243000 | $0.5342000 | $0.5218000 |
2023-01-01 | $0.5243000 | $0.5267000 | $0.5294000 | $0.5193000 |
2023-01-02 | $0.5267000 | $0.5336000 | $0.5493000 | $0.5192000 |
2023-01-03 | $0.5336000 | $0.5302000 | $0.5373000 | $0.5220000 |
2023-01-04 | $0.5302000 | $0.5548000 | $0.5665000 | $0.5280000 |
2023-01-05 | $0.5548000 | $0.5436000 | $0.5597000 | $0.5396000 |
2023-01-06 | $0.5436000 | $0.5462000 | $0.5481000 | $0.5225000 |
2023-01-07 | $0.5462000 | $0.5507000 | $0.5534000 | $0.5457000 |
2023-01-08 | $0.5507000 | $0.5763000 | $0.5766000 | $0.5426000 |
2023-01-09 | $0.5763000 | $0.6425000 | $0.6969000 | $0.5716000 |
2023-01-10 | $0.6425000 | $0.6508000 | $0.6604000 | $0.6341000 |
2023-01-11 | $0.6508000 | $0.6716000 | $0.6777000 | $0.6474000 |
2023-01-12 | $0.6716000 | $0.6881000 | $0.6971000 | $0.6371000 |
2023-01-13 | $0.6881000 | $0.8049000 | $0.8346000 | $0.6803000 |
2023-01-14 | $0.8049000 | $0.8130000 | $0.8529000 | $0.7609000 |
2023-01-15 | $0.8130000 | $0.8334000 | $0.8753000 | $0.7823000 |
2023-01-16 | $0.8334000 | $0.8752000 | $0.9400000 | $0.8229000 |
2023-01-17 | $0.8752000 | $0.9137000 | $0.9494000 | $0.8538000 |
2023-01-18 | $0.9116000 | $0.8964000 | $0.9568000 | $0.8520000 |
