EOSDAC
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-01-08 | $0.0013000 | $0.0013170 | $0.0013550 | $0.0013000 |
2022-01-09 | $0.0007700 | $0.0008190 | $0.0010400 | $0.0007880 |
2022-01-10 | $0.0013300 | $0.0013160 | $0.0014160 | $0.0013030 |
2022-01-11 | $0.0008020 | $0.0012960 | $0.0012960 | $0.0008420 |
2022-01-12 | $0.0012960 | $0.0013150 | $0.0030690 | $0.0012820 |
2022-01-13 | $0.0013150 | $0.0009730 | $0.0012970 | $0.0009730 |
2022-01-14 | $0.0014180 | $0.0013650 | $0.0014690 | $0.0012570 |
2022-01-15 | $0.0009930 | $0.0010980 | $0.0010980 | $0.0009990 |
2022-01-16 | $0.0013660 | $0.0013720 | $0.0014030 | $0.0013580 |
2022-01-17 | $0.0013720 | $0.0013000 | $0.0014160 | $0.0012340 |
2022-01-18 | $0.0013000 | $0.0012400 | $0.0013510 | $0.0011630 |
2022-01-19 | $0.0012400 | $0.0013250 | $0.0013700 | $0.0012360 |
2022-01-20 | $0.0013250 | $0.0013090 | $0.0013550 | $0.0012740 |
2022-01-21 | $0.0013090 | $0.0012840 | $0.0013550 | $0.0012620 |
2022-01-22 | $0.0008480 | $0.0007720 | $0.0007960 | $0.0007720 |
2022-01-23 | $0.0012430 | $0.0011510 | $0.0013280 | $0.0011150 |
2022-01-24 | $0.0008130 | $0.0027840 | $0.0027840 | $0.0006590 |
2022-01-25 | $0.0011280 | $0.0011440 | $0.0011650 | $0.0010820 |
2022-01-26 | $0.0011440 | $0.0011420 | $0.0012230 | $0.0011020 |
2022-01-27 | $0.0011420 | $0.0010880 | $0.0011960 | $0.0010500 |
2022-01-28 | $0.0010880 | $0.0011580 | $0.0012410 | $0.0010670 |
2022-01-29 | $0.0011580 | $0.0012060 | $0.0012460 | $0.0011260 |
2022-01-30 | $0.0012060 | $0.0011740 | $0.0012140 | $0.0011400 |
2022-01-31 | $0.0029680 | $0.0010490 | $0.0030660 | $0.0010490 |
2022-02-01 | $0.0010490 | $0.0010320 | $0.0030690 | $0.0010320 |
2022-02-02 | $0.0010560 | $0.0010330 | $0.0010970 | $0.0009310 |
2022-02-03 | $0.0009920 | $0.0009380 | $0.0009910 | $0.0009380 |
2022-02-04 | $0.0009480 | $0.0010180 | $0.0010600 | $0.0009430 |
2022-02-05 | $0.0010490 | $0.0010430 | $0.0010490 | $0.0010410 |
2022-03-21 | $0.0016880 | $0.0013030 | $0.0017080 | $0.0006370 |
2022-03-22 | $0.0013030 | $0.0013010 | $0.0013030 | $0.0013000 |
2022-03-28 | $0.0009230 | $0.0010650 | $0.0012650 | $0.0009320 |
2022-03-29 | $0.0010650 | $0.0010690 | $0.0010700 | $0.0010650 |
2022-06-01 | $0.0005820 | $0.0005820 | $0.0006000 | $0.0005270 |
2022-06-02 | $0.0005820 | $0.0005870 | $0.0005870 | $0.0005680 |
2022-06-03 | $0.0005870 | $0.0005680 | $0.0005680 | $0.0005500 |
2022-06-04 | $0.0005680 | $0.0005680 | $0.0005690 | $0.0005670 |
2022-06-14 | $0.0003870 | $0.0004470 | $0.0004470 | $0.0003740 |
2022-06-15 | $0.0004470 | $0.0004700 | $0.0004700 | $0.0003830 |
2022-06-16 | $0.0004700 | $0.0005440 | $0.0005440 | $0.0004060 |
2022-06-17 | $0.0005380 | $0.0004890 | $0.0005370 | $0.0004330 |
2022-06-18 | $0.0004890 | $0.0004100 | $0.0004890 | $0.0004100 |
2022-06-19 | $0.0004100 | $0.0004860 | $0.0004860 | $0.0004100 |
2022-06-20 | $0.0005750 | $0.0004620 | $0.0005750 | $0.0004620 |
2022-06-21 | $0.0004620 | $0.0004390 | $0.0004610 | $0.0004390 |
2022-06-22 | $0.0008280 | $0.0007980 | $0.0007980 | $0.0007980 |
2022-06-23 | $0.0004090 | $0.0004080 | $0.0004100 | $0.0004080 |
2022-06-25 | $0.0005260 | $0.0005340 | $0.0005340 | $0.0004590 |
2022-06-26 | $0.0004710 | $0.0005200 | $0.0005740 | $0.0004710 |
2022-06-27 | $0.0008410 | $0.0008290 | $0.0008290 | $0.0008290 |
2022-06-28 | $0.0005120 | $0.0005170 | $0.0005180 | $0.0005120 |
2022-06-30 | $0.0004720 | $0.0004810 | $0.0004810 | $0.0004600 |
2022-07-01 | $0.0007960 | $0.0007700 | $0.0007700 | $0.0007700 |
2022-07-02 | $0.0004760 | $0.0004740 | $0.0004770 | $0.0004740 |
2022-07-03 | $0.0007690 | $0.0007720 | $0.0007720 | $0.0007720 |
2022-07-04 | $0.0007720 | $0.0008080 | $0.0008080 | $0.0008080 |
2022-07-05 | $0.0005170 | $0.0005180 | $0.0005180 | $0.0005160 |
2022-07-28 | $0.0004580 | $0.0005000 | $0.0005000 | $0.0004830 |
2022-07-29 | $0.0005000 | $0.0005010 | $0.0005010 | $0.0004990 |
2022-07-31 | $0.0005010 | $0.0005340 | $0.0005390 | $0.0005000 |
2022-08-01 | $0.0004870 | $0.0005060 | $0.0005220 | $0.0004730 |
2022-08-02 | $0.0005060 | $0.0005220 | $0.0005220 | $0.0005060 |
2022-08-03 | $0.0005220 | $0.0005220 | $0.0005230 | $0.0005050 |
2022-08-05 | $0.0004980 | $0.0005380 | $0.0005560 | $0.0005210 |
2022-08-06 | $0.0005380 | $0.0005410 | $0.0005410 | $0.0005370 |
2022-08-07 | $0.0005240 | $0.0005270 | $0.0005270 | $0.0005100 |
2022-08-08 | $0.0005270 | $0.0005270 | $0.0005270 | $0.0005260 |
2022-10-23 | $0.0004860 | $0.0005050 | $0.0005870 | $0.0004640 |
2022-10-24 | $0.0005050 | $0.0004970 | $0.0005110 | $0.0004840 |
2022-10-25 | $0.0004970 | $0.0005120 | $0.0005850 | $0.0004980 |
2022-10-26 | $0.0005120 | $0.0005130 | $0.0005130 | $0.0005110 |
2022-10-28 | $0.0004850 | $0.0004980 | $0.0005130 | $0.0004980 |
2022-10-29 | $0.0004980 | $0.0004700 | $0.0005180 | $0.0004540 |
2022-10-30 | $0.0004700 | $0.0004930 | $0.0005250 | $0.0004610 |
2022-10-31 | $0.0004930 | $0.0004930 | $0.0004940 | $0.0004920 |
2022-11-03 | $0.0004710 | $0.0005200 | $0.0005510 | $0.0004590 |
2022-11-04 | $0.0005200 | $0.0005200 | $0.0005210 | $0.0005200 |
2022-11-09 | $0.0004670 | $0.0004200 | $0.0005190 | $0.0003750 |
2022-11-10 | $0.0004200 | $0.0004160 | $0.0004200 | $0.0004140 |
2022-11-12 | $0.0004630 | $0.0004520 | $0.0004520 | $0.0004390 |
2022-11-13 | $0.0004520 | $0.0004640 | $0.0005240 | $0.0004030 |
2022-11-14 | $0.0004640 | $0.0004590 | $0.0004840 | $0.0004340 |
2022-11-15 | $0.0004590 | $0.0004630 | $0.0004630 | $0.0004380 |
2022-11-16 | $0.0004630 | $0.0004630 | $0.0004640 | $0.0004620 |
2022-11-17 | $0.0004250 | $0.0004080 | $0.0004200 | $0.0003960 |
2022-11-18 | $0.0004080 | $0.0004200 | $0.0004200 | $0.0004070 |
2023-01-03 | $0.0003520 | $0.0003520 | $0.0003640 | $0.0003520 |
2023-01-04 | $0.0003520 | $0.0003520 | $0.0003520 | $0.0003520 |
Пара | обмен |
---|---|
EOSDAC/BIX | bibox |
EOSDAC/BTC | bibox |
EOSDAC/ETH | bibox |
EOSDAC/BTC | bigone |
EOSDAC/ETH | bigone |
EOSDAC/BCH | coinex |
EOSDAC/BTC | coinex |
EOSDAC/BTC | cryptagio |
EOSDAC/EOS | cryptagio |
EOSDAC/ETH | cryptagio |
EOSDAC/USDT | cryptagio |
EOSDAC/ETH | gateio |
EOSDAC/USDT | gateio |
EOSDAC/BTC | livecoin |
EOSDAC/ETH | livecoin |
EOSDAC/BITCNY | openledger |
EOSDAC/BITUSD | openledger |
EOSDAC/BTC | openledger |
EOSDAC/BTS | openledger |
EOSDAC/KRW | probit |
EOSDAC/BTC | zb |
EOSDAC/QC | zb |
EOSDAC/USDT | zb |
eosDAC airdropped 75% of it's tokens to the EOS Token holders as of 15th April 2018. It is therefore a community-owned organisation and will be launched as a Decentralised Autonomous Community in June 2018. eosDAC is focused on becoming a EOS.IO Block Producer serving the EOS communities worldwide.
eosDAC is also creating the tools & smart contracts it needs to function. It will share these with the EOS communities to help other DACs thrive on the EOS.IO blockchains. eosDAC will therefore be a
'DAC-enabler' and furthermore provide services to the EOS ecosystem.