PINK
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-01-08 | $0.0016620 | $0.0016670 | $0.0016670 | $0.0016670 |
2022-01-09 | $0.0016670 | $0.0016750 | $0.0016750 | $0.0016750 |
2022-01-10 | $0.0016750 | $0.0016730 | $0.0016730 | $0.0016730 |
2022-01-11 | $0.0016730 | $0.0017100 | $0.0017100 | $0.0017100 |
2022-01-12 | $0.0017100 | $0.0017570 | $0.0017570 | $0.0017570 |
2022-01-13 | $0.0017570 | $0.0017030 | $0.0017030 | $0.0017030 |
2022-01-14 | $0.0017030 | $0.0017240 | $0.0017240 | $0.0017240 |
2022-01-15 | $0.0017240 | $0.0017240 | $0.0017240 | $0.0017240 |
2022-01-16 | $0.0017240 | $0.0017240 | $0.0017240 | $0.0017240 |
2022-01-17 | $0.0017240 | $0.0016890 | $0.0016890 | $0.0016890 |
2022-01-18 | $0.0016890 | $0.0016960 | $0.0016960 | $0.0016960 |
2022-01-19 | $0.0016950 | $0.0016680 | $0.0016680 | $0.0016680 |
2022-01-20 | $0.0016670 | $0.0016280 | $0.0016280 | $0.0016280 |
2022-01-21 | $0.0016280 | $0.0014590 | $0.0014590 | $0.0014590 |
2022-01-22 | $0.0014590 | $0.0014030 | $0.0014030 | $0.0014030 |
2022-01-23 | $0.0014030 | $0.0014520 | $0.0014520 | $0.0014520 |
2022-01-24 | $0.0014520 | $0.0014680 | $0.0014680 | $0.0014680 |
2022-01-25 | $0.0014680 | $0.0014790 | $0.0014790 | $0.0014790 |
2022-01-26 | $0.0014790 | $0.0014730 | $0.0014730 | $0.0014730 |
2022-01-27 | $0.0014730 | $0.0014880 | $0.0014880 | $0.0014880 |
2022-01-28 | $0.0014880 | $0.0014880 | $0.0014890 | $0.0014840 |
2022-01-29 | $0.0015100 | $0.0015270 | $0.0015270 | $0.0015270 |
2022-01-30 | $0.0015270 | $0.0015160 | $0.0015160 | $0.0015160 |
2022-01-31 | $0.0015160 | $0.0015400 | $0.0015400 | $0.0015400 |
2022-02-01 | $0.0015400 | $0.0015490 | $0.0015490 | $0.0015490 |
2022-02-02 | $0.0015490 | $0.0014770 | $0.0014770 | $0.0014770 |
2022-02-03 | $0.0014770 | $0.0014930 | $0.0014930 | $0.0014930 |
2022-02-04 | $0.0014930 | $0.0016640 | $0.0016640 | $0.0016640 |
2022-02-05 | $0.0016640 | $0.0016570 | $0.0016570 | $0.0016570 |
2022-02-06 | $0.0016570 | $0.0016960 | $0.0016960 | $0.0016960 |
2022-02-07 | $0.0016960 | $0.0017540 | $0.0017540 | $0.0017540 |
2022-02-08 | $0.0017540 | $0.0017630 | $0.0017630 | $0.0017630 |
2022-02-09 | $0.0017630 | $0.0017740 | $0.0017740 | $0.0017740 |
2022-02-10 | $0.0017740 | $0.0017710 | $0.0017780 | $0.0017710 |
2022-02-11 | $0.0017410 | $0.0016960 | $0.0016960 | $0.0016960 |
2022-02-12 | $0.0016960 | $0.0016900 | $0.0016900 | $0.0016900 |
2022-02-13 | $0.0016900 | $0.0016830 | $0.0016830 | $0.0016830 |
2022-02-14 | $0.0016830 | $0.0017020 | $0.0017020 | $0.0017020 |
2022-02-15 | $0.0017020 | $0.0017830 | $0.0017830 | $0.0017830 |
2022-02-16 | $0.0017830 | $0.0017560 | $0.0017560 | $0.0017560 |
2022-02-17 | $0.0017560 | $0.0016220 | $0.0016220 | $0.0016220 |
2022-02-18 | $0.0016220 | $0.0016000 | $0.0016000 | $0.0016000 |
2022-02-19 | $0.0016000 | $0.0016040 | $0.0016040 | $0.0016040 |
2022-02-20 | $0.0016040 | $0.0015360 | $0.0015360 | $0.0015360 |
2022-02-21 | $0.0015360 | $0.0014810 | $0.0014810 | $0.0014810 |
2022-02-22 | $0.0014810 | $0.0015310 | $0.0015310 | $0.0015310 |
2022-02-23 | $0.0015310 | $0.0014910 | $0.0014910 | $0.0014910 |
2022-02-24 | $0.0014910 | $0.0015340 | $0.0015340 | $0.0015340 |
2022-02-25 | $0.0015340 | $0.0015700 | $0.0015700 | $0.0015700 |
2022-02-26 | $0.0015700 | $0.0015650 | $0.0015650 | $0.0015650 |
2022-02-27 | $0.0015650 | $0.0015630 | $0.0015660 | $0.0015610 |
2022-02-28 | $0.0015090 | $0.0017280 | $0.0017280 | $0.0017280 |
2022-03-01 | $0.0017280 | $0.0017770 | $0.0017770 | $0.0017770 |
2022-03-02 | $0.0017770 | $0.0017570 | $0.0017570 | $0.0017570 |
2022-03-03 | $0.0017570 | $0.0016990 | $0.0016990 | $0.0016990 |
2022-03-04 | $0.0016990 | $0.0016990 | $0.0017000 | $0.0016980 |
2022-03-05 | $0.0015660 | $0.0015760 | $0.0015760 | $0.0015760 |
2022-03-06 | $0.0015760 | $0.0015370 | $0.0015370 | $0.0015370 |
2022-03-07 | $0.0015370 | $0.0015210 | $0.0015210 | $0.0015210 |
2022-03-08 | $0.0015210 | $0.0015500 | $0.0015500 | $0.0015500 |
2022-03-09 | $0.0015500 | $0.0016790 | $0.0016790 | $0.0016790 |
2022-03-10 | $0.0016790 | $0.0015780 | $0.0015780 | $0.0015780 |
2022-03-11 | $0.0015780 | $0.0015500 | $0.0015500 | $0.0015500 |
2022-03-12 | $0.0015500 | $0.0015520 | $0.0015520 | $0.0015520 |
2022-03-13 | $0.0015520 | $0.0015120 | $0.0015120 | $0.0015120 |
2022-03-14 | $0.0015120 | $0.0015880 | $0.0015880 | $0.0015880 |
2022-03-15 | $0.0015880 | $0.0015730 | $0.0015730 | $0.0015730 |
2022-03-16 | $0.0015730 | $0.0016450 | $0.0016450 | $0.0016450 |
2022-03-17 | $0.0016450 | $0.0016380 | $0.0016380 | $0.0016380 |
2022-03-18 | $0.0016380 | $0.0016720 | $0.0016720 | $0.0016720 |
2022-03-19 | $0.0016720 | $0.0016890 | $0.0016890 | $0.0016890 |
2022-03-20 | $0.0016890 | $0.0016500 | $0.0016500 | $0.0016500 |
2022-03-21 | $0.0016500 | $0.0016420 | $0.0016420 | $0.0016420 |
2022-03-22 | $0.0016420 | $0.0016950 | $0.0016950 | $0.0016950 |
2022-03-23 | $0.0016950 | $0.0017160 | $0.0017160 | $0.0017160 |
2022-03-24 | $0.0017160 | $0.0017600 | $0.0017600 | $0.0017600 |
2022-03-25 | $0.0017600 | $0.0017730 | $0.0017730 | $0.0017730 |
2022-03-26 | $0.0017730 | $0.0017820 | $0.0017820 | $0.0017820 |
2022-03-27 | $0.0017820 | $0.0018740 | $0.0018740 | $0.0018740 |
2022-03-28 | $0.0018740 | $0.0018850 | $0.0018850 | $0.0018850 |
2022-03-29 | $0.0018850 | $0.0018980 | $0.0018980 | $0.0018980 |
2022-03-30 | $0.0018980 | $0.0018820 | $0.0018820 | $0.0018820 |
2022-03-31 | $0.0018820 | $0.0018210 | $0.0018210 | $0.0018210 |
2022-04-01 | $0.0018210 | $0.0018520 | $0.0018520 | $0.0018520 |
2022-04-02 | $0.0018520 | $0.0018330 | $0.0018330 | $0.0018330 |
2022-04-03 | $0.0018330 | $0.0018320 | $0.0018350 | $0.0018320 |
2022-04-04 | $0.0018570 | $0.0018650 | $0.0018650 | $0.0018650 |
2022-04-05 | $0.0018640 | $0.0018200 | $0.0018200 | $0.0018200 |
2022-04-06 | $0.0018200 | $0.0017270 | $0.0017270 | $0.0017270 |
2022-04-07 | $0.0017270 | $0.0017390 | $0.0017390 | $0.0017390 |
2022-04-08 | $0.0017390 | $0.0016910 | $0.0016910 | $0.0016910 |
2022-04-09 | $0.0016910 | $0.0017110 | $0.0017110 | $0.0017110 |
2022-04-10 | $0.0017110 | $0.0016910 | $0.0016910 | $0.0016910 |
2022-04-11 | $0.0016860 | $0.0015810 | $0.0015810 | $0.0015810 |
2022-04-12 | $0.0015810 | $0.0016030 | $0.0016030 | $0.0016030 |
2022-04-13 | $0.0016030 | $0.0016460 | $0.0016460 | $0.0016460 |
2022-04-14 | $0.0016460 | $0.0015980 | $0.0015980 | $0.0015980 |
2022-04-15 | $0.0015980 | $0.0016230 | $0.0016230 | $0.0016230 |
2022-04-16 | $0.0016230 | $0.0016160 | $0.0016160 | $0.0016160 |
2022-04-17 | $0.0016160 | $0.0015880 | $0.0015880 | $0.0015880 |
2022-04-18 | $0.0015880 | $0.0015840 | $0.0015880 | $0.0015840 |
2022-04-19 | $0.0016320 | $0.0016600 | $0.0016600 | $0.0016600 |
2022-04-20 | $0.0016600 | $0.0016550 | $0.0016550 | $0.0016550 |
2022-04-21 | $0.0016550 | $0.0016200 | $0.0016200 | $0.0016200 |
2022-04-22 | $0.0016200 | $0.0015890 | $0.0015890 | $0.0015890 |
2022-04-23 | $0.0015890 | $0.0015780 | $0.0015780 | $0.0015780 |
2022-04-24 | $0.0015780 | $0.0015790 | $0.0015790 | $0.0015790 |
2022-04-25 | $0.0015790 | $0.0016180 | $0.0016180 | $0.0016180 |
2022-04-26 | $0.0016180 | $0.0015250 | $0.0015250 | $0.0015250 |
2022-04-27 | $0.0015250 | $0.0015230 | $0.0015260 | $0.0015220 |
2022-04-29 | $0.0015900 | $0.0015440 | $0.0015440 | $0.0015440 |
2022-04-30 | $0.0015440 | $0.0015430 | $0.0015450 | $0.0015430 |
2022-05-15 | $0.0012020 | $0.0012520 | $0.0012520 | $0.0012520 |
2022-05-16 | $0.0012520 | $0.0012470 | $0.0012520 | $0.0012460 |
2022-05-17 | $0.0011940 | $0.0012170 | $0.0012170 | $0.0012170 |
2022-05-18 | $0.0012170 | $0.0011470 | $0.0011470 | $0.0011470 |
2022-05-19 | $0.0011470 | $0.0012110 | $0.0012110 | $0.0012110 |
2022-05-20 | $0.0012110 | $0.0011670 | $0.0011670 | $0.0011670 |
2022-05-21 | $0.0011670 | $0.0011760 | $0.0011760 | $0.0011760 |
2022-05-22 | $0.0011760 | $0.0012110 | $0.0012110 | $0.0012110 |
2022-05-23 | $0.0012110 | $0.0011630 | $0.0011630 | $0.0011630 |
2022-05-24 | $0.0011630 | $0.0011860 | $0.0011860 | $0.0011860 |
2022-05-25 | $0.0011850 | $0.0011800 | $0.0011800 | $0.0011800 |
2022-05-26 | $0.0011800 | $0.0011680 | $0.0011680 | $0.0011680 |
2022-05-27 | $0.0011680 | $0.0011430 | $0.0011430 | $0.0011430 |
2022-05-28 | $0.0011440 | $0.0011610 | $0.0011610 | $0.0011610 |
2022-05-29 | $0.0011610 | $0.0011780 | $0.0011780 | $0.0011780 |
2022-05-30 | $0.0011780 | $0.0012680 | $0.0012680 | $0.0012680 |
2022-05-31 | $0.0012690 | $0.0012710 | $0.0012710 | $0.0012710 |
2022-06-01 | $0.0012710 | $0.0011920 | $0.0011920 | $0.0011920 |
2022-06-02 | $0.0011920 | $0.0012180 | $0.0012180 | $0.0012180 |
2022-06-03 | $0.0012180 | $0.0011870 | $0.0011870 | $0.0011870 |
2022-06-04 | $0.0011870 | $0.0011940 | $0.0011940 | $0.0011940 |
2022-06-05 | $0.0011940 | $0.0011960 | $0.0011960 | $0.0011960 |
2022-06-06 | $0.0011960 | $0.0012540 | $0.0012540 | $0.0012540 |
2022-06-07 | $0.0012540 | $0.0012440 | $0.0012440 | $0.0012440 |
2022-06-08 | $0.0012440 | $0.0012080 | $0.0012080 | $0.0012080 |
2022-06-09 | $0.0012080 | $0.0012030 | $0.0012030 | $0.0012030 |
2022-06-10 | $0.0012030 | $0.0011630 | $0.0011630 | $0.0011630 |
2022-06-11 | $0.0011630 | $0.0011360 | $0.0011360 | $0.0011360 |
2022-06-12 | $0.0011360 | $0.0010630 | $0.0010630 | $0.0010630 |
2022-06-13 | $0.0010630 | $0.0008990 | $0.0008990 | $0.0008990 |
2022-06-14 | $0.0008990 | $0.0008850 | $0.0008850 | $0.0008850 |
2022-06-15 | $0.0008850 | $0.0009030 | $0.0009030 | $0.0009030 |
2022-06-16 | $0.0009030 | $0.0009070 | $0.0009070 | $0.0009020 |
2022-06-30 | $0.0005990 | $0.0005190 | $0.0005990 | $0.0005190 |
2022-07-01 | $0.0007960 | $0.0007700 | $0.0007700 | $0.0007700 |
2022-07-02 | $0.0005200 | $0.0005990 | $0.0005990 | $0.0005190 |
2022-07-03 | $0.0007690 | $0.0007720 | $0.0007720 | $0.0007720 |
2022-07-04 | $0.0005990 | $0.0005190 | $0.0008390 | $0.0005190 |
2022-07-05 | $0.0008080 | $0.0008080 | $0.0008090 | $0.0008060 |
2022-07-06 | $0.0009190 | $0.0005600 | $0.0009190 | $0.0005600 |
2022-07-07 | $0.0008220 | $0.0008640 | $0.0008640 | $0.0008640 |
2022-07-08 | $0.0005600 | $0.0005200 | $0.0005700 | $0.0005200 |
2022-07-09 | $0.0008640 | $0.0008640 | $0.0008660 | $0.0008630 |
2022-07-13 | $0.0006890 | $0.0005700 | $0.0006900 | $0.0005300 |
2022-07-14 | $0.0005700 | $0.0008800 | $0.0009100 | $0.0005600 |
2022-07-15 | $0.0008800 | $0.0005800 | $0.0008900 | $0.0005300 |
2022-07-16 | $0.0008330 | $0.0008480 | $0.0008480 | $0.0008480 |
2022-07-17 | $0.0008480 | $0.0008480 | $0.0008480 | $0.0008480 |
2022-07-18 | $0.0005800 | $0.0007800 | $0.0007800 | $0.0005700 |
2022-07-19 | $0.0008980 | $0.0008900 | $0.0008980 | $0.0008900 |
2022-08-21 | $0.0007900 | $0.0008700 | $0.0008700 | $0.0007900 |
2022-08-22 | $0.0008610 | $0.0008590 | $0.0008610 | $0.0008590 |
2022-10-24 | $0.0007830 | $0.0007730 | $0.0007730 | $0.0007730 |
2022-10-25 | $0.0004700 | $0.0005300 | $0.0005300 | $0.0004700 |
2022-10-26 | $0.0008040 | $0.0008050 | $0.0008060 | $0.0008030 |
Пара | обмен |
---|---|
PINK/BTC | bittrex |
PINK/USDT | bittrex |
PINK/BTC | cryptopia |
PINK/DOGE | cryptopia |
PINK/LTC | cryptopia |
PINK/UNO | cryptopia |
PINK/BTC | novaexchange |
PINK/DOGE | novaexchange |
PINK/ETH | novaexchange |
PINK/LTC | novaexchange |
PINK/MOONC | novaexchange |
PINK/BTC | poloniex |
PINK/BCH | tradesatoshi |
PINK/BTC | tradesatoshi |
PINK/DOGE | tradesatoshi |
PINK/LTC | tradesatoshi |
PINK/USDT | tradesatoshi |
PinkCoin (PC) is an X11 coin with a seven day PoW period before switching to being a pure PoS coin with a 1% annual interest rate. There is a hard cap of 380 million coins to be produced and a block time of 30 seconds. There was no premine.