CCRB
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2022-01-08 | $0.009555 | $0.009588 | $0.009588 | $0.009588 |
2022-01-09 | $0.009588 | $0.009630 | $0.009630 | $0.009630 |
2022-01-10 | $0.009630 | $0.009621 | $0.009621 | $0.009621 |
2022-01-11 | $0.009621 | $0.009831 | $0.009831 | $0.009831 |
2022-01-12 | $0.009831 | $0.0101000 | $0.0101000 | $0.0101000 |
2022-01-13 | $0.0101000 | $0.009792 | $0.009792 | $0.009792 |
2022-01-14 | $0.009792 | $0.0099120 | $0.0099120 | $0.0099120 |
2022-01-15 | $0.0099110 | $0.0099100 | $0.0099100 | $0.0099100 |
2022-01-16 | $0.0099100 | $0.0099130 | $0.0099130 | $0.0099130 |
2022-01-17 | $0.0099130 | $0.009712 | $0.009712 | $0.009712 |
2022-01-18 | $0.009712 | $0.009746 | $0.009746 | $0.009746 |
2022-01-19 | $0.009746 | $0.009585 | $0.009585 | $0.009585 |
2022-01-20 | $0.009585 | $0.009360 | $0.009360 | $0.009360 |
2022-01-21 | $0.009360 | $0.008383 | $0.008383 | $0.008383 |
2022-01-22 | $0.008388 | $0.008067 | $0.008067 | $0.008067 |
2022-01-23 | $0.008067 | $0.008346 | $0.008346 | $0.008346 |
2022-01-24 | $0.008346 | $0.008442 | $0.008442 | $0.008442 |
2022-01-25 | $0.008442 | $0.008504 | $0.008504 | $0.008504 |
2022-01-26 | $0.008504 | $0.008471 | $0.008471 | $0.008471 |
2022-01-27 | $0.008471 | $0.008554 | $0.008554 | $0.008554 |
2022-01-28 | $0.008554 | $0.008681 | $0.008681 | $0.008681 |
2022-01-29 | $0.008681 | $0.008783 | $0.008783 | $0.008783 |
2022-01-30 | $0.008783 | $0.008719 | $0.008719 | $0.008719 |
2022-01-31 | $0.008719 | $0.008854 | $0.008854 | $0.008854 |
2022-02-01 | $0.008854 | $0.008841 | $0.008854 | $0.008821 |
2022-02-02 | $0.008906 | $0.008491 | $0.008491 | $0.008491 |
2022-02-03 | $0.008491 | $0.008586 | $0.008586 | $0.008586 |
2022-02-04 | $0.008586 | $0.008572 | $0.008590 | $0.008562 |
2022-02-05 | $0.009566 | $0.009526 | $0.009526 | $0.009526 |
2022-02-06 | $0.009526 | $0.009755 | $0.009755 | $0.009755 |
2022-02-07 | $0.009755 | $0.0100900 | $0.0100900 | $0.0100900 |
2022-02-08 | $0.0100900 | $0.0101400 | $0.0101400 | $0.0101400 |
2022-02-09 | $0.0101400 | $0.0102200 | $0.0102200 | $0.0102200 |
2022-02-10 | $0.0102200 | $0.0100100 | $0.0100100 | $0.0100100 |
2022-02-11 | $0.0100100 | $0.009752 | $0.009752 | $0.009752 |
2022-02-12 | $0.009752 | $0.009715 | $0.009715 | $0.009715 |
2022-02-13 | $0.009715 | $0.009676 | $0.009676 | $0.009676 |
2022-02-14 | $0.009676 | $0.009787 | $0.009787 | $0.009787 |
2022-02-15 | $0.009787 | $0.0102500 | $0.0102500 | $0.0102500 |
2022-02-16 | $0.0102500 | $0.0101000 | $0.0101000 | $0.0101000 |
2022-02-17 | $0.0101000 | $0.009325 | $0.009325 | $0.009325 |
2022-02-18 | $0.009325 | $0.009199 | $0.009199 | $0.009199 |
2022-02-19 | $0.009199 | $0.009225 | $0.009225 | $0.009225 |
2022-02-20 | $0.009225 | $0.008831 | $0.008831 | $0.008831 |
2022-02-21 | $0.008831 | $0.008519 | $0.008519 | $0.008519 |
2022-02-22 | $0.008519 | $0.008802 | $0.008802 | $0.008802 |
2022-02-23 | $0.008802 | $0.008572 | $0.008572 | $0.008572 |
2022-02-24 | $0.008572 | $0.008556 | $0.008576 | $0.008538 |
2022-02-27 | $0.009001 | $0.008674 | $0.008674 | $0.008674 |
2022-02-28 | $0.008674 | $0.0099340 | $0.0099340 | $0.0099340 |
2022-03-01 | $0.0099340 | $0.0102200 | $0.0102200 | $0.0102200 |
2022-03-02 | $0.0102200 | $0.0101100 | $0.0101100 | $0.0101100 |
2022-03-03 | $0.0101100 | $0.009769 | $0.009769 | $0.009769 |
2022-03-04 | $0.009769 | $0.009006 | $0.009006 | $0.009006 |
2022-03-05 | $0.009006 | $0.009064 | $0.009064 | $0.009064 |
2022-03-06 | $0.009064 | $0.008839 | $0.008839 | $0.008839 |
2022-03-07 | $0.008839 | $0.008747 | $0.008747 | $0.008747 |
2022-03-08 | $0.008747 | $0.008912 | $0.008912 | $0.008912 |
2022-03-09 | $0.008912 | $0.009651 | $0.009651 | $0.009651 |
2022-03-10 | $0.009651 | $0.009072 | $0.009072 | $0.009072 |
2022-03-11 | $0.009072 | $0.008910 | $0.008910 | $0.008910 |
2022-03-12 | $0.008910 | $0.008925 | $0.008925 | $0.008925 |
2022-03-13 | $0.008925 | $0.008693 | $0.008693 | $0.008693 |
2022-03-14 | $0.008693 | $0.009130 | $0.009130 | $0.009130 |
2022-03-15 | $0.009130 | $0.009042 | $0.009042 | $0.009042 |
2022-03-16 | $0.009042 | $0.009461 | $0.009461 | $0.009461 |
2022-03-17 | $0.009461 | $0.009420 | $0.009420 | $0.009420 |
2022-03-18 | $0.009420 | $0.009612 | $0.009612 | $0.009612 |
2022-03-19 | $0.009612 | $0.009714 | $0.009714 | $0.009714 |
2022-03-20 | $0.009714 | $0.009486 | $0.009486 | $0.009486 |
2022-03-21 | $0.009486 | $0.009440 | $0.009440 | $0.009440 |
2022-03-22 | $0.009440 | $0.009747 | $0.009747 | $0.009747 |
2022-03-23 | $0.009747 | $0.009868 | $0.009868 | $0.009868 |
2022-03-24 | $0.009868 | $0.0101200 | $0.0101200 | $0.0101200 |
2022-03-25 | $0.0101200 | $0.0102000 | $0.0102000 | $0.0102000 |
2022-03-26 | $0.0102000 | $0.0102400 | $0.0102400 | $0.0102400 |
2022-03-27 | $0.0102400 | $0.0107700 | $0.0107700 | $0.0107700 |
2022-03-28 | $0.0107700 | $0.0108400 | $0.0108400 | $0.0108400 |
2022-03-29 | $0.0108400 | $0.0109100 | $0.0109100 | $0.0109100 |
2022-03-30 | $0.0109100 | $0.0108200 | $0.0108200 | $0.0108200 |
2022-03-31 | $0.0108200 | $0.0104700 | $0.0104700 | $0.0104700 |
2022-04-01 | $0.0104700 | $0.0106500 | $0.0106500 | $0.0106500 |
2022-04-02 | $0.0106500 | $0.0105400 | $0.0105400 | $0.0105400 |
2022-04-03 | $0.0105400 | $0.0105500 | $0.0105500 | $0.0105400 |
2022-04-04 | $0.0106800 | $0.0107200 | $0.0107200 | $0.0107200 |
2022-04-05 | $0.0107200 | $0.0104700 | $0.0104700 | $0.0104700 |
2022-04-06 | $0.0104700 | $0.0099310 | $0.0099310 | $0.0099310 |
2022-04-07 | $0.0099310 | $0.0099970 | $0.0099970 | $0.0099970 |
2022-04-08 | $0.0099970 | $0.009723 | $0.009723 | $0.009723 |
2022-04-09 | $0.009723 | $0.009837 | $0.009837 | $0.009837 |
2022-04-10 | $0.009837 | $0.009695 | $0.009695 | $0.009695 |
2022-04-11 | $0.009695 | $0.009093 | $0.009093 | $0.009093 |
2022-04-12 | $0.009093 | $0.009220 | $0.009220 | $0.009220 |
2022-04-13 | $0.009220 | $0.009465 | $0.009465 | $0.009465 |
2022-04-14 | $0.009465 | $0.009182 | $0.009182 | $0.009182 |
2022-04-15 | $0.009189 | $0.009330 | $0.009330 | $0.009330 |
2022-04-16 | $0.009330 | $0.009290 | $0.009290 | $0.009290 |
2022-04-17 | $0.009290 | $0.009128 | $0.009128 | $0.009128 |
2022-04-18 | $0.009128 | $0.009122 | $0.009128 | $0.009121 |
2022-04-19 | $0.009387 | $0.009546 | $0.009546 | $0.009546 |
2022-04-20 | $0.009546 | $0.009538 | $0.009547 | $0.009538 |
Çift | Değiş tokuş |
---|---|
CCRB/BTC | btcalpha |
CCRB/BTC | ccex |
CCRB/DOGE | ccex |
CCRB/LTC | ccex |
CCRB/USD | ccex |
CCRB/BTC | cryptocarbon |
CCRB/ETH | cryptocarbon |
CCRB/USD | cryptocarbon |
CCRB/BTC | livecoin |
CCRB/ETH | livecoin |
CryptoCarbon is an Ethereum-based token issued using the EToken Protocol, which is a set of Ethereum smart contracts. It has a adjustable token supply. CryptoCarbon is backed by CRYPTOCARBON GLOBAL LTD and it is currently accepted for many services and products sold by a UK based company BEE-ONE UK LTD.