tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2022-01-08 | $0.8521000 | $0.8550000 | $0.8550000 | $0.8550000 |
2022-01-09 | $0.8550000 | $0.8587000 | $0.8587000 | $0.8587000 |
2022-01-10 | $0.8587000 | $0.8580000 | $0.8580000 | $0.8580000 |
2022-01-11 | $0.8580000 | $0.8767000 | $0.8767000 | $0.8767000 |
2022-01-12 | $0.8767000 | $0.9008000 | $0.9008000 | $0.9008000 |
2022-01-13 | $0.9008000 | $0.8732000 | $0.8732000 | $0.8732000 |
2022-01-14 | $0.8732000 | $0.8838000 | $0.8838000 | $0.8838000 |
2022-01-15 | $0.8838000 | $0.8838000 | $0.8838000 | $0.8838000 |
2022-01-16 | $0.8838000 | $0.8840000 | $0.8840000 | $0.8840000 |
2022-01-17 | $0.8840000 | $0.8660000 | $0.8660000 | $0.8660000 |
2022-01-18 | $0.8660000 | $0.8691000 | $0.8691000 | $0.8691000 |
2022-01-19 | $0.8691000 | $0.8548000 | $0.8548000 | $0.8548000 |
2022-01-20 | $0.8548000 | $0.8347000 | $0.8347000 | $0.8347000 |
2022-01-21 | $0.8347000 | $0.7480000 | $0.7480000 | $0.7480000 |
2022-01-22 | $0.7480000 | $0.7194000 | $0.7194000 | $0.7194000 |
2022-01-23 | $0.7194000 | $0.7443000 | $0.7443000 | $0.7443000 |
2022-01-24 | $0.7443000 | $0.7528000 | $0.7528000 | $0.7528000 |
2022-01-25 | $0.7528000 | $0.7584000 | $0.7584000 | $0.7584000 |
2022-01-26 | $0.7584000 | $0.7554000 | $0.7554000 | $0.7554000 |
2022-01-27 | $0.7554000 | $0.7628000 | $0.7628000 | $0.7628000 |
2022-01-28 | $0.7628000 | $0.7741000 | $0.7741000 | $0.7741000 |
2022-01-29 | $0.7741000 | $0.7832000 | $0.7832000 | $0.7832000 |
2022-01-30 | $0.7832000 | $0.7775000 | $0.7775000 | $0.7775000 |
2022-01-31 | $0.7775000 | $0.7895000 | $0.7895000 | $0.7895000 |
2022-02-01 | $0.7895000 | $0.7942000 | $0.7942000 | $0.7942000 |
2022-02-02 | $0.7942000 | $0.7572000 | $0.7572000 | $0.7572000 |
2022-02-03 | $0.7572000 | $0.7656000 | $0.7656000 | $0.7656000 |
2022-02-04 | $0.7656000 | $0.8530000 | $0.8530000 | $0.8530000 |
2022-02-05 | $0.8530000 | $0.8495000 | $0.8495000 | $0.8495000 |
2022-02-06 | $0.8495000 | $0.8699000 | $0.8699000 | $0.8699000 |
2022-02-07 | $0.8699000 | $0.8996000 | $0.8996000 | $0.8996000 |
2022-02-08 | $0.8996000 | $0.9041000 | $0.9041000 | $0.9041000 |
2022-02-09 | $0.9041000 | $0.9111000 | $0.9111000 | $0.9111000 |
2022-02-10 | $0.9111000 | $0.8928000 | $0.8928000 | $0.8928000 |
2022-02-11 | $0.8928000 | $0.8696000 | $0.8696000 | $0.8696000 |
2022-02-12 | $0.8696000 | $0.8663000 | $0.8663000 | $0.8663000 |
2022-02-13 | $0.8663000 | $0.8629000 | $0.8629000 | $0.8629000 |
2022-02-14 | $0.8629000 | $0.8727000 | $0.8727000 | $0.8727000 |
2022-02-15 | $0.8727000 | $0.9143000 | $0.9143000 | $0.9143000 |
2022-02-16 | $0.9143000 | $0.9003000 | $0.9003000 | $0.9003000 |
2022-02-17 | $0.9003000 | $0.8316000 | $0.8316000 | $0.8316000 |
2022-02-18 | $0.8316000 | $0.8203000 | $0.8203000 | $0.8203000 |
2022-02-19 | $0.8203000 | $0.8226000 | $0.8226000 | $0.8226000 |
2022-02-20 | $0.8226000 | $0.7875000 | $0.7875000 | $0.7875000 |
2022-02-21 | $0.7875000 | $0.7596000 | $0.7596000 | $0.7596000 |
2022-02-22 | $0.7596000 | $0.7849000 | $0.7849000 | $0.7849000 |
2022-02-23 | $0.7849000 | $0.7644000 | $0.7644000 | $0.7644000 |
2022-02-24 | $0.7644000 | $0.7866000 | $0.7866000 | $0.7866000 |
2022-02-25 | $0.7866000 | $0.8048000 | $0.8048000 | $0.8048000 |
2022-02-26 | $0.8048000 | $0.8027000 | $0.8027000 | $0.8027000 |
2022-02-27 | $0.8027000 | $0.7735000 | $0.7735000 | $0.7735000 |
2022-02-28 | $0.7735000 | $0.8858000 | $0.8858000 | $0.8858000 |
2022-03-01 | $0.8858000 | $0.9112000 | $0.9112000 | $0.9112000 |
2022-03-02 | $0.9112000 | $0.9011000 | $0.9011000 | $0.9011000 |
2022-03-03 | $0.9011000 | $0.8711000 | $0.8711000 | $0.8711000 |
2022-03-04 | $0.8711000 | $0.8031000 | $0.8031000 | $0.8031000 |
2022-03-05 | $0.8031000 | $0.8082000 | $0.8082000 | $0.8082000 |
2022-03-06 | $0.8082000 | $0.7882000 | $0.7882000 | $0.7882000 |
2022-03-07 | $0.7882000 | $0.7800000 | $0.7800000 | $0.7800000 |
2022-03-08 | $0.7800000 | $0.7947000 | $0.7947000 | $0.7947000 |
2022-03-09 | $0.7947000 | $0.8607000 | $0.8607000 | $0.8607000 |
2022-03-10 | $0.8607000 | $0.8090000 | $0.8090000 | $0.8090000 |
2022-03-11 | $0.8090000 | $0.7946000 | $0.7946000 | $0.7946000 |
2022-03-12 | $0.7946000 | $0.7959000 | $0.7959000 | $0.7959000 |
2022-03-13 | $0.7959000 | $0.7752000 | $0.7752000 | $0.7752000 |
2022-03-14 | $0.7752000 | $0.8142000 | $0.8142000 | $0.8142000 |
2022-03-15 | $0.8142000 | $0.8063000 | $0.8063000 | $0.8063000 |
2022-03-16 | $0.8063000 | $0.8437000 | $0.8437000 | $0.8437000 |
2022-03-17 | $0.8437000 | $0.8400000 | $0.8400000 | $0.8400000 |
2022-03-18 | $0.8400000 | $0.8571000 | $0.8571000 | $0.8571000 |
2022-03-19 | $0.8571000 | $0.8662000 | $0.8662000 | $0.8662000 |
2022-03-20 | $0.8662000 | $0.8459000 | $0.8459000 | $0.8459000 |
2022-03-21 | $0.8459000 | $0.8418000 | $0.8418000 | $0.8418000 |
2022-03-22 | $0.8418000 | $0.8692000 | $0.8692000 | $0.8692000 |
2022-03-23 | $0.8692000 | $0.8800000 | $0.8800000 | $0.8800000 |
2022-03-24 | $0.8800000 | $0.9026000 | $0.9026000 | $0.9026000 |
2022-03-25 | $0.9026000 | $0.9092000 | $0.9092000 | $0.9092000 |
2022-03-26 | $0.9092000 | $0.9136000 | $0.9136000 | $0.9136000 |
2022-03-27 | $0.9136000 | $0.9607000 | $0.9607000 | $0.9607000 |
2022-03-28 | $0.9607000 | $0.9666000 | $0.9666000 | $0.9666000 |
2022-03-29 | $0.9666000 | $0.9731000 | $0.9731000 | $0.9731000 |
2022-03-30 | $0.9731000 | $0.9651000 | $0.9651000 | $0.9651000 |
2022-03-31 | $0.9651000 | $0.9337000 | $0.9337000 | $0.9337000 |
2022-04-01 | $0.9337000 | $0.9496000 | $0.9496000 | $0.9496000 |
2022-04-02 | $0.9496000 | $0.9398000 | $0.9398000 | $0.9398000 |
2022-04-03 | $0.9398000 | $0.9404000 | $0.9409000 | $0.9395000 |
2022-04-04 | $0.9520000 | $0.9561000 | $0.9561000 | $0.9561000 |
2022-04-05 | $0.9560000 | $0.9332000 | $0.9332000 | $0.9332000 |
2022-04-06 | $0.9332000 | $0.8856000 | $0.8856000 | $0.8856000 |
2022-04-07 | $0.8856000 | $0.8915000 | $0.8915000 | $0.8915000 |
2022-04-08 | $0.8915000 | $0.8670000 | $0.8670000 | $0.8670000 |
2022-04-09 | $0.8670000 | $0.8772000 | $0.8772000 | $0.8772000 |
2022-04-10 | $0.8772000 | $0.8646000 | $0.8646000 | $0.8646000 |
2022-04-11 | $0.8646000 | $0.8109000 | $0.8109000 | $0.8109000 |
2022-04-12 | $0.8109000 | $0.8222000 | $0.8222000 | $0.8222000 |
2022-04-13 | $0.8222000 | $0.8440000 | $0.8440000 | $0.8440000 |
2022-04-14 | $0.8440000 | $0.8194000 | $0.8194000 | $0.8194000 |
2022-04-15 | $0.8194000 | $0.8320000 | $0.8320000 | $0.8320000 |
2022-04-16 | $0.8320000 | $0.8285000 | $0.8285000 | $0.8285000 |
2022-04-17 | $0.8285000 | $0.8140000 | $0.8140000 | $0.8140000 |
2022-04-18 | $0.8140000 | $0.8123000 | $0.8140000 | $0.8122000 |
2022-04-19 | $0.8370000 | $0.8513000 | $0.8513000 | $0.8513000 |
2022-04-20 | $0.8513000 | $0.8501000 | $0.8513000 | $0.8500000 |
Çift | Değiş tokuş |
---|---|
GLEEC/BTC | bittrex |
GLEEC/USDT | bittrex |
GLEEC/BTC | fatbtc |
GLEEC/BTC | hitbtc |
GLEEC/USDT | hitbtc |
GLEEC/BTC | lbank |
Gleec proposes a purely peer-to-peer version of electronic cash that allow online payments to be sent directly from one party to another without going through a financial institution, without the risks and the fees.
Gleec Coin has an ecosystem where it can be used for services and products. Users will be able to enjoy a range of bonuses across all of our services by using the tokens with security and practicality.
The Gleec Coin will be the main circulating token for our e-commerce and services ecosystem. Accompanied with the functional improvement and the incorporation of partners, the application of the Gleec Coin Token will be diversified with time.