SIGT
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2022-01-08 | $0.0004150 | $0.0004170 | $0.0004170 | $0.0004170 |
2022-01-09 | $0.0004170 | $0.0004190 | $0.0004190 | $0.0004190 |
2022-01-10 | $0.0004190 | $0.0004180 | $0.0004180 | $0.0004180 |
2022-01-11 | $0.0004180 | $0.0004270 | $0.0004270 | $0.0004270 |
2022-01-12 | $0.0004270 | $0.0004390 | $0.0004390 | $0.0004390 |
2022-01-13 | $0.0004390 | $0.0004260 | $0.0004260 | $0.0004260 |
2022-01-14 | $0.0004260 | $0.0004310 | $0.0004310 | $0.0004310 |
2022-01-15 | $0.0004310 | $0.0004310 | $0.0004310 | $0.0004310 |
2022-01-16 | $0.0004310 | $0.0004310 | $0.0004310 | $0.0004310 |
2022-01-17 | $0.0004310 | $0.0004220 | $0.0004220 | $0.0004220 |
2022-01-18 | $0.0004220 | $0.0004240 | $0.0004240 | $0.0004240 |
2022-01-19 | $0.0004240 | $0.0004170 | $0.0004170 | $0.0004170 |
2022-01-20 | $0.0004170 | $0.0004070 | $0.0004070 | $0.0004070 |
2022-01-21 | $0.0004070 | $0.0003650 | $0.0003650 | $0.0003650 |
2022-01-22 | $0.0003650 | $0.0003510 | $0.0003510 | $0.0003510 |
2022-01-23 | $0.0003510 | $0.0003630 | $0.0003630 | $0.0003630 |
2022-01-24 | $0.0003630 | $0.0003670 | $0.0003670 | $0.0003670 |
2022-01-25 | $0.0003670 | $0.0003700 | $0.0003700 | $0.0003700 |
2022-01-26 | $0.0003700 | $0.0003690 | $0.0003700 | $0.0003690 |
2022-01-27 | $0.0003680 | $0.0003720 | $0.0003720 | $0.0003720 |
2022-01-28 | $0.0003720 | $0.0003770 | $0.0003770 | $0.0003770 |
2022-01-29 | $0.0003770 | $0.0003820 | $0.0003820 | $0.0003820 |
2022-01-30 | $0.0003820 | $0.0003790 | $0.0003790 | $0.0003790 |
2022-01-31 | $0.0003790 | $0.0003850 | $0.0003850 | $0.0003850 |
2022-02-01 | $0.0003850 | $0.0003870 | $0.0003870 | $0.0003870 |
2022-02-02 | $0.0003870 | $0.0003690 | $0.0003690 | $0.0003690 |
2022-02-03 | $0.0003690 | $0.0003690 | $0.0003700 | $0.0003690 |
Çift | Değiş tokuş |
---|---|
SIGT/BTC | cryptopia |
SIGT/DOGE | cryptopia |
SIGT/LTC | cryptopia |
SIGT/BTC | novaexchange |
SIGT/DOGE | novaexchange |
SIGT/ESP2 | novaexchange |
SIGT/ETH | novaexchange |
SIGT/KIC | novaexchange |
SIGT/LTC | novaexchange |
SIGT/MOONC | novaexchange |
SIGT/BTC | yobit |
SIGT/DOGE | yobit |
SIGT/WAVES | yobit |
Signatum is a cryptocurrency aimed at offering a utility on both public and TOR markets. Signatum is designed to be easily integrated into several applications, including payment platforms, exchanges, and marketplaces. Signatum features the new SkunkHash Raptor algorithm that enables strong ASIC-resistance during the proof of work phase and encourages fairness for miners and investors alike by driving broad coin distribution and ownership while creating real-world application.