YFI
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2020-08-10 | $4,121.36 | $6,408.65 | $9,207.24 | $4,069.24 |
2020-08-11 | $6,234.24 | $6,060.09 | $6,516.79 | $5,515.70 |
2020-08-12 | $6,040.30 | $5,815.59 | $6,171.81 | $5,583.28 |
2020-08-13 | $5,751.54 | $5,342.36 | $5,891.80 | $3,548.99 |
2020-08-14 | $5,133.64 | $5,034.09 | $5,358.59 | $5,034.09 |
2020-08-15 | $5,034.09 | $5,386.24 | $5,386.24 | $4,191.75 |
2020-08-16 | $5,386.24 | $5,387.86 | $5,387.86 | $5,386.24 |
2020-08-17 | $6,678.83 | $8,918.36 | $9,202.52 | $6,595.90 |
2020-08-18 | $8,918.36 | $9,666.98 | $11,853.86 | $8,423.49 |
2020-08-19 | $9,666.98 | $12,583.60 | $12,936.41 | $9,443.58 |
2020-08-20 | $12,583.60 | $12,490.16 | $12,583.60 | $12,490.16 |
2020-08-21 | $15,280.10 | $12,288.16 | $15,169.99 | $11,688.73 |
2020-08-22 | $12,288.16 | $14,062.86 | $14,518.00 | $11,340.15 |
2020-08-23 | $14,062.86 | $12,520.40 | $14,070.88 | $11,855.91 |
2020-08-24 | $12,506.95 | $14,191.28 | $14,191.28 | $12,840.70 |
2020-08-25 | $14,191.28 | $13,581.74 | $14,045.58 | $13,060.39 |
2020-08-26 | $13,517.36 | $15,686.71 | $16,317.38 | $13,347.46 |
2020-08-27 | $15,686.71 | $14,186.44 | $15,727.46 | $14,163.78 |
2020-08-28 | $14,186.44 | $18,860.07 | $19,506.04 | $14,292.13 |
2020-08-29 | $18,860.07 | $27,507.23 | $27,530.19 | $17,829.19 |
2020-08-30 | $27,507.23 | $31,669.81 | $39,297.28 | $27,088.64 |
2020-08-31 | $31,669.81 | $34,985.09 | $39,473.34 | $29,669.13 |
2020-09-01 | $34,985.09 | $31,856.19 | $36,567.23 | $31,438.75 |
2020-09-02 | $31,856.19 | $31,971.11 | $32,882.94 | $25,793.45 |
2020-09-03 | $31,971.11 | $29,730.24 | $31,704.12 | $26,189.47 |
2020-09-04 | $29,455.52 | $27,361.60 | $32,019.56 | $24,954.11 |
2020-09-05 | $27,361.60 | $22,156.01 | $27,911.08 | $18,475.20 |
2020-09-06 | $22,156.01 | $23,855.36 | $25,404.68 | $19,792.25 |
2020-09-07 | $23,855.36 | $23,844.85 | $23,855.36 | $23,844.85 |
2020-09-09 | $22,475.23 | $27,638.35 | $29,182.91 | $21,930.65 |
2020-09-10 | $27,638.35 | $34,047.63 | $35,537.41 | $27,850.57 |
2020-09-11 | $34,047.63 | $38,183.29 | $38,370.46 | $31,964.99 |
2020-09-12 | $38,183.29 | $43,265.17 | $43,871.15 | $36,682.93 |
2020-09-13 | $43,265.17 | $36,907.19 | $42,910.29 | $32,887.90 |
2020-09-14 | $36,907.19 | $39,830.10 | $43,268.51 | $36,220.83 |
2020-09-15 | $39,830.10 | $39,699.95 | $39,830.10 | $39,699.95 |
2020-09-16 | $35,304.87 | $34,865.49 | $37,133.61 | $31,348.26 |
2020-09-17 | $34,865.49 | $33,273.23 | $36,392.59 | $29,967.79 |
2020-09-18 | $33,273.23 | $33,032.43 | $34,924.68 | $31,074.55 |
2020-09-19 | $33,032.43 | $32,993.74 | $33,032.43 | $32,993.74 |
2020-09-20 | $30,923.27 | $28,058.23 | $30,504.73 | $26,310.74 |
2020-09-21 | $28,058.23 | $24,034.65 | $26,972.56 | $21,867.68 |
2020-09-22 | $24,034.65 | $25,030.52 | $27,011.05 | $22,965.71 |
2020-09-23 | $25,016.65 | $21,347.07 | $24,661.03 | $21,334.26 |
2020-09-24 | $21,347.07 | $25,256.19 | $25,326.03 | $22,420.85 |
2020-09-25 | $25,256.19 | $26,785.20 | $27,119.62 | $24,162.65 |
2020-09-26 | $26,831.55 | $31,676.71 | $31,816.26 | $26,148.58 |
2020-09-27 | $31,676.71 | $30,684.06 | $34,177.26 | $28,538.55 |
2020-09-28 | $30,684.06 | $28,437.94 | $30,802.42 | $27,239.65 |
2020-09-29 | $28,437.94 | $28,383.19 | $28,437.94 | $28,383.19 |
2020-09-30 | $25,065.06 | $23,865.64 | $24,943.58 | $22,054.69 |
2020-10-01 | $23,858.51 | $22,859.50 | $26,152.03 | $21,610.53 |
2020-10-02 | $22,859.50 | $22,858.58 | $22,859.50 | $22,858.58 |
2020-10-03 | $21,079.24 | $18,867.05 | $21,684.44 | $18,592.69 |
2020-10-04 | $18,893.87 | $19,172.34 | $20,193.70 | $16,157.36 |
2020-10-05 | $19,172.34 | $19,182.75 | $20,491.84 | $17,560.13 |
2020-10-06 | $19,182.75 | $19,182.12 | $19,182.75 | $19,182.12 |
2020-10-07 | $16,619.15 | $14,850.49 | $16,691.52 | $13,704.49 |
2020-10-08 | $14,850.49 | $14,878.37 | $14,878.37 | $14,850.49 |
2020-10-09 | $16,715.55 | $18,035.04 | $19,474.58 | $15,818.08 |
2020-10-10 | $18,035.04 | $16,037.81 | $19,541.53 | $15,870.99 |
2020-10-11 | $16,037.81 | $16,893.07 | $17,706.71 | $15,050.73 |
2020-10-12 | $16,926.76 | $16,536.48 | $17,471.20 | $16,086.43 |
2020-10-13 | $16,536.48 | $16,548.17 | $16,548.17 | $16,536.48 |
2020-10-14 | $15,704.54 | $14,586.39 | $16,119.60 | $13,709.14 |
2020-10-15 | $14,586.39 | $14,581.81 | $15,792.49 | $13,959.96 |
2020-10-16 | $14,610.30 | $13,515.49 | $14,933.94 | $13,457.00 |
2020-10-17 | $13,515.49 | $14,037.31 | $14,409.52 | $13,381.32 |
2020-10-18 | $14,022.34 | $15,420.55 | $15,789.61 | $13,934.46 |
2020-10-19 | $15,473.92 | $13,884.88 | $15,918.82 | $13,861.36 |
2020-10-20 | $13,884.88 | $13,185.49 | $14,830.69 | $12,982.82 |
2020-10-21 | $13,066.48 | $13,317.77 | $14,661.79 | $12,901.45 |
2020-10-22 | $13,446.65 | $13,690.94 | $14,830.81 | $13,603.89 |
2020-10-23 | $13,808.64 | $14,929.53 | $15,033.03 | $13,700.49 |
2020-10-24 | $14,929.53 | $14,990.04 | $15,685.73 | $14,740.64 |
2020-10-25 | $14,990.04 | $14,962.56 | $14,990.04 | $14,962.56 |
2020-10-29 | $12,565.87 | $10,810.27 | $12,931.79 | $10,532.91 |
2020-10-30 | $10,810.27 | $11,084.22 | $11,968.80 | $9,644.83 |
2020-10-31 | $11,084.22 | $11,019.35 | $11,084.22 | $11,019.35 |
2022-01-08 | $35,812.37 | $33,076.78 | $36,674.91 | $31,970.65 |
2022-01-09 | $33,076.78 | $32,663.93 | $35,308.19 | $32,427.33 |
2022-01-10 | $32,663.93 | $32,038.54 | $32,758.38 | $29,515.67 |
2022-01-11 | $32,038.54 | $32,776.94 | $33,343.75 | $31,557.92 |
2022-01-12 | $32,776.94 | $33,816.63 | $34,741.13 | $32,538.65 |
2022-01-13 | $33,816.63 | $31,454.84 | $34,231.88 | $31,125.72 |
2022-01-14 | $31,454.84 | $32,249.76 | $33,080.83 | $31,011.75 |
2022-01-15 | $32,249.76 | $33,484.20 | $33,884.11 | $31,685.66 |
2022-01-16 | $33,484.20 | $33,592.39 | $34,115.82 | $33,050.78 |
2022-01-17 | $33,592.39 | $31,596.05 | $33,696.32 | $31,216.20 |
2022-01-18 | $31,596.05 | $32,589.00 | $33,506.38 | $30,901.47 |
2022-01-19 | $32,589.00 | $32,155.57 | $33,518.96 | $31,225.11 |
2022-01-20 | $32,155.57 | $31,325.50 | $34,371.12 | $31,293.81 |
2022-01-21 | $31,421.73 | $25,752.89 | $31,421.73 | $25,102.49 |
2022-01-22 | $25,752.89 | $22,897.41 | $26,686.67 | $20,244.13 |
2022-01-23 | $22,897.41 | $25,107.04 | $25,141.32 | $22,703.97 |
2022-01-24 | $25,107.04 | $23,935.36 | $25,141.84 | $21,409.91 |
2022-01-25 | $23,935.36 | $24,477.35 | $24,984.67 | $23,358.86 |
2022-01-26 | $24,477.35 | $24,247.65 | $26,249.50 | $23,482.75 |
2022-01-27 | $24,177.81 | $23,910.83 | $24,844.09 | $23,065.29 |
2022-01-28 | $23,910.83 | $23,504.62 | $24,191.61 | $22,367.65 |
2022-01-29 | $23,504.62 | $24,280.57 | $24,698.46 | $23,440.10 |
2022-01-30 | $24,280.57 | $23,830.22 | $25,575.08 | $23,454.43 |
2022-01-31 | $23,830.22 | $24,838.12 | $24,860.37 | $22,886.54 |
2022-02-01 | $24,838.12 | $25,477.40 | $25,517.60 | $24,595.52 |
2022-02-02 | $25,477.40 | $23,029.76 | $25,688.11 | $22,911.67 |
2022-02-03 | $23,029.76 | $23,485.91 | $23,494.80 | $22,515.48 |
2022-02-04 | $23,611.57 | $24,900.92 | $24,900.92 | $23,427.57 |
2022-02-05 | $24,900.92 | $25,176.34 | $25,884.83 | $24,678.36 |
2022-02-06 | $25,176.34 | $24,635.60 | $25,375.08 | $23,723.59 |
2022-02-07 | $24,635.60 | $26,527.32 | $27,069.76 | $23,977.56 |
2022-02-08 | $26,527.32 | $25,531.64 | $27,074.46 | $24,811.77 |
2022-02-09 | $25,531.64 | $26,272.58 | $26,907.33 | $24,812.39 |
2022-02-10 | $26,288.28 | $24,455.54 | $26,311.68 | $24,301.25 |
2022-02-11 | $24,455.54 | $23,108.26 | $25,016.05 | $22,747.39 |
2022-02-12 | $23,108.26 | $23,141.95 | $23,807.83 | $22,677.78 |
2022-02-13 | $23,141.95 | $22,889.84 | $23,667.21 | $22,675.61 |
2022-02-14 | $22,889.84 | $23,101.76 | $23,294.61 | $22,408.78 |
2022-02-15 | $23,101.76 | $24,480.55 | $24,605.09 | $23,046.74 |
2022-02-16 | $24,480.55 | $23,702.16 | $24,502.00 | $23,156.48 |
2022-02-17 | $23,702.16 | $22,434.23 | $23,979.98 | $22,058.26 |
2022-02-18 | $22,434.23 | $21,958.25 | $23,048.19 | $21,726.46 |
2022-02-19 | $21,958.25 | $21,675.10 | $22,221.29 | $21,365.00 |
2022-02-20 | $21,675.10 | $20,671.26 | $21,692.96 | $20,108.28 |
2022-02-21 | $20,671.26 | $19,649.57 | $21,922.74 | $19,595.39 |
2022-02-22 | $19,649.57 | $20,636.60 | $21,722.57 | $19,202.92 |
2022-02-23 | $20,636.60 | $20,335.97 | $21,282.06 | $20,204.36 |
2022-02-24 | $20,335.97 | $19,346.42 | $20,576.78 | $17,135.27 |
2022-02-25 | $19,435.23 | $20,165.57 | $20,369.57 | $18,855.61 |
2022-02-26 | $20,165.57 | $20,876.66 | $21,414.02 | $20,148.59 |
2022-02-27 | $20,876.66 | $19,400.99 | $21,054.52 | $19,106.03 |
2022-02-28 | $19,400.99 | $21,582.51 | $21,584.18 | $19,077.02 |
2022-03-01 | $21,582.51 | $21,750.79 | $22,321.98 | $21,002.10 |
2022-03-02 | $21,750.79 | $22,357.60 | $22,468.21 | $21,074.04 |
2022-03-03 | $22,357.60 | $21,698.38 | $22,624.09 | $20,957.84 |
2022-03-04 | $21,698.38 | $19,861.43 | $21,975.79 | $19,655.68 |
2022-03-05 | $19,861.43 | $20,257.19 | $20,579.16 | $19,456.52 |
2022-03-06 | $20,257.19 | $18,220.06 | $20,325.28 | $17,584.03 |
2022-03-07 | $18,220.06 | $18,398.32 | $19,877.74 | $17,823.04 |
2022-03-08 | $18,398.32 | $19,341.54 | $21,195.62 | $18,322.60 |
2022-03-09 | $19,341.54 | $20,388.36 | $20,569.94 | $19,264.74 |
2022-03-10 | $20,388.36 | $19,052.84 | $20,438.09 | $18,690.20 |
2022-03-11 | $19,052.84 | $18,542.22 | $19,304.38 | $18,249.44 |
2022-03-12 | $18,542.22 | $18,384.06 | $18,942.30 | $18,332.02 |
2022-03-13 | $18,384.06 | $18,038.03 | $18,728.17 | $17,839.13 |
2022-03-14 | $18,038.03 | $18,529.58 | $18,765.38 | $17,930.72 |
2022-03-15 | $18,529.58 | $18,496.28 | $18,730.74 | $17,854.03 |
2022-03-16 | $18,496.28 | $19,217.94 | $19,279.62 | $18,270.66 |
2022-03-17 | $19,217.94 | $19,415.31 | $19,747.91 | $18,892.19 |
2022-03-18 | $19,415.31 | $20,583.36 | $20,805.37 | $19,016.06 |
2022-03-19 | $20,583.36 | $20,722.81 | $21,020.80 | $20,277.72 |
2022-03-20 | $20,722.81 | $19,927.98 | $20,832.67 | $19,580.58 |
2022-03-21 | $19,927.98 | $20,358.03 | $20,586.11 | $19,680.40 |
2022-03-22 | $20,358.03 | $20,309.70 | $21,077.42 | $19,964.98 |
2022-03-23 | $20,309.70 | $20,451.69 | $20,556.12 | $19,926.69 |
2022-03-24 | $20,451.69 | $21,224.74 | $22,421.71 | $20,208.56 |
2022-03-25 | $21,224.74 | $20,591.64 | $21,719.14 | $20,394.10 |
2022-03-26 | $20,591.64 | $21,142.38 | $21,255.03 | $20,423.68 |
2022-03-27 | $21,142.38 | $22,274.55 | $22,297.08 | $20,670.54 |
2022-03-28 | $22,274.55 | $22,262.76 | $23,997.24 | $21,973.26 |
2022-03-29 | $22,262.76 | $23,363.75 | $23,885.24 | $21,993.13 |
2022-03-30 | $23,363.75 | $23,952.31 | $24,587.71 | $22,662.61 |
2022-03-31 | $23,952.31 | $22,248.42 | $24,309.40 | $22,119.80 |
2022-04-01 | $22,248.42 | $23,499.98 | $23,591.13 | $21,560.25 |
2022-04-02 | $23,499.98 | $23,319.13 | $23,972.36 | $22,833.97 |
2022-04-03 | $23,319.13 | $25,224.12 | $25,449.77 | $22,809.19 |
2022-04-04 | $25,224.12 | $23,817.49 | $25,411.13 | $23,009.10 |
2022-04-05 | $23,817.49 | $23,556.61 | $24,467.77 | $23,346.65 |
2022-04-06 | $23,556.61 | $21,713.49 | $23,564.97 | $21,570.22 |
2022-04-07 | $21,713.49 | $21,301.14 | $22,011.07 | $21,006.60 |
2022-04-08 | $21,301.14 | $20,549.10 | $21,928.96 | $20,444.01 |
2022-04-09 | $20,549.10 | $20,639.68 | $20,683.37 | $20,232.50 |
2022-04-10 | $20,639.68 | $20,173.19 | $20,919.63 | $20,002.08 |
2022-04-11 | $20,173.19 | $18,508.97 | $20,198.33 | $18,226.83 |
2022-04-12 | $18,508.97 | $18,850.26 | $19,425.75 | $18,311.17 |
2022-04-13 | $18,815.17 | $19,368.59 | $19,486.60 | $18,565.90 |
2022-04-14 | $19,368.59 | $18,795.18 | $19,617.49 | $18,615.42 |
2022-04-15 | $18,795.18 | $19,056.18 | $19,406.77 | $18,453.06 |
2022-04-16 | $19,056.18 | $19,136.60 | $19,391.41 | $18,716.44 |
2022-04-17 | $19,136.60 | $18,731.17 | $19,438.04 | $18,572.01 |
2022-04-18 | $18,731.17 | $19,132.95 | $19,170.73 | $18,001.08 |
2022-04-19 | $19,125.56 | $19,420.56 | $19,614.94 | $18,880.88 |
2022-04-20 | $19,420.56 | $19,163.78 | $19,484.22 | $18,857.13 |
2022-04-21 | $19,163.78 | $18,775.23 | $20,248.85 | $18,636.08 |
2022-04-22 | $18,775.23 | $18,675.75 | $19,144.63 | $18,461.28 |
2022-04-23 | $18,675.75 | $18,358.18 | $18,762.58 | $18,269.97 |
2022-04-24 | $18,358.18 | $18,259.95 | $18,854.54 | $18,231.29 |
2022-04-25 | $18,259.95 | $18,704.38 | $18,750.42 | $17,504.86 |
2022-04-26 | $18,704.38 | $17,483.53 | $19,120.93 | $17,290.72 |
2022-04-27 | $17,483.53 | $17,726.20 | $17,987.05 | $17,309.91 |
2022-04-28 | $17,726.20 | $17,881.81 | $18,226.60 | $17,619.06 |
2022-04-29 | $17,881.81 | $16,933.27 | $18,126.59 | $16,391.20 |
2022-04-30 | $16,933.27 | $16,660.28 | $17,233.90 | $15,835.40 |
2022-05-01 | $16,660.28 | $17,040.62 | $17,423.01 | $16,339.60 |
2022-05-02 | $17,040.62 | $17,130.31 | $17,387.66 | $16,644.47 |
2022-05-03 | $17,130.31 | $17,464.16 | $17,840.01 | $17,057.72 |
2022-05-04 | $17,464.16 | $18,337.76 | $18,565.46 | $17,310.45 |
2022-05-05 | $18,337.76 | $16,850.79 | $18,432.04 | $16,531.32 |
2022-05-06 | $16,850.79 | $16,719.90 | $17,271.85 | $16,416.06 |
2022-05-07 | $16,719.90 | $16,362.08 | $16,939.19 | $16,116.93 |
2022-05-08 | $16,362.08 | $15,582.48 | $16,429.55 | $15,458.01 |
2022-05-09 | $15,582.48 | $12,474.52 | $15,790.74 | $12,373.36 |
2022-05-10 | $12,474.52 | $13,695.14 | $14,779.77 | $12,250.92 |
2022-05-11 | $13,695.14 | $11,344.54 | $14,828.85 | $11,165.02 |
2022-05-12 | $11,344.54 | $9,884.51 | $12,024.98 | $9,134.98 |
2022-05-13 | $9,884.51 | $9,920.15 | $11,127.97 | $9,708.19 |
2022-05-14 | $9,920.15 | $10,206.32 | $10,362.08 | $9,521.89 |
2022-05-15 | $10,206.32 | $10,589.65 | $10,683.19 | $9,816.15 |
2022-05-16 | $10,589.65 | $9,714.12 | $10,595.87 | $9,631.53 |
2022-05-17 | $9,714.12 | $9,984.88 | $10,471.55 | $9,645.71 |
2022-05-18 | $9,984.88 | $9,066.97 | $10,238.71 | $9,037.82 |
2022-05-19 | $9,066.97 | $9,502.36 | $9,747.84 | $8,864.28 |
2022-05-20 | $9,502.36 | $9,136.40 | $9,891.07 | $8,999.96 |
2022-05-21 | $9,136.40 | $9,265.16 | $9,436.60 | $8,901.38 |
2022-05-22 | $9,265.16 | $9,475.30 | $9,689.99 | $9,129.94 |
2022-05-23 | $9,475.30 | $8,926.43 | $9,791.60 | $8,841.14 |
2022-05-24 | $8,926.43 | $9,071.81 | $9,314.55 | $8,740.24 |
2022-05-25 | $9,071.81 | $8,468.91 | $10,286.85 | $7,768.47 |
2022-05-26 | $8,468.91 | $7,752.42 | $8,895.86 | $7,708.69 |
2022-05-27 | $7,752.42 | $7,380.62 | $7,963.79 | $7,321.82 |
2022-05-28 | $7,380.62 | $7,638.28 | $7,738.25 | $7,327.02 |
2022-05-29 | $7,638.28 | $7,435.49 | $7,659.07 | $7,366.54 |
2022-05-30 | $7,435.49 | $8,375.70 | $8,456.20 | $7,373.27 |
2022-05-31 | $8,375.70 | $8,057.31 | $8,530.53 | $7,842.10 |
2022-06-01 | $8,057.31 | $7,522.99 | $8,192.26 | $7,312.13 |
2022-06-02 | $7,522.99 | $7,579.18 | $7,615.14 | $7,239.33 |
2022-06-03 | $7,579.18 | $7,417.67 | $7,590.94 | $7,115.05 |
2022-06-04 | $7,417.67 | $7,562.02 | $7,579.42 | $7,274.26 |
2022-06-05 | $7,562.02 | $7,431.08 | $7,639.73 | $7,299.18 |
2022-06-06 | $7,431.08 | $7,468.63 | $7,812.03 | $7,345.74 |
2022-06-07 | $7,468.63 | $7,604.91 | $7,811.41 | $7,128.55 |
2022-06-08 | $7,604.91 | $7,430.64 | $7,795.12 | $7,412.59 |
2022-06-09 | $7,430.64 | $7,469.17 | $7,740.79 | $7,350.72 |
2022-06-10 | $7,469.17 | $7,054.64 | $7,614.90 | $6,979.12 |
2022-06-11 | $7,054.64 | $6,356.72 | $7,138.04 | $6,256.95 |
2022-06-12 | $6,356.72 | $6,002.35 | $6,451.97 | $5,935.20 |
2022-06-13 | $6,002.35 | $4,943.06 | $6,060.54 | $4,715.90 |
2022-06-14 | $4,943.06 | $4,890.62 | $5,105.71 | $4,493.08 |
2022-06-15 | $4,890.62 | $5,342.04 | $5,398.97 | $4,280.80 |
2022-06-16 | $5,342.04 | $4,588.81 | $5,468.15 | $4,555.12 |
2022-06-17 | $4,588.81 | $4,789.72 | $4,918.65 | $4,554.10 |
2022-06-18 | $4,789.72 | $4,369.90 | $4,866.07 | $4,020.85 |
2022-06-19 | $4,369.90 | $4,743.91 | $4,843.41 | $4,127.79 |
2022-06-20 | $4,743.91 | $4,917.08 | $5,028.11 | $4,522.98 |
2022-06-21 | $4,917.08 | $5,118.83 | $5,581.05 | $4,830.24 |
2022-06-22 | $5,118.83 | $4,972.03 | $5,325.71 | $4,933.97 |
2022-06-23 | $4,972.03 | $5,426.94 | $5,472.09 | $4,921.08 |
2022-06-24 | $5,426.94 | $7,084.43 | $8,074.52 | $5,351.07 |
2022-06-25 | $7,084.43 | $7,052.73 | $7,413.77 | $6,560.64 |
2022-06-26 | $7,052.73 | $6,436.39 | $7,131.78 | $6,408.45 |
2022-06-27 | $6,436.39 | $6,205.01 | $6,856.37 | $6,103.41 |
2022-06-28 | $6,205.01 | $5,635.94 | $6,279.44 | $5,561.32 |
2022-06-29 | $5,635.94 | $5,594.48 | $5,817.96 | $5,413.42 |
2022-06-30 | $5,594.48 | $5,409.14 | $5,683.72 | $5,058.89 |
2022-07-01 | $5,409.14 | $5,457.01 | $5,628.00 | $5,180.73 |
2022-07-02 | $5,457.01 | $6,020.52 | $6,056.15 | $5,241.59 |
2022-07-03 | $6,020.52 | $5,836.00 | $6,054.60 | $5,524.91 |
2022-07-04 | $5,836.00 | $6,357.15 | $6,490.86 | $5,562.36 |
2022-07-05 | $6,357.15 | $6,141.19 | $6,469.10 | $5,952.42 |
2022-07-06 | $6,141.19 | $6,308.78 | $6,461.36 | $6,027.88 |
2022-07-07 | $6,308.78 | $6,588.64 | $6,680.05 | $6,173.18 |
2022-07-08 | $6,588.64 | $6,296.80 | $6,833.60 | $6,292.63 |
2022-07-09 | $6,296.80 | $6,496.87 | $6,534.65 | $6,296.80 |
2022-07-10 | $6,496.87 | $6,039.83 | $6,500.01 | $5,948.75 |
2022-07-11 | $6,039.83 | $5,496.37 | $6,044.09 | $5,459.20 |
2022-07-12 | $5,496.37 | $5,437.42 | $5,761.87 | $5,420.19 |
2022-07-13 | $5,437.42 | $5,910.04 | $5,938.23 | $5,300.87 |
2022-07-14 | $5,910.04 | $6,011.19 | $6,184.77 | $5,654.96 |
2022-07-15 | $6,011.19 | $6,153.69 | $6,326.47 | $5,930.95 |
2022-07-16 | $6,153.69 | $6,264.25 | $6,389.71 | $5,927.22 |
2022-07-17 | $6,264.25 | $6,067.76 | $6,398.43 | $6,027.34 |
2022-07-18 | $6,067.76 | $6,611.80 | $6,660.85 | $6,058.19 |
2022-07-19 | $6,611.80 | $6,755.96 | $6,878.82 | $6,267.26 |
2022-07-20 | $6,755.96 | $6,492.97 | $7,021.68 | $6,372.78 |
2022-07-21 | $6,492.97 | $6,717.82 | $6,846.31 | $6,228.38 |
2022-07-22 | $6,717.82 | $6,565.63 | $6,884.22 | $6,376.71 |
2022-07-23 | $6,563.15 | $6,563.80 | $6,563.86 | $6,562.67 |
2022-07-24 | $6,486.72 | $6,978.26 | $7,454.47 | $6,468.98 |
2022-07-25 | $6,978.26 | $6,273.37 | $7,121.64 | $6,258.34 |
2022-07-26 | $6,273.37 | $6,859.02 | $6,871.62 | $6,249.83 |
2022-07-27 | $6,859.02 | $7,167.95 | $7,226.70 | $6,630.90 |
2022-07-28 | $7,167.95 | $9,142.46 | $9,782.09 | $7,038.02 |
2022-07-29 | $9,142.46 | $10,875.57 | $11,551.91 | $8,656.61 |
2022-07-30 | $10,875.57 | $11,760.84 | $14,239.26 | $10,587.01 |
2022-07-31 | $11,760.84 | $10,872.98 | $12,453.08 | $10,733.30 |
2022-08-01 | $10,872.98 | $11,627.16 | $12,227.33 | $10,795.24 |
2022-08-02 | $11,627.16 | $10,753.62 | $11,853.62 | $10,613.94 |
2022-08-03 | $10,753.62 | $10,721.39 | $11,247.20 | $10,382.02 |
2022-08-04 | $10,721.39 | $10,644.98 | $11,221.09 | $10,417.59 |
2022-08-05 | $10,644.98 | $12,274.03 | $12,322.87 | $10,595.87 |
2022-08-06 | $12,274.03 | $11,727.26 | $12,281.53 | $11,605.80 |
2022-08-07 | $11,727.26 | $11,429.42 | $11,737.19 | $11,268.82 |
2022-08-08 | $11,429.42 | $11,447.01 | $11,983.59 | $11,289.61 |
2022-08-09 | $11,447.01 | $11,187.11 | $11,561.39 | $10,764.27 |
2022-08-10 | $11,187.11 | $11,511.20 | $11,867.55 | $10,774.44 |
2022-08-11 | $11,511.20 | $11,296.48 | $11,801.77 | $11,181.67 |
2022-08-12 | $11,296.48 | $11,507.15 | $11,611.98 | $11,051.96 |
2022-08-13 | $11,507.15 | $11,418.99 | $12,214.63 | $11,335.36 |
2022-08-14 | $11,418.99 | $11,234.45 | $11,729.71 | $10,998.63 |
2022-08-15 | $11,234.45 | $11,093.67 | $11,568.90 | $10,847.03 |
2022-08-16 | $11,093.67 | $11,009.58 | $11,240.10 | $10,831.18 |
2022-08-17 | $11,009.58 | $11,160.14 | $11,676.70 | $10,889.81 |
2022-08-18 | $11,160.14 | $10,212.83 | $11,343.60 | $9,953.85 |
2022-08-19 | $10,212.83 | $8,614.01 | $10,298.09 | $8,568.05 |
2022-08-20 | $8,614.01 | $8,547.18 | $9,116.54 | $8,241.65 |
2022-08-21 | $8,538.04 | $8,751.79 | $8,898.81 | $8,484.56 |
2022-08-22 | $8,751.79 | $8,941.43 | $8,946.39 | $8,237.85 |
2022-08-23 | $8,932.60 | $9,215.85 | $9,363.20 | $8,756.05 |
2022-08-24 | $9,215.85 | $9,338.42 | $9,572.56 | $8,996.74 |
2022-08-25 | $9,344.66 | $9,797.16 | $10,254.18 | $9,336.60 |
2022-08-26 | $9,797.16 | $8,968.46 | $9,968.92 | $8,870.32 |
2022-08-27 | $8,968.46 | $8,782.07 | $9,123.73 | $8,589.42 |
2022-08-28 | $8,782.07 | $8,473.96 | $8,989.22 | $8,425.47 |
2022-08-29 | $8,473.96 | $9,078.71 | $9,122.93 | $8,396.41 |
2022-08-30 | $9,078.71 | $8,867.64 | $9,315.46 | $8,602.63 |
2022-08-31 | $8,867.64 | $9,015.70 | $9,289.30 | $8,854.79 |
2022-09-01 | $9,015.70 | $9,212.69 | $9,329.08 | $8,764.35 |
2022-09-02 | $9,212.69 | $10,074.97 | $10,452.19 | $9,072.14 |
2022-09-03 | $10,074.97 | $9,781.33 | $10,100.19 | $9,379.75 |
2022-09-04 | $9,781.33 | $9,441.50 | $9,852.79 | $9,281.22 |
2022-09-05 | $9,441.50 | $9,490.22 | $9,604.63 | $9,270.49 |
2022-09-06 | $9,490.22 | $8,613.89 | $9,776.14 | $8,545.90 |
2022-09-07 | $8,613.89 | $9,335.35 | $9,593.09 | $8,495.53 |
2022-09-08 | $9,335.35 | $9,262.86 | $9,542.95 | $9,009.08 |
2022-09-09 | $9,262.86 | $10,443.12 | $11,360.94 | $9,248.51 |
2022-09-10 | $10,443.12 | $10,432.85 | $10,560.65 | $10,129.12 |
2022-09-11 | $10,432.85 | $10,198.86 | $10,652.96 | $9,896.40 |
2022-09-12 | $10,198.86 | $9,750.23 | $10,401.59 | $9,711.51 |
2022-09-13 | $9,750.23 | $9,022.42 | $10,184.14 | $9,002.71 |
2022-09-14 | $9,022.42 | $9,189.69 | $9,348.88 | $8,893.95 |
2022-09-15 | $9,189.69 | $8,517.86 | $9,220.70 | $8,446.71 |
2022-09-16 | $8,517.86 | $8,654.79 | $8,840.59 | $8,397.95 |
2022-09-17 | $8,654.79 | $9,340.64 | $9,397.85 | $8,654.79 |
2022-09-18 | $9,340.64 | $8,332.99 | $9,370.09 | $7,996.99 |
2022-09-19 | $8,332.99 | $8,478.51 | $8,596.94 | $8,072.60 |
2022-09-20 | $8,478.51 | $8,452.33 | $8,622.58 | $8,299.62 |
2022-09-21 | $8,452.33 | $7,991.22 | $8,834.60 | $7,813.97 |
2022-09-22 | $7,991.22 | $8,447.07 | $8,529.73 | $7,970.53 |
