CHP
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2022-01-08 | $0.008724 | $0.008754 | $0.008754 | $0.008754 |
2022-01-09 | $0.008754 | $0.008793 | $0.008793 | $0.008793 |
2022-01-10 | $0.0042850 | $0.0111600 | $0.0147700 | $0.0041940 |
2022-01-11 | $0.0111600 | $0.005055 | $0.0117300 | $0.005055 |
2022-01-12 | $0.008976 | $0.009225 | $0.009225 | $0.009225 |
2022-01-13 | $0.009223 | $0.008941 | $0.008941 | $0.008941 |
2022-01-14 | $0.005058 | $0.005163 | $0.005163 | $0.005163 |
2022-01-15 | $0.009049 | $0.009049 | $0.009049 | $0.009049 |
2022-01-16 | $0.009049 | $0.009051 | $0.009051 | $0.009051 |
2022-01-17 | $0.009051 | $0.008867 | $0.008867 | $0.008867 |
2022-01-18 | $0.008867 | $0.008898 | $0.008898 | $0.008898 |
2022-01-19 | $0.008898 | $0.008752 | $0.008752 | $0.008752 |
2022-01-20 | $0.0048120 | $0.0045340 | $0.0046840 | $0.0045340 |
2022-01-21 | $0.008546 | $0.007659 | $0.007659 | $0.007659 |
2022-01-22 | $0.007659 | $0.007366 | $0.007366 | $0.007366 |
2022-01-23 | $0.007366 | $0.007621 | $0.007621 | $0.007621 |
2022-01-24 | $0.0038380 | $0.008841 | $0.008841 | $0.0036880 |
2022-01-25 | $0.007708 | $0.007765 | $0.007765 | $0.007765 |
2022-01-26 | $0.007765 | $0.007734 | $0.007734 | $0.007734 |
2022-01-27 | $0.007734 | $0.007810 | $0.007810 | $0.007810 |
2022-01-28 | $0.007810 | $0.007926 | $0.007926 | $0.007926 |
2022-01-29 | $0.007926 | $0.008019 | $0.008019 | $0.008019 |
2022-01-30 | $0.008019 | $0.007961 | $0.007961 | $0.007961 |
2022-01-31 | $0.007961 | $0.008084 | $0.008084 | $0.008084 |
2022-02-01 | $0.008084 | $0.008132 | $0.008132 | $0.008132 |
2022-02-02 | $0.0101000 | $0.0042360 | $0.0154400 | $0.0040480 |
2022-02-03 | $0.0042360 | $0.0155400 | $0.0155400 | $0.0042620 |
2022-02-04 | $0.007839 | $0.008734 | $0.008734 | $0.008734 |
2022-02-05 | $0.008734 | $0.008698 | $0.008698 | $0.008698 |
2022-02-06 | $0.008698 | $0.008907 | $0.008907 | $0.008907 |
2022-02-07 | $0.008907 | $0.009211 | $0.009211 | $0.009211 |
2022-02-08 | $0.009211 | $0.009257 | $0.009257 | $0.009257 |
2022-02-09 | $0.009257 | $0.009329 | $0.009329 | $0.009329 |
2022-02-10 | $0.009329 | $0.009142 | $0.009142 | $0.009142 |
2022-02-11 | $0.009142 | $0.008904 | $0.008904 | $0.008904 |
2022-02-12 | $0.008904 | $0.008870 | $0.008870 | $0.008870 |
2022-02-13 | $0.008870 | $0.008835 | $0.008835 | $0.008835 |
2022-02-14 | $0.008835 | $0.008936 | $0.008936 | $0.008936 |
2022-02-15 | $0.008936 | $0.009361 | $0.009361 | $0.009361 |
2022-02-16 | $0.009361 | $0.009218 | $0.009218 | $0.009218 |
2022-02-17 | $0.009218 | $0.008514 | $0.008514 | $0.008514 |
2022-02-18 | $0.008514 | $0.008399 | $0.008399 | $0.008399 |
2022-02-19 | $0.008399 | $0.008422 | $0.008422 | $0.008422 |
2022-02-20 | $0.008422 | $0.008063 | $0.008063 | $0.008063 |
2022-02-21 | $0.008063 | $0.007778 | $0.007778 | $0.007778 |
2022-02-22 | $0.007778 | $0.008036 | $0.008036 | $0.008036 |
2022-02-23 | $0.008036 | $0.007827 | $0.007827 | $0.007827 |
2022-02-24 | $0.0148700 | $0.0029070 | $0.0149500 | $0.0018170 |
2022-02-25 | $0.008054 | $0.008242 | $0.008242 | $0.008242 |
2022-02-26 | $0.008240 | $0.008218 | $0.008218 | $0.008218 |
2022-02-27 | $0.008218 | $0.007920 | $0.007920 | $0.007920 |
2022-02-28 | $0.007920 | $0.009070 | $0.009070 | $0.009070 |
2022-03-01 | $0.009070 | $0.009330 | $0.009330 | $0.009330 |
2022-03-02 | $0.009330 | $0.009226 | $0.009226 | $0.009226 |
2022-03-03 | $0.009226 | $0.008920 | $0.008920 | $0.008920 |
2022-03-04 | $0.008920 | $0.008222 | $0.008222 | $0.008222 |
2022-03-05 | $0.008222 | $0.008275 | $0.008275 | $0.008275 |
2022-03-06 | $0.008275 | $0.008070 | $0.008070 | $0.008070 |
2022-03-07 | $0.008070 | $0.007986 | $0.007986 | $0.007986 |
2022-03-08 | $0.007986 | $0.008137 | $0.008137 | $0.008137 |
2022-03-09 | $0.008137 | $0.008812 | $0.008812 | $0.008812 |
2022-03-10 | $0.008812 | $0.008283 | $0.008283 | $0.008283 |
2022-03-11 | $0.008283 | $0.008136 | $0.008136 | $0.008136 |
2022-03-12 | $0.008136 | $0.008149 | $0.008149 | $0.008149 |
2022-03-13 | $0.008149 | $0.007937 | $0.007937 | $0.007937 |
2022-03-14 | $0.007937 | $0.008336 | $0.008336 | $0.008336 |
2022-03-15 | $0.008336 | $0.008256 | $0.008256 | $0.008256 |
2022-03-16 | $0.0029340 | $0.0019430 | $0.0031080 | $0.0019430 |
2022-03-17 | $0.008638 | $0.008601 | $0.008601 | $0.008601 |
2022-03-18 | $0.008601 | $0.008776 | $0.008776 | $0.008776 |
2022-03-19 | $0.008776 | $0.008869 | $0.008869 | $0.008869 |
2022-03-20 | $0.008869 | $0.008661 | $0.008661 | $0.008661 |
2022-03-21 | $0.008661 | $0.008625 | $0.008625 | $0.008625 |
2022-03-22 | $0.008619 | $0.008900 | $0.008900 | $0.008900 |
2022-03-23 | $0.008900 | $0.009010 | $0.009010 | $0.009010 |
2022-03-24 | $0.009010 | $0.009241 | $0.009241 | $0.009241 |
2022-03-25 | $0.009241 | $0.009310 | $0.009310 | $0.009310 |
2022-03-26 | $0.009310 | $0.009354 | $0.009354 | $0.009354 |
2022-03-27 | $0.009354 | $0.009837 | $0.009837 | $0.009837 |
2022-03-28 | $0.009837 | $0.009897 | $0.009897 | $0.009897 |
2022-03-29 | $0.009897 | $0.0099640 | $0.0099640 | $0.0099640 |
2022-03-30 | $0.0099640 | $0.009882 | $0.009882 | $0.009882 |
2022-03-31 | $0.009882 | $0.009560 | $0.009560 | $0.009560 |
2022-04-01 | $0.009560 | $0.009723 | $0.009723 | $0.009723 |
2022-04-02 | $0.009723 | $0.009623 | $0.009623 | $0.009623 |
2022-04-03 | $0.0024110 | $0.0024650 | $0.0024650 | $0.0024650 |
2022-04-04 | $0.009747 | $0.009788 | $0.009788 | $0.009788 |
2022-04-05 | $0.009788 | $0.009555 | $0.009555 | $0.009555 |
2022-04-06 | $0.009555 | $0.009067 | $0.009067 | $0.009067 |
2022-04-07 | $0.009067 | $0.009128 | $0.009128 | $0.009128 |
2022-04-08 | $0.009128 | $0.008877 | $0.008877 | $0.008877 |
2022-04-09 | $0.008877 | $0.008981 | $0.008981 | $0.008981 |
2022-04-10 | $0.008981 | $0.008852 | $0.008852 | $0.008852 |
2022-04-11 | $0.008852 | $0.008303 | $0.008303 | $0.008303 |
2022-04-12 | $0.008303 | $0.008418 | $0.008418 | $0.008418 |
2022-04-13 | $0.008418 | $0.008642 | $0.008642 | $0.008642 |
2022-04-14 | $0.008642 | $0.008390 | $0.008390 | $0.008390 |
2022-04-15 | $0.008390 | $0.008518 | $0.008518 | $0.008518 |
2022-04-16 | $0.0021290 | $0.0015300 | $0.0021420 | $0.0015300 |
2022-04-17 | $0.008482 | $0.008335 | $0.008335 | $0.008335 |
2022-04-18 | $0.0014940 | $0.0014950 | $0.0014970 | $0.0014930 |
2022-04-19 | $0.008570 | $0.008716 | $0.008716 | $0.008716 |
2022-04-20 | $0.008716 | $0.008689 | $0.008689 | $0.008689 |
2022-04-21 | $0.008689 | $0.008503 | $0.008503 | $0.008503 |
2022-04-22 | $0.0014920 | $0.0014840 | $0.0116000 | $0.0014840 |
2022-04-23 | $0.008340 | $0.008284 | $0.008284 | $0.008284 |
2022-04-24 | $0.008284 | $0.008288 | $0.008288 | $0.008288 |
2022-04-25 | $0.0014610 | $0.0015030 | $0.0015030 | $0.0015030 |
2022-04-26 | $0.0015030 | $0.0014050 | $0.0014050 | $0.0014050 |
2022-04-27 | $0.008005 | $0.008243 | $0.008243 | $0.008243 |
2022-04-28 | $0.008243 | $0.008347 | $0.008347 | $0.008347 |
2022-04-29 | $0.008347 | $0.008105 | $0.008105 | $0.008105 |
2022-04-30 | $0.008105 | $0.007907 | $0.007907 | $0.007907 |
2022-05-01 | $0.007907 | $0.008081 | $0.008081 | $0.008081 |
2022-05-02 | $0.008081 | $0.008088 | $0.008088 | $0.008088 |
2022-05-03 | $0.008088 | $0.007922 | $0.007922 | $0.007922 |
2022-05-04 | $0.007922 | $0.008333 | $0.008333 | $0.008333 |
2022-05-05 | $0.008333 | $0.007675 | $0.007675 | $0.007675 |
2022-05-06 | $0.007675 | $0.007562 | $0.007562 | $0.007562 |
2022-05-07 | $0.007562 | $0.007449 | $0.007449 | $0.007449 |
2022-05-08 | $0.007449 | $0.007147 | $0.007147 | $0.007147 |
2022-05-09 | $0.007147 | $0.006316 | $0.006316 | $0.006316 |
2022-05-10 | $0.006316 | $0.006514 | $0.006514 | $0.006514 |
2022-05-11 | $0.006513 | $0.006094 | $0.006094 | $0.006094 |
2022-05-12 | $0.0010390 | $0.0009760 | $0.0009760 | $0.0009760 |
2022-05-13 | $0.006072 | $0.006141 | $0.006141 | $0.006141 |
2022-05-14 | $0.006141 | $0.006311 | $0.006311 | $0.006311 |
2022-05-15 | $0.006311 | $0.006572 | $0.006572 | $0.006572 |
2022-05-16 | $0.006572 | $0.006266 | $0.006266 | $0.006266 |
2022-05-17 | $0.006266 | $0.006387 | $0.006387 | $0.006387 |
2022-05-18 | $0.006387 | $0.006020 | $0.006020 | $0.006020 |
2022-05-19 | $0.006020 | $0.006359 | $0.006359 | $0.006359 |
2022-05-20 | $0.006359 | $0.006125 | $0.006125 | $0.006125 |
2022-05-21 | $0.006125 | $0.006176 | $0.006176 | $0.006176 |
2022-05-22 | $0.006176 | $0.006356 | $0.006356 | $0.006356 |
2022-05-23 | $0.006356 | $0.006106 | $0.006106 | $0.006106 |
2022-05-24 | $0.006106 | $0.006226 | $0.006226 | $0.006226 |
2022-05-25 | $0.006222 | $0.006197 | $0.006197 | $0.006197 |
2022-05-26 | $0.006197 | $0.006130 | $0.006130 | $0.006130 |
2022-05-27 | $0.006130 | $0.006005 | $0.006005 | $0.006005 |
2022-05-28 | $0.006005 | $0.006093 | $0.006093 | $0.006093 |
2022-05-29 | $0.006093 | $0.006185 | $0.006185 | $0.006185 |
2022-05-30 | $0.0009060 | $0.0009970 | $0.0009970 | $0.0009970 |
2022-05-31 | $0.006660 | $0.006674 | $0.006674 | $0.006674 |
2022-06-01 | $0.006674 | $0.006256 | $0.006256 | $0.006256 |
2022-06-02 | $0.0009090 | $0.0009170 | $0.0009170 | $0.0009170 |
2022-06-03 | $0.006392 | $0.006233 | $0.006233 | $0.006233 |
2022-06-04 | $0.006233 | $0.006268 | $0.006268 | $0.006268 |
2022-06-05 | $0.006268 | $0.006279 | $0.006279 | $0.006279 |
2022-06-06 | $0.006279 | $0.006584 | $0.006584 | $0.006584 |
2022-06-07 | $0.006584 | $0.006533 | $0.006533 | $0.006533 |
2022-06-08 | $0.006533 | $0.006340 | $0.006340 | $0.006340 |
2022-06-09 | $0.006340 | $0.006317 | $0.006317 | $0.006317 |
2022-06-10 | $0.006317 | $0.006104 | $0.006104 | $0.006104 |
2022-06-11 | $0.006104 | $0.005962 | $0.005962 | $0.005962 |
2022-06-12 | $0.005962 | $0.005583 | $0.005583 | $0.005583 |
2022-06-13 | $0.005583 | $0.0047190 | $0.0047190 | $0.0047190 |
2022-06-14 | $0.0047190 | $0.0046450 | $0.0046450 | $0.0046450 |
2022-06-15 | $0.0046450 | $0.0047390 | $0.0047390 | $0.0047390 |
2022-06-16 | $0.0047390 | $0.0042780 | $0.0042780 | $0.0042780 |
2022-06-17 | $0.0042780 | $0.0042910 | $0.0042910 | $0.0042910 |
2022-06-18 | $0.0042910 | $0.0039800 | $0.0039800 | $0.0039800 |
2022-06-19 | $0.0039800 | $0.0043160 | $0.0043160 | $0.0043160 |
2022-06-20 | $0.0043160 | $0.0043160 | $0.0043160 | $0.0043160 |
2022-06-21 | $0.0043160 | $0.0043470 | $0.0043470 | $0.0043470 |
2022-06-22 | $0.0043470 | $0.0041910 | $0.0041910 | $0.0041910 |
2022-06-23 | $0.0041910 | $0.0044310 | $0.0044310 | $0.0044310 |
2022-06-24 | $0.0044310 | $0.0044560 | $0.0044560 | $0.0044560 |
2022-06-25 | $0.0044560 | $0.0045100 | $0.0045100 | $0.0045100 |
2022-06-26 | $0.0045100 | $0.0044170 | $0.0044170 | $0.0044170 |
2022-06-27 | $0.0044170 | $0.0043510 | $0.0043510 | $0.0043510 |
2022-06-28 | $0.0043510 | $0.0042530 | $0.0042530 | $0.0042530 |
2022-06-29 | $0.0042530 | $0.0042200 | $0.0042200 | $0.0042200 |
2022-06-30 | $0.0042200 | $0.0041810 | $0.0041810 | $0.0041810 |
2022-07-01 | $0.0041810 | $0.0040420 | $0.0040420 | $0.0040420 |
2022-07-02 | $0.0040420 | $0.0040370 | $0.0040370 | $0.0040370 |
2022-07-03 | $0.0040370 | $0.0040520 | $0.0040520 | $0.0040520 |
2022-07-04 | $0.0040520 | $0.0042450 | $0.0042450 | $0.0042450 |
2022-07-05 | $0.0042450 | $0.0042330 | $0.0042330 | $0.0042330 |
2022-07-06 | $0.0042330 | $0.0043140 | $0.0043140 | $0.0043140 |
2022-07-07 | $0.0043140 | $0.0045380 | $0.0045380 | $0.0045380 |
2022-07-08 | $0.0045380 | $0.0045340 | $0.0045340 | $0.0045340 |
2022-07-09 | $0.0045340 | $0.0045320 | $0.0045320 | $0.0045320 |
2022-07-10 | $0.0045320 | $0.0043780 | $0.0043780 | $0.0043780 |
2022-07-11 | $0.0043780 | $0.0041880 | $0.0041880 | $0.0041880 |
2022-07-12 | $0.0041880 | $0.0040550 | $0.0040550 | $0.0040550 |
2022-07-13 | $0.0040550 | $0.0042480 | $0.0042480 | $0.0042480 |
2022-07-14 | $0.0042480 | $0.0043210 | $0.0043210 | $0.0043210 |
2022-07-15 | $0.0043210 | $0.0043740 | $0.0043740 | $0.0043740 |
2022-07-16 | $0.0043740 | $0.0044520 | $0.0044520 | $0.0044520 |
2022-07-17 | $0.0044520 | $0.0043660 | $0.0043660 | $0.0043660 |
2022-07-18 | $0.0043660 | $0.0047140 | $0.0047140 | $0.0047140 |
2022-07-19 | $0.0047140 | $0.0049140 | $0.0049140 | $0.0049140 |
2022-07-20 | $0.0049140 | $0.0048770 | $0.0048770 | $0.0048770 |
2022-07-21 | $0.0048770 | $0.0048620 | $0.0048620 | $0.0048620 |
2022-07-22 | $0.0048620 | $0.0047640 | $0.0047640 | $0.0047640 |
2022-07-23 | $0.0047640 | $0.0047150 | $0.0047150 | $0.0047150 |
2022-07-24 | $0.0047150 | $0.0047430 | $0.0047430 | $0.0047430 |
2022-07-25 | $0.0047430 | $0.0044740 | $0.0044740 | $0.0044740 |
2022-07-26 | $0.0044740 | $0.0044640 | $0.0044640 | $0.0044640 |
2022-07-27 | $0.0044640 | $0.0048220 | $0.0048220 | $0.0048220 |
2022-07-28 | $0.0048220 | $0.005010 | $0.005010 | $0.005010 |
2022-07-29 | $0.005010 | $0.0049920 | $0.0049920 | $0.0049920 |
2022-07-30 | $0.0049920 | $0.0049660 | $0.0049660 | $0.0049660 |
2022-07-31 | $0.0049660 | $0.0048950 | $0.0048950 | $0.0048950 |
2022-08-01 | $0.0048950 | $0.0048870 | $0.0048870 | $0.0048870 |
2022-08-02 | $0.0048870 | $0.0048280 | $0.0048280 | $0.0048280 |
2022-08-03 | $0.0048280 | $0.0047930 | $0.0047930 | $0.0047930 |
2022-08-04 | $0.0047930 | $0.0047510 | $0.0047510 | $0.0047510 |
2022-08-05 | $0.0047510 | $0.0048970 | $0.0048970 | $0.0048970 |
2022-08-06 | $0.0048970 | $0.0048210 | $0.0048210 | $0.0048210 |
2022-08-07 | $0.0048210 | $0.0048680 | $0.0048680 | $0.0048680 |
2022-08-08 | $0.0048680 | $0.005002 | $0.005002 | $0.005002 |
2022-08-09 | $0.005002 | $0.0048630 | $0.0048630 | $0.0048630 |
2022-08-10 | $0.0048630 | $0.005032 | $0.005032 | $0.005032 |
2022-08-11 | $0.005032 | $0.005028 | $0.005028 | $0.005028 |
2022-08-12 | $0.005028 | $0.005127 | $0.005127 | $0.005127 |
2022-08-13 | $0.005127 | $0.005134 | $0.005134 | $0.005134 |
2022-08-14 | $0.005134 | $0.005106 | $0.005106 | $0.005106 |
2022-08-15 | $0.005106 | $0.005061 | $0.005061 | $0.005061 |
2022-08-16 | $0.005061 | $0.005010 | $0.005010 | $0.005010 |
2022-08-17 | $0.005010 | $0.0049010 | $0.0049010 | $0.0049010 |
2022-08-18 | $0.0049010 | $0.0048720 | $0.0048720 | $0.0048720 |
2022-08-19 | $0.0048720 | $0.0043750 | $0.0043750 | $0.0043750 |
2022-08-20 | $0.0043750 | $0.0044450 | $0.0044450 | $0.0044450 |
2022-08-21 | $0.0044400 | $0.0045180 | $0.0045180 | $0.0045180 |
2022-08-22 | $0.0045180 | $0.0044940 | $0.0044940 | $0.0044940 |
2022-08-23 | $0.0044940 | $0.0045190 | $0.0045190 | $0.0045190 |
2022-08-24 | $0.0045190 | $0.0044880 | $0.0044880 | $0.0044880 |
2022-08-25 | $0.0044880 | $0.0045290 | $0.0045290 | $0.0045290 |
2022-08-26 | $0.0045290 | $0.0042520 | $0.0042520 | $0.0042520 |
2022-08-27 | $0.0042520 | $0.0042080 | $0.0042080 | $0.0042080 |
2022-08-28 | $0.0042080 | $0.0041060 | $0.0041060 | $0.0041060 |
2022-08-29 | $0.0041060 | $0.0042610 | $0.0042610 | $0.0042610 |
2022-08-30 | $0.0042610 | $0.0041610 | $0.0041610 | $0.0041610 |
2022-08-31 | $0.0041610 | $0.0042110 | $0.0042110 | $0.0042110 |
2022-09-01 | $0.0042110 | $0.0042270 | $0.0042270 | $0.0042270 |
2022-09-02 | $0.0042270 | $0.0041910 | $0.0041910 | $0.0041910 |
2022-09-03 | $0.0041910 | $0.0041650 | $0.0041650 | $0.0041650 |
2022-09-04 | $0.0041650 | $0.0042010 | $0.0042010 | $0.0042010 |
2022-09-05 | $0.0042010 | $0.0041570 | $0.0041570 | $0.0041570 |
2022-09-06 | $0.0041570 | $0.0039460 | $0.0039460 | $0.0039460 |
2022-09-07 | $0.0039460 | $0.0040500 | $0.0040500 | $0.0040500 |
2022-09-08 | $0.0040500 | $0.0040580 | $0.0040580 | $0.0040580 |
2022-09-09 | $0.0040580 | $0.0044880 | $0.0044880 | $0.0044880 |
2022-09-10 | $0.0044880 | $0.0045480 | $0.0045480 | $0.0045480 |
2022-09-11 | $0.0045480 | $0.0045860 | $0.0045860 | $0.0045860 |
2022-09-12 | $0.0045860 | $0.0047040 | $0.0047040 | $0.0047040 |
2022-09-13 | $0.0047040 | $0.0042360 | $0.0042360 | $0.0042360 |
2022-09-14 | $0.0042360 | $0.0042490 | $0.0042490 | $0.0042490 |
2022-09-15 | $0.0042490 | $0.0041370 | $0.0041370 | $0.0041370 |
2022-09-16 | $0.0041370 | $0.0041590 | $0.0041590 | $0.0041590 |
2022-09-17 | $0.0041590 | $0.0042250 | $0.0042250 | $0.0042250 |
2022-09-18 | $0.0042250 | $0.0040780 | $0.0040780 | $0.0040780 |
2022-09-19 | $0.0040780 | $0.0041040 | $0.0041040 | $0.0041040 |
2022-09-20 | $0.0041040 | $0.0039650 | $0.0039650 | $0.0039650 |
2022-09-21 | $0.0039650 | $0.0038780 | $0.0038780 | $0.0038780 |
2022-09-22 | $0.0038780 | $0.0040750 | $0.0040750 | $0.0040750 |
2022-09-23 | $0.0040750 | $0.0040510 | $0.0040510 | $0.0040510 |
2022-09-24 | $0.0040510 | $0.0039740 | $0.0039740 | $0.0039740 |
2022-09-25 | $0.0039740 | $0.0039500 | $0.0039500 | $0.0039500 |
2022-09-26 | $0.0039500 | $0.0040390 | $0.0040390 | $0.0040390 |
2022-09-27 | $0.0040390 | $0.0040070 | $0.0040070 | $0.0040070 |
2022-09-28 | $0.0040070 | $0.0040770 | $0.0040770 | $0.0040770 |
2022-09-29 | $0.0040770 | $0.0041150 | $0.0041150 | $0.0041150 |
2022-09-30 | $0.0041150 | $0.0040790 | $0.0040790 | $0.0040790 |
2022-10-01 | $0.0040790 | $0.0040560 | $0.0040560 | $0.0040560 |
2022-10-02 | $0.0040560 | $0.0039990 | $0.0039990 | $0.0039990 |
2022-10-03 | $0.0040020 | $0.0041230 | $0.0041230 | $0.0041230 |
2022-10-04 | $0.0041230 | $0.0042740 | $0.0042740 | $0.0042740 |
2022-10-05 | $0.0006810 | $0.0006760 | $0.0006760 | $0.0006760 |
2022-10-06 | $0.0042340 | $0.0041930 | $0.0041930 | $0.0041930 |
2022-10-07 | $0.0041930 | $0.0041020 | $0.0041020 | $0.0041020 |
2022-10-08 | $0.0041020 | $0.0040780 | $0.0040780 | $0.0040780 |
2022-10-09 | $0.0040780 | $0.0040830 | $0.0040830 | $0.0040830 |
2022-10-10 | $0.0040830 | $0.0040180 | $0.0040180 | $0.0040180 |
2022-10-11 | $0.0040180 | $0.0040020 | $0.0040020 | $0.0040020 |
2022-10-12 | $0.0040020 | $0.0040230 | $0.0040230 | $0.0040230 |
2022-10-13 | $0.0040230 | $0.0040700 | $0.0040700 | $0.0040700 |
2022-10-14 | $0.0040700 | $0.0040280 | $0.0040280 | $0.0040280 |
2022-10-15 | $0.0040280 | $0.0040050 | $0.0040050 | $0.0040050 |
2022-10-16 | $0.0040050 | $0.0040450 | $0.0040450 | $0.0040450 |
2022-10-17 | $0.0040450 | $0.0041060 | $0.0041060 | $0.0041060 |
2022-10-18 | $0.0041060 | $0.0040590 | $0.0040590 | $0.0040590 |
2022-10-19 | $0.0040590 | $0.0040160 | $0.0040160 | $0.0040160 |
2022-10-20 | $0.0040160 | $0.0039990 | $0.0039990 | $0.0039990 |
2022-10-21 | $0.0039990 | $0.0040250 | $0.0040250 | $0.0040250 |
2022-10-22 | $0.0040250 | $0.0040340 | $0.0040340 | $0.0040340 |
2022-10-23 | $0.0040340 | $0.0041100 | $0.0041100 | $0.0041100 |
2022-10-24 | $0.0041100 | $0.0040600 | $0.0040600 | $0.0040600 |
2022-10-25 | $0.0040600 | $0.0042180 | $0.0042180 | $0.0042180 |
2022-10-26 | $0.0042180 | $0.0043630 | $0.0043630 | $0.0043630 |
2022-10-27 | $0.0043630 | $0.0042620 | $0.0042620 | $0.0042620 |
2022-10-28 | $0.0042620 | $0.0043260 | $0.0043260 | $0.0043260 |
2022-10-29 | $0.0043260 | $0.0043720 | $0.0043720 | $0.0043720 |
2022-10-30 | $0.0043720 | $0.0043320 | $0.0043320 | $0.0043320 |
2022-10-31 | $0.0043320 | $0.0043030 | $0.0043030 | $0.0043030 |
2022-11-01 | $0.0007860 | $0.0007860 | $0.0007880 | $0.0007850 |
2022-11-02 | $0.0043010 | $0.0042320 | $0.0042320 | $0.0042320 |
2022-11-03 | $0.0042320 | $0.0042440 | $0.0042440 | $0.0042440 |
2022-11-04 | $0.0042440 | $0.0044420 | $0.0044420 | $0.0044420 |
2022-11-05 | $0.0044420 | $0.0044730 | $0.0044730 | $0.0044730 |
2022-11-06 | $0.0044730 | $0.0043910 | $0.0043910 | $0.0043910 |
2022-11-07 | $0.0043910 | $0.0043250 | $0.0043250 | $0.0043250 |
2022-11-08 | $0.0043250 | $0.0038940 | $0.0038940 | $0.0038940 |
2022-11-09 | $0.0038940 | $0.0033220 | $0.0033220 | $0.0033220 |
2022-11-10 | $0.0005520 | $0.0047820 | $0.0048210 | $0.0006480 |
2022-11-11 | $0.0047820 | $0.0047570 | $0.0047570 | $0.0047570 |
2022-11-12 | $0.0047420 | $0.007229 | $0.007229 | $0.0046310 |
2022-11-13 | $0.0035230 | $0.0034250 | $0.0034250 | $0.0034250 |
2022-11-14 | $0.0034250 | $0.0034840 | $0.0034840 | $0.0034840 |
2022-11-15 | $0.0034840 | $0.0035450 | $0.0035450 | $0.0035450 |
2022-11-16 | $0.0035450 | $0.0034960 | $0.0034960 | $0.0034960 |
2022-11-17 | $0.0034960 | $0.0035030 | $0.0035030 | $0.0035030 |
2022-11-18 | $0.006909 | $0.0006060 | $0.006975 | $0.0006060 |
2022-11-19 | $0.0006060 | $0.008279 | $0.008279 | $0.0006090 |
2022-11-20 | $0.0035040 | $0.0034130 | $0.0034130 | $0.0034130 |
2022-11-21 | $0.0034130 | $0.0033100 | $0.0033100 | $0.0033100 |
2022-11-22 | $0.0033100 | $0.0034020 | $0.0034020 | $0.0034020 |
2022-11-23 | $0.0034020 | $0.0034840 | $0.0034840 | $0.0034840 |
2022-11-24 | $0.0034840 | $0.0034840 | $0.0034840 | $0.0034840 |
2022-11-25 | $0.0034840 | $0.0034670 | $0.0034670 | $0.0034670 |
2022-11-26 | $0.0034670 | $0.0034550 | $0.0034550 | $0.0034550 |
2022-11-27 | $0.0034550 | $0.0034480 | $0.0034480 | $0.0034480 |
2022-11-28 | $0.0034480 | $0.0034030 | $0.0034030 | $0.0034030 |
2022-11-29 | $0.0034030 | $0.0034510 | $0.0034510 | $0.0034510 |
2022-11-30 | $0.0034510 | $0.0036040 | $0.0036040 | $0.0036040 |
2022-12-01 | $0.0036040 | $0.0035660 | $0.0035660 | $0.0035660 |
2022-12-02 | $0.0035660 | $0.0035900 | $0.0035900 | $0.0035900 |
2022-12-03 | $0.0035900 | $0.0035470 | $0.0035470 | $0.0035470 |
2022-12-04 | $0.008440 | $0.0038400 | $0.008703 | $0.0038400 |
2022-12-05 | $0.0035930 | $0.0035630 | $0.0035630 | $0.0035630 |
2022-12-06 | $0.0035630 | $0.0035880 | $0.0035880 | $0.0035880 |
2022-12-07 | $0.0035880 | $0.0035360 | $0.0035360 | $0.0035360 |
2022-12-08 | $0.0035360 | $0.0036170 | $0.0036170 | $0.0036170 |
2022-12-09 | $0.0036170 | $0.0035970 | $0.0035970 | $0.0035970 |
2022-12-10 | $0.0035970 | $0.0035970 | $0.0035970 | $0.0035970 |
2022-12-11 | $0.0035970 | $0.0035900 | $0.0035900 | $0.0035900 |
2022-12-12 | $0.0035900 | $0.0036140 | $0.0036140 | $0.0036140 |
2022-12-13 | $0.0036140 | $0.0037330 | $0.0037330 | $0.0037330 |
2022-12-14 | $0.0037330 | $0.0037380 | $0.0037380 | $0.0037380 |
2022-12-15 | $0.0037380 | $0.0036450 | $0.0036450 | $0.0036450 |
2022-12-16 | $0.0036450 | $0.0034980 | $0.0034980 | $0.0034980 |
2022-12-17 | $0.0034980 | $0.0035240 | $0.0035240 | $0.0035240 |
2022-12-18 | $0.0035240 | $0.0035160 | $0.0035160 | $0.0035160 |
2022-12-19 | $0.0035160 | $0.0034530 | $0.0034530 | $0.0034530 |
2022-12-20 | $0.0034530 | $0.0035490 | $0.0035490 | $0.0035490 |
2022-12-21 | $0.0035490 | $0.0035320 | $0.0035320 | $0.0035320 |
2022-12-22 | $0.0035320 | $0.0035310 | $0.0035310 | $0.0035310 |
2022-12-23 | $0.0036530 | $0.0006950 | $0.0036600 | $0.0006950 |
2022-12-24 | $0.0035240 | $0.0035360 | $0.0035360 | $0.0035360 |
