DPI
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2022-01-08 | $256.26 | $245.76 | $252.04 | $245.76 |
2022-01-09 | $245.76 | $249.47 | $254.14 | $249.00 |
2022-01-10 | $249.23 | $219.65 | $257.73 | $219.65 |
2022-01-11 | $219.65 | $240.43 | $243.67 | $230.45 |
2022-01-12 | $240.43 | $244.95 | $250.28 | $236.42 |
2022-01-13 | $244.95 | $232.18 | $238.41 | $231.43 |
2022-01-14 | $231.69 | $235.22 | $238.16 | $234.65 |
2022-01-15 | $235.22 | $248.58 | $249.61 | $233.74 |
2022-01-16 | $248.58 | $250.45 | $251.19 | $246.60 |
2022-01-17 | $250.45 | $232.53 | $240.79 | $228.91 |
2022-01-18 | $232.53 | $229.18 | $233.13 | $227.56 |
2022-01-19 | $229.18 | $226.18 | $229.35 | $223.21 |
2022-01-20 | $226.18 | $219.42 | $220.65 | $213.98 |
2022-01-21 | $219.42 | $192.33 | $192.69 | $186.14 |
2022-01-22 | $192.33 | $164.66 | $180.89 | $152.65 |
2022-01-23 | $164.66 | $175.90 | $176.95 | $173.49 |
2022-01-24 | $175.90 | $174.94 | $174.94 | $168.64 |
2022-01-25 | $174.94 | $171.04 | $176.18 | $166.84 |
2022-01-26 | $171.04 | $181.73 | $183.53 | $170.62 |
2022-01-27 | $181.73 | $176.16 | $181.94 | $175.02 |
2022-01-28 | $176.16 | $184.74 | $185.78 | $182.65 |
2022-01-29 | $184.74 | $190.45 | $191.52 | $184.87 |
2022-01-30 | $190.83 | $189.91 | $191.36 | $187.90 |
2022-01-31 | $189.91 | $189.99 | $196.68 | $189.02 |
2022-02-01 | $189.99 | $201.37 | $204.41 | $194.50 |
2022-02-02 | $201.37 | $188.03 | $194.49 | $188.03 |
2022-02-03 | $188.03 | $186.21 | $195.03 | $184.03 |
2022-02-04 | $186.21 | $194.70 | $210.34 | $193.50 |
2022-02-05 | $194.70 | $197.53 | $202.69 | $195.00 |
2022-02-06 | $197.53 | $197.56 | $202.72 | $195.54 |
2022-02-07 | $197.56 | $193.70 | $202.96 | $193.70 |
2022-02-08 | $193.70 | $217.25 | $220.03 | $190.12 |
2022-02-09 | $217.25 | $228.93 | $230.42 | $224.74 |
2022-02-10 | $228.93 | $186.74 | $217.39 | $183.05 |
2022-02-11 | $186.74 | $177.58 | $182.71 | $176.82 |
2022-02-12 | $177.58 | $179.45 | $181.81 | $175.30 |
2022-02-13 | $179.45 | $179.81 | $181.71 | $176.02 |
2022-02-14 | $179.81 | $183.52 | $186.42 | $180.85 |
2022-02-15 | $183.52 | $193.44 | $199.46 | $189.97 |
2022-02-16 | $193.44 | $174.31 | $199.86 | $172.28 |
2022-02-17 | $174.31 | $162.87 | $165.47 | $159.92 |
2022-02-18 | $162.87 | $156.67 | $158.33 | $154.91 |
2022-02-19 | $156.67 | $160.64 | $170.27 | $155.35 |
2022-02-20 | $160.45 | $158.46 | $165.25 | $149.74 |
2022-02-21 | $157.97 | $151.29 | $166.23 | $148.57 |
2022-02-22 | $151.56 | $150.10 | $156.19 | $148.64 |
2022-02-23 | $150.10 | $146.21 | $149.66 | $144.74 |
2022-02-24 | $145.70 | $145.95 | $148.84 | $141.95 |
2022-02-25 | $145.95 | $160.64 | $161.03 | $154.34 |
2022-02-26 | $160.85 | $160.31 | $163.93 | $159.01 |
2022-02-27 | $160.31 | $145.47 | $152.30 | $144.19 |
2022-02-28 | $145.47 | $163.50 | $169.25 | $161.35 |
2022-03-01 | $163.69 | $168.33 | $168.65 | $156.96 |
2022-03-02 | $168.33 | $164.35 | $168.45 | $163.70 |
2022-03-03 | $164.35 | $159.59 | $160.07 | $154.18 |
2022-03-04 | $159.45 | $146.07 | $147.94 | $143.11 |
2022-03-05 | $146.07 | $143.60 | $150.11 | $143.60 |
2022-03-06 | $143.60 | $136.46 | $141.57 | $134.21 |
2022-03-07 | $136.46 | $143.86 | $144.86 | $133.47 |
2022-03-08 | $143.86 | $153.62 | $154.49 | $146.70 |
2022-03-09 | $153.62 | $161.36 | $162.94 | $158.79 |
2022-03-10 | $161.36 | $155.24 | $156.75 | $152.68 |
2022-03-11 | $155.24 | $140.15 | $152.20 | $136.24 |
2022-03-12 | $140.15 | $140.14 | $143.81 | $136.79 |
2022-03-13 | $140.14 | $140.44 | $140.79 | $133.56 |
2022-03-14 | $140.31 | $143.33 | $145.43 | $139.13 |
2022-03-15 | $143.33 | $142.64 | $145.89 | $141.33 |
2022-03-16 | $142.64 | $158.82 | $159.68 | $149.36 |
2022-03-17 | $158.82 | $154.75 | $163.11 | $154.72 |
2022-03-18 | $154.75 | $167.45 | $180.55 | $161.65 |
2022-03-19 | $167.30 | $167.47 | $172.02 | $167.36 |
2022-03-20 | $167.47 | $160.03 | $163.66 | $159.66 |
2022-03-21 | $160.03 | $164.18 | $164.35 | $160.01 |
2022-03-22 | $164.18 | $164.52 | $170.19 | $164.52 |
2022-03-23 | $164.47 | $170.70 | $173.76 | $165.32 |
2022-03-24 | $170.70 | $171.77 | $175.44 | $170.96 |
2022-03-25 | $171.77 | $170.88 | $176.25 | $170.16 |
2022-03-26 | $170.88 | $178.62 | $180.51 | $171.13 |
2022-03-27 | $178.62 | $184.17 | $189.15 | $184.17 |
2022-03-28 | $184.17 | $194.92 | $209.79 | $182.02 |
2022-03-29 | $194.92 | $208.34 | $209.57 | $198.92 |
2022-03-30 | $208.34 | $208.25 | $208.39 | $203.68 |
2022-03-31 | $208.25 | $218.40 | $224.02 | $199.76 |
2022-04-01 | $218.40 | $229.49 | $232.54 | $226.52 |
2022-04-02 | $229.49 | $223.84 | $231.89 | $223.56 |
2022-04-03 | $224.11 | $238.01 | $238.72 | $228.33 |
2022-04-04 | $238.01 | $230.82 | $239.37 | $230.25 |
2022-04-05 | $230.82 | $218.66 | $223.74 | $211.71 |
2022-04-06 | $218.66 | $198.31 | $204.24 | $195.17 |
2022-04-07 | $198.31 | $199.12 | $204.67 | $198.02 |
2022-04-08 | $199.12 | $191.77 | $197.64 | $190.71 |
2022-04-09 | $191.77 | $174.45 | $196.62 | $173.51 |
2022-04-10 | $174.45 | $170.33 | $175.74 | $170.33 |
2022-04-11 | $170.33 | $163.45 | $165.44 | $157.85 |
2022-04-12 | $163.49 | $171.00 | $171.76 | $164.84 |
2022-04-13 | $170.70 | $172.50 | $180.92 | $170.87 |
2022-04-14 | $172.45 | $163.66 | $169.07 | $161.75 |
2022-04-15 | $163.66 | $164.72 | $164.72 | $164.72 |
2022-04-16 | $164.71 | $165.74 | $165.74 | $165.74 |
2022-04-17 | $165.74 | $161.85 | $161.85 | $161.85 |
2022-04-18 | $161.85 | $165.52 | $165.52 | $165.52 |
2022-04-19 | $165.52 | $168.03 | $168.03 | $168.03 |
2022-04-20 | $168.03 | $166.69 | $166.69 | $166.69 |
2022-04-21 | $166.69 | $161.63 | $161.63 | $161.63 |
2022-04-22 | $161.63 | $160.49 | $160.49 | $160.49 |
2022-04-23 | $160.49 | $158.89 | $158.89 | $158.89 |
2022-04-24 | $158.89 | $158.28 | $158.28 | $158.28 |
2022-04-25 | $158.28 | $162.83 | $162.83 | $162.83 |
2022-04-26 | $162.83 | $152.17 | $152.17 | $152.17 |
2022-04-27 | $152.17 | $156.51 | $156.51 | $156.51 |
2022-04-28 | $156.51 | $159.04 | $159.04 | $159.04 |
2022-04-29 | $159.04 | $152.58 | $152.58 | $152.58 |
2022-04-30 | $152.58 | $147.69 | $147.69 | $147.69 |
2022-05-01 | $147.69 | $153.06 | $153.06 | $153.06 |
2022-05-02 | $153.06 | $154.69 | $154.69 | $154.69 |
2022-05-03 | $154.69 | $150.60 | $150.60 | $150.60 |
2022-05-04 | $150.60 | $159.25 | $159.25 | $159.25 |
2022-05-05 | $159.25 | $148.79 | $148.79 | $148.79 |
2022-05-06 | $148.79 | $146.00 | $146.00 | $146.00 |
2022-05-07 | $145.80 | $142.72 | $142.72 | $142.72 |
2022-05-08 | $142.72 | $136.43 | $136.43 | $136.43 |
2022-05-09 | $136.43 | $120.83 | $120.83 | $120.83 |
2022-05-10 | $120.83 | $126.82 | $126.82 | $126.82 |
2022-05-11 | $126.82 | $112.54 | $112.54 | $112.54 |
2022-05-12 | $112.54 | $105.76 | $105.76 | $105.76 |
2022-05-13 | $105.76 | $108.67 | $108.67 | $108.67 |
2022-05-14 | $108.67 | $111.25 | $111.25 | $111.25 |
2022-05-15 | $111.25 | $116.07 | $116.07 | $116.07 |
2022-05-16 | $116.07 | $109.41 | $109.41 | $109.41 |
2022-05-17 | $109.41 | $113.16 | $113.16 | $113.16 |
2022-05-18 | $113.16 | $103.54 | $103.54 | $103.54 |
2022-05-19 | $103.54 | $109.28 | $109.28 | $109.28 |
2022-05-20 | $109.28 | $105.98 | $105.98 | $105.98 |
2022-05-21 | $105.98 | $106.85 | $106.85 | $106.85 |
2022-05-22 | $106.85 | $110.54 | $110.54 | $110.54 |
2022-05-23 | $110.54 | $106.73 | $106.73 | $106.73 |
2022-05-24 | $106.73 | $107.12 | $107.12 | $107.12 |
2022-05-25 | $107.12 | $105.13 | $105.13 | $105.13 |
2022-05-26 | $105.13 | $97.00 | $97.00 | $97.00 |
2022-05-27 | $97.00 | $93.41 | $93.41 | $93.41 |
2022-05-28 | $93.41 | $96.99 | $96.99 | $96.99 |
2022-05-29 | $96.99 | $98.12 | $98.12 | $98.12 |
2022-05-30 | $98.12 | $108.19 | $108.19 | $108.19 |
2022-05-31 | $108.19 | $105.10 | $105.10 | $105.10 |
2022-06-01 | $105.10 | $91.18 | $98.43 | $91.18 |
2022-06-02 | $91.18 | $91.97 | $91.97 | $91.97 |
2022-06-03 | $91.97 | $88.98 | $88.98 | $88.98 |
2022-06-04 | $88.98 | $90.49 | $90.49 | $90.49 |
2022-06-05 | $90.49 | $90.54 | $90.54 | $90.54 |
2022-06-06 | $90.54 | $93.24 | $93.24 | $93.24 |
2022-06-07 | $93.24 | $90.94 | $90.94 | $90.94 |
2022-06-08 | $90.94 | $89.86 | $89.86 | $89.86 |
2022-06-09 | $89.86 | $89.69 | $89.69 | $89.69 |
2022-06-10 | $89.69 | $84.98 | $85.61 | $83.10 |
2022-06-11 | $84.98 | $76.47 | $78.99 | $74.63 |
2022-06-12 | $76.47 | $74.37 | $74.93 | $71.27 |
2022-06-13 | $74.37 | $58.85 | $64.45 | $56.28 |
2022-06-14 | $58.85 | $59.84 | $65.05 | $57.84 |
2022-06-15 | $59.84 | $65.13 | $72.64 | $60.61 |
2022-06-16 | $65.13 | $62.51 | $64.02 | $55.54 |
2022-06-17 | $62.51 | $63.60 | $63.86 | $61.99 |
2022-06-18 | $63.55 | $56.90 | $59.14 | $56.86 |
2022-06-19 | $56.90 | $63.40 | $64.64 | $62.18 |
2022-06-20 | $63.40 | $67.00 | $67.61 | $62.72 |
2022-06-21 | $67.00 | $71.78 | $73.02 | $66.13 |
2022-06-22 | $71.78 | $76.88 | $78.61 | $66.30 |
2022-06-23 | $76.88 | $84.44 | $85.74 | $83.77 |
2022-06-24 | $84.44 | $88.44 | $91.18 | $87.63 |
2022-06-25 | $88.44 | $85.55 | $89.89 | $84.99 |
2022-06-26 | $85.44 | $82.69 | $83.12 | $82.42 |
2022-06-27 | $81.10 | $78.93 | $84.58 | $77.93 |
2022-06-28 | $82.17 | $79.24 | $79.37 | $77.91 |
2022-06-29 | $79.24 | $75.90 | $76.70 | $74.53 |
2022-06-30 | $76.06 | $69.59 | $74.04 | $65.80 |
2022-07-01 | $69.59 | $66.60 | $69.66 | $66.20 |
2022-07-02 | $66.60 | $70.92 | $70.92 | $67.12 |
2022-07-03 | $70.88 | $71.50 | $72.63 | $70.88 |
2022-07-04 | $71.50 | $76.21 | $77.38 | $75.42 |
2022-07-05 | $76.21 | $78.57 | $82.80 | $71.45 |
2022-07-06 | $78.57 | $79.83 | $82.75 | $79.52 |
2022-07-07 | $79.75 | $80.73 | $88.99 | $80.73 |
2022-07-08 | $80.73 | $77.42 | $80.95 | $76.92 |
2022-07-09 | $77.42 | $86.64 | $87.97 | $76.98 |
2022-07-10 | $86.64 | $86.21 | $86.55 | $82.38 |
2022-07-11 | $86.17 | $81.31 | $82.18 | $79.48 |
2022-07-12 | $81.31 | $76.09 | $77.78 | $75.62 |
2022-07-13 | $76.10 | $83.27 | $83.27 | $80.82 |
2022-07-14 | $83.45 | $86.20 | $89.43 | $86.20 |
2022-07-15 | $86.20 | $90.62 | $90.79 | $88.96 |
2022-07-16 | $90.62 | $100.68 | $101.03 | $98.93 |
2022-07-17 | $100.68 | $96.00 | $99.65 | $95.68 |
2022-07-18 | $96.00 | $106.40 | $114.65 | $106.19 |
2022-07-19 | $106.40 | $99.01 | $103.68 | $91.85 |
2022-07-20 | $99.01 | $96.14 | $98.36 | $95.90 |
2022-07-21 | $96.14 | $100.89 | $100.97 | $98.24 |
2022-07-22 | $100.89 | $93.72 | $98.58 | $93.39 |
2022-07-23 | $93.72 | $93.74 | $96.59 | $93.71 |
2022-07-24 | $93.74 | $90.49 | $96.68 | $89.31 |
2022-07-25 | $90.49 | $90.51 | $90.61 | $81.25 |
2022-07-26 | $90.51 | $86.53 | $91.79 | $86.16 |
2022-07-27 | $86.53 | $101.09 | $101.83 | $96.53 |
2022-07-28 | $101.09 | $106.35 | $107.66 | $105.17 |
2022-07-29 | $106.35 | $107.88 | $120.46 | $105.64 |
2022-07-30 | $107.88 | $105.70 | $107.44 | $104.50 |
2022-07-31 | $105.70 | $111.05 | $115.49 | $103.46 |
2022-08-01 | $111.05 | $108.18 | $109.35 | $106.32 |
2022-08-02 | $108.18 | $108.50 | $108.91 | $106.64 |
2022-08-03 | $108.50 | $106.46 | $109.08 | $105.18 |
2022-08-04 | $106.46 | $104.39 | $106.74 | $104.10 |
2022-08-05 | $104.39 | $111.14 | $113.17 | $110.20 |
2022-08-06 | $111.14 | $107.90 | $108.56 | $104.99 |
2022-08-07 | $107.90 | $110.74 | $110.77 | $106.50 |
2022-08-08 | $110.74 | $115.05 | $116.48 | $112.69 |
2022-08-09 | $115.05 | $102.66 | $110.70 | $102.03 |
2022-08-10 | $102.66 | $116.53 | $121.37 | $111.21 |
2022-08-11 | $116.53 | $123.57 | $124.38 | $117.89 |
2022-08-12 | $123.57 | $127.37 | $130.29 | $126.67 |
2022-08-13 | $127.37 | $123.44 | $129.00 | $111.54 |
2022-08-14 | $123.44 | $106.36 | $123.67 | $105.57 |
2022-08-15 | $106.36 | $109.06 | $120.32 | $103.57 |
2022-08-16 | $109.06 | $110.45 | $111.00 | $106.23 |
2022-08-17 | $110.45 | $104.49 | $109.91 | $104.23 |
2022-08-18 | $104.49 | $105.00 | $112.63 | $98.52 |
2022-08-19 | $105.00 | $91.76 | $93.12 | $78.60 |
2022-08-20 | $91.76 | $90.33 | $91.11 | $88.33 |
2022-08-21 | $90.21 | $92.85 | $94.86 | $89.10 |
2022-08-22 | $92.85 | $90.54 | $94.31 | $89.79 |
2022-08-23 | $90.36 | $98.09 | $100.20 | $91.73 |
2022-08-24 | $98.09 | $90.79 | $98.08 | $90.71 |
2022-08-25 | $90.79 | $97.71 | $99.61 | $89.95 |
2022-08-26 | $97.71 | $81.00 | $88.48 | $80.50 |
2022-08-27 | $81.00 | $82.72 | $88.12 | $80.02 |
2022-08-28 | $82.72 | $83.89 | $84.64 | $77.58 |
2022-08-29 | $83.89 | $92.09 | $1,207.30 | $0.0025460 |
2022-08-30 | $92.09 | $89.05 | $90.65 | $82.16 |
2022-08-31 | $89.05 | $83.43 | $90.78 | $82.23 |
2022-09-01 | $83.43 | $83.95 | $91.46 | $83.65 |
2022-09-02 | $83.87 | $91.40 | $91.88 | $83.07 |
2022-09-03 | $91.40 | $90.57 | $90.91 | $83.75 |
2022-09-04 | $90.57 | $85.95 | $92.47 | $85.22 |
2022-09-05 | $85.95 | $93.03 | $94.51 | $86.43 |
2022-09-06 | $92.97 | $85.55 | $89.75 | $79.46 |
2022-09-07 | $85.55 | $90.27 | $92.36 | $83.72 |
2022-09-08 | $90.27 | $90.15 | $90.78 | $83.06 |
2022-09-09 | $90.15 | $94.63 | $96.27 | $87.93 |
2022-09-10 | $94.63 | $89.83 | $98.60 | $89.73 |
2022-09-11 | $89.83 | $95.07 | $96.32 | $88.62 |
2022-09-12 | $95.07 | $87.39 | $96.15 | $86.67 |
2022-09-13 | $87.42 | $81.26 | $87.80 | $79.72 |
2022-09-14 | $81.26 | $89.59 | $91.95 | $83.39 |
2022-09-15 | $89.59 | $83.62 | $84.02 | $73.86 |
2022-09-16 | $83.62 | $78.19 | $84.25 | $76.53 |
2022-09-17 | $78.19 | $81.71 | $87.79 | $79.87 |
2022-09-18 | $81.71 | $72.41 | $79.23 | $71.75 |
2022-09-19 | $72.41 | $74.37 | $81.20 | $74.11 |
2022-09-20 | $74.37 | $71.80 | $77.32 | $71.12 |
2022-09-21 | $71.80 | $70.84 | $75.00 | $67.10 |
2022-09-22 | $70.84 | $75.78 | $83.28 | $75.15 |
2022-09-23 | $75.78 | $82.67 | $83.01 | $75.58 |
2022-09-24 | $82.67 | $75.79 | $82.86 | $75.50 |
2022-09-25 | $75.79 | $80.13 | $81.08 | $74.38 |
2022-09-26 | $80.13 | $76.46 | $82.85 | $76.04 |
2022-09-27 | $76.46 | $83.21 | $84.52 | $75.97 |
2022-09-28 | $83.21 | $79.93 | $86.58 | $78.77 |
2022-09-29 | $79.93 | $79.17 | $84.96 | $77.80 |
2022-09-30 | $79.17 | $83.88 | $85.52 | $78.31 |
2022-10-01 | $83.88 | $83.42 | $84.90 | $77.93 |
2022-10-02 | $83.42 | $81.91 | $82.42 | $75.25 |
2022-10-03 | $81.91 | $80.70 | $86.41 | $78.72 |
2022-10-04 | $80.70 | $87.46 | $89.31 | $81.79 |
2022-10-05 | $87.38 | $82.00 | $88.96 | $80.67 |
2022-10-06 | $82.00 | $88.58 | $88.67 | $81.87 |
2022-10-07 | $88.62 | $87.87 | $88.32 | $80.99 |
2022-10-08 | $87.87 | $86.95 | $86.99 | $80.24 |
2022-10-09 | $86.95 | $88.59 | $88.80 | $80.70 |
2022-10-10 | $88.59 | $80.42 | $86.60 | $78.98 |
2022-10-11 | $80.42 | $77.82 | $84.79 | $77.21 |
2022-10-12 | $77.82 | $76.87 | $83.93 | $76.34 |
2022-10-13 | $76.87 | $82.09 | $83.65 | $73.08 |
2022-10-14 | $82.09 | $82.92 | $84.13 | $76.31 |
2022-10-15 | $82.92 | $77.31 | $82.59 | $76.09 |
2022-10-16 | $77.31 | $85.31 | $86.42 | $78.73 |
2022-10-17 | $85.31 | $88.40 | $89.45 | $80.62 |
2022-10-18 | $88.40 | $90.08 | $90.25 | $80.72 |
2022-10-19 | $90.08 | $89.89 | $90.57 | $82.59 |
2022-10-20 | $89.89 | $85.64 | $89.85 | $80.32 |
2022-10-21 | $85.64 | $80.18 | $87.00 | $78.94 |
2022-10-22 | $80.18 | $79.95 | $86.55 | $79.47 |
2022-10-23 | $79.95 | $82.17 | $89.45 | $81.22 |
2022-10-24 | $82.17 | $85.98 | $87.37 | $80.61 |
2022-10-25 | $85.92 | $87.89 | $93.83 | $84.92 |
2022-10-26 | $87.89 | $85.06 | $95.34 | $84.70 |
2022-10-27 | $85.06 | $89.15 | $90.59 | $81.91 |
2022-10-28 | $89.15 | $90.63 | $92.51 | $83.59 |
2022-10-29 | $90.63 | $87.15 | $95.17 | $85.23 |
2022-10-30 | $87.15 | $91.22 | $93.48 | $85.02 |
2022-10-31 | $91.22 | $90.87 | $91.34 | $83.38 |
2022-11-01 | $90.87 | $91.74 | $92.82 | $85.14 |
2022-11-02 | $91.74 | $83.40 | $88.88 | $79.83 |
2022-11-03 | $83.40 | $84.61 | $91.38 | $83.42 |
2022-11-04 | $84.61 | $93.60 | $102.22 | $90.30 |
2022-11-05 | $93.60 | $98.90 | $100.40 | $92.11 |
2022-11-06 | $98.90 | $85.45 | $96.34 | $85.32 |
2022-11-07 | $85.45 | $85.48 | $94.20 | $84.57 |
2022-11-08 | $85.48 | $77.26 | $80.05 | $71.70 |
2022-11-09 | $77.26 | $59.61 | $68.02 | $59.11 |
2022-11-10 | $59.61 | $70.19 | $79.55 | $69.23 |
2022-11-11 | $70.19 | $74.53 | $75.64 | $68.95 |
2022-11-12 | $74.53 | $68.01 | $73.01 | $63.21 |
2022-11-13 | $68.01 | $64.02 | $69.34 | $61.48 |
2022-11-14 | $64.02 | $70.18 | $71.24 | $63.56 |
2022-11-15 | $70.18 | $68.41 | $74.64 | $65.88 |
2022-11-16 | $68.41 | $66.52 | $71.48 | $65.87 |
2022-11-17 | $66.52 | $70.29 | $71.00 | $64.48 |
2022-11-18 | $70.29 | $65.44 | $71.15 | $64.59 |
2022-11-19 | $65.44 | $69.62 | $69.62 | $63.17 |
2022-11-20 | $69.62 | $66.42 | $67.20 | $60.30 |
2022-11-21 | $66.42 | $60.41 | $65.45 | $59.24 |
2022-11-22 | $60.41 | $66.38 | $67.22 | $61.12 |
2022-11-23 | $66.38 | $67.84 | $69.52 | $63.23 |
2022-11-24 | $67.84 | $68.95 | $69.62 | $63.68 |
2022-11-25 | $68.95 | $68.03 | $68.88 | $63.26 |
2022-11-26 | $68.03 | $69.67 | $69.67 | $63.46 |
2022-11-27 | $69.67 | $69.32 | $69.44 | $63.68 |
2022-11-28 | $69.32 | $63.57 | $67.96 | $62.00 |
2022-11-29 | $63.57 | $65.78 | $71.06 | $65.34 |
2022-11-30 | $65.78 | $67.91 | $74.98 | $67.78 |
2022-12-01 | $67.91 | $67.54 | $72.89 | $66.15 |
2022-12-02 | $67.54 | $70.55 | $76.12 | $68.24 |
2022-12-03 | $70.57 | $67.35 | $72.70 | $66.84 |
2022-12-04 | $67.29 | $69.36 | $75.30 | $68.74 |
2022-12-05 | $69.36 | $68.94 | $73.69 | $67.87 |
2022-12-06 | $68.94 | $68.49 | $75.27 | $67.65 |
2022-12-07 | $68.49 | $67.29 | $73.28 | $65.86 |
2022-12-08 | $67.29 | $73.48 | $74.76 | $68.34 |
2022-12-09 | $73.48 | $66.87 | $72.63 | $66.63 |
2022-12-10 | $66.87 | $66.51 | $72.38 | $65.94 |
2022-12-11 | $66.51 | $71.29 | $72.07 | $65.78 |
2022-12-12 | $71.29 | $70.49 | $72.41 | $65.29 |
2022-12-13 | $70.52 | $71.17 | $73.75 | $66.13 |
2022-12-14 | $71.17 | $70.67 | $72.13 | $64.84 |
2022-12-15 | $70.67 | $65.51 | $70.78 | $63.75 |
2022-12-16 | $65.51 | $62.28 | $64.17 | $59.56 |
2022-12-17 | $62.28 | $63.28 | $64.64 | $58.51 |
2022-12-18 | $63.28 | $58.79 | $63.61 | $58.26 |
2022-12-19 | $58.79 | $55.97 | $62.80 | $55.36 |
2022-12-20 | $55.97 | $58.97 | $64.41 | $57.93 |
2022-12-21 | $58.97 | $58.62 | $63.42 | $58.58 |
2022-12-22 | $58.62 | $58.06 | $62.68 | $56.42 |
2022-12-23 | $58.06 | $57.46 | $63.16 | $57.28 |
2022-12-24 | $57.46 | $57.14 | $62.00 | $56.81 |
2022-12-25 | $57.14 | $56.04 | $61.40 | $55.68 |
2022-12-26 | $56.04 | $61.72 | $62.31 | $56.46 |
2022-12-27 | $61.72 | $58.03 | $61.96 | $56.75 |
2022-12-28 | $58.03 | $58.99 | $60.75 | $55.80 |
2022-12-29 | $58.99 | $59.79 | $61.08 | $54.45 |
2022-12-30 | $59.79 | $59.15 | $59.87 | $54.78 |
2022-12-31 | $59.15 | $54.92 | $59.21 | $53.54 |
2023-01-01 | $54.92 | $55.19 | $60.25 | $54.40 |
2023-01-02 | $55.19 | $56.26 | $60.57 | $55.67 |
2023-01-03 | $56.26 | $56.42 | $61.05 | $55.85 |
2023-01-04 | $56.42 | $62.58 | $63.88 | $57.76 |
2023-01-05 | $62.58 | $57.55 | $63.60 | $57.41 |
2023-01-06 | $57.55 | $63.37 | $64.04 | $57.74 |
2023-01-07 | $63.37 | $59.74 | $63.74 | $58.45 |
2023-01-08 | $59.74 | $61.16 | $66.36 | $59.57 |
2023-01-09 | $61.16 | $63.50 | $69.74 | $62.65 |
2023-01-10 | $63.50 | $63.89 | $69.24 | $63.66 |
2023-01-11 | $63.89 | $65.18 | $72.32 | $65.06 |
2023-01-12 | $65.18 | $71.18 | $73.05 | $66.16 |
2023-01-13 | $71.18 | $75.10 | $76.22 | $69.47 |
2023-01-14 | $75.10 | $75.63 | $84.71 | $73.36 |
2023-01-15 | $75.63 | $83.01 | $83.19 | $73.86 |
2023-01-16 | $83.01 | $82.59 | $85.13 | $76.90 |
2023-01-17 | $82.59 | $77.33 | $84.39 | $76.22 |
2023-01-18 | $77.33 | $73.56 | $80.56 | $72.05 |
2023-01-19 | $73.56 | $79.27 | $80.66 | $73.22 |
2023-01-20 | $79.27 | $81.46 | $85.75 | $78.80 |
2023-01-21 | $81.46 | $80.16 | $86.82 | $78.57 |
2023-01-22 | $80.16 | $81.23 | $88.45 | $79.79 |
2023-01-23 | $81.23 | $81.24 | $88.35 | $80.49 |
2023-01-24 | $81.24 | $75.74 | $85.01 | $75.61 |
2023-01-25 | $75.74 | $85.69 | $86.54 | $78.21 |
2023-01-26 | $85.69 | $86.54 | $86.68 | $78.77 |
2023-01-27 | $86.54 | $86.72 | $86.74 | $86.53 |
2023-01-28 | $88.68 | $85.64 | $87.48 | $79.63 |
2023-01-29 | $85.64 | $83.82 | $90.48 | $81.15 |
2023-01-30 | $83.82 | $83.79 | $85.17 | $76.29 |
2023-01-31 | $83.79 | $83.65 | $83.86 | $83.64 |
2023-02-01 | $78.91 | $83.80 | $88.75 | $79.26 |
2023-02-02 | $83.80 | $91.55 | $92.58 | $82.01 |
2023-02-03 | $91.55 | $87.23 | $93.81 | $84.58 |
2023-02-04 | $87.23 | $85.34 | $94.83 | $85.34 |
2023-02-05 | $85.34 | $83.87 | $92.96 | $82.37 |
2023-02-06 | $83.87 | $88.29 | $90.66 | $81.12 |
2023-02-07 | $88.29 | $87.61 | $94.15 | $84.22 |
2023-02-08 | $87.61 | $84.03 | $94.29 | $82.73 |
2023-02-09 | $84.03 | $76.50 | $87.10 | $76.16 |
2023-02-10 | $76.50 | $78.31 | $85.04 | $74.49 |
2023-02-11 | $78.31 | $80.37 | $86.88 | $79.40 |
2023-02-12 | $80.37 | $83.47 | $86.56 | $77.91 |
2023-02-13 | $83.47 | $79.46 | $85.40 | $76.27 |
2023-02-14 | $79.46 | $86.38 | $89.18 | $80.20 |
2023-02-15 | $86.38 | $92.78 | $94.51 | $86.50 |
2023-02-16 | $92.78 | $82.94 | $91.06 | $82.36 |
2023-02-17 | $82.94 | $90.66 | $92.83 | $83.87 |
2023-02-18 | $90.66 | $92.59 | $93.96 | $85.02 |
2023-02-19 | $92.59 | $92.32 | $92.59 | $92.32 |
2023-02-20 | $88.11 | $96.32 | $96.89 | $88.10 |
2023-02-21 | $96.44 | $92.41 | $94.40 | $85.69 |
2023-02-22 | $92.41 | $84.73 | $92.89 | $83.69 |
2023-02-23 | $84.73 | $85.96 | $93.26 | $85.05 |
2023-02-24 | $85.96 | $81.87 | $90.67 | $81.87 |
2023-02-25 | $81.87 | $79.13 | $87.52 | $79.13 |
2023-02-26 | $79.13 | $89.00 | $90.30 | $80.68 |
2023-02-27 | $89.00 | $88.78 | $90.17 | $81.71 |
2023-02-28 | $88.78 | $82.00 | $87.89 | $80.72 |
2023-03-01 | $82.00 | $94.47 | $95.50 | $85.01 |
2023-03-02 | $94.47 | $84.18 | $93.74 | $84.12 |
2023-03-03 | $84.18 | $81.97 | $89.42 | $79.77 |
2023-03-04 | $81.97 | $81.75 | $88.81 | $81.59 |
2023-03-05 | $81.75 | $84.11 | $89.96 | $80.41 |
