NANO
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2019-06-30 | $0.0000000 | $4.80 | $4.80 | $0.0000000 |
2019-07-01 | $0.0000000 | $4.55 | $4.55 | $0.0000000 |
2019-07-11 | $0.0000000 | $5.11 | $5.11 | $0.0000000 |
2019-07-15 | $0.0000000 | $4.30 | $4.30 | $0.0000000 |
2019-07-16 | $0.0000000 | $4.58 | $4.58 | $0.0000000 |
2019-07-17 | $0.0000000 | $3.98 | $3.98 | $0.0000000 |
2019-07-18 | $0.0000000 | $4.10 | $4.10 | $0.0000000 |
2019-07-19 | $0.0000000 | $4.50 | $4.50 | $0.0000000 |
2019-07-20 | $0.0000000 | $4.45 | $4.45 | $0.0000000 |
2019-07-21 | $0.0000000 | $4.54 | $4.54 | $0.0000000 |
2019-07-22 | $0.0000000 | $4.48 | $4.48 | $0.0000000 |
2019-07-23 | $0.0000000 | $4.35 | $4.35 | $0.0000000 |
2019-07-24 | $0.0000000 | $4.15 | $4.15 | $0.0000000 |
2019-07-25 | $0.0000000 | $4.13 | $4.13 | $0.0000000 |
2019-07-26 | $0.0000000 | $4.17 | $4.17 | $0.0000000 |
2019-07-27 | $0.0000000 | $4.16 | $4.16 | $0.0000000 |
2019-07-28 | $0.0000000 | $3.99 | $3.99 | $0.0000000 |
2019-07-29 | $0.0000000 | $4.03 | $4.03 | $0.0000000 |
2019-07-30 | $0.0000000 | $4.01 | $4.01 | $0.0000000 |
2019-07-31 | $0.0000000 | $4.05 | $4.05 | $0.0000000 |
2019-08-01 | $0.0000000 | $4.26 | $4.26 | $0.0000000 |
2019-08-03 | $0.0000000 | $4.44 | $4.44 | $0.0000000 |
2019-08-04 | $0.0000000 | $4.57 | $4.57 | $0.0000000 |
2019-08-06 | $0.0000000 | $4.97 | $4.97 | $0.0000000 |
2019-08-07 | $0.0000000 | $4.84 | $4.84 | $0.0000000 |
2019-08-10 | $0.0000000 | $5.01 | $5.01 | $0.0000000 |
2022-01-08 | $3.09 | $3.06 | $3.22 | $2.93 |
2022-01-09 | $3.06 | $3.01 | $3.16 | $2.92 |
2022-01-10 | $3.01 | $2.89 | $3.03 | $2.77 |
2022-01-11 | $2.89 | $3.03 | $3.17 | $2.86 |
2022-01-12 | $3.03 | $3.29 | $3.30 | $3.03 |
2022-01-13 | $3.29 | $3.04 | $3.30 | $2.99 |
2022-01-14 | $3.04 | $3.15 | $3.17 | $2.97 |
2022-01-15 | $3.15 | $3.12 | $3.19 | $3.07 |
2022-01-16 | $3.12 | $3.12 | $3.19 | $3.10 |
2022-01-17 | $3.12 | $3.01 | $3.13 | $2.95 |
2022-01-18 | $3.01 | $2.93 | $3.03 | $2.84 |
2022-01-19 | $2.93 | $3.06 | $3.13 | $2.85 |
2022-01-20 | $3.06 | $2.82 | $3.08 | $2.82 |
2022-01-21 | $2.82 | $2.33 | $2.84 | $2.25 |
2022-01-22 | $2.33 | $2.05 | $2.40 | $1.91 |
2022-01-23 | $2.05 | $2.23 | $2.39 | $2.04 |
2022-01-24 | $2.23 | $2.29 | $2.77 | $1.93 |
2022-01-25 | $2.29 | $2.34 | $2.43 | $2.26 |
2022-01-26 | $2.34 | $2.38 | $2.65 | $2.22 |
2022-01-27 | $2.38 | $2.32 | $2.50 | $2.22 |
2022-01-28 | $2.32 | $2.36 | $2.63 | $2.19 |
2022-01-29 | $2.36 | $2.34 | $2.45 | $2.29 |
2022-01-30 | $2.34 | $2.24 | $2.34 | $2.21 |
2022-01-31 | $2.24 | $2.13 | $2.24 | $2.08 |
2022-02-01 | $2.13 | $2.14 | $2.21 | $2.11 |
2022-02-02 | $2.14 | $2.11 | $2.21 | $2.09 |
2022-02-03 | $2.11 | $2.07 | $2.12 | $2.00 |
2022-02-04 | $2.07 | $2.21 | $2.24 | $2.06 |
2022-02-05 | $2.21 | $2.19 | $2.34 | $2.18 |
2022-02-06 | $2.19 | $2.24 | $2.30 | $2.19 |
2022-02-07 | $2.24 | $2.37 | $2.40 | $2.21 |
2022-02-08 | $2.37 | $2.36 | $2.48 | $2.25 |
2022-02-09 | $2.36 | $2.39 | $2.46 | $2.32 |
2022-02-10 | $2.39 | $2.37 | $2.47 | $2.33 |
2022-02-11 | $2.37 | $2.18 | $2.38 | $2.17 |
2022-02-12 | $2.18 | $2.17 | $2.24 | $2.15 |
2022-02-13 | $2.17 | $2.11 | $2.28 | $2.11 |
2022-02-14 | $2.11 | $2.13 | $2.23 | $2.12 |
2022-02-15 | $2.14 | $2.34 | $2.40 | $2.13 |
2022-02-16 | $2.33 | $2.26 | $2.35 | $2.23 |
2022-02-17 | $2.26 | $2.10 | $2.18 | $2.07 |
2022-02-18 | $2.10 | $2.06 | $2.16 | $2.02 |
2022-02-19 | $2.05 | $2.08 | $2.11 | $2.04 |
2022-02-20 | $2.08 | $1.96 | $2.01 | $1.90 |
2022-02-21 | $1.97 | $1.91 | $2.22 | $1.86 |
2022-02-22 | $1.91 | $1.96 | $1.98 | $1.83 |
2022-02-23 | $1.96 | $1.91 | $2.09 | $1.90 |
2022-02-24 | $1.91 | $1.77 | $1.93 | $1.60 |
2022-02-25 | $1.77 | $1.87 | $1.93 | $1.84 |
2022-02-26 | $1.88 | $1.87 | $1.91 | $1.84 |
2022-02-27 | $1.86 | $1.74 | $1.78 | $1.70 |
2022-02-28 | $1.74 | $1.93 | $1.99 | $1.91 |
2022-03-01 | $1.93 | $1.91 | $1.98 | $1.89 |
2022-03-02 | $1.91 | $1.88 | $1.92 | $1.86 |
2022-03-03 | $1.88 | $1.87 | $1.97 | $1.79 |
2022-03-04 | $1.87 | $1.74 | $1.84 | $1.73 |
2022-03-05 | $1.74 | $1.81 | $1.84 | $1.77 |
2022-03-06 | $1.82 | $1.69 | $1.82 | $1.69 |
2022-03-07 | $1.68 | $1.62 | $1.66 | $1.59 |
2022-03-08 | $1.62 | $1.68 | $1.70 | $1.65 |
2022-03-09 | $1.68 | $1.75 | $1.80 | $1.74 |
2022-03-10 | $1.75 | $1.69 | $1.74 | $1.66 |
2022-03-11 | $1.69 | $1.68 | $1.70 | $1.64 |
2022-03-12 | $1.68 | $1.72 | $1.75 | $1.68 |
2022-03-13 | $1.72 | $1.63 | $1.72 | $1.63 |
2022-03-14 | $1.63 | $1.70 | $1.73 | $1.66 |
2022-03-15 | $1.70 | $1.69 | $1.76 | $1.68 |
2022-03-16 | $1.71 | $2.30 | $2.77 | $1.69 |
2022-03-17 | $2.30 | $2.60 | $2.89 | $2.06 |
2022-03-18 | $2.59 | $2.34 | $2.75 | $2.33 |
2022-03-19 | $2.35 | $2.28 | $2.43 | $2.27 |
2022-03-20 | $2.28 | $2.22 | $2.34 | $2.19 |
2022-03-21 | $2.21 | $2.21 | $2.27 | $2.16 |
2022-03-22 | $2.21 | $2.25 | $2.32 | $2.21 |
2022-03-23 | $2.25 | $2.28 | $2.35 | $2.22 |
2022-03-24 | $2.28 | $2.32 | $2.50 | $2.26 |
2022-03-25 | $2.34 | $2.43 | $2.80 | $2.29 |
2022-03-26 | $2.40 | $2.50 | $2.57 | $2.37 |
2022-03-27 | $2.50 | $2.53 | $2.65 | $2.42 |
2022-03-28 | $2.53 | $2.49 | $2.65 | $2.48 |
2022-03-29 | $2.49 | $2.50 | $2.62 | $2.45 |
2022-03-30 | $2.51 | $2.52 | $2.57 | $2.48 |
2022-03-31 | $2.54 | $2.48 | $2.75 | $2.42 |
2022-04-01 | $2.48 | $2.53 | $2.59 | $2.34 |
2022-04-02 | $2.54 | $2.54 | $2.61 | $2.53 |
2022-04-03 | $2.55 | $2.72 | $2.80 | $2.50 |
2022-04-04 | $2.72 | $2.72 | $2.72 | $2.72 |
2022-04-05 | $2.88 | $2.71 | $2.92 | $2.70 |
2022-04-06 | $2.71 | $2.47 | $2.74 | $2.46 |
2022-04-07 | $2.46 | $2.51 | $2.57 | $2.48 |
2022-04-08 | $2.51 | $2.43 | $2.53 | $2.43 |
2022-04-09 | $2.43 | $2.45 | $2.52 | $2.44 |
2022-04-10 | $2.45 | $2.46 | $2.54 | $2.36 |
2022-04-11 | $2.46 | $2.20 | $2.32 | $2.19 |
2022-04-12 | $2.20 | $2.27 | $2.37 | $2.22 |
2022-04-13 | $2.27 | $2.27 | $2.30 | $2.18 |
2022-04-14 | $2.27 | $2.18 | $2.31 | $2.16 |
2022-04-15 | $2.18 | $2.15 | $2.21 | $2.14 |
2022-04-16 | $2.16 | $2.14 | $2.22 | $2.13 |
2022-04-17 | $2.14 | $2.07 | $2.14 | $2.07 |
2022-04-18 | $2.07 | $2.14 | $2.15 | $2.09 |
2022-04-19 | $2.14 | $2.14 | $2.19 | $2.12 |
2022-04-20 | $2.14 | $2.11 | $2.18 | $2.10 |
2022-04-21 | $2.11 | $2.04 | $2.08 | $2.02 |
2022-04-22 | $2.04 | $2.06 | $2.08 | $2.02 |
2022-04-23 | $2.06 | $2.08 | $2.08 | $2.01 |
2022-04-24 | $2.08 | $2.03 | $2.10 | $2.00 |
2022-04-25 | $2.04 | $2.12 | $2.21 | $1.92 |
2022-04-26 | $2.12 | $1.90 | $2.13 | $1.88 |
2022-04-27 | $1.89 | $1.92 | $2.00 | $1.90 |
2022-04-28 | $1.92 | $1.94 | $2.02 | $1.92 |
2022-04-29 | $1.94 | $1.83 | $1.88 | $1.81 |
2022-04-30 | $1.83 | $1.65 | $1.78 | $1.63 |
2022-05-01 | $1.65 | $1.75 | $1.78 | $1.69 |
2022-05-02 | $1.75 | $1.72 | $1.79 | $1.70 |
2022-05-03 | $1.72 | $1.68 | $1.77 | $1.68 |
2022-05-04 | $1.68 | $1.79 | $1.85 | $1.77 |
2022-05-05 | $1.79 | $1.63 | $1.72 | $1.58 |
2022-05-06 | $1.63 | $1.68 | $1.71 | $1.55 |
2022-05-07 | $1.68 | $1.73 | $2.17 | $1.63 |
2022-05-08 | $1.73 | $1.64 | $1.74 | $1.60 |
2022-05-09 | $1.63 | $1.35 | $1.52 | $1.34 |
2022-05-10 | $1.37 | $1.39 | $1.52 | $1.32 |
2022-05-11 | $1.39 | $1.08 | $1.42 | $1.04 |
2022-05-12 | $1.08 | $0.9975000 | $1.12 | $0.8440000 |
2022-05-13 | $0.9975000 | $1.08 | $1.37 | $0.9843000 |
2022-05-14 | $1.08 | $1.16 | $1.16 | $1.03 |
2022-05-15 | $1.16 | $1.19 | $1.19 | $1.11 |
2022-05-16 | $1.19 | $1.09 | $1.19 | $1.08 |
2022-05-17 | $1.09 | $1.16 | $1.18 | $1.09 |
2022-05-18 | $1.16 | $1.05 | $1.11 | $1.04 |
2022-05-19 | $1.06 | $1.10 | $1.19 | $1.04 |
2022-05-20 | $1.10 | $1.09 | $1.20 | $1.05 |
2022-05-21 | $1.07 | $1.13 | $1.18 | $1.07 |
2022-05-22 | $1.15 | $1.16 | $1.33 | $1.14 |
2022-05-23 | $1.16 | $1.15 | $1.29 | $1.14 |
2022-05-24 | $1.15 | $1.12 | $1.17 | $1.05 |
2022-05-25 | $1.12 | $1.09 | $1.14 | $1.09 |
2022-05-26 | $1.09 | $1.05 | $1.14 | $1.02 |
2022-05-27 | $1.05 | $1.06 | $1.40 | $1.04 |
2022-05-28 | $1.06 | $1.09 | $1.18 | $1.08 |
2022-05-29 | $1.10 | $1.12 | $1.18 | $1.08 |
2022-05-30 | $1.12 | $1.20 | $1.21 | $1.11 |
2022-05-31 | $1.20 | $1.20 | $1.25 | $1.16 |
2022-06-01 | $1.20 | $1.17 | $1.28 | $1.10 |
2022-06-02 | $1.17 | $1.17 | $1.18 | $1.14 |
2022-06-03 | $1.17 | $1.12 | $1.17 | $1.11 |
2022-06-04 | $1.12 | $1.17 | $1.20 | $1.14 |
2022-06-05 | $1.17 | $1.16 | $1.20 | $1.15 |
2022-06-06 | $1.16 | $1.18 | $1.21 | $1.16 |
2022-06-07 | $1.18 | $1.17 | $1.20 | $1.12 |
2022-06-08 | $1.17 | $1.15 | $1.21 | $1.15 |
2022-06-09 | $1.15 | $1.17 | $1.22 | $1.14 |
2022-06-10 | $1.17 | $1.06 | $1.18 | $1.05 |
2022-06-11 | $1.06 | $1.00 | $1.12 | $0.9760000 |
2022-06-12 | $1.00 | $0.9111000 | $1.00 | $0.9003000 |
2022-06-13 | $0.9111000 | $0.8459000 | $0.9133000 | $0.7624000 |
2022-06-14 | $0.8459000 | $0.8302000 | $1.01 | $0.8084000 |
2022-06-15 | $0.8302000 | $0.8806000 | $0.8945000 | $0.7671000 |
2022-06-16 | $0.8806000 | $0.7981000 | $0.8956000 | $0.7931000 |
2022-06-17 | $0.7981000 | $0.8084000 | $0.8379000 | $0.7875000 |
2022-06-18 | $0.8084000 | $0.7589000 | $0.8195000 | $0.7100000 |
2022-06-19 | $0.7589000 | $0.7823000 | $0.8013000 | $0.7211000 |
2022-06-20 | $0.7823000 | $0.8017000 | $0.8077000 | $0.7500000 |
2022-06-21 | $0.8017000 | $0.8196000 | $0.8455000 | $0.7888000 |
2022-06-22 | $0.8196000 | $0.7932000 | $0.8361000 | $0.7850000 |
2022-06-23 | $0.7932000 | $0.8407000 | $0.8486000 | $0.7886000 |
2022-06-24 | $0.8407000 | $0.8710000 | $0.8851000 | $0.8257000 |
2022-06-25 | $0.8710000 | $0.8697000 | $0.9750000 | $0.8512000 |
2022-06-26 | $0.8738000 | $0.8512000 | $0.8672000 | $0.8365000 |
2022-06-27 | $0.8509000 | $0.8417000 | $0.8730000 | $0.8252000 |
2022-06-28 | $0.8417000 | $0.8109000 | $0.8503000 | $0.8109000 |
2022-06-29 | $0.8109000 | $0.8025000 | $0.8255000 | $0.7800000 |
2022-06-30 | $0.8025000 | $0.8202000 | $1.13 | $0.7649000 |
2022-07-01 | $0.8202000 | $0.8129000 | $0.8814000 | $0.7942000 |
2022-07-02 | $0.8152000 | $0.8043000 | $0.8243000 | $0.7983000 |
2022-07-03 | $0.8111000 | $0.8145000 | $0.8273000 | $0.7882000 |
2022-07-04 | $0.8145000 | $0.8406000 | $0.8427000 | $0.8010000 |
2022-07-05 | $0.8406000 | $0.8360000 | $0.8486000 | $0.8110000 |
2022-07-06 | $0.8360000 | $0.9112000 | $0.9726000 | $0.8210000 |
2022-07-07 | $0.9112000 | $0.9147000 | $0.9556000 | $0.8931000 |
2022-07-08 | $0.9147000 | $0.8953000 | $0.9430000 | $0.8813000 |
2022-07-09 | $0.8891000 | $0.9111000 | $0.9151000 | $0.8802000 |
2022-07-10 | $0.9117000 | $0.8801000 | $0.9572000 | $0.8727000 |
2022-07-11 | $0.8849000 | $0.8341000 | $0.8888000 | $0.8248000 |
2022-07-12 | $0.8432000 | $0.8408000 | $0.8512000 | $0.8212000 |
2022-07-13 | $0.8310000 | $0.8599000 | $0.9083000 | $0.8545000 |
2022-07-14 | $0.8618000 | $0.8744000 | $0.9511000 | $0.8744000 |
2022-07-15 | $0.8744000 | $0.8857000 | $0.9189000 | $0.8712000 |
2022-07-16 | $0.8857000 | $0.9270000 | $0.9968000 | $0.8794000 |
2022-07-17 | $0.9270000 | $0.9013000 | $0.9286000 | $0.8879000 |
2022-07-18 | $0.9036000 | $0.9791000 | $0.9882000 | $0.9025000 |
2022-07-19 | $0.9791000 | $0.9695000 | $0.9882000 | $0.9530000 |
2022-07-20 | $0.9695000 | $0.9176000 | $0.9949000 | $0.9170000 |
2022-07-21 | $0.9152000 | $0.9492000 | $0.9990000 | $0.9315000 |
2022-07-22 | $0.9532000 | $0.9652000 | $1.02 | $0.9443000 |
2022-07-23 | $0.9650000 | $0.9486000 | $0.9924000 | $0.9442000 |
2022-07-24 | $0.9486000 | $0.9449000 | $0.9789000 | $0.9265000 |
2022-07-25 | $0.9449000 | $0.9101000 | $0.9105000 | $0.8428000 |
2022-07-26 | $0.9137000 | $0.8970000 | $0.9137000 | $0.8654000 |
2022-07-27 | $0.8924000 | $0.9563000 | $1.04 | $0.9563000 |
2022-07-28 | $0.9637000 | $0.9965000 | $1.12 | $0.9551000 |
2022-07-29 | $0.9965000 | $0.9929000 | $1.03 | $0.9773000 |
2022-07-30 | $0.9929000 | $1.02 | $1.13 | $0.9833000 |
2022-07-31 | $1.02 | $1.01 | $1.11 | $1.01 |
2022-08-01 | $1.01 | $1.02 | $1.05 | $0.9921000 |
2022-08-02 | $1.02 | $1.01 | $1.04 | $1.00 |
2022-08-03 | $1.02 | $1.02 | $1.04 | $1.00 |
2022-08-04 | $1.02 | $1.02 | $1.05 | $1.01 |
2022-08-05 | $1.02 | $1.05 | $1.07 | $1.01 |
2022-08-06 | $1.06 | $1.04 | $1.05 | $1.02 |
2022-08-07 | $1.04 | $1.05 | $1.07 | $1.04 |
2022-08-08 | $1.05 | $1.09 | $1.11 | $1.07 |
2022-08-09 | $1.08 | $1.04 | $1.33 | $1.02 |
2022-08-10 | $1.03 | $1.08 | $1.15 | $1.07 |
2022-08-11 | $1.08 | $1.08 | $1.08 | $1.08 |
2022-08-12 | $1.09 | $1.11 | $1.20 | $1.07 |
2022-08-13 | $1.11 | $1.08 | $1.20 | $1.05 |
2022-08-14 | $1.08 | $1.06 | $1.11 | $1.01 |
2022-08-15 | $1.06 | $1.02 | $1.07 | $1.00 |
2022-08-16 | $1.02 | $1.02 | $1.05 | $1.01 |
2022-08-17 | $1.02 | $0.9782000 | $1.04 | $0.9761000 |
2022-08-18 | $0.9782000 | $0.9901000 | $1.06 | $0.9782000 |
2022-08-19 | $0.9901000 | $0.8840000 | $0.9923000 | $0.8828000 |
2022-08-20 | $0.8861000 | $0.8928000 | $0.9101000 | $0.8645000 |
2022-08-21 | $0.8915000 | $0.9168000 | $0.9419000 | $0.9088000 |
2022-08-22 | $0.9278000 | $0.9135000 | $0.9293000 | $0.8801000 |
2022-08-23 | $0.9103000 | $0.9434000 | $0.9834000 | $0.9273000 |
2022-08-24 | $0.9434000 | $0.9263000 | $1.01 | $0.9238000 |
2022-08-25 | $0.9351000 | $0.9589000 | $0.9720000 | $0.9339000 |
2022-08-26 | $0.9515000 | $0.8788000 | $0.8881000 | $0.8403000 |
2022-08-27 | $0.8788000 | $0.8794000 | $0.9719000 | $0.8645000 |
2022-08-28 | $0.8794000 | $0.8611000 | $0.8667000 | $0.8342000 |
2022-08-29 | $0.8611000 | $0.9033000 | $0.9422000 | $0.9004000 |
2022-08-30 | $0.9033000 | $0.8968000 | $0.9096000 | $0.8782000 |
2022-08-31 | $0.8968000 | $0.8954000 | $0.9407000 | $0.8902000 |
2022-09-01 | $0.8954000 | $0.8959000 | $0.9251000 | $0.8937000 |
2022-09-02 | $0.9001000 | $0.8764000 | $0.9707000 | $0.8708000 |
2022-09-03 | $0.8734000 | $0.8805000 | $0.8872000 | $0.8566000 |
2022-09-04 | $0.8805000 | $0.9002000 | $0.9184000 | $0.8903000 |
2022-09-05 | $0.9002000 | $0.8920000 | $0.9428000 | $0.8920000 |
2022-09-06 | $0.8914000 | $0.8437000 | $0.8596000 | $0.8219000 |
2022-09-07 | $0.8437000 | $0.8765000 | $0.9239000 | $0.8730000 |
2022-09-08 | $0.8797000 | $0.8753000 | $0.9031000 | $0.8673000 |
2022-09-09 | $0.8753000 | $0.9270000 | $0.9664000 | $0.8753000 |
2022-09-10 | $0.9284000 | $0.9267000 | $0.9743000 | $0.9255000 |
2022-09-11 | $0.9267000 | $0.9319000 | $0.9452000 | $0.9227000 |
2022-09-12 | $0.9319000 | $0.9159000 | $0.9407000 | $0.9031000 |
2022-09-13 | $0.9159000 | $0.8441000 | $0.8688000 | $0.8277000 |
2022-09-14 | $0.8463000 | $0.8707000 | $0.9182000 | $0.8419000 |
2022-09-15 | $0.8707000 | $0.7881000 | $0.8921000 | $0.7881000 |
2022-09-16 | $0.7866000 | $0.8083000 | $0.8512000 | $0.7566000 |
2022-09-17 | $0.8083000 | $0.8603000 | $0.8675000 | $0.8096000 |
2022-09-18 | $0.8603000 | $0.7788000 | $0.8802000 | $0.7608000 |
2022-09-19 | $0.7858000 | $0.8166000 | $0.9019000 | $0.7510000 |
2022-09-20 | $0.7963000 | $0.7725000 | $0.7965000 | $0.7626000 |
2022-09-21 | $0.7769000 | $0.7857000 | $0.8359000 | $0.7724000 |
2022-09-22 | $0.7857000 | $0.8071000 | $0.8189000 | $0.7820000 |
2022-09-23 | $0.8725000 | $0.8068000 | $0.8698000 | $0.8008000 |
2022-09-24 | $0.8068000 | $0.8416000 | $0.8431000 | $0.7914000 |
2022-09-25 | $0.7960000 | $0.7842000 | $0.8012000 | $0.7799000 |
2022-09-26 | $0.8139000 | $0.8133000 | $0.8756000 | $0.7956000 |
2022-09-27 | $0.7677000 | $0.7605000 | $0.8103000 | $0.7563000 |
2022-09-28 | $0.7605000 | $0.7658000 | $0.7756000 | $0.7500000 |
2022-09-29 | $0.7658000 | $0.7748000 | $0.7763000 | $0.7578000 |
2022-09-30 | $0.7748000 | $0.7703000 | $0.7866000 | $0.7672000 |
2022-10-01 | $0.7703000 | $0.7567000 | $0.7703000 | $0.7513000 |
2022-10-02 | $0.7567000 | $0.8257000 | $0.9053000 | $0.7540000 |
2022-10-03 | $0.8257000 | $0.7861000 | $0.8349000 | $0.7812000 |
2022-10-04 | $0.7861000 | $0.8065000 | $0.8117000 | $0.7825000 |
2022-10-05 | $0.8065000 | $0.8008000 | $0.8069000 | $0.7844000 |
2022-10-06 | $0.8008000 | $0.8010000 | $0.8361000 | $0.7986000 |
2022-10-07 | $0.8010000 | $0.8144000 | $0.8503000 | $0.8004000 |
2022-10-08 | $0.8144000 | $0.7868000 | $0.8148000 | $0.7512000 |
2022-10-09 | $0.7868000 | $0.7827000 | $0.7915000 | $0.7809000 |
2022-10-10 | $0.7885000 | $0.7726000 | $0.8086000 | $0.7558000 |
2022-10-11 | $0.7726000 | $0.7628000 | $0.7726000 | $0.7505000 |
2022-10-12 | $0.7724000 | $0.7775000 | $0.7995000 | $0.7721000 |
2022-10-13 | $0.7608000 | $0.7619000 | $0.7673000 | $0.7137000 |
2022-10-14 | $0.7605000 | $0.7426000 | $0.8104000 | $0.7264000 |
2022-10-15 | $0.7418000 | $0.7434000 | $0.7580000 | $0.7405000 |
2022-10-16 | $0.7434000 | $0.7555000 | $0.7600000 | $0.7401000 |
2022-10-17 | $0.7492000 | $0.7500000 | $0.7721000 | $0.7323000 |
2022-10-18 | $0.7500000 | $0.7321000 | $0.7384000 | $0.7074000 |
2022-10-19 | $0.7347000 | $0.7284000 | $0.7947000 | $0.7265000 |
2022-10-20 | $0.7284000 | $0.6966000 | $0.7306000 | $0.6476000 |
2022-10-21 | $0.6966000 | $0.6975000 | $0.7104000 | $0.6781000 |
2022-10-22 | $0.6975000 | $0.7057000 | $0.7182000 | $0.6847000 |
2022-10-23 | $0.7052000 | $0.7238000 | $0.7543000 | $0.7238000 |
2022-10-24 | $0.7238000 | $0.7105000 | $0.7249000 | $0.7050000 |
2022-10-25 | $0.7105000 | $0.7303000 | $0.7787000 | $0.7170000 |
2022-10-26 | $0.7404000 | $0.7438000 | $0.7852000 | $0.7313000 |
2022-10-27 | $0.7438000 | $0.7523000 | $0.7528000 | $0.7172000 |
2022-10-28 | $0.7251000 | $0.7367000 | $0.7445000 | $0.7211000 |
2022-10-29 | $0.7402000 | $0.7540000 | $0.7715000 | $0.7277000 |
2022-10-30 | $0.7499000 | $0.7401000 | $0.7561000 | $0.7401000 |
2022-10-31 | $0.7401000 | $0.7565000 | $0.7641000 | $0.7336000 |
2022-11-01 | $0.7565000 | $0.7476000 | $0.7583000 | $0.7414000 |
2022-11-02 | $0.7476000 | $0.7231000 | $0.7486000 | $0.7133000 |
2022-11-03 | $0.7231000 | $0.7531000 | $0.7600000 | $0.7211000 |
2022-11-04 | $0.7531000 | $0.7901000 | $0.7910000 | $0.7512000 |
2022-11-05 | $0.7901000 | $0.7882000 | $0.8018000 | $0.7856000 |
2022-11-06 | $0.7849000 | $0.7649000 | $0.7955000 | $0.7492000 |
2022-11-07 | $0.7688000 | $0.7600000 | $0.7779000 | $0.7556000 |
2022-11-08 | $0.7600000 | $0.6759000 | $0.7657000 | $0.6400000 |
2022-11-09 | $0.6759000 | $0.5878000 | $0.6824000 | $0.5770000 |
2022-11-10 | $0.5878000 | $0.6630000 | $0.6734000 | $0.5878000 |
2022-11-11 | $0.6630000 | $0.6088000 | $0.6721000 | $0.6001000 |
2022-11-12 | $0.6088000 | $0.6027000 | $0.6100000 | $0.5924000 |
2022-11-13 | $0.6027000 | $0.5887000 | $0.6100000 | $0.5784000 |
2022-11-14 | $0.5887000 | $0.5954000 | $0.6050000 | $0.5666000 |
2022-11-15 | $0.5954000 | $0.5970000 | $0.6149000 | $0.5933000 |
2022-11-16 | $0.5970000 | $0.5966000 | $0.6051000 | $0.5881000 |
2022-11-17 | $0.5966000 | $0.5999000 | $0.6017000 | $0.5880000 |
2022-11-18 | $0.5999000 | $0.5925000 | $0.6147000 | $0.5920000 |
2022-11-19 | $0.5925000 | $0.5913000 | $0.5930000 | $0.5811000 |
2022-11-20 | $0.5913000 | $0.5840000 | $0.6041000 | $0.5837000 |
2022-11-21 | $0.5840000 | $0.5682000 | $0.5898000 | $0.5590000 |
2022-11-22 | $0.5682000 | $0.5810000 | $0.5916000 | $0.5413000 |
2022-11-23 | $0.5810000 | $1.08 | $1.56 | $0.5772000 |
2022-11-24 | $1.08 | $0.8637000 | $1.27 | $0.8032000 |
2022-11-25 | $0.8637000 | $0.8047000 | $0.8986000 | $0.7884000 |
2022-11-26 | $0.8047000 | $0.7783000 | $0.8479000 | $0.7607000 |
2022-11-27 | $0.7783000 | $0.8014000 | $0.8425000 | $0.7729000 |
2022-11-28 | $0.8014000 | $0.7538000 | $0.8931000 | $0.7517000 |
2022-11-29 | $0.7538000 | $0.7520000 | $0.7874000 | $0.7441000 |
2022-11-30 | $0.7520000 | $0.7628000 | $0.8054000 | $0.7406000 |
2022-12-01 | $0.7628000 | $0.7574000 | $0.7876000 | $0.7328000 |
2022-12-02 | $0.7574000 | $0.7732000 | $0.7851000 | $0.7432000 |
2022-12-03 | $0.7732000 | $0.7552000 | $0.8304000 | $0.7492000 |
2022-12-04 | $0.7552000 | $0.7617000 | $0.7729000 | $0.7485000 |
2022-12-05 | $0.7617000 | $0.7754000 | $0.8374000 | $0.7561000 |
2022-12-06 | $0.7754000 | $0.7749000 | $0.8163000 | $0.7604000 |
2022-12-07 | $0.7749000 | $0.7630000 | $0.7805000 | $0.7513000 |
2022-12-08 | $0.7630000 | $0.7733000 | $0.8084000 | $0.7527000 |
2022-12-09 | $0.7656000 | $0.7569000 | $0.7840000 | $0.7448000 |
2022-12-10 | $0.7623000 | $0.7717000 | $0.8171000 | $0.7561000 |
2022-12-11 | $0.7717000 | $0.7551000 | $0.7717000 | $0.7551000 |
2022-12-12 | $0.7551000 | $0.7683000 | $0.8162000 | $0.7484000 |
2022-12-13 | $0.7683000 | $0.7773000 | $0.7778000 | $0.7485000 |
2022-12-14 | $0.7773000 | $0.7699000 | $0.7974000 | $0.7622000 |
2022-12-15 | $0.7699000 | $0.7605000 | $0.7708000 | $0.7511000 |
2022-12-16 | $0.7605000 | $0.6901000 | $0.7755000 | $0.6872000 |
2022-12-17 | $0.6901000 | $0.7017000 | $0.7070000 | $0.6817000 |
2022-12-18 | $0.7017000 | $0.6981000 | $0.7089000 | $0.6771000 |
2022-12-19 | $0.6986000 | $0.6820000 | $0.6907000 | $0.6775000 |
2022-12-20 | $0.6741000 | $0.7016000 | $0.7289000 | $0.6741000 |
2022-12-21 | $0.7016000 | $0.6636000 | $0.7016000 | $0.6558000 |
2022-12-22 | $0.6636000 | $0.6670000 | $0.6725000 | $0.6479000 |
