Date | Open | Close | High | Low |
---|---|---|---|---|
2022-02-10 | $0.4278000 | $0.4192000 | $0.4192000 | $0.4192000 |
2022-02-11 | $0.4192000 | $0.4083000 | $0.4083000 | $0.4083000 |
2022-02-12 | $0.4083000 | $0.4068000 | $0.4068000 | $0.4068000 |
2022-02-13 | $0.4068000 | $0.4051000 | $0.4051000 | $0.4051000 |
2022-02-14 | $0.4051000 | $0.4098000 | $0.4098000 | $0.4098000 |
2022-02-15 | $0.4098000 | $0.4293000 | $0.4293000 | $0.4293000 |
2022-02-16 | $0.4293000 | $0.4227000 | $0.4227000 | $0.4227000 |
2022-02-17 | $0.4227000 | $0.3904000 | $0.3904000 | $0.3904000 |
2022-02-18 | $0.3904000 | $0.3851000 | $0.3851000 | $0.3851000 |
2022-02-19 | $0.3851000 | $0.3862000 | $0.3862000 | $0.3862000 |
2022-02-20 | $0.3862000 | $0.3698000 | $0.3698000 | $0.3698000 |
2022-02-21 | $0.3698000 | $0.3567000 | $0.3567000 | $0.3567000 |
2022-02-22 | $0.3567000 | $0.3685000 | $0.3685000 | $0.3685000 |
2022-02-23 | $0.3685000 | $0.3589000 | $0.3589000 | $0.3589000 |
2022-02-24 | $0.0861 | $0.0575 | $0.0886 | $0.0575 |
2022-02-25 | $0.0575 | $0.0589 | $0.0589 | $0.0589 |
2022-02-26 | $0.0589 | $0.0587 | $0.0587 | $0.0587 |
2022-02-27 | $0.0587 | $0.0566 | $0.0566 | $0.0566 |
2022-02-28 | $0.0566 | $0.0648 | $0.0648 | $0.0648 |
2022-03-01 | $0.0648 | $0.0666 | $0.0666 | $0.0666 |
2022-03-02 | $0.0666 | $0.0659 | $0.0659 | $0.0659 |
2022-03-03 | $0.0659 | $0.0660 | $0.0660 | $0.0658 |
2022-03-05 | $0.0587 | $0.0591 | $0.0591 | $0.0591 |
2022-03-06 | $0.0591 | $0.0576 | $0.0576 | $0.0576 |
2022-03-07 | $0.0576 | $0.0571 | $0.0571 | $0.0571 |
2022-03-08 | $0.0571 | $0.0581 | $0.0581 | $0.0581 |
2022-03-09 | $0.0581 | $0.0629 | $0.0629 | $0.0629 |
2022-03-10 | $0.0629 | $0.0592 | $0.0592 | $0.0592 |
2022-03-11 | $0.0592 | $0.0581 | $0.0581 | $0.0581 |
2022-03-12 | $0.0581 | $0.0582 | $0.0582 | $0.0582 |
2022-03-13 | $0.0582 | $0.0567 | $0.0567 | $0.0567 |
2022-03-14 | $0.0567 | $0.0595 | $0.0595 | $0.0595 |
2022-03-15 | $0.0595 | $0.0590 | $0.0590 | $0.0590 |
2022-03-16 | $0.0590 | $0.0617 | $0.0617 | $0.0617 |
2022-03-17 | $0.0617 | $0.0614 | $0.0614 | $0.0614 |
2022-03-18 | $0.0614 | $0.0627 | $0.0627 | $0.0627 |
2022-03-19 | $0.0627 | $0.0634 | $0.0634 | $0.0634 |
2022-03-20 | $0.0634 | $0.0619 | $0.0619 | $0.0619 |
2022-03-21 | $0.0619 | $0.0616 | $0.0616 | $0.0616 |
2022-03-22 | $0.0616 | $0.0636 | $0.0636 | $0.0636 |
2022-03-23 | $0.0636 | $0.0644 | $0.0644 | $0.0644 |
2022-03-24 | $0.0644 | $0.0660 | $0.0660 | $0.0660 |
2022-03-25 | $0.0660 | $0.0665 | $0.0665 | $0.0665 |
2022-03-26 | $0.0665 | $0.0668 | $0.0668 | $0.0668 |
2022-03-27 | $0.0668 | $0.0703 | $0.0703 | $0.0703 |
2022-03-28 | $0.0703 | $0.0707 | $0.0707 | $0.0707 |
2022-03-29 | $0.0707 | $0.0712 | $0.0712 | $0.0712 |
2022-03-30 | $0.0712 | $0.0706 | $0.0706 | $0.0706 |
2022-03-31 | $0.0706 | $0.0683 | $0.0683 | $0.0683 |
2022-04-01 | $0.0683 | $0.0695 | $0.0695 | $0.0695 |
2022-04-02 | $0.0695 | $0.0687 | $0.0687 | $0.0687 |
2022-04-03 | $0.0687 | $0.0696 | $0.0696 | $0.0696 |
2022-04-04 | $0.0696 | $0.0699 | $0.0699 | $0.0699 |
2022-04-05 | $0.0699 | $0.0683 | $0.0683 | $0.0683 |
2022-04-06 | $0.0683 | $0.0648 | $0.0648 | $0.0648 |
2022-04-07 | $0.0648 | $0.0652 | $0.0652 | $0.0652 |
2022-04-08 | $0.0652 | $0.0634 | $0.0634 | $0.0634 |
2022-04-09 | $0.0634 | $0.0642 | $0.0642 | $0.0642 |
2022-04-10 | $0.0642 | $0.0634 | $0.0634 | $0.0634 |
2022-04-11 | $0.0632 | $0.0593 | $0.0593 | $0.0593 |
2022-04-12 | $0.0593 | $0.0594 | $0.0595 | $0.0593 |
2022-04-13 | $0.0601 | $0.0617 | $0.0617 | $0.0617 |
2022-04-14 | $0.0617 | $0.0403500 | $0.0599 | $0.0403500 |
2022-04-15 | $0.0403500 | $0.0409700 | $0.0409700 | $0.0409700 |
2022-04-16 | $0.0409700 | $0.0408000 | $0.0408000 | $0.0408000 |
2022-04-17 | $0.0408000 | $0.0400900 | $0.0400900 | $0.0400900 |
2022-04-18 | $0.0400900 | $0.0400800 | $0.0400900 | $0.0400500 |
2022-04-19 | $0.0412200 | $0.0419200 | $0.0419200 | $0.0419200 |
2022-04-20 | $0.0419200 | $0.0418900 | $0.0419200 | $0.0418900 |
Paar | Vahetus |
---|---|
XSPEC/BTC | bitsquare |
XSPEC/BTC | ccex |
XSPEC/DOGE | ccex |
XSPEC/LTC | ccex |
XSPEC/USD | ccex |
XSPEC/BTC | crex24 |
XSPEC/BTC | cryptopia |
XSPEC/DOGE | cryptopia |
XSPEC/DOTC | cryptopia |
XSPEC/FTC | cryptopia |
XSPEC/LTC | cryptopia |
XSPEC/UNO | cryptopia |
XSPEC/XMR | cryptopia |
XSPEC/BTC | livecoin |
XSPEC/BTC | novaexchange |
XSPEC/ETH | novaexchange |
XSPEC/LTC | novaexchange |
XSPEC/BTC | probit |
XSPEC/BCH | tradesatoshi |
XSPEC/BTC | tradesatoshi |
XSPEC/DOGE | tradesatoshi |
XSPEC/LTC | tradesatoshi |
The Spectreproject comprises the anonymous, untraceable and secure cryptocurrency. The anonymous currency will be integrated with a mobile platform for small remittance, cash transfers. This is currently being developed for Android and later for iOS and other mobile platforms.
Spectrecoin is an anonymous, untraceable and un-linkable, energy efficient, Proof-of-Stake v3 cryptocurrency. SPEC also has an advanced hierarchical deterministic wallet (HD wallet) with multiple functions and configuration options.
20,000,000 XSPEC was created in a 'genesis transaction' and 95% of the XSPEC supply was sold to investors in late 2016. Just over 16 BTC was raised and the 19,000,000 XSPEC coins were distributed to investors in January 2017.
XSpec is a privacy focused currency that aims to be unique by implementing tor intergration.
ICO staatus | Finished |
---|---|
Tokenite varu | 20000000 |
Algus | 2016-11-20 |
Lõpp | 2017-01-08 |
Varu tõstetud (BTC) | 16 BTC |
Varu tõstetud (USD) | 15000 |
Alghind (USD) | 0.00000082 |
Turvalisuse audiitorfirma | N/A |
ICO õiguslik vorm | N/A |
ICO jurisdiktsioon | N/A |
Õigusnõustajad | N/A |
Blogi | https://blog.spectreproject.io/ |
Valge leht | https://eprint.iacr.org/2016/1159.pdf |