tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2022-01-29 | $0.009059 | $0.009164 | $0.009164 | $0.009164 |
2022-01-30 | $0.009164 | $0.009166 | $0.009167 | $0.009154 |
2022-01-31 | $0.009098 | $0.009239 | $0.009239 | $0.009239 |
2022-02-01 | $0.009239 | $0.009228 | $0.009239 | $0.009205 |
2022-02-07 | $0.0101800 | $0.0105300 | $0.0105300 | $0.0105300 |
2022-02-08 | $0.0105300 | $0.0105800 | $0.0105800 | $0.0105800 |
2022-02-09 | $0.0105800 | $0.0106600 | $0.0106600 | $0.0106600 |
2022-02-10 | $0.0106600 | $0.0104500 | $0.0104500 | $0.0104500 |
2022-02-11 | $0.0104500 | $0.0104000 | $0.0104500 | $0.0103900 |
2022-02-16 | $0.0107000 | $0.0105400 | $0.0105400 | $0.0105400 |
2022-02-17 | $0.0105400 | $0.009731 | $0.009731 | $0.009731 |
2022-02-18 | $0.009731 | $0.009599 | $0.009599 | $0.009599 |
2022-02-19 | $0.009599 | $0.009626 | $0.009626 | $0.009626 |
2022-02-20 | $0.009626 | $0.009215 | $0.009215 | $0.009215 |
2022-02-21 | $0.009215 | $0.008889 | $0.008889 | $0.008889 |
2022-02-22 | $0.008889 | $0.009184 | $0.009184 | $0.009184 |
2022-02-23 | $0.009184 | $0.008945 | $0.008945 | $0.008945 |
2022-02-24 | $0.008945 | $0.009205 | $0.009205 | $0.009205 |
2022-02-25 | $0.009205 | $0.009418 | $0.009418 | $0.009418 |
2022-02-26 | $0.009418 | $0.009392 | $0.009392 | $0.009392 |
2022-02-27 | $0.009392 | $0.009052 | $0.009052 | $0.009052 |
2022-02-28 | $0.009052 | $0.0103700 | $0.0103700 | $0.0103700 |
2022-03-01 | $0.0103700 | $0.0106600 | $0.0106600 | $0.0106600 |
2022-03-02 | $0.0106600 | $0.0105400 | $0.0105400 | $0.0105400 |
2022-03-03 | $0.0105400 | $0.0101900 | $0.0101900 | $0.0101900 |
2022-03-04 | $0.0101900 | $0.009397 | $0.009397 | $0.009397 |
2022-03-05 | $0.009397 | $0.009458 | $0.009458 | $0.009458 |
2022-03-06 | $0.009458 | $0.009223 | $0.009223 | $0.009223 |
2022-03-07 | $0.009223 | $0.009127 | $0.009127 | $0.009127 |
2022-03-08 | $0.009127 | $0.009300 | $0.009300 | $0.009300 |
2022-03-09 | $0.009300 | $0.0100700 | $0.0100700 | $0.0100700 |
2022-03-10 | $0.0100700 | $0.009466 | $0.009466 | $0.009466 |
2022-03-11 | $0.009466 | $0.009298 | $0.009298 | $0.009298 |
2022-03-12 | $0.009298 | $0.009313 | $0.009313 | $0.009313 |
2022-03-13 | $0.009313 | $0.009071 | $0.009071 | $0.009071 |
2022-03-14 | $0.009071 | $0.009527 | $0.009527 | $0.009527 |
2022-03-15 | $0.009527 | $0.009436 | $0.009436 | $0.009436 |
2022-03-16 | $0.009436 | $0.009872 | $0.009872 | $0.009872 |
2022-03-17 | $0.009872 | $0.009830 | $0.009830 | $0.009830 |
2022-03-18 | $0.009830 | $0.0100300 | $0.0100300 | $0.0100300 |
2022-03-19 | $0.0100300 | $0.0101400 | $0.0101400 | $0.0101400 |
2022-03-20 | $0.0101400 | $0.009898 | $0.009898 | $0.009898 |
2022-03-21 | $0.009898 | $0.009851 | $0.009851 | $0.009851 |
2022-03-22 | $0.009851 | $0.0101700 | $0.0101700 | $0.0101700 |
2022-03-23 | $0.0101700 | $0.0103000 | $0.0103000 | $0.0103000 |
2022-03-24 | $0.0103000 | $0.0105600 | $0.0105600 | $0.0105600 |
2022-03-25 | $0.0105600 | $0.0106400 | $0.0106400 | $0.0106400 |
2022-03-26 | $0.0106400 | $0.0106900 | $0.0106900 | $0.0106900 |
2022-03-27 | $0.0106900 | $0.0112400 | $0.0112400 | $0.0112400 |
2022-03-28 | $0.0112400 | $0.0113100 | $0.0113100 | $0.0113100 |
2022-03-29 | $0.0113100 | $0.0113900 | $0.0113900 | $0.0113900 |
2022-03-30 | $0.0113900 | $0.0112900 | $0.0112900 | $0.0112900 |
2022-03-31 | $0.0112900 | $0.0109300 | $0.0109300 | $0.0109300 |
2022-04-01 | $0.0109300 | $0.0111100 | $0.0111100 | $0.0111100 |
2022-04-02 | $0.0111100 | $0.0110000 | $0.0110000 | $0.0110000 |
2022-04-03 | $0.0110000 | $0.0109900 | $0.0110100 | $0.0109900 |
2022-04-04 | $0.0111400 | $0.0111900 | $0.0111900 | $0.0111900 |
2022-04-05 | $0.0111900 | $0.0109200 | $0.0109200 | $0.0109200 |
2022-04-06 | $0.0109200 | $0.0103600 | $0.0103600 | $0.0103600 |
2022-04-07 | $0.0103600 | $0.0104300 | $0.0104300 | $0.0104300 |
2022-04-08 | $0.0104300 | $0.0101500 | $0.0101500 | $0.0101500 |
2022-04-09 | $0.0101500 | $0.0102600 | $0.0102600 | $0.0102600 |
2022-04-10 | $0.0102600 | $0.0101200 | $0.0101200 | $0.0101200 |
2022-04-11 | $0.0101200 | $0.009473 | $0.009473 | $0.009473 |
2022-04-12 | $0.009489 | $0.009621 | $0.009621 | $0.009621 |
2022-04-13 | $0.009621 | $0.009876 | $0.009876 | $0.009876 |
2022-04-14 | $0.009876 | $0.009588 | $0.009588 | $0.009588 |
2022-04-15 | $0.009588 | $0.009735 | $0.009735 | $0.009735 |
2022-04-16 | $0.009735 | $0.009694 | $0.009694 | $0.009694 |
2022-04-17 | $0.009694 | $0.009525 | $0.009525 | $0.009525 |
2022-04-18 | $0.009525 | $0.009503 | $0.009525 | $0.009503 |
2022-04-19 | $0.009795 | $0.0099610 | $0.0099610 | $0.0099610 |
2022-04-20 | $0.0099610 | $0.0099300 | $0.0099300 | $0.0099300 |
2022-04-21 | $0.0099300 | $0.009718 | $0.009718 | $0.009718 |
2022-04-22 | $0.009718 | $0.009532 | $0.009532 | $0.009532 |
2022-04-23 | $0.009532 | $0.009467 | $0.009467 | $0.009467 |
2022-04-24 | $0.009467 | $0.009472 | $0.009472 | $0.009472 |
2022-04-25 | $0.009472 | $0.009705 | $0.009705 | $0.009705 |
2022-04-26 | $0.009705 | $0.009148 | $0.009148 | $0.009148 |
2022-04-27 | $0.009148 | $0.009420 | $0.009420 | $0.009420 |
2022-04-28 | $0.009420 | $0.009540 | $0.009540 | $0.009540 |
2022-04-29 | $0.009540 | $0.009263 | $0.009263 | $0.009263 |
2022-04-30 | $0.009263 | $0.009036 | $0.009036 | $0.009036 |
2022-05-01 | $0.009036 | $0.009235 | $0.009235 | $0.009235 |
2022-05-02 | $0.009235 | $0.009243 | $0.009243 | $0.009243 |
2022-05-03 | $0.009243 | $0.009054 | $0.009054 | $0.009054 |
2022-05-04 | $0.009054 | $0.009523 | $0.009523 | $0.009523 |
2022-05-05 | $0.009523 | $0.008771 | $0.008771 | $0.008771 |
2022-05-06 | $0.008771 | $0.008642 | $0.008642 | $0.008642 |
2022-05-07 | $0.008642 | $0.008513 | $0.008513 | $0.008513 |
2022-05-08 | $0.008513 | $0.008168 | $0.008168 | $0.008168 |
2022-05-09 | $0.008168 | $0.007218 | $0.007218 | $0.007218 |
2022-05-10 | $0.007218 | $0.007443 | $0.007443 | $0.007443 |
2022-05-11 | $0.007443 | $0.006964 | $0.006964 | $0.006964 |
2022-05-12 | $0.006964 | $0.006940 | $0.006940 | $0.006940 |
2022-05-13 | $0.006940 | $0.007019 | $0.007019 | $0.007019 |
2022-05-14 | $0.007019 | $0.007212 | $0.007212 | $0.007212 |
2022-05-15 | $0.007212 | $0.007511 | $0.007511 | $0.007511 |
2022-05-16 | $0.007511 | $0.007161 | $0.007161 | $0.007161 |
2022-05-17 | $0.007161 | $0.007301 | $0.007301 | $0.007301 |
2022-05-18 | $0.007300 | $0.006880 | $0.006880 | $0.006880 |
2022-05-19 | $0.006880 | $0.007268 | $0.007268 | $0.007268 |
2022-05-20 | $0.007268 | $0.007000 | $0.007000 | $0.007000 |
2022-05-21 | $0.007000 | $0.007059 | $0.007059 | $0.007059 |
2022-05-22 | $0.007059 | $0.007263 | $0.007263 | $0.007263 |
2022-05-23 | $0.007263 | $0.006978 | $0.006978 | $0.006978 |
2022-05-24 | $0.006978 | $0.007111 | $0.007111 | $0.007111 |
2022-05-25 | $0.007111 | $0.007082 | $0.007082 | $0.007082 |
2022-05-26 | $0.007082 | $0.007005 | $0.007005 | $0.007005 |
2022-05-27 | $0.007005 | $0.006859 | $0.006859 | $0.006859 |
2022-05-28 | $0.006863 | $0.006963 | $0.006963 | $0.006963 |
2022-05-29 | $0.006963 | $0.007069 | $0.007069 | $0.007069 |
2022-05-30 | $0.007069 | $0.007612 | $0.007612 | $0.007612 |
2022-05-31 | $0.007612 | $0.007628 | $0.007628 | $0.007628 |
2022-06-01 | $0.007628 | $0.007149 | $0.007149 | $0.007149 |
2022-06-02 | $0.007149 | $0.007306 | $0.007306 | $0.007306 |
2022-06-03 | $0.007306 | $0.007123 | $0.007123 | $0.007123 |
2022-06-04 | $0.007123 | $0.007163 | $0.007163 | $0.007163 |
2022-06-05 | $0.007163 | $0.007175 | $0.007175 | $0.007175 |
2022-06-06 | $0.007175 | $0.007525 | $0.007525 | $0.007525 |
2022-06-07 | $0.007525 | $0.007467 | $0.007467 | $0.007467 |
2022-06-08 | $0.007467 | $0.007245 | $0.007245 | $0.007245 |
2022-06-09 | $0.007245 | $0.007220 | $0.007220 | $0.007220 |
2022-06-10 | $0.007220 | $0.006976 | $0.006976 | $0.006976 |
2022-06-11 | $0.006976 | $0.006813 | $0.006813 | $0.006813 |
2022-06-12 | $0.006813 | $0.006381 | $0.006381 | $0.006381 |
2022-06-13 | $0.006381 | $0.005393 | $0.005393 | $0.005393 |
2022-06-14 | $0.005393 | $0.005308 | $0.005308 | $0.005308 |
2022-06-15 | $0.005308 | $0.005416 | $0.005416 | $0.005416 |
2022-06-16 | $0.005416 | $0.0048890 | $0.0048890 | $0.0048890 |
2022-06-17 | $0.0048890 | $0.0049040 | $0.0049040 | $0.0049040 |
2022-06-18 | $0.0049040 | $0.0045490 | $0.0045490 | $0.0045490 |
2022-06-19 | $0.0045490 | $0.0049330 | $0.0049330 | $0.0049330 |
2022-06-20 | $0.0049330 | $0.0049320 | $0.0049320 | $0.0049320 |
2022-06-21 | $0.0049320 | $0.0049680 | $0.0049680 | $0.0049680 |
2022-06-22 | $0.0049680 | $0.0047890 | $0.0047890 | $0.0047890 |
2022-06-23 | $0.0047890 | $0.005064 | $0.005064 | $0.005064 |
2022-06-24 | $0.005064 | $0.005091 | $0.005091 | $0.005091 |
2022-06-25 | $0.005093 | $0.005154 | $0.005154 | $0.005154 |
2022-06-26 | $0.005154 | $0.005048 | $0.005048 | $0.005048 |
2022-06-27 | $0.005048 | $0.0049720 | $0.0049720 | $0.0049720 |
2022-06-28 | $0.0049720 | $0.0048600 | $0.0048600 | $0.0048600 |
2022-06-29 | $0.0048600 | $0.0048230 | $0.0048230 | $0.0048230 |
2022-06-30 | $0.0048230 | $0.0047780 | $0.0047780 | $0.0047780 |
2022-07-01 | $0.0047780 | $0.0046200 | $0.0046200 | $0.0046200 |
2022-07-02 | $0.0046200 | $0.0046140 | $0.0046140 | $0.0046140 |
2022-07-03 | $0.0046140 | $0.0046160 | $0.0046170 | $0.0046110 |
2022-07-04 | $0.0046310 | $0.0048510 | $0.0048510 | $0.0048510 |
2022-07-05 | $0.0048510 | $0.0048380 | $0.0048380 | $0.0048380 |
2022-07-06 | $0.0048380 | $0.0049310 | $0.0049310 | $0.0049310 |
2022-07-07 | $0.0049310 | $0.005187 | $0.005187 | $0.005187 |
2022-07-08 | $0.005187 | $0.005182 | $0.005182 | $0.005182 |
2022-07-09 | $0.005182 | $0.005183 | $0.005197 | $0.005178 |
2022-07-26 | $0.005113 | $0.005102 | $0.005102 | $0.005102 |
2022-07-27 | $0.005102 | $0.005510 | $0.005510 | $0.005510 |
2022-07-28 | $0.005510 | $0.005725 | $0.005725 | $0.005725 |
2022-07-29 | $0.005725 | $0.005705 | $0.005705 | $0.005705 |
2022-07-30 | $0.005705 | $0.005675 | $0.005675 | $0.005675 |
2022-07-31 | $0.005675 | $0.005594 | $0.005594 | $0.005594 |
2022-08-01 | $0.005594 | $0.005585 | $0.005585 | $0.005585 |
2022-08-02 | $0.005585 | $0.005518 | $0.005518 | $0.005518 |
2022-08-03 | $0.005518 | $0.005515 | $0.005523 | $0.005515 |
Çift | Değiş tokuş |
---|---|
DEB/BTC | kucoin |
DEB/ETH | kucoin |
DEB/BTC | latoken |
DEB/ETH | latoken |
DEB/BTC | stocksexchange |
DEB/ETH | stocksexchange |
Debitum Network is an innovative hybrid ecosystem for small business financing. This ecosystem based on decentralized and motivated communities brings together SME borrowers, local and regional risk assessors, debt collectors, insurers as well as global investors with interconnected trust-based smart contracts.
Debitum Network is an innovative hybrid ecosystem for small business financing. This ecosystem based on decentralized and motivated communities brings together SME borrowers, local and regional risk assessors, debt collectors, insurers as well as global investors with interconnected trust-based smart contracts.
Team:
Debitum Token will be holding its ICO phase-1 on the 12th of December, 2017. The ICO token supply represents 60% of the total token supply, so there will be a total of 240,000,000 tokens available, for $0.1 each at the offering. The ICO funding target is 20,000 ETH and is expected to end on the 21st of December, 2017 or when the funding cap is reached.
Token Reserve Split (40%):
Bonus Structure:
İCO durum | Ongoing |
---|---|
Jeton Kaynağı | 400000000 |
Başlangıç | 2018-01-25 |
Bitiş | 2018-02-25 |
Yükseltilmiş Fon (BTC) | 16010 ETH |
Yükseltilmiş Fon (USD) | 13620347.4 |
Başlangıç Fiyatı (USD) | 0.1 |
Başlangıç Fiyatı (USD) | N/A |
İCO Yasal Formu | LLC |
İCO Yargı Yetkisi | Gibraltar |
Legal Advisers | Ramparts (Gibraltar) |
Blog | http://blog.debitum.network/ |
Beyaz kağıt | https://debitum.network/whitepaper |